Exterior Design
NIO ET9 is over 5.3 meters long, 2 meters wide, and has a wheelbase of over 3.2 meters. NIO ET9 chooses a four-seat layout with the first “executive bridge” running through the front and rear rows, which allows for partitioning and integration of multiple functions at the same time.
NIO ET9 adopts a sporty sliding back shape, with a compact and upturned dynamic rear, combining the sharpness of a coupe and the temperament of an executive sedan, with a long wheelbase and long rear overhangs, slim narrow windows, and 23-inch wheels.
Interior Design
NIO ET9 adopts the intelligent digital architecture of the whole car, the center control screen has been changed to a horizontal layout, and there is a 1.4-meter-long “skyline screen” on the center console with a digital skin function and a “skylight printing” scene mode. The audio section is 35 speakers, with 8 headrest speakers, 2680 watts of power, bi-amplifier + 7.1.4 channels, noise reduction capacity of 800hz.
Configuration Parameters
The 900V high-voltage architecture to be used in the ET9 is based on NIO’s upgraded electric drive platform. NIO has further reduced the weight and size of the motor to achieve higher power density. The new car is expected to be able to diagnose the health of the 900V electric drive system online in real time, working with the upgraded high-voltage harness to achieve faster charging speeds.
The NIO ET9 is equipped with a self-developed 1200V silicon carbide power module with a module power density of 1315kW / L and over 300,000 power cycles capability.
The NIO ET9 is equipped with a 5C high-voltage fast-charging battery pack with a capacity of 120kWh. The NIO ET9 adopts a self-developed 46105 large cylindrical cell with an energy density of 292Wh/kg; it supports 5C flash charging, and together with 640kWh charging piles, it can achieve a 255km range in 5 minutes of charging.
The NIO ET9 will be equipped with the newly released Shengui NX9031 intelligent driving chip, a full-range 900V high-voltage architecture, and the Skywalk chassis system. The 900V high-voltage architecture has a maximum voltage of 925V, a peak charging power of 600kW and a peak charging current of 765A. NIO utilizes a new generation of 900V high-performance intelligent electric drive platform under the 900V high-voltage architecture.
2025 NIO ET9 Standard Edition | 2025 NIO ET9 Premiere Limited Edition | |
---|---|---|
Basic Information | ||
vehicle class | Large Trim | Large Trim |
Length*Width*Height(mm) | 5325*2017*1621 | 5325*2017*1621 |
Type of energy | all-electric | all-electric |
CLTC pure electric range (km) | 650 | - |
Total motor power (kW) | 520 | 520 |
Total motor torque (N-m) | 700 | 700 |
Maximum speed (km/h) | 220 | 220 |
0-100km/h acceleration(s) | 4.3 | 4.3 |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 100 | 100 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | ||
Length (mm) | 5325 | 5325 |
Width (mm) | 2017 | 2017 |
Height (mm) | 1621 | 1621 |
Wheelbase (mm) | 3250 | 3250 |
Front wheelbase(mm) | 1731 | 1731 |
Rear wheelbase(mm) | 1758 | 1758 |
Weight (kg) | 2700 | 2700 |
Maximum full load mass (kg) | 3100 | 3100 |
Luggage compartment volume (L) | 544 | 544 |
Number of doors (pcs) | 4 | 4 |
Number of seats (pcs) | 4 | 4 |
Approach angle (°) | 17 | 17 |
Departure angle (°) | 22 | 22 |
electric motor | ||
Total motor power (kW) | 520 | 520 |
Total motor torque (N-m) | 700 | 700 |
Maximum power of front electric motor (kW) | 180 | 180 |
Maximum torque of front motor (N-m) | 300 | 300 |
Maximum power of rear electric motor (kW) | 340 | 340 |
Rear motor maximum torque (N-m) | 400 | 400 |
CLTC pure electric range (km) | 650 | - |
Battery capacity (kWh) | 100 | 100 |
100km power consumption (kWh/100km) | 16.2 | - |
Motor structure | induction (elec.) | induction (elec.) |
Principle of motor operation | synchronous | synchronous |
Second motor structure | permanent magnetism | permanent magnetism |
Second motor working principle | synchronization | synchronization |
Number of drive motors | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling |
power exchange | be in favor of | be in favor of |
energy recovery | 1 | 1 |
Battery preheating | ● | ● |
Chassis/steering | ||
Driving form | four-wheel drive | four-wheel drive |
Front suspension type | Multi-link independent suspension | Multi-link independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | ● | ● |
Steering assist form | Electro-Telecommunications Assist | Electro-Telecommunications Assist |
Wheels/Brakes | ||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking |
Front Tire Specification | 255/45 R22 | 265/40 R23 |
Rear Tire Specification | 255/45 R22 | 265/40 R23 |
Wheel Material | aluminum | aluminum |
Active/passive safety features | ||
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● |
Active braking/safety systems | ● | ● |
merging aid | ● | ● |
lane keeping assist system | ● | ● |
lane departure warning | ● | ● |
Automatic Lane Change Assist | ● | ● |
Automatic ramp exit (entry) | ● | ● |
Road traffic signage recognition | ● | ● |
Low Speed Warning | ● | ● |
Fatigue Driving Alerts | ● | ● |
DOW Open Door Alert | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | |
●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Side airbags | ●Side airbags |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Tire Pressure Detection Device | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● |
Forward Collision Warning | ● | ● |
Rear Collision Warning | ● | ● |
Sentinel mode/clairvoyance | ● | ● |
Auxiliary/Manipulation Configurations | ||
parking radar | ●Forward | ●Forward |
● Post | ● Post | |
Maximum detection distance ahead | :: 500 meters | :: 500 meters |
Lidar Brands | :: Innovusion Tudak | :: Innovusion Tudak |
Number of LIDAR lines | ● 150 lines | ● 150 lines |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● |
Reverse vehicle side warning system | ● | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | |
● Customization/Personalization | ● Customization/Personalization | |
steep incline and slow descent | ● | ● |
hill-holding aid | ● | ● |
automatic parking | ● | ● |
automatic parking | ● | ● |
remote control | ● | ● |
Variable steering ratio | ● | ● |
Integral Active Steering | ● | ● |
Assisted driving level | ●L2 | ●L2 |
Driver Assistance System | ●Aquila Azure Ultrasensory System | ●Aquila Azure Ultrasensory System |
tele-summoning | ● | ● |
Signal light recognition | ● | ● |
High Precision Maps | ● | ● |
External/anti-theft configurations | ||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | ● | ● |
Electric Suction Door | ● | ● |
Frameless design doors | ● | ● |
Concealed power door handles | ● | ● |
Trunk opening method | ● Electric | ● Electric |
●Induction | ●Induction | |
Motorized Spoiler | ● | ● |
Key Type | ● UWB digital key | ● UWB digital key |
●Remote key | ●Remote key | |
● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● |
Keyless Start System | ● | ● |
Remote start function | ● | ● |
Central locking in the car | ● | ● |
Internal Configuration | ||
Steering wheel material | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Electric | ● Electric |
Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating |
:: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | |
Steering Wheel Off-Hand Detection | ● | ● |
center armrest | ●Forward | ●Forward |
● Post | ● Post | |
Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter |
Sun visor vanity mirror | ● | ● |
Full LCD instrument cluster | ● | ● |
AR-HUD Augmented Reality Heads Up Display | ● | ● |
Built-in car recorder | ● | ● |
active noise reduction | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row |
Intelligent Hardware | ● Rear | ● Rear |
Assisted Driving Chips | :: 2 x Sengui NX9031 | :: 2 x Sengui NX9031 |
Forward Sensing Camera | :: Double vision | :: Double vision |
Number of cameras | :: 11 | :: 11 |
Number of in-vehicle cameras | :: 2 | :: 2 |
Front Sensing Camera Pixels | ● 8 million | ● 8 million |
Number of ultrasonic radars | :: 12 | :: 12 |
Number of LiDAR | ● 3 | ● 3 |
Wake-on-Speech Recognition | :: Region IV | :: Region IV |
Surround Camera Pixels | ● 3 million | ● 3 million |
Ambient Awareness Camera Pixels | ● 8 million | ● 8 million |
seating | ||
Seat Material | ● Leather | ● Leather |
zero-gravity seat | :: Second row | :: Second row |
Main Driver's Seat Function | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | |
:: Massage | :: Massage | |
●Heating | ●Heating | |
Passenger seat function | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | |
:: Massage | :: Massage | |
●Heating | ●Heating | |
Rear seat function | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | |
:: Massage | :: Massage | |
●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | ● Shoulder | ● Shoulder |
●Leg rests | ●Leg rests | |
:: Waist (4-way) | :: Waist (4-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the passenger seat | ● Shoulder | ● Shoulder |
●Leg rests | ●Leg rests | |
:: Waist (4-way) | :: Waist (4-way) | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable |
● Seat movement | ● Seat movement | |
●Leg rest adjustment | ●Leg rest adjustment | |
●Lumbar adjustment | ●Lumbar adjustment | |
Power adjustable second row seats | ● | ● |
Second row of individual seats | ● | ● |
Passenger seat rear adjustable buttons | ● | ● |
Rear small table board | ● | ● |
Rear Cup Holder | ● | ● |
multimedia | ||
Large color screen in the center console | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● |
Navigating the road information display | ● | ● |
Map Branding | ●Gold | ●Gold |
Roadside assistance calls | ● | ● |
In-vehicle Intelligent System | ●SkyOS-SkyOS | ●SkyOS-SkyOS |
Automotive Intelligence Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
Mobile APP Remote Function | ●Door control | ●Door control |
●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● |
Number of audio speakers | 35 | 35 |
Dolby Atmos | ● | ● |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | |
:: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | |
● Window | ● Window | |
Center screen size | ●15.6 inches | ●15.6 inches |
Center screen resolution | ●3K | ●3K |
speech-free waking word | ● | ● |
Voice assistant wake words | Hi, Nomi. | Hi, Nomi. |
speech recognition | ● | ● |
arguably | ● | ● |
facial recognition | ● | ● |
4G/5G networks | ●5G | ●5G |
Wi-Fi hotspot | ● | ● |
Telematics | ● | ● |
V2X communications | ● | ● |
OTA upgrade | ● | ● |
Rear LCD | ● | ● |
Number of rear multimedia screens | ● 3 | ● 3 |
Rear LCD screen size | ●8 inches | ●8 inches |
● Dual 14.5-inch | ● Dual 14.5-inch | |
Rear control multimedia | ● | ● |
Interface Support | ●Type-C port | ●Type-C port |
Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear |
USB/Type-C Maximum Charging Power | ●60W | ●60W |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
●220V/230V power supply | ●220V/230V power supply | |
app store | ● | ● |
(stage) lighting | ||
low beam (headlights) | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED |
LED daytime running lights | ● | ● |
Adaptive high and low beam | ● | ● |
Adjustable headlights | ● | ● |
Headlamps with steering | ● | ● |
Automatic headlights | ● | ● |
Delayed headlight off | ● | ● |
Interior Ambient Lighting | ● | ● |
Active ambient lighting | ● | ● |
Glass/Mirror | ||
power window | ●Forward | ●Forward |
● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | |
:: Memory | :: Memory | |
●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
●Streaming rearview mirror | ●Streaming rearview mirror | |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | |
Multi-layer acoustic glazing for side windows | ● Front row | ● Front row |
● Rear | ● Rear | |
sunshade | :: Rear windshield sunshade | :: Rear windshield sunshade |
:: Rear side window sunshade | :: Rear side window sunshade | |
inductive wiper | ● | ● |
Air conditioners/refrigerators | ||
Air conditioning control method | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | ● | ● |
heat pump air conditioner | ● | ● |
rear air vent | ● | ● |
Temperature zone control | ● | ● |
Air quality monitoring | ● | ● |
air purification | ● | ● |
PM2.5 filtration | ● | ● |
Negative Ion Generator | ● | ● |
In-car scenting devices | ● | ● |
Car Refrigerator | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.