Exterior Design
Ora Funky Cat outlines a retro silhouette with rounded lines, and the creamy green hue of the actual model adds a little freshness. The closed front design emphasizes its identity as a pure electric model, while the family logo incorporates some alien elements for a unique look. The headlight clusters adopt a unique frog-eye shape, equipped with daytime running lights and LED high and low beams, which are comprehensive and practical.
As a family compact car, the Ora Funky Cat focuses more on flexibility in terms of dimensions, with a length, width and height of 4,235 x 1,825 x 1,596 millimeters and a wheelbase of 2,650 millimeters. The floating roof design and the integration of crossover elements make the whole car look more fashionable and dynamic. The door handles adopt a symmetrical design without hidden treatment, while the bottom aluminum alloy wheels with retro elements, measuring 18 inches, are paired with Giti tires to provide a comfortable driving experience.
The rear design is simple and recognizable, with a narrow top and wide bottom to make the visual experience more comfortable. The high-mounted brake light is located above the rear windshield, and the penetrating taillight cluster is located below, providing a high degree of recognition when illuminated. A center-mounted brake light in the center of the rear bumper further enhances safety. As a high-spec model, it is also equipped with a power rear tailgate and a sensor rear tailgate function. Although the trunk space is not large, the regular capacity of 228L is sufficient for a small car.
Interior Design
Entering the interior, the Ora Funky Cat also continues the retro style with fashionable elements. The steering wheel is in three colors, with green and beige as the main tones of the actual model, and orange and red elements are added to the seats, steering wheel and air conditioning vents to embellish the area. The cat’s paw element design of the front center armrest adds a bit of cute atmosphere. In terms of technological configuration, the 7-inch full LCD instrument and 10.25-inch center screen provide rich information display and interactive functions, and support 4G Telematics and OTA upgrades. In addition, the main driving position is equipped with a camera, which can realize the facial recognition function.
The seats are made of a mix of leather and textile materials, and the diamond and straight line elements etched in the backrest area add a sense of design. For space performance, I am 1 meter 83 tall, sitting in the front row after adjusting the seat to the lowest, the head space is still about a fist; sitting in the back row, the head space basically remains unchanged, and the leg space from the knee also has a fist or so of margin, although not spacious, but also enough to use. In addition, the center of the rear row has a bulge, but the details are equipped with a charging port to make up for the lack of air conditioning vents. The panoramic sunroof has an area of 0.49 square meters, providing a feeling of transparent vision.
Power
The Ora Funky Cat, a retro-styled all-electric model, does not emphasize performance, but the front-mounted single motor is sufficient for daily driving. The power output of 105kW and 210N-m of maximum torque, as well as the range of up to 501 kilometers and fast-charging function of the higher-end model, all make it a good choice for urban transportation.
2024 Ora Funky Cat 401km Comfort | 2024 Ora Funky Cat 401km Deluxe | 2024 Ora Funky Cat 401km Premium 126kW | 2024 Ora Funky Cat 501km Deluxe | 2024 Ora Funky Cat 401km Premium 135kW | 2024 Ora Funky Cat 501km Premium | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2024.04 | 2024.04 | 2024.08 | 2024.04 | 2024.04 | 2024.04 |
vehicle class | Small two-box | Small two-box | Small two-box | Small two-box | Small two-box | Small two-box |
Length*Width*Height(mm) | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 401 | 401 | 401 | 501 | 401 | 501 |
Total motor power (kW) | 105 | 105 | 126 | 105 | 135 | 135 |
Total motor torque (N-m) | 210 | 210 | 220 | 210 | 232 | 232 |
Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 47.8 | 47.8 | 47.8 | 57.7 | 47.8 | 57.7 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
body of automobile | ||||||
Length (mm) | 4235 | 4235 | 4235 | 4235 | 4235 | 4235 |
Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
Height (mm) | 1596 | 1596 | 1596 | 1596 | 1596 | 1596 |
Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
Front wheelbase(mm) | 1557 | 1557 | 1557 | 1557 | 1557 | 1557 |
Rear wheelbase(mm) | 1577 | 1577 | 1577 | 1577 | 1577 | 1577 |
Weight (kg) | 1510 | 1510 | 1515 | 1609 | 1510 | 1609 |
Luggage compartment volume (L) | 228-858 | 228-858 | 228-858 | 228-858 | 228-858 | 228-858 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
electric motor | ||||||
Total motor power (kW) | 105 | 105 | 126 | 105 | 135 | 135 |
Total motor torque (N-m) | 210 | 210 | 220 | 210 | 232 | 232 |
Maximum power of front electric motor (kW) | 105 | 105 | 126 | 105 | 135 | 135 |
Maximum torque of front motor (N-m) | 210 | 210 | 220 | 210 | 232 | 232 |
CLTC pure electric range (km) | 401 | 401 | 401 | 501 | 401 | 501 |
Battery capacity (kWh) | 47.8 | 47.8 | 47.8 | 57.7 | 47.8 | 57.7 |
Electricity-equivalent fuel consumption (L/100km) | 1.47 | 1.47 | 1.47 | 1.57 | 1.47 | 1.57 |
Slow charging time (h) | 8 | 8 | 8 | 10 | 8 | 10 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ningde Times (Jiangsu) | Ningde Times (Jiangsu) | Ningde Times (Jiangsu) | Beehive Energy | Ningde Times (Jiangsu) | Beehive Energy |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 141.3 | 141.3 | 141.3 | 143.4 | 141.3 | 143.4 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery preheating | โ | โ | โ | โ | โ | โ |
external discharge | โ | โ | โ | โ | โ | โ |
Chassis/steering | ||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Rear Tire Specification | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||||||
ABS anti-lock | โ | โ | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ |
Active braking/safety systems | - | โ | โ | โ | โ | โ |
merging aid | - | - | โ | - | โ | โ |
lane keeping assist system | - | โ | โ | โ | โ | โ |
lane departure warning | - | โ | โ | โ | โ | โ |
Road traffic signage recognition | - | โ | โ | โ | โ | โ |
Fatigue Driving Alerts | - | - | โ | - | โ | โ |
DOW Open Door Alert | - | - | โ | - | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | ||
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | ||
Rear airbags | - | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โ Full vehicle | โPrincipal Driver | โ Full vehicle | โ Full vehicle |
โPassenger | โPassenger | โPassenger | ||||
ISOFIX child restraints | โ | โ | โ | โ | โ | โ |
Forward Collision Warning | - | โ | โ | โ | โ | โ |
Rear Collision Warning | - | - | โ | - | โ | โ |
Auxiliary/Manipulation Configurations | ||||||
parking radar | โ Post | โ Post | โForward | โ Post | โForward | โForward |
โ Post | โ Post | โ Post | ||||
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | - | - | โ | - | โ | โ |
cruise control | โCruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | โ | โ | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ | โ | โ |
automatic parking | - | - | โ | - | โ | โ |
remote control | - | - | โ | - | โ | โ |
Assisted driving level | - | โL2 | โL2 | โL2 | โL2 | โL2 |
Driver Assistance System | - | โORA-Pilot | โORA-Pilot | โORA-Pilot | โORA-Pilot | โORA-Pilot |
External/anti-theft configurations | ||||||
skylights | - | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
Active Closed Grille | - | โ | โ | โ | โ | โ |
Trunk opening method | - | - | โ Electric | - | โ Electric | โ Electric |
โInduction | โInduction | โInduction | ||||
Power trunk position memory | - | - | โ | - | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
Keyless entry | โ | โ | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ | โ | โ |
Internal Configuration | ||||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | ||||
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | โHeating | :: Multifunctionality | โHeating | โHeating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ||||
center armrest | โForward | โForward | โForward | โForward | โForward | โForward |
Gear Shift Form | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter |
Sun visor vanity mirror | โ | โ | โ | โ | โ | โ |
Liquid crystal instrument size | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. |
Built-in car recorder | - | - | โ | - | โ | โ |
Wireless charging function for cell phones | - | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row |
Intelligent Hardware | ||||||
Forward Sensing Camera | - | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
Number of cameras | :: 4 | โ 5 | :: 8 | โ 5 | :: 8 | :: 8 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 12 | :: 4 | :: 12 | :: 12 |
Number of millimeter-wave radars | - | - | :: 2 | - | :: 2 | :: 2 |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | - | :: Memory | - | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | ||||
:: Massage | :: Massage | :: Massage | ||||
โHeating | โHeating | โHeating | ||||
Passenger seat function | - | - | :: Ventilation | - | :: Ventilation | :: Ventilation |
:: Massage | :: Massage | :: Massage | ||||
โHeating | โHeating | โHeating | ||||
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | ||||
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering |
multimedia | ||||||
Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
satellite navigation system | โ | โ | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ | โ | โ |
Map Branding | โGold | โGold | โGold | โGold | โGold | โGold |
Roadside assistance calls | โ | โ | โ | โ | โ | โ |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
โ Charge management | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
โ Air conditioning control | โ Charge management | โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
:: Vehicle condition check/diagnosis | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ||
Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ |
Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support |
โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | |
Number of audio speakers | 4 | 4 | 6 | 4 | 6 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | ||
โ Window | โ Window | โ Window | โ Window | โ Window | ||
Center screen size | โ 10.25 inches | โ 10.25 inches | โ 10.25 inches | โ 10.25 inches | โ 10.25 inches | โ 10.25 inches |
Voice assistant wake words | :: Ou Ou Ou | :: Ou Ou Ou | :: Ou Ou Ou | :: Ou Ou Ou | :: Ou Ou Ou | :: Ou Ou Ou |
4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G |
facial recognition | - | - | โ | - | โ | โ |
Telematics | โ | โ | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ | โ | โ |
Multi-finger flying screen control | โ | โ | โ | โ | โ | โ |
Interface Support | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port |
โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
Number of USB/Type-C ports | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
(stage) lighting | ||||||
low beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ | โ | โ |
Adaptive high and low beam | - | โ | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ | โ | โ |
Glass/Mirror | ||||||
power window | โForward | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | - | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | - | โ | โ | โ | โ | โ |
rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||
โHeating | :: Memory | โHeating | :: Memory | :: Memory | ||
โHeating | โHeating | โHeating | ||||
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | ||||
โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | ||||
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
inductive wiper | โ | โ | โ | โ | โ | โ |
Air conditioners/refrigerators | ||||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
PM2.5 filtration | โ | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.