Exterior Design
The front end of Ora Funky Cat GT is more elegant and looks sporty. At the same time, the headlights present a stable and atmospheric design style, which looks very visual impact. The car is equipped with LED daytime running lights, headlight height adjustment, automatic opening and closing, adaptive high and low beams, delayed closing and so on. Come to the side of the car, the car body dimensions are 4254MM * 1848MM * 1596MM, the car adopts angular lines, the body looks very dominant and stylish, with large-size thick-walled tires, leaving a very sporty feeling. The rear design of the car, the rear and the front echo each other, the tail lamps look very stable atmosphere, the overall view is still quite lovely.
Interior Design
The interior looks very clean, very in line with the taste of young consumers. The car’s steering wheel shape to give people a bright eye, using leather material, let people love. From the center, the car comes with a touchscreen LCD center console that gives an impressive and cool looking interior style. The dashboard of the car presents a lovely design style with trendy design elements that make it memorable at a glance. The car features leather/tumbled material mix seats with sporty style seats, power adjustable passenger seats, power adjustable seats with memory, and proportional seat recline to further enhance the comfort of the driver.
The rear of the Ora Funky Cat GT is quite spacious, with some head and leg room to spare, which can be more than enough for daily use. In addition, the car is equipped with fatigue reminder, anti-lock brakes (ABS), LED daytime running lights, brake assist (EBA/BAS, etc.), brake force distribution (EBD) main driver’s airbags, passenger seat airbags, side air curtains, front side airbags and other safety features.
Power
The Ora Funky Cat GT is powered by an electric motor with a total power of 126KW and a total torque of 220N.m. The acceleration is good, the range is equally good and the power is good.
| 2025 ORA Funky Cat GT Magnolia Edition 430km Luxury Model | 2025 ORA Funky Cat GT Magnolia Edition 430km/h Premium Model | |
|---|---|---|
| Basic Information | ||
| Launch date | Jun-25 | Jun-25 |
| Body level | small hatchback | small hatchback |
| Length * Width * Height (mm) | 4254*1848*1632 | 4254*1848*1632 |
| Energy type | pure electric | pure electric |
| CLTC pure electric range (km) | 430 | 430 |
| Total power of electric motors (kW) | 126 | 126 |
| Total torque of the electric motor (N·m) | 220 | 220 |
| Maximum speed (km/h) | 150 | 150 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 45.9 | 45.9 |
| Fast charging time (h) | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| Body | ||
| Length (mm) | 4254 | 4254 |
| Width (mm) | 1848 | 1848 |
| Height(mm) | 1632 | 1632 |
| Wheelbase (mm) | 2650 | 2650 |
| Front track width (mm) | 1573 | 1573 |
| Rear track width (mm) | 1593 | 1593 |
| Curb weight (kg) | 1600 | 1600 |
| Maximum load capacity (kg) | 1975 | 1975 |
| Luggage capacity (L) | 228-858 | 228-858 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 17 | 17 |
| Departure angle (°) | 27 | 27 |
| Sport appearance kit | ● | ● |
| Minimum ground clearance when fully loaded (mm) | 120 | 120 |
| electric motor | ||
| Total power of electric motors (kW) | 126 | 126 |
| Total torque of the electric motor (N·m) | 220 | 220 |
| Maximum power of the front motor (kW) | 126 | 126 |
| Maximum torque of the front motor (N·m) | 220 | 220 |
| CLTC pure electric range (km) | 430 | 430 |
| Battery capacity (kWh) | 45.9 | 45.9 |
| Energy consumption per 100 kilometers (kWh/100km) | 12 | 12 |
| Electricity-equivalent fuel consumption (L/100km) | 1.39 | 1.39 |
| Slow charging time (h) | 8 | 8 |
| Fast charging time (h) | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous |
| Number of drive motors | single motor | single motor |
| Motor layout | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | CATL (Jiangsu Times) | CATL (Jiangsu Times) |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Battery swapping | Not supported | Not supported |
| Fast charging function | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Energy recovery | ● | ● |
| Battery preheating | ● | ● |
| External discharge | ● | ● |
| Chassis/Steering | ||
| Drive form | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R18 | 225/55 R18 |
| Rear tire specifications | 225/55 R18 | 225/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | - | ● |
| Lane change assist | - | ● |
| Lane Keeping Assist | - | ● |
| Lane centering | - | ● |
| Lane departure warning | - | ● |
| Road traffic sign recognition | - | ● |
| Low speed warning | ● | ● |
| DOW Door Opening Warning | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | - | ● |
| Rear Collision Warning | - | ● |
| Sentinel Mode / Clairvoyance | - | ○ |
| Assist/Control Configuration | ||
| Parking radar | ●After | ○ front |
| ● back | ||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● |
| Rear Cross Traffic Alert System | - | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty |
| ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| Remote parking | - | ○ |
| Reverse Tracking | - | ○ |
| Single pedal mode | ● | ● |
| Assistance Level | - | ●L2 |
| Driver assistance systems | - | ●ORA-Pilot |
| Assisted parking | - | ○ |
| External/Anti-theft Configuration | ||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Active grille shutters | ● | ● |
| Trunk opening method | - | ●Electric |
| ●Induction | ||
| Electric tailgate position memory | - | ● |
| Key type | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | |
| Central handrail | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● |
| Dashboard screen material | ●LCD | ●LCD |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches |
| Built-in dashcam | ○ | ○ |
| Wireless charging function for mobile phones | ●Front row | ●Front row |
| ETC device | ○ | ○ |
| Smart hardware | ||
| Forward sensing camera | - | ● Monocular |
| Number of cameras | ●4 | ●5 |
| Number of in-car cameras | - | ●2 |
| Number of ultrasonic radars | ●4 | ●4 items |
| ○12 items | ||
| Number of millimeter-wave radars | - | ●2 |
| Seats | ||
| Seat material | ● Faux leather | ● Faux leather |
| sports seats | - | ● |
| Front seat functions | ● Heating (driver's seat only) | ●Heating |
| ● Ventilation (driver's seat only) | ●Ventilation | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● |
| Mobile APP remote function | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | |
| ● Charging management | ● Charging management | |
| ● Air conditioning controls ● | ● Air conditioning controls ● | |
| Heated steering wheel ● Heated seats ● Ventilated seats ● Vehicle status check/diagnosis ● Vehicle location/find vehicle ● Owner services (finding charging stations, gas stations, parking lots, etc.) ● Schedule maintenance/repair | Heated steering wheel ● Heated seats ● Ventilated seats ● Vehicle status check/diagnosis ● Vehicle location/find vehicle ● Owner services (finding charging stations, gas stations, parking lots, etc.) ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay |
| ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | |
| ●Honor Car Connectivity | ●Honor Car Connectivity | |
| Number of speakers | 4 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | |
| ●Window | ●Window | |
| ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | |
| Central control screen type | ●LCD | ●LCD |
| Central control screen size | ●14.6 inches | ●14.6 inches |
| Voice assistant wake word | ●Little Ou Little Ou | ●Little Ou Little Ou |
| Continuous speech recognition | ● | ● |
| What is visible can be said | ● | ● |
| 4G/5G networks | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Car KTV | ● | ● |
| Interface support | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| App Store | ● | ● |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | - | ● |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable |
| ●Electrically folding | ||
| ●Heated | ||
| ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.