Exterior Design
The Peugeot 408X exudes a strong sense of modernity and design aesthetics. Its flowing lines, “Lion’s Ear” air spoiler, and low-drag rear design make this car exceptionally eye-catching. The side profile features sharp, layered contours, while the “Phantom Blue” body color and 19-inch wheels further highlight its unique personality and stylish appeal. However, headroom may feel slightly cramped for taller drivers, which is a detail that could be optimized in future designs.
Interior Design
The Peugeot 408X adheres to a design philosophy that balances a premium feel with cutting-edge technology. Features such as the immersive 3D i-Cockpit, the three-screen digital interface, and the Blue-i X smart scenario interaction system are particularly advanced among vehicles in its class. The use of soft-touch surfaces and premium materials significantly enhances ride comfort and the sense of luxury. Although there is a slight odor inside the cabin initially, it gradually dissipates over time.
Powertrain
The Peugeot 408X’s 1.6T engine paired with an 8-speed automatic transmission ensures ample and smooth power delivery, while the suspension tuning strikes a balance between ride comfort and handling stability.
| 2025 Peugeot 408X Facelift ME | 2025 Peugeot 408X RS Facelift | 2025 Peugeot 408X Facelift 3GT | 2025 Peugeot 408X Facelift 2 GT | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | Jun-25 | Jun-25 | 2025.12 | Jun-25 |
| Body level | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback |
| Length * Width * Height (mm) | 4705*1859*1502 | 4705*1859*1502 | 4705*1859*1502 | 4705*1859*1502 |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| engine | 1.6T / 175hp / Inline 4-cylinder | 1.6T / 175hp / Inline 4-cylinder | 1.6T / 175hp / Inline 4-cylinder | 1.6T / 175hp / Inline 4-cylinder |
| Maximum power (kW) | 129 | 129 | 129 | 129 |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 |
| Number of gears | 8 | 8 | 8 | 8 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 220 | 220 | 220 | 220 |
| WLTC combined fuel consumption (L/100km) | 6.35 | 6.35 | 6.35 | 6.35 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Body | ||||
| Length (mm) | 4705 | 4705 | 4705 | 4705 |
| Width (mm) | 1859 | 1859 | 1859 | 1859 |
| Height(mm) | 1502 | 1502 | 1502 | 1502 |
| Wheelbase (mm) | 2787 | 2787 | 2787 | 2787 |
| Front track width (mm) | 1599 | 1599 | 1599 | 1599 |
| Rear track width (mm) | 1604 | 1604 | 1604 | 1604 |
| Minimum ground clearance under no-load conditions (mm) | 194 | 194 | 194 | 194 |
| Curb weight (kg) | 1465 | 1465 | 1465 | 1465 |
| Maximum load capacity (kg) | 1903 | 1903 | 1903 | 1903 |
| Luggage capacity (L) | 536-1611 | 536-1611 | 536-1611 | 536-1611 |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 |
| Departure angle (°) | twenty one | twenty one | twenty one | twenty one |
| Minimum ground clearance when fully loaded (mm) | 166 | 166 | 166 | 166 |
| Minimum turning radius (m) | 5.59 | 5.59 | 5.59 | 5.59 |
| engine | ||||
| Displacement (mL) | 1598 | 1598 | 1598 | 1598 |
| Engine Model | 5G06 | 5G06 | 5G06 | 5G06 |
| Maximum horsepower (Ps) | 175 | 175 | 175 | 175 |
| Maximum power (kW) | 129 | 129 | 129 | 129 |
| Maximum net power (kW) | 129 | 129 | 129 | 129 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 1750-4500 | 1750-4500 | 1750-4500 | 1750-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● |
| Engine-specific technology | CVVT | CVVT | CVVT | CVVT |
| Engine position | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R18 | 205/55 R19 | 205/55 R19 | 205/55 R19 |
| Rear tire specifications | 225/55 R18 | 205/55 R19 | 205/55 R19 | 205/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● |
| Lane change assist | - | - | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● |
| Lane centering | - | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● |
| Fatigue driving warning | - | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●After | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ||
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | - | - | ● | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | - | ●Drive Assist | ●Drive Assist | ●Drive Assist |
| External/Anti-theft Configuration | ||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Active grille shutters | - | ● | ● | ● |
| Trunk opening method | - | ○Electric | ●Electric | ●Electric |
| ○Induction | ●Induction | ●Induction | ||
| Electric tailgate position memory | - | ○ | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Wireless charging function for mobile phones | - | - | ●Front row | ●Front row |
| Steering wheel paddle shifters | ● | ● | ● | ● |
| Smart hardware | ||||
| Forward sensing camera | - | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●5 | ●5 | ●5 |
| Number of ultrasonic radars | ●4 | ●8 | ●8 | ●8 |
| Number of millimeter-wave radars | - | ●1 | ●3 | ●3 |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | - | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle intelligent system | ●Blue-i X | ●Blue-i X | ●Blue-i X | ●Blue-i X |
| Mobile APP remote function | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis |
| ● Vehicle location/car search | ● Vehicle location/car search | ● Vehicle location/car search | ● Vehicle location/car search | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |
| Number of speakers | 6 | 6 | 6 | 6 |
| Simulated sound waves | - | - | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| Voice assistant wake word | ●Hi, little lion | ●Hi, little lion | ●Hi, little lion | ●Hi, little lion |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Wireless charging power for mobile phones | - | - | ●15W | ●15W |
| The size of the central control screen | - | ● 9.7 inches | ● 9.7 inches | ● 9.7 inches |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | - | - | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | ●Heated | |
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Rain-sensing wipers | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | - | - | ● | ● |
| air purification | - | - | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.