Polestar 4 is a mid-sized coupe SUV launched by the Polestar brand, positioned between the Polestar 2 and Polestar 3, offering both single and dual motor power layouts. With its aerodynamic coupe style, the spaciousness of an SUV and the cutting-edge technology of the electric era, this vehicle brings users a new pure electric driving experience.
Appearance
The exterior design of Polestar 4 is full of a sense of technology and futuristic. The body lines are smooth, and it adopts separated LED headlights and penetrating taillights, showing a unique coupe style. The body dimensions are 4839mm x 1994mm x 1544mm, with a wheelbase of 2999mm, and it offers a variety of body color options, including Snow Crystal White and Space Black.
Interior
In terms of interior, the Polestar 4 continues the Scandinavian minimalist design style with high-quality materials and exquisite workmanship. The interior is equipped with a 15.4-inch horizontal center display and a 10.2-inch digital instrument cluster, as well as an optional 14.7-inch head-up display system and a 5.7-inch rear touchscreen, creating a luxurious and comfortable driving environment.
Performance
In terms of performance, the Polestar 4 is available in single-motor and dual-motor versions, with the dual-motor version delivering up to 400 kW of power and 686 Nm of torque, and accelerating to 100 kilometers in just 3.8 seconds. In terms of range, according to different configurations, two types of battery packs, 88kWh and 102kWh, are available, with a maximum range of 682 kilometers.
Configuration
In terms of configuration, the Polestar 4 offers a wide range of options, including the Luxury Package, Premium Package and Performance Package. The vehicle is also equipped with a variety of intelligent driver assistance systems, such as NPA High-Speed Self-Pilot, PA Pilot Assist and Automatic Parking Assist, which enhance driving safety and convenience.
2024 Polestar 4 Single Motor Standard Range PLUS Twin Star Connected Edition | 2024 Polestar 4 Dual Motor Long Range PLUS Twin Star Connected Edition | |
---|---|---|
Basic Information | ||
Availability | 2024.04 | 2024.04 |
vehicle class | Mid-size SUV | Mid-size SUV |
Length*Width*Height(mm) | 4845*1994*1544 | 4845*1994*1544 |
Type of energy | all-electric | all-electric |
CLTC pure electric range (km) | 668 | 682 |
Total motor power (kW) | 200 | 400 |
Total motor torque (N-m) | 343 | 686 |
Maximum speed (km/h) | 200 | 200 |
0-100km/h acceleration(s) | 7.1 | 3.8 |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 86 | 100 |
Fast charging time (h) | 0.53 | 0.53 |
Fast charging capacity (%) | 5-80 | 5-80 |
Warranty Policy | Three years unlimited kilometers | Three years unlimited kilometers |
body of automobile | ||
Length (mm) | 4845 | 4845 |
Width (mm) | 1994 | 1994 |
Height (mm) | 1544 | 1544 |
Wheelbase (mm) | 2999 | 2999 |
Luggage compartment volume (L) | 526-1536 | 526-1536 |
Number of doors (pcs) | 4 | 4 |
Number of seats (pcs) | 5 | 5 |
electric motor | ||
Total motor power (kW) | 200 | 400 |
Total motor torque (N-m) | 343 | 686 |
Maximum power of front electric motor (kW) | - | 200 |
Maximum torque of front motor (N-m) | - | 343 |
Maximum power of rear electric motor (kW) | 200 | 200 |
Rear motor maximum torque (N-m) | 343 | 343 |
CLTC pure electric range (km) | 668 | 682 |
Battery capacity (kWh) | 86 | 100 |
Slow charging time (h) | 15.5 | 17.5 |
Fast charging time (h) | 0.53 | 0.53 |
Motor structure | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization |
Number of drive motors | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery |
fast charging function | be in favor of | be in favor of |
Fast charging capacity (%) | 5-80 | 5-80 |
Battery preheating | ● | ● |
external discharge | ● | ● |
Chassis/steering | ||
Driving form | rear drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | - | ● |
Steering assist form | electric power assist | electric power assist |
Wheels/Brakes | ||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking |
Front Tire Specification | 255/45 R21 | 255/45 R21 |
Rear Tire Specification | 255/45 R21 | 255/45 R21 |
Wheel Material | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● |
Active braking/safety systems | ● | ● |
merging aid | ● | ● |
lane keeping assist system | ● | ● |
lane departure warning | ● | ● |
Road traffic signage recognition | ● | ● |
Fatigue Driving Alerts | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | |
●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● |
Forward Collision Warning | ● | ● |
Rear Collision Warning | ● | ● |
Auxiliary/Manipulation Configurations | ||
parking radar | ●Forward | ●Forward |
● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns |
:: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | ● | ● |
hill-holding aid | ● | ● |
automatic parking | ● | ● |
automatic parking | ● | ● |
Assisted driving level | ●L2 | ●L2 |
External/anti-theft configurations | ||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | ● | ● |
Concealed power door handles | ● | ● |
Trunk opening method | ● Electric | ● Electric |
●Induction | ●Induction | |
Power trunk position memory | ● | ● |
Key Type | ● UWB digital key | ● UWB digital key |
● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● |
Keyless Start System | ● | ● |
Remote start function | ● | ● |
Central locking in the car | ● | ● |
Internal Configuration | ||
Steering wheel material | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Electric | ● Electric |
Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating |
:: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward |
● Post | ● Post | |
Sun visor vanity mirror | ● | ● |
Liquid crystal instrument size | 10.2 in. | 10.2 in. |
HUD Head-Up Display | ● | ● |
Built-in car recorder | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row |
Intelligent Hardware | ||
Assisted Driving Chips | ●2 Mobileye EyeQ5H | ●2 Mobileye EyeQ5H |
Number of cameras | :: 12 | :: 12 |
Number of ultrasonic radars | :: 12 | :: 12 |
Number of millimeter-wave radars | :: 1 | :: 1 |
seating | ||
Seat Material | :: Fabrics | :: Fabrics |
Leather | Leather | |
sports seat | ● | ● |
Main Driver's Seat Function | :: Memory | :: Memory |
○Ventilation | ○Ventilation | |
○Massage | ○Massage | |
●Heating | ●Heating | |
Passenger seat function | ○Ventilation | ○Ventilation |
○Massage | ○Massage | |
●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the passenger seat | :: Waist (4-way) | :: Waist (4-way) |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | |
Rear Cup Holder | ● | ● |
multimedia | ||
Large color screen in the center console | ● | ● |
satellite navigation system | ● | ● |
Navigating the road information display | ● | ● |
Map Branding | ●Gold | ●Gold |
Roadside assistance calls | ● | ● |
In-vehicle Intelligent System | ●Polestar OS | ●Polestar OS |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
Bluetooth/Car Phone | ● | ● |
Audio Brand Name | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon |
Number of audio speakers | 12 (optional 16) | 12 (optional 16) |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | |
:: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | |
Center screen size | ●15.4 inches | ●15.4 inches |
4G/5G networks | ●5G | ●5G |
facial recognition | ● | ● |
Telematics | ● | ● |
OTA upgrade | ● | ● |
Rear LCD screen size | ●5.7 inches | ●5.7 inches |
Rear control multimedia | ● | ● |
Interface Support | ●Type-C port | ●Type-C port |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
(stage) lighting | ||
low beam (headlights) | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED |
LED daytime running lights | ● | ● |
Adaptive high and low beam | ● | ● |
Adjustable headlights | ● | ● |
Automatic headlights | ● | ● |
Delayed headlight off | ● | ● |
Interior Ambient Lighting | ● | ● |
Glass/Mirror | ||
power window | ●Forward | ●Forward |
● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | |
●Automatic anti-glare | ●Automatic anti-glare | |
:: Memory | :: Memory | |
●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
●Streaming rearview mirror | ●Streaming rearview mirror | |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | |
inductive wiper | ● | ● |
Air conditioners/refrigerators | ||
Air conditioning control method | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | ● | ● |
rear air vent | ● | ● |
Temperature zone control | ● | ● |
PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.