Exterior Design
The design of Radar RD5 is similar to that of its Radar RD6, with a closed front grille with black accents and a center mesh that creates a nice visual effect. It is worth noting that the decorative elements inside the “center grille” adopt wave shape, making the whole front look more fashionable.
Side shape is fuller, the waistline presents a swooping through the design style, equipped with smoked black type wheel eyebrow and large size five-spoke wheels. The vehicle has standard compartment and long compartment two versions, the size of the different versions of the model is mainly reflected in the cargo compartment part. The overall appearance looks stylish but not lacking in toughness, more in line with the positioning of the vehicle.
Power
Radar RD5 has single-motor two-wheel drive and dual-motor four-wheel drive drive, two-wheel drive maximum power of 180kW, maximum torque of 309N-m; four-wheel drive maximum power of 280kW, maximum torque of 485N-m.
Safety Performance
Radar RD5 is equipped with five-star battery armor, which comes with 10mm high-strength metal armor plate, and six battery safety technologies to ensure the safety and stability of the battery in harsh environments. The body is made of 70% high-strength steel with a torsional stiffness of 30,300N-m/deg, providing sturdy ride protection.
Handling and Comfort
The minimum turning radius of Radar RD5 is only 6.1 meters turning more flexible. In terms of economy, the energy consumption of 100km is only 16.2deg, which reduces the energy cost per kilometer compared to the 10L diesel consumption of traditional diesel 4WD pickup trucks.
2025 Radar RD5 310km 2WD Long Cab Fortune King Kong | 2025 Radar RD5 330km 4WD Long Cab Power King Kong | 2025 Radar RD5 430km 2WD Standard Box Fortune King Kong | 2025 Radar RD5 430km 2WD Long Cab Fortune King Kong | 2025 Radar RD5 505km 2WD Long Cab Fortune King Kong | 2025 Radar RD5 460km 4WD Standard Vehicle Power King Kong | 2025 Radar RD5 460km 4WD Long Cab Power King Kong | 2025 Radar RD5 605km 2WD Standard Box Fortune King Kong | 2025 Radar RD5 605km 2WD Long Cab Fortune King Kong | 2025 Radar RD5 520km 4WD Long Cab Power King Kong | |
---|---|---|---|---|---|---|---|---|---|---|
Basic Information | ||||||||||
Availability | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 |
vehicle class | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup |
Length*Width*Height(mm) | 5500*1900*1830 | 5500*1900*1880 | 5260*1900*1865 | 5500*1900*1865 | 5500*1900*1865 | 5260*1900*1880 | 5500*1900*1880 | 5260*1900*1865 | 5500*1900*1865 | 5500*1900*1880 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 310 | 330 | 430 | 430 | 505 | 460 | 460 | 605 | 605 | 520 |
Total motor power (kW) | 180 | 280 | 180 | 180 | 180 | 280 | 280 | 180 | 180 | 280 |
Total motor torque (N-m) | 309 | 485 | 309 | 309 | 309 | 485 | 485 | 309 | 309 | 485 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
body of automobile | ||||||||||
Length (mm) | 5500 | 5500 | 5260 | 5500 | 5500 | 5260 | 5500 | 5260 | 5500 | 5500 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1830 | 1880 | 1865 | 1865 | 1865 | 1880 | 1880 | 1865 | 1865 | 1880 |
Wheelbase (mm) | 3310 | 3310 | 3120 | 3310 | 3310 | 3120 | 3310 | 3120 | 3310 | 3310 |
Front wheelbase(mm) | - | - | 1614 | 1614 | - | 1614 | 1614 | - | - | - |
Rear wheelbase(mm) | - | - | 1620 | 1620 | - | 1620 | 1620 | - | - | - |
Weight (kg) | - | - | 1970 | 2030 | - | 2090 | 2150 | - | - | - |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
electric motor | ||||||||||
Total motor power (kW) | 180 | 280 | 180 | 180 | 180 | 280 | 280 | 180 | 180 | 280 |
Total motor torque (N-m) | 309 | 485 | 309 | 309 | 309 | 485 | 485 | 309 | 309 | 485 |
Maximum power of front electric motor (kW) | - | 100 | - | - | - | 100 | 100 | - | - | 100 |
Maximum torque of front motor (N-m) | - | 176 | - | - | - | 176 | 176 | - | - | 176 |
Maximum power of rear electric motor (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Rear motor maximum torque (N-m) | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 |
CLTC pure electric range (km) | 310 | 330 | 430 | 430 | 505 | 460 | 460 | 605 | 605 | 520 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | Dual Motor | single motor | single motor | single motor | Dual Motor | Dual Motor | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | front and rear | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | front and rear | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
energy recovery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
external discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Chassis/steering | ||||||||||
Driving form | rear drive | four-wheel drive | rear drive | rear drive | rear drive | four-wheel drive | four-wheel drive | rear drive | rear drive | four-wheel drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Front Tire Specification | 225/65 R17 | 235/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 235/65 R17 | 235/65 R17 | 225/65 R17 | 225/65 R17 | 235/65 R17 |
Rear Tire Specification | 225/65 R17 | 235/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 235/65 R17 | 235/65 R17 | 225/65 R17 | 225/65 R17 | 235/65 R17 |
Wheel Material | steel (chemistry) | steel (chemistry) | steel (chemistry) | steel (chemistry) | steel (chemistry) | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
Auxiliary/Manipulation Configurations | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger |
parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
Driver Assistance Video | - | - | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
cruise control | - | - | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | |||||||
● Off-road | ● Off-road | ● Off-road | ● Off-road | |||||||
steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
External/anti-theft configurations | ||||||||||
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||||||
Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
seating | ||||||||||
Seat Material | :: Fabrics | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
multimedia | ||||||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Number of audio speakers | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Center screen size | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
(stage) lighting | ||||||||||
low beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
high beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Glass/Mirror | ||||||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | - | - | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Air conditioners/refrigerators | ||||||||||
Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.