Exterior Design
ROEWE D6 adopts a new design concept. In the front part, the split headlights and closed grille complement each other, showing a strong sense of three-dimensionality, while highlighting the unique identity of the new energy vehicle. Its daytime running lights are presented in the form of interlaced star trails, and the concise and sharp wing shape outlines the new front face, together with the integrated headlamps, the overall design is full of modernity and visual impact. The side proportion of the body is coordinated, the sliding back design makes the lines smooth and natural, and the transition from the roof to the trunk is smooth and complete, bringing an excellent visual experience. In addition, the dual five-spoke wheel design and the charging port design in the left front wing area are both practical and convenient. It is worth mentioning that ROEWE D6 also adopts SAIC’s original โCanglangโ paint for the first time, and the combination of green and gray colors is not only fashionable and novel, but also incorporates the concept of environmental protection.
Interior Design
ROEWE D6 will continue the brand’s pursuit of quality and comfort. The interior is equipped with a series of advanced intelligent technological features, such as a large-size center control screen and a full LCD instrument panel, providing drivers with a convenient operating experience and rich vehicle information. In terms of material selection, high-quality materials may be used for the seats and interior trim to further create a warm and comfortable driving environment.
Power
ROEWE D6 is based on SAIC’s new-generation pure electric architecture and is equipped with a drive motor, model TZ180XS1001, with a maximum power of 95 kilowatts, produced by Hunan CSR Times Electric Drive Technology Co. In terms of range, ROEWE D6 will provide two versions of 450 kilometers and 520 kilometers, which can meet the daily use and travel needs of different users. It is worth mentioning that the vehicle’s 100-kilometer power consumption is only 10.6 kWh, which is highly competitive in the same class, which will effectively help users reduce the cost of use and realize a more affordable travel experience.
| 2025 Roewe D6 450km Premium Edition | 2025 Roewe D6 450km Premium Edition | 2025 Roewe D6 520km Comfort Edition | 2025 Roewe D6 520km Premium Edition | 2025 Roewe D6 520km Smart Edition | 2025 Roewe D6 520km Smart Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Body level | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan |
| Length * Width * Height (mm) | 4792*1828*1496 | 4792*1828*1496 | 4792*1828*1496 | 4792*1828*1496 | 4792*1828*1496 | 4792*1828*1496 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 450 | 450 | 520 | 520 | 520 | 520 |
| Total power of electric motors (kW) | 95 | 95 | 105 | 105 | 105 | 105 |
| Total torque of the electric motor (Nยทm) | 201 | 201 | 201 | 201 | 201 | 201 |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
| 0-100km/h acceleration (s) | 9 | 9 | 9.4 | 9.4 | 9.4 | 9.4 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 42.8 | 42.8 | 53.95 | 53.95 | 53.95 | 53.95 |
| Fast charging time (h) | 0.33 | 0.33 | 0.35 | 0.35 | 0.35 | 0.35 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body | ||||||
| Length (mm) | 4792 | 4792 | 4792 | 4792 | 4792 | 4792 |
| Width (mm) | 1828 | 1828 | 1828 | 1828 | 1828 | 1828 |
| Height(mm) | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track width (mm) | 1547 | 1547 | 1547 | 1547 | 1547 | 1547 |
| Rear track width (mm) | 1547 | 1547 | 1547 | 1547 | 1547 | 1547 |
| Curb weight (kg) | 1380 | 1415 | 1485 | 1485 | 1485 | 1485 |
| Maximum load capacity (kg) | 1815 | 1850 | 1920 | 1920 | 1920 | 1920 |
| Luggage capacity (L) | 560 | 560 | 560 | 560 | 560 | 560 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure angle (ยฐ) | 18 | 18 | 18 | 18 | 18 | 18 |
| Minimum turning radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| electric motor | ||||||
| Total power of electric motors (kW) | 95 | 95 | 105 | 105 | 105 | 105 |
| Total torque of the electric motor (Nยทm) | 201 | 201 | 201 | 201 | 201 | 201 |
| Maximum power of the front motor (kW) | 95 | 95 | 105 | 105 | 105 | 105 |
| Maximum torque of the front motor (Nยทm) | 201 | 201 | 201 | 201 | 201 | 201 |
| CLTC pure electric range (km) | 450 | 450 | 520 | 520 | 520 | 520 |
| Battery capacity (kWh) | 42.8 | 42.8 | 53.95 | 53.95 | 53.95 | 53.95 |
| Energy consumption per 100 kilometers (kWh/100km) | 10.6 | 10.6 | 11.7 | 11.7 | 11.7 | 11.7 |
| Electricity-equivalent fuel consumption (L/100km) | 1.23 | 1.23 | 1.36 | 1.36 | 1.36 | 1.36 |
| Fast charging time (h) | 0.33 | 0.33 | 0.35 | 0.35 | 0.35 | 0.35 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Ruipu Lanjun | Ruipu Lanjun | Ruipu Lanjun | Ruipu Lanjun | Ruipu Lanjun | Ruipu Lanjun |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | โ | โ | โ | โ | โ | โ |
| Battery preheating | - | โ | โ | โ | โ | โ |
| External discharge | โ | โ | โ | โ | โ | โ |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 195/60 R16 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 |
| Rear tire specifications | 195/60 R16 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 | 205/50 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | - | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ | โ |
| Brakeforce Distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ | โ |
| Active braking/safety system | - | - | - | - | โ | โ |
| Lane change assist | - | - | - | - | - | โ |
| Lane Keeping Assist | - | - | - | - | โ | โ |
| Lane centering | - | - | - | - | โ | โ |
| Lane departure warning | - | - | - | - | โ | โ |
| Road traffic sign recognition | - | - | - | - | - | โ |
| Low speed warning | โ | โ | โ | โ | โ | โ |
| DOW Door Opening Warning | - | - | - | - | - | โ |
| Front airbags | โDriver's seat airbag | โDriver's side airbag | โDriver's seat airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag |
| โPassenger's airbag | โPassenger's side airbag | โPassenger's airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | |||
| Rear airbags | - | โHead airbags (air curtains) | - | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Tire pressure monitoring device | โ Display | โ Display | โ Display | โ Display | โ Display | โ Display |
| Seatbelt reminder | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat |
| ISOFIX child seat | โ | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | - | - | - | โ | โ |
| Rear Collision Warning | - | - | - | - | - | โ |
| Sentinel Mode / Clairvoyance | - | - | - | - | - | โ |
| Assist/Control Configuration | ||||||
| Parking radar | โAfter | โAfter | โAfter | โAfter | โAfter | โBefore |
| โAfter | ||||||
| Driving assistance imaging | โ Reversing camera | โ360-degree panoramic imaging | โ Reversing camera | โ360-degree panoramic imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | โ | - | โ | โ | โ |
| Rear Cross Traffic Alert System | - | - | - | - | - | โ |
| Cruise system | โ Cruise Control | โ Cruise Control | โ Cruise Control | โ Cruise Control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control |
| Driving mode switching | โ Sporty | โ Sporty | โ Sporty | โ Sporty | โ Sporty | โ Sporty |
| โ Economical | โ Economical | โ Economical | โ Economical | โ Economical | โ Economical | |
| โ Standard/Comfort | โ Standard/Comfort | โ Standard/Comfort | โ Standard/Comfort | โ Standard/Comfort | โ Standard/Comfort | |
| โ Custom/Personalized | โ Custom/Personalized | โ Custom/Personalized | โ Custom/Personalized | โ Custom/Personalized | โ Custom/Personalized | |
| Hill Start Assist | โ | โ | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ | โ | โ |
| Remote parking | - | - | - | - | - | โ |
| Single pedal mode | โ | โ | โ | โ | โ | โ |
| Assistance Level | - | - | - | - | โL2 | โL2 |
| Assisted parking | - | - | - | - | - | โ |
| Assisted lane change | - | - | - | - | - | โ |
| Automatic exit (entry) from auxiliary ramps | - | - | - | - | - | โ |
| Assisted driving section | - | - | - | - | - | โHighway section |
| External/Anti-theft Configuration | ||||||
| skylight | โ Electric sunroof | โ Electric sunroof | โ Electric sunroof | โ Electric sunroof | โ Electric sunroof | โ Electric sunroof |
| Key type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| โBluetooth key | ||||||
| Keyless entry | โ | โ | โ | โ | โ | โ |
| Keyless start system | โ | โ | โ | โ | โ | โ |
| Remote start function | - | โ | โ | โ | โ | โ |
| Central locking | โ | โ | โ | โ | โ | โ |
| Internal configuration | ||||||
| Steering wheel material | โPlastics | โPlastics | โPlastics | โPlastics | โPlastics | โPlastics |
| Steering wheel adjustment | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | โMultifunctional | โMultifunctional | โMultifunctional | โMultifunctional | โMultifunctional | โMultifunctional |
| Central handrail | โPrevious | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | ||
| Gear shifting | โElectronic column shifter | โElectronic column shifter | โElectronic column shifter | โElectronic column shifter | โElectronic column shifter | โElectronic column shifter |
| Sun visor vanity mirror | - | โ | โ | โ | โ | โ |
| Full LCD instrument panel | - | - | - | - | - | โ |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| Built-in dashcam | - | โ | - | โ | โ | โ |
| Wireless charging function for mobile phones | - | - | - | - | โFront row | โFront row |
| Smart hardware | ||||||
| Forward sensing camera | - | - | - | - | โ Monocular | โ Monocular |
| Number of cameras | โ1 | โ4 | โ1 | โ4 | โ5 | โ6 |
| Number of ultrasonic radars | โ3 | โ3 | โ3 | โ3 | โ3 | โ12 |
| Number of millimeter-wave radars | - | - | - | - | - | โ3 |
| Voice regional wake-up recognition | - | โDual Zone | โDual Zone | โDual Zone | โDual Zone | โDual Zone |
| Seats | ||||||
| Seat material | โ Faux leather | โ Faux leather | โ Faux leather | โ Faux leather | โ Faux leather | โ Faux leather |
| Front seat functions | - | - | - | - | - | โHeating |
| โVentilation | ||||||
| Electric seat adjustment | - | โDriver's seat | - | โDriver's seat | โDriver's seat | โDriver's seat |
| โPassenger seat | โPassenger seat | |||||
| Driver's seat adjustment method | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment |
| โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | |
| โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | |
| Passenger seat adjustment method | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| Second row seat adjustment | โ Lay down completely | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed |
| Rear cup holders | - | โ | โ | โ | โ | โ |
| multimedia | ||||||
| Central control color screen | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD |
| Satellite navigation system | - | โ | โ | โ | โ | โ |
| Navigation traffic information display | - | โ | โ | โ | โ | โ |
| Map Brands | - | โ Gaode Map | โ Gaode Map | โ Gaode Map | โ Gaode Map | โ Gaode Map |
| In-vehicle intelligent system | - | โ Zebra Smart Mobility Interconnection System | โ Zebra Smart Mobility Interconnection System | โ Zebra Smart Mobility Interconnection System | โ Zebra Smart Mobility Interconnection System | โ Zebra Smart Mobility Interconnection System |
| Mobile APP remote function | - | โ Door control | โ Door control | โ Door control | โ Door control | โ Door controls |
| โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | ||
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning controls | ||
| โ Vehicle status inquiry/diagnosis | โ Vehicle status inquiry/diagnosis | โ Vehicle status inquiry/diagnosis | โ Vehicle status inquiry/diagnosis | โ Seat heating | ||
| โ Vehicle location/find vehicle | โ Vehicle location/find vehicle | โ Vehicle location/find vehicle | โ Vehicle location/find vehicle | โ Seat ventilation | ||
| โ Owner services (finding charging stations, gas stations, parking lots, etc.) | โ Owner services (finding charging stations, gas stations, parking lots, etc.) | โ Owner services (finding charging stations, gas stations, parking lots, etc.) | โ Owner services (finding charging stations, gas stations, parking lots, etc.) | โ Vehicle status check/diagnosis | ||
| โ Schedule maintenance/repair | โ Schedule maintenance/repair | โ Schedule maintenance/repair | โ Schedule maintenance/repair | โ Vehicle location/find | ||
| โ Owner services (finding charging stations, gas stations, parking lots, etc.) | ||||||
| โ Schedule maintenance/repair | ||||||
| Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ |
| Mobile phone interconnection/mapping | โSupports CarPlay | โSupports HUAWEI HiCar | โSupports HUAWEI HiCar | โSupports HUAWEI HiCar | โSupports HUAWEI HiCar | โSupports HUAWEI HiCar |
| โSupports CarLife | โSupports Carlink | โSupports Carlink | โSupports Carlink | โSupports Carlink | โSupports Carlink | |
| โSupports HUAWEI HiCar | ||||||
| โSupports CarLink | ||||||
| Number of speakers | 4 | 6 | 4 | 6 | 6 | 6 |
| Voice recognition control system | - | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | ||
| โTelephone | โTelephone | โTelephone | โTelephone | โTelephone | ||
| โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | ||
| โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | ||
| โHeated seats | ||||||
| โVentilated seats | ||||||
| Central control screen size | โ10.25 inches | โ12.8 inches | โ12.8 inches | โ12.8 inches | โ12.8 inches | โ12.8 inches |
| Voice wake-up words | โ | - | - | - | - | - |
| Voice assistant wake word | - | Hello, Zebra | Hello, Zebra | Hello, Zebra | Hello, Zebra | Hello, Zebra |
| Continuous speech recognition | โ | โ | โ | โ | โ | โ |
| 4G/5G networks | - | โ4G | โ4G | โ4G | โ4G | โ4G |
| Wi-Fi hotspot | - | โ | โ | โ | โ | โ |
| Connected Vehicles | - | โ | โ | โ | โ | โ |
| OTA upgrade | - | โ | โ | โ | โ | โ |
| Interface support | โUSB interface | โUSB interface | โUSB interface | โUSB interface | โUSB interface | โUSB interface |
| โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface | |
| Number of USB/Type-C ports | โ 2 in the front row / 1 in the back row | โ 2 in the front row / 1 in the back row | โ 2 in the front row / 1 in the back row | โ 2 in the front row / 1 in the back row | โ 2 in the front row / 1 in the back row | โ 2 in the front row / 1 in the back row |
| Wireless charging power for mobile phones | - | - | - | - | โ50W | โ50W |
| light | ||||||
| low beam headlights | โLED | โLED | โLED | โLED | โLED | โLED |
| High beams | โLED | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ | โ |
| Adaptive high and low beam | - | - | - | - | โ | โ |
| Headlights are adjustable | โ | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ | โ |
| Headlights delayed shut-off | โ | โ | โ | โ | โ | โ |
| Glass/Rearview Mirror | ||||||
| Electric windows | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | โAfter | |
| One-touch window operation | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| Anti-pinch function for car windows | โ | โ | โ | โ | โ | โ |
| exterior rearview mirror | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable |
| โHeating | โElectrically folding | โHeating | โElectrically folding | โElectrically folding | โElectrically folding | |
| โHeated | โHeated | โHeated | โHeated | |||
| โAutomatically folds when locking | โAutomatically folds when locking | โAutomatically folds when locking | โAutomatically folds when locking | |||
| Interior rearview mirror | โ Manual anti-glare | โ Manual anti-glare | โ Manual anti-glare | โ Manual anti-glare | โ Manual anti-glare | โ Manual anti-glare |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control |
| heat pump air conditioner | โ | โ | โ | โ | โ | โ |
| Rear air vent | โ | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




































Reviews
There are no reviews yet.