Exterior Design
The SAIC Z7 features a dynamic coupe-like stance, creating a wide, low-slung, and elongated visual effect. The front fascia of the SAIC Z7T matches that of the SAIC Z7, boasting an impressive shooting brake silhouette. The headlights feature 408 laser light points and employ a split-lens optical design, producing a dazzling, starry-sky-like lighting effect. The front bumper features air ducts on both sides, with an active grille in the center, and the roof is equipped with a LiDAR sensor.
On the side, the SAIC Z7 boasts full, muscular lines and features power-closing doors. The side fenders also include air vents, and the vehicle is fitted with 245/45 R20 tires in the front and 275/40 R20 tires in the rear, ensuring excellent grip. The SAIC Z7T adopts a sleek shooting brake silhouette. Compared to the sedan version of the SAIC Z7, its overall side profile is further elongated, creating a more voluminous visual effect. In terms of dimensions, both models share the same measurements: 5,036 mm in length, 1,976 mm in width, and 1,465 mm in height, with a wheelbase of 3,000 mm.
The rear end adopts a dynamic stance that is narrow at the top and wide at the bottom. The diffuser on the rear bumper is also quite dynamic, and when the taillights are illuminated, they create a dazzling starry sky effect, complemented by a slightly upturned ducktail design. Reportedly, the new model will be available in 10 body colors, with some paint finishes utilizing the 5C2B coating process, which significantly enhances gloss and durability. Additionally, there are 8 wheel designs to choose from.
Interior Design
The SAIC Z7 offers five interior color schemes: Midnight Red, Speed Shadow Yellow, Midnight Purple, Shimmering Gold Black, and Misty Cloud Apricot. The youthful, fashionable two-tone design, paired with integrated sport seats, creates a more ceremonial cabin atmosphere for young users. The vehicle features a digital instrument cluster, a large floating central touchscreen, and a passenger-side display. It also debuts the adaptive 4D screen, which supports forward/backward extension and left/right rotation, enabling automatic orientation and smart welcome functions; simply call out to “Xiao Yi” to activate the screen’s response. In terms of driver assistance, the vehicle is equipped with a next-generation 896-line dual-beam image-grade LiDAR, which offers four times the resolution and can detect small objects as small as 14 cm in height from a distance. Additionally, the new model comes standard across all trims with Huawei’s Qiankun Intelligent Driving ADS 4.1, delivering an enhanced driving experience.
Powertrain
The SAIC Z7 will be available in single-motor rear-wheel drive and dual-motor all-wheel drive versions. The single-motor version delivers a maximum power output of 359 horsepower (264 kW), while the dual-motor version delivers 590 horsepower (434 kW). The vehicle is equipped with CATL ternary lithium batteries with capacities of 81 kWh and 100 kWh, as well as Huawei’s 800V high-voltage battery platform, offering a maximum CLTC range of 905 km and and accelerates from 0 to 100 km/h in 3.44 seconds. High-strength steel and aluminum alloy account for up to 91% of the vehicle’s body, with 14 sections featuring 2000 MPa submarine-grade hot-formed steel. Additionally, the new model will come standard across the lineup with the Huawei Tu Ling platform, supporting features such as intelligent body coordination control and DATS (Dynamic Adaptive Torque Control).
| 2026 SAIC Z7 Max | 2026 SAIC Z7 Max+ | 2026 SAIC Z7 Ultra | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2026.04 | 2026.04 | 2026.04 |
| Body level | Mid-to-large hatchback | Mid-to-large hatchback | Mid-to-large hatchback |
| Length * Width * Height (mm) | 5036*1976*1465 | 5036*1976*1445 | 5036*1976*1445 |
| Energy type | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 732 | 905 | 791 |
| Total power of electric motors (kW) | 264 | 264 | 434 |
| Total torque of the electric motor (N·m) | 460 | 460 | 760 |
| Maximum speed (km/h) | 220 | 220 | 239 |
| 0-100km/h acceleration (s) | 5.47 | 5.47 | 3.44 |
| Battery Type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 81 | 100 | 100 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body | |||
| Length (mm) | 5036 | 5036 | 5036 |
| Width (mm) | 1976 | 1976 | 1976 |
| Height(mm) | 1465 | 1445 | 1445 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front track width (mm) | 1715 | 1715 | 1715 |
| Rear track width (mm) | 1722 | 1722 | 1693 |
| Curb weight (kg) | 2260 | 2210 | 2300 |
| Maximum load capacity (kg) | 2700 | 2650 | 2740 |
| Luggage capacity (L) | 476-1499 | 476-1499 | 476-1499 |
| Front trunk capacity (L) | 90 | 90 | 90 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 |
| Departure angle (°) | 17 | 17 | 17 |
| Sport appearance kit | ○ | ○ | ○ |
| Minimum turning radius (m) | - | - | 5.5 |
| electric motor | |||
| Total power of electric motors (kW) | 264 | 264 | 434 |
| Total torque of the electric motor (N·m) | 460 | 460 | 760 |
| Maximum power of the front motor (kW) | - | - | 170 |
| Maximum torque of the front motor (N·m) | - | - | 300 |
| Maximum power of the rear motor (kW) | 264 | 264 | 264 |
| Maximum torque of the rear motor (N·m) | 460 | 460 | 460 |
| CLTC pure electric range (km) | 732 | 905 | 791 |
| Battery capacity (kWh) | 81 | 100 | 100 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 |
| High-voltage fast charging | support | support | support |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | Dual motors |
| Motor layout | Rear | Rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery cell brands | China Innovation Aviation | CATL (Jiangsu Times) | CATL (Jiangsu Times) |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Chassis/Steering | |||
| Drive form | Rear-wheel drive | Rear-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| air suspension | - | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Air suspension type | - | ●Single chamber | ●Single chamber |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Rear tire specifications | 245/50 R19 | 245/50 R19 | 275/40 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| LiDAR Brands | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| LiDAR Line Count | ●Line 896 | ●Line 896 | ●Line 896 |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ |
| Reverse Tracking | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
| Remote Summoning | ○ | ○ | ○ |
| Traffic light recognition | ● | ● | ● |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● |
| Start-up reminder | ● | ● | ● |
| Assisted driving section | ○Urban road sections | ○Urban road sections | ○Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections |
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● |
| Electric soft-close door | ● | ● | ● |
| Frameless design car doors | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric front trunk | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● |
| Light-sensitive canopy | ○ | ○ | ● |
| Key type | ●Remote Key | ●Remote Key | ●Remote Key |
| ●Bluetooth Key | ●Bluetooth Key | ●Bluetooth Key | |
| ●Starlight Key | ●Starlight Key | ●Starlight Key | |
| ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key | |
| ●Smartwatch/Bracelet Key | ●Smartwatch/Bracelet Key | ●Smartwatch/Bracelet Key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ○ Electric | ○ Electric | ● Electric, |
| ● Manual | ● Manual | height adjustable, | |
| Adjustable up and down | Adjustable up and down | front and back adjustable | |
| Adjustable forward and backward | Adjustable forward and backward | ||
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ○Memory | ○Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 8.88 inches | 8.88 inches | 8.88 inches |
| HUD (Head-Up Display) | ● | ● | ● |
| Built-in dashcam | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| ETC device | ○ | ○ | ○ |
| Smart hardware | |||
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●1 | ●1 |
| Front-facing camera pixels | ●8 million | ●8 million | ●8 million |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●5 | ●5 | ●5 |
| Number of LiDARs | ●2 | ●2 | ●2 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||
| Seat material | ○Genuine leather | ○Genuine leather | ●Genuine leather |
| ●Imitation leather | ●Imitation leather | ○Other materials | |
| Zero Gravity Seat | ○Driver's seat (10000) | ○Driver's seat (10000) | ●Driver's seat |
| ●Passenger's seat | ●Passenger's seat | ●Passenger seat | |
| Front seat functions | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Massage | ● Massage | ● Massage | |
| ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | |
| Second-row seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| Audio brand name | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND |
| Number of speakers | twenty one | twenty one | twenty one |
| Number of exterior speakers | ●1 horn | ●1 horn | ●1 horn |
| ○2 horns | ○2 horns | ○2 horns | |
| High-precision positioning | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Massage seats | ●Massage seats | ●Massage seats | |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Xiao Yi Xiao Yi | ●Xiao Yi Xiao Yi | ●Xiao Yi Xiao Yi |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● |
| Facial recognition | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Sunflower Rotating Screen | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 4 seats in the front row / 2 seats in the back row | ● 4 seats in the front row / 2 seats in the back row | ● 4 seats in the front row / 2 seats in the back row |
| USB/Type-C maximum charging power | ●66W | ●66W | ●66W |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● |
| External voice interaction | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Touch reading light | ● | ● | ● |
| Driver assistance lights | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | |
| Rain-sensing wipers | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| negative ion generator | ● | ● | ● |
| Car refrigerator | ○ | ○ | ○ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.