The Tank 400 Hi4-T adopts a mecha-style Exterior design with hard lines throughout the vehicle, giving it a strong sense of visual impact. The length, width and height of the vehicle are 4985/1960/1905mm respectively, and the wheelbase reaches 2850mm, showing its strong body size. In terms of power, it is equipped with a 2.0T + 9HAT hybrid combination, with a combined system output of 300kW and a combined torque of 750N-m.
Exterior
The Exterior of the Tank 400 Hi4-T adopts a hardcore functional front design, equipped with “Eye of Time” headlamps and rivets exposed outer cam arches, creating a sense of muscle and power. The side lines are smooth, with a sporty spoiler and a full-size spare tire to show off its off-road character.
Interior
Interior, the Tank 400 Hi4-T displays a strong sense of the future, with a circular design for the air conditioning vents, a 12.3-inch LCD instrument screen and a large 16.2-inch center LCD screen, which is full of technology. The interior features Nappa perforated leather seats, providing a comfortable ride.
Performance
In terms of performance, the Tank 400 Hi4-T is built on the Tank Off-road Super Hybrid platform and adopts the P2 architecture, with a maximum power of up to 300 kW and a combined torque of up to 750 Nm. The pure electric range under WLTC conditions exceeds 105km, and it takes only 24 minutes for the power to go from 30% to 80%, realizing daily commuting with “0 fuel consumption” and charging with “0 energy”. It can realize “0 fuel consumption” for daily commuting and “0 anxiety” for charging.
Configuration
The Tank 400 Hi4-T is equipped with an intelligent four-wheel drive system, which supports multiple driving modes and meets the power output requirements under various working conditions. The vehicle is also equipped with ANC active noise reduction technology and multiple double-layer laminated glass to provide a quiet interior environment. In addition, the vehicle supports 3.3kW external discharge, increasing the practicality of camping.
| 2026 Tank 700 Hi4-T Peak Edition | 2024 Tank 700 Hi4-T Ultimate Edition | 2024 Tank 700 Hi4-T Extreme Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2026.04 | Feb-24 | Feb-24 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 5105*2061*1985 | 5090*2061*1952 | 5090*2061*1952 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| NEDC pure electric range (km) | - | 100 | 100 |
| WLTC pure electric range (km) | 90 | 90 | 90 |
| System total power (kW) | 395 | 385 | 385 |
| System combined torque (N·m) | 800 | 800 | 800 |
| engine | 3.0T / 360 horsepower / V6 cylinder | 3.0T / 360 horsepower / V6 cylinder | 3.0T / 360 horsepower / V6 cylinder |
| Maximum power (kW) | 265 | 265 | 265 |
| Maximum torque (N·m) | 560 | 560 | 560 |
| Number of gears | 9 | 9 | 9 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 190 | 190 | 190 |
| 0-100km/h acceleration (s) | 5.6 | 5.6 | 5.6 |
| WLTC combined fuel consumption (L/100km) | 2.97 | 2.97 | 2.97 |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 37.1 | 37.1 | 37.1 |
| Fast charging time (h) | 0.27 | 0.4 | 0.4 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Permitted gross vehicle weight (kg) | 2500 | 2500 | - |
| Body | |||
| Length (mm) | 5105 | 5090 | 5090 |
| Width (mm) | 2061 | 2061 | 2061 |
| Height(mm) | 1985 | 1952 | 1952 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front track width (mm) | 1742 | 1742 | 1742 |
| Rear track width (mm) | 1757 | 1757 | 1757 |
| Curb weight (kg) | 3165 | 3110 | 3110 |
| Maximum load capacity (kg) | 3630 | 3630 | 3630 |
| Fuel tank capacity (L) | 85 | 85 | 85 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | twenty three | 32 | 32 |
| Departure angle (°) | 28 | 32 | 33.5 |
| Minimum ground clearance when fully loaded (mm) | 249 | 249 | - |
| engine | |||
| Displacement (mL) | 2993 | 2993 | 2993 |
| Engine Model | E30Z | E30Z | E30Z |
| Maximum horsepower (Ps) | 360 | 360 | 360 |
| Maximum power (kW) | 265 | 265 | 265 |
| Maximum net power (kW) | 260 | 260 | 260 |
| Maximum power speed (rpm) | 6000 | - | - |
| Maximum torque (N·m) | 560 | 560 | 560 |
| Maximum torque speed (rpm) | 1750-3500 | - | - |
| cylinder | V6 cylinder | V6 cylinder | V6 cylinder |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Mixed Injection | Mixed Injection | Mixed Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 |
| electric motor | |||
| Total power of electric motors (kW) | 130 | 120 | 120 |
| Total torque of the electric motor (N·m) | 495 | 400 | 400 |
| Maximum power of the front motor (kW) | 130 | 120 | 120 |
| Maximum torque of the front motor (N·m) | 495 | 400 | 400 |
| System total power (kW) | 395 | 385 | 385 |
| System combined torque (N·m) | 800 | 800 | 800 |
| NEDC pure electric range (km) | - | 100 | 100 |
| WLTC pure electric range (km) | 90 | 90 | 90 |
| Battery capacity (kWh) | 37.1 | 37.1 | 37.1 |
| Minimum fuel consumption under charged state (L/100km) | - | 10.9 | 10.9 |
| Slow charging time (h) | 6.5 | 6.5 | 6.5 |
| Fast charging time (h) | 0.27 | 0.4 | 0.4 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | Front | Front | Front |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Total system power (Ps) | 537 | 524 | - |
| Electric configuration | |||
| Fast charging power (kW) | 103 | - | - |
| Chassis/Steering | |||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Adjustable suspension | ○ | - | ● |
| air suspension | ○ | - | ● |
| Central differential structure | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| crawling mode | ● | ● | ● |
| Tank Turning | ● | ● | ● |
| trailer power outlet | ○ | - | - |
| winch | - | ○ Front | ○ Front |
| Drag hook | ○ Electric (10,000 yuan) | ○ Electric | ○ Electric |
| Air suspension type | ○ Single cavity | - | - |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 275/50 R22 | 275/60 R20 | 275/60 R20 |
| Rear tire specifications | 275/50 R22 | 275/60 R20 | 275/60 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Full size | Full size | Full size |
| stabilizer bar disconnect function | ● | - | - |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Automatic lane change assist | - | - | ● |
| Automatic exit (entry) from the ramp. | - | - | ● |
| Road traffic sign recognition | ● | ● | ● |
| Night vision system | ○ | - | - |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-rollover system | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | |||
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | ● Off-road | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Automatic parking | - | ● | ● |
| Remote parking | ● | ● | ● |
| Memory Parking | ● | - | - |
| Reverse Tracking | ● | ● | ● |
| Electromagnetic induction suspension | - | - | ● |
| Central differential lock function | ● | ● | ● |
| Limited-slip differential/differential lock | ● | ● | ● |
| Water wading sensing system | ● | ● | ● |
| Maximum wading depth (mm) | 900 | 900 | 970 |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ●Coffee Pilot | - | - |
| Autonomous driving assisted road sections | - | - | ●Highway section |
| Low-speed four-wheel drive | ● | ● | ● |
| Traffic light recognition | ● | - | ● |
| Assisted parking | ● | ● | - |
| Assisted lane change | ● | - | - |
| Automatic exit (entry) from auxiliary ramps | ● | - | - |
| Assisted driving section | ●Urban road sections | - | - |
| External/Anti-theft Configuration | ●Highway sections | ||
| skylight | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof |
| Roof rack | ● | ● | ● |
| Electric soft-close door | ● | ● | ● |
| Side foot pedals | ●Electric | ●Electric | ●Electric |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | - | - |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Electric, | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Memory | ●Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| ●Paddle Shifter | ●Paddle Shifter | ||
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | ● | ● | ● |
| Built-in dashcam | ● | ● | ● |
| Active noise cancellation | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | - |
| Smart hardware | |||
| Assisted driving chip | ●NVIDIA Drive Thor-U | - | - |
| Total computing power of the chip | ●700 TOPS | - | - |
| Forward sensing camera | ●Binoculars | ● Monocular | ● Monocular |
| Number of cameras | ●11 items | ●6 | ●10 |
| ○12 items | |||
| Number of in-car cameras | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●2 | ●5 |
| Number of LiDARs | ●1 | - | - |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||
| Seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| Second-row seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Power-adjustable second-row seats | ● | ● | ● |
| Rear seats can be folded down electrically. | ● | ● | ● |
| Adjustable buttons for the rear passenger seat | ● | ● | ● |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | - | - |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●Coffee OS | - | - |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8295 | - | - |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | |||
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports Carlink | ●Supports Carlink | |
| ●Honor Car Connectivity | |||
| Audio brand name | - | Harman/Kardon | Harman/Kardon |
| Number of speakers | twenty one | 16 | 16 |
| Dolby Atmos | ● | - | - |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | |||
| ●Heated seats | |||
| ●Ventilated seats | |||
| ●Seat massage | |||
| Central control screen size | ●15.6 inches | ●16.2 inches | ●16.2 inches |
| Central control screen resolution | ●2.5K | - | - |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Tanks | ●Tanks | ●Tanks |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | - | - |
| Voiceprint recognition | ● | - | - |
| Gesture control | ● | - | - |
| Facial recognition | ● | ● | ● |
| 4G/5G networks | ●5G | ●4G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ● | - | - |
| Rear LCD screen | ● | ● | ● |
| Number of rear multimedia screens | ●2 | ●1 | ●1 |
| Rear LCD screen size | ●7 inches | ●7 inches | ●7 inches |
| ●17.3 inches | |||
| Rear seat multimedia control | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 seats in the front row / 3 seats in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | - | - |
| Power support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| Vehicle infotainment system memory (GB) | ●24 | - | - |
| Vehicle infotainment system storage (GB) | ●256 | - | - |
| App Store | ● | ● | ● |
| Rear LCD screen resolution | ●3K | - | - |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●Laser headlights | ●LED | ●LED |
| ○Laser headlights | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Front fog lights | ● | ● | ● |
| Steering assist lighting | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | - | - |
| Driver assistance lights | ● | - | - |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layered soundproof glass for side windows | ●Front row | ●Full vehicle | ●Full vehicle |
| ●Rear row | |||
| Sunshade curtain | ● Rear side window sunshade | - | ● Rear side window sunshade |
| Rain-sensing wipers | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| Car refrigerator | ● | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




























Reviews
There are no reviews yet.