Exterior
The Exterior of the BZ4X is modern and futuristic, featuring a streamlined body and bold design language. The front of the vehicle features Toyota’s latest design style with unique LED headlamps that provide good illumination and a high degree of recognizability. The side lines of the vehicle are smooth and well-defined, displaying a full sense of dynamism and power. The design of the rear is also simple and powerful, equipped with eagle-eye taillights, further enhancing the visual impact of the vehicle.
Interior
The Interior of the BZ4X is designed with a focus on comfort and technology. The interior is spacious, providing ample head and legroom to ensure a comfortable passenger experience. The center console is equipped with a 12.3-inch touchscreen that supports seamless smartphone integration and advanced voice control features. High-quality materials and exquisite workmanship make the Interior of the BZ4X both luxurious and practical.
Performance
In terms of performance, the BZ4X is equipped with a high-performance electric drive system. The front-wheel-drive version is equipped with a single electric motor, while the four-wheel-drive version utilizes a dual-motor design, providing stronger power output and better driving stability. The battery has a strong range and supports fast charging to meet the needs of daily use and long-distance travel.
Configuration
The BZ4X offers a wide range of configuration options, including multiple range options and drive modes. The vehicle is also equipped with Toyota’s third-generation active safety systems, including automatic parking assist and a 360-degree panoramic parking video system to ensure driving safety. In addition, the vehicle offers a variety of Exterior and Interior color options to meet the individual needs of different users.
| 2WD Elite JOY Edition | 2WD Long Range JOY Edition | 2WD Long Range PRO | 4WD High Performance PRO Edition | 4WD High Performance Premium Edition | |
|---|---|---|---|---|---|
| Basic vehicle parameters | |||||
| Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
| L x W x H (mm): | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 |
| Wheelbase (mm): | 2850 | 2850 | 2850 | 2850 | 2850 |
| Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric |
| Maximum power of the whole vehicle (kW): | 150 | 150 | 150 | 160 | 160 |
| Maximum torque of the whole vehicle (N-m): | 266.3 | 266.3 | 266.3 | 337 | 337 |
| Official top speed (km/h): | 160 | 160 | 160 | 160 | 160 |
| MITI pure electric range (km): | 400 | 615 | 615 | 560 | 500 |
| body of automobile | 7 | 9.5 | 9.5 | ||
| Length (mm): | 4690 | 4690 | 4690 | 4690 | 4690 |
| Width (mm): | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm): | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm): | 2850 | 2850 | 2850 | 2850 | 2850 |
| Number of doors (pcs): | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs): | 5 | 5 | 5 | 5 | 5 |
| Fuel tank volume (L): | - | - | - | - | - |
| Luggage compartment volume (L): | 452 | 452 | 452 | 452 | 452 |
| Overall mass (kg): | 1870 | 1870 | 1910 | 2005 | 2035 |
| Approach angle (ยฐ): | 17 | 17 | 17 | 17 | 17 |
| Departure angle (ยฐ): | 26 | 26 | 26 | 26 | 26 |
| motor | 303 | 303 | 303 | ||
| electric motor | 1 | 1 | 1 | ||
| MITI pure electric range (km): | 400 | 615 | 615 | 560 | 500 |
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW): | 150 | 150 | 150 | 160 | 160 |
| Total motor torque (N-m): | 266.3 | 266.3 | 266.3 | 337 | 337 |
| Number of motors: | 1 | 1 | 1 | 2 | 2 |
| Motor Layout: | preamplifier | preamplifier | preamplifier | Front + Rear | Front + Rear |
| Maximum power of front electric motor (kW): | 150 | 150 | 150 | 80 | 80 |
| Maximum torque of front motor (N-m): | 266.3 | 266.3 | 266.3 | 168.5 | 168.5 |
| Rear motor max power (kW): | - | - | - | 80 | 80 |
| Maximum torque of rear motor (N-m): | - | - | - | 168.5 | 168.5 |
| Battery type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh): | 50.3 | 66.7 | 66.7 | 66.7 | 66.7 |
| 100km power consumption (kWh/100km): | 12.3 | 11.6 | 11.6 | 13.1 | 14.7 |
| Battery Pack Warranty: | 8 years/200,000 kilometers | 8 years/200,000 kilometers | 8 years/200,000 kilometers | 8 years/200,000 kilometers | 8 years/200,000 kilometers |
| transmission | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | ||
| Number of gears: | 1 | 1 | 1 | 1 | 1 |
| Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
| Chassis steering | Load-bearing body | Load-bearing body | Load-bearing body | ||
| Drive method: | front drive | front drive | front drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Splitter (4WD) type: | - | - | - | electric four-wheel drive | electric four-wheel drive |
| Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
| Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension |
| Wheel brakes | electronic handbrake | electronic handbrake | electronic handbrake | ||
| Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Rear brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
| Front Tire Specifications: | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Rear Tire Specifications: | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification: | not have | not have | not have | Tire Repair Tool Only | Tire Repair Tool Only |
| safety equipment | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | ||
| Primary/passenger airbags: | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ |
| Front/rear side airbags: | Front โ / Back - | Front โ / Back - | Front โ / Back - | Front โ / Back - | Front โ / Back - |
| Front/rear head air curtains: | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
| Knee airbags: | โ | โ | โ | โ | โ |
| Seatbelt not fastened tip: | โ | โ | โ | โ | โ |
| ISO FIX child seat interface: | โ | โ | โ | โ | โ |
| Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Automatic anti-lock (ABS, etc.): | โ | โ | โ | โ | โ |
| Brake force distribution | โ | โ | โ | โ | โ |
| (EBD/CBC, etc.): | |||||
| Brake Assist | โ | โ | โ | โ | โ |
| (EBA/BAS/BA, etc.): | |||||
| traction control | โ | โ | โ | โ | โ |
| (ASR/TCS/TRC, etc.): | |||||
| stability control | โ | โ | โ | โ | โ |
| (ESP/DSC/VSC, etc.): | |||||
| Parallel Assist: | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| Lane Departure Warning System: | โ | โ | โ | โ | โ |
| Lane Keeping Assist: | โ | โ | โ | โ | โ |
| Road traffic signage identification: | โ | โ | โ | โ | โ |
| Active braking/active safety systems: | โ | โ | โ | โ | โ |
| Auto Park: | โ | โ | โ | โ | โ |
| Uphill Assist: | โ | โ | โ | โ | โ |
| Steep slopes slow down: | - | - | - | โ | โ |
| Center lock in the car: | โ | โ | โ | โ | โ |
| Remote key: | โ | โ | โ | โ | โ |
| Keyless start system: | โ | โ | โ | โ | โ |
| Keyless entry system: | - | - | โ | โ | โ |
| Body Features/Configurations | Leather | Leather | |||
| Skylight type: | - | - | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
| Power trunk: | - | - | - | - | โ |
| Induction trunk: | - | - | - | - | โ |
| Roof racks: | - | - | โ | โ | โ |
| Interior Features/Configurations | - | - | - | ||
| Steering wheel material: | :: Plastics | :: Plastics | โ Leather | โ Leather | โ Leather |
| Leather | |||||
| Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
| โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | |
| Multi-function steering wheel: | โ | โ | โ | โ | โ |
| Heated steering wheel: | - | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ | โ |
| Front/rear back-up radar: | - | Front โ/Back โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
| Driver Assistance Imaging: | โ Backup camera | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
| โ360-degree panoramic image | |||||
| Reverse vehicle side warning system: | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| Cruise control: | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
| โ Assisted driving class L2 | โ Assisted driving class L2 | โ Assisted driving class L2 | โ Assisted driving class L2 | โ Assisted driving class L2 | |
| Driving mode switching: | :: Snow | :: Snow | :: Snow | โ Off-road | โ Off-road |
| :: Economy | :: Economy | :: Economy | :: Snow | :: Snow | |
| :: Economy | :: Economy | ||||
| Automatic Parking Entry: | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| Separate power connector in the car: | โ12V | โ12V | โ12V | โ12V | โ12V |
| The trip computer display: | โ | โ | โ | โ | โ |
| Full LCD instrument cluster: | โ | โ | โ | โ | โ |
| LCD gauge size: | โ7 inches | โ7 inches | โ7 inches | โ7 inches | โ7 inches |
| Wireless charging function for cell phones: | - | - | โ Front row | โ Front row | โ Front row |
| Seat Configuration | Backrest adjustment | Backrest adjustment | Backrest adjustment | ||
| Seat Material: | โ Leather/fabric mix | Leather | โ Leather | โ Leather | โ Leather |
| โ Leather/fabric mix | |||||
| Main driver's seat adjustment direction: | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| โHigh and low adjustment | โHigh and low adjustment | โHigh and low adjustment | โHigh and low adjustment | โHigh and low adjustment | |
| โLumbar support | โLumbar support | โLumbar support | โLumbar support | ||
| Passenger seat adjustment direction: | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Power-adjustable driver's/passenger's seat: | - | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ |
| Front Seat Features: | - | โHeating | โHeating | โHeating | โHeating |
| Power seat memory: | - | - | โMain Driver's Seat | โMain Driver's Seat | โMain driver's seat |
| Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Second Row Seating Features: | - | โHeating | โHeating | โHeating | โHeating |
| The way the rear seats are lowered: | โ Proportionally lowerable | โ Proportionally lowerable | โ Proportionally lowerable | โ Proportionally lowerable | โ Proportionally lowerable |
| Front/rear seat center armrests: | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
| Rear cup holders: | โ | โ | โ | โ | โ |
| Multimedia Configuration | :: Controllable sunroof | โControllable sunroof | โControllable sunroof | ||
| GPS navigation system: | - | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ | โ |
| In-vehicle information services: | โ | โ | โ | โ | โ |
| Navigate the road information display: | - | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ | โ |
| Center console LCD: | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
| Center console LCD screen size: | โ8 inches | โ8 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches |
| โ12.3 inches | |||||
| Bluetooth/car phone: | โ | โ | โ | โ | โ |
| Cell phone connectivity/mapping: | โ Support Apple CarPlay | โ Support Apple CarPlay | โ OTA upgrade | โ OTA upgrade | โ OTA upgrade |
| โSupport Baidu CarLife | โSupport Baidu CarLife | ||||
| โHuawei Hicar | โHuawei Hicar | ||||
| โOTA upgrade | |||||
| Voice Control: | - | - | โ Controllable multimedia systems | โ Controllable multimedia systems | โ Controllable multimedia systems |
| โ Controlled navigation | โ Controlled navigation | โ Controlled navigation | |||
| :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |||
| โControllable air conditioning | โControllable air conditioning | โControllable air conditioning | |||
| Telematics: | - | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ | โ |
| External audio interface: | โUSB | โUSB | โUSB | โUSB | โUSB |
| โType-C | โType-C | โType-C | โType-C | โType-C | |
| USB/Type-C port: | :: 3 in the front row | :: 3 in the front row | :: 3 front/2 rear | :: 3 front/2 rear | :: 3 front/2 rear |
| Number of speaker horns (pcs): | โ6 Horns | โ6 Horns | โ6 Horns | โ6 Horns | โ6 Horns |
| Lighting Configuration | :: Electric folding | :: Electric folding | :: Electric folding | ||
| Low beam light source: | โLED | โLED | โLED | โLED | โLED |
| High beam light source: | โLED | โLED | โLED | โLED | โLED |
| Daytime running lights: | โ | โ | โ | โ | โ |
| Adaptive high and low beams: | โ | โ | โ | โ | โ |
| Headlights turn on and off automatically: | โ | โ | โ | โ | โ |
| Height adjustable headlights: | โ | โ | โ | โ | โ |
| Windows and mirrors | โType-C port | โType-C port | โType-C port | ||
| Front/rear power windows: | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
| One-touch window up/down function: | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Window anti-pinch feature: | โ | โ | โ | โ | โ |
| Outside rearview mirror function: | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| โHeated mirrors | โHeated mirrors | โHeated mirrors | โHeated mirrors | โHeated mirrors | |
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | โMirror memory | โMirror memory | โRearview mirror memory | |
| โAutomatic reversing | โAutomatic reversing | โAutomatic reversing down | |||
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |||
| Inside rearview mirror function: | โManual anti-glare | โManual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
| Interior vanity mirrors: | โMain driver's seat + lighting | โMain driver's seat + lighting | โMain driver's seat + lighting | โMain driver's seat + lighting | โMain driver's seat + lighting |
| โPassenger seat + lighting | โPassenger seat + lighting | โPassenger seat + lighting | โPassenger seat + lighting | โPassenger seat + lighting | |
| Front sensing wipers: | - | - | โ | โ | โ |
| Air conditioners/refrigerators | |||||
| Air conditioning temperature control method: | โAutomatic air conditioning | โAutomatic air conditioning | โAutomatic air conditioning | โAutomatic air conditioning | โAutomatic air conditioning |
| Temperature zoned control: | โ | โ | โ | โ | โ |
| Rear air vents: | โ | โ | โ | โ | โ |
| Car Air Purifier: | - | - | - | - | โ |
| PM2.5 filter or pollen filter: | - | โ | โ | โ | โ |
| Negative ion generator: | - | - | - | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.