Exterior Design
The front of the 2024 Toyota Corolla Cross features a large smoked dot-matrix grille, as well as triangular shaped headlight clusters (with standard adaptive near and far light sources). In addition, the front surround also incorporates boldly shaped smoked accents + trapezoidal air intakes + body-colored lower lip as a way to enhance the hardcore attributes of the front face.
Coming to the side of the body, 2024 Toyota Corolla Cross has raised lines drawn on the front and rear fenders and doors, together with the smoked black trim pieces on the front and rear wheelbars and side skirts, etc., which makes the whole car show a better sense of stability and hardcore atmosphere. The car is also available with 17-inch wheels (215/60 R17) and 18-inch wheels (225/50 R18).
The 2024 Toyota Corolla Cross has the body dimensions of 4460*1825*1620mm, wheelbase of 2640mm, and is positioned as a compact SUV.
At the rear, the 2024 Toyota Corolla Cross uses left and right independent taillight clusters at the rear, and a spoiler + high mounted brake light is added above the rear windshield. In addition, the bottom of the rear surround also added a large smoked decorative parts + body color diffuser device, and the flagship version of the model also provides kick-type induction power rear tailgate.
Interior Design
The 2024 Toyota Corolla Cross center console area features a three-spoke steering wheel, 7-inch LCD gauges (12.3-inch LCD gauges are used on the 2.0L Intelligent Electric Hybrid Twin Engine flagship), and a 10.25-inch floating center screen.
The car also features a mechanical gearshift mechanism and a physical air conditioning control button integrated below the center screen.
For the car, the 2024 Toyota Corolla Cross is equipped with Toyota Space Smart Space, which comes standard with CarPlay/CarLife/HiCar cell phone connectivity mapping, OTA upgrades, roadside assistance service, and mobile app remote control.
In addition, the Luxury Edition/Flagship Edition model car system also provides AI voice interaction system (supports visible can speak, one word can reach function, continuous dialog, Mandarin/Cantonese interaction); Gaode online/offline map; in-vehicle WeChat; in-vehicle 4G network, app store and other functions.
In terms of assisted driving, the 2024 Toyota Corolla Cross comes standard with Toyota Pilot (L2 level assisted driving), which supports PCS pre-collision safety system (including forward pedestrian recognition), DRCC dynamic radar cruise control system (including full-speed domain follow function), LDA lane departure warning system, LTA intelligent lane tracking system, AHB high and low beam automatic control system, RSA road sign recognition assist system, and AHB high and low beam automatic control system. Control System, RSA Road Sign Recognition Assist System, PDA Predictive Active Driving Assist System, EDSS Emergency Driving Stop System and other functions.
The seats are wrapped in fabric or imitation leather.
In terms of seat functionality, the Luxury and Flagship models offer a power-adjustable driver’s seat, and the Flagship model also offers a rear seat center armrest.
Power
Power unit part, 2024 Toyota Corolla Cross provides two sets of powertrains, 2.0L naturally aspirated engine + analog 10-speed CVT transmission, 2.0L oil-electric hybrid + E-CVT transmission, detailed power parameters are as follows:
2.0L naturally aspirated engine + CVT transmission: maximum power of 126kW (171Ps), maximum torque of 205N-m, maximum speed of 180km/h, WLTC combined fuel consumption of 6.1L-6.16L/100km.
2.0L Hybrid + E-CVT transmission: 2.0L engine with maximum power of 112kW and maximum torque of 188N-m; front electric motor with maximum power of 83kW and maximum torque of 206N-m; combined power of the system is 144kW; maximum speed of 180km/h, WLTC combined fuel consumption of 4.56L-4.59L/100km.
| 2026 Corolla RAV4 2.0L Pioneer Edition | 2026 Corolla RAV4 2.0L Elite Edition | 2026 Corolla RAV4 2.0L Intelligent Hybrid Pioneer Edition | 2026 Toyota Corolla Sharp 2.0L Luxury Edition | 2026 Corolla RAV4 2.0L Intelligent Hybrid Elite Edition | 2026 Toyota Corolla 2.0L Intelligent Hybrid Luxury Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | Oct-25 | Oct-25 | Oct-25 | Oct-25 | Oct-25 | Oct-25 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4460*1825*1625 | 4460*1825*1625 | 4460*1825*1625 | 4460*1825*1625 | 4460*1825*1625 | 4460*1825*1625 |
| Energy type | gasoline | gasoline | Hybrid | gasoline | Hybrid | Hybrid |
| System total power (kW) | - | - | 144 | - | 144 | 144 |
| engine | 2.0L / 171hp / Inline 4-cylinder | 2.0L / 171hp / Inline 4-cylinder | 2.0L / 158hp / Inline 4-cylinder | 2.0L / 171hp / Inline 4-cylinder | 2.0L / 158hp / Inline 4-cylinder | 2.0L / 158hp / Inline 4-cylinder |
| Maximum power (kW) | 126 | 126 | 116 | 126 | 116 | 116 |
| Maximum torque (N·m) | 205 | 205 | 188 | 205 | 188 | 188 |
| Number of gears | Simulation 10 | Simulation 10 | Variable | Simulation 10 | Variable | Variable |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 6.42 | 6.42 | 4.56 | 6.42 | 4.56 | 4.56 |
| Battery Type | - | - | ternary lithium battery | - | ternary lithium battery | ternary lithium battery |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||
| Length (mm) | 4460 | 4460 | 4460 | 4460 | 4460 | 4460 |
| Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height(mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Wheelbase (mm) | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 |
| Front track width (mm) | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 |
| Rear track width (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Curb weight (kg) | 1390 | 1400 | 1425 | 1400 | 1435 | 1435 |
| Maximum load capacity (kg) | 1910 | 1910 | 1945 | 1910 | 1945 | 1945 |
| Luggage capacity (L) | 438 | 438 | 427 | 438 | 427 | 427 |
| Fuel tank capacity (L) | 47 | 47 | 36 | 47 | 36 | 36 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| engine | ||||||
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 |
| Engine Model | M20E | M20E | M20G | M20E | M20G | M20G |
| Compression ratio | 13 | 13 | 14 | 13 | 14 | 14 |
| Maximum horsepower (Ps) | 171 | 171 | 158 | 171 | 158 | 158 |
| Maximum power (kW) | 126 | 126 | 116 | 126 | 116 | 116 |
| Maximum net power (kW) | 126 | 126 | 116 | 126 | 116 | 116 |
| Maximum power speed (rpm) | 6600 | 6600 | 6000 | 6600 | 6000 | 6000 |
| Maximum torque (N·m) | 205 | 205 | 188 | 205 | 188 | 188 |
| Maximum torque speed (rpm) | 4600-5000 | 4600-5000 | 4400-5200 | 4600-5000 | 4400-5200 | 4400-5200 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | - | - | ● | - | ● | ● |
| Engine position | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | ||||||
| Total power of electric motors (kW) | - | - | 83 | - | 83 | 83 |
| Total torque of the electric motor (N·m) | - | - | 206 | - | 206 | 206 |
| Maximum power of the front motor (kW) | - | - | 83 | - | 83 | 83 |
| Maximum torque of the front motor (N·m) | - | - | 206 | - | 206 | 206 |
| System total power (kW) | - | - | 144 | - | 144 | 144 |
| Motor structure | - | - | Permanent magnet | - | Permanent magnet | Permanent magnet |
| Motor working principle | - | - | synchronous | - | synchronous | synchronous |
| Number of drive motors | - | - | single motor | - | single motor | single motor |
| Motor layout | - | - | Front | - | Front | Front |
| Battery Type | - | - | ternary lithium battery | - | ternary lithium battery | ternary lithium battery |
| Battery cell brands | - | - | CATL (Jiangsu Times) | - | CATL (Jiangsu Times) | CATL (Jiangsu Times) |
| Total system power (Ps) | - | - | 196 | - | 196 | 196 |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | - | ●Before | - | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |||
| Driving assistance imaging | - | ● Reversing camera | - | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | - | - | ●Sports | - | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ||||
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ||||
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot |
| External/Anti-theft Configuration | ||||||
| skylight | - | ● Electric sunroof | - | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | ● | ● | ● | ● | ● |
| Keyless start system | - | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Plastics | ●Genuine leather | ●Plastics | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Dashboard screen material | ●TFT | ●TFT | ●TFT | ●TFT | ●TFT | ●TFT |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 8.8 inches | 7 inches | 8.8 inches |
| Wireless charging function for mobile phones | - | - | - | ●Front row | - | ●Front row |
| Smart hardware | ||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●2 | ●1 | ●2 | ●2 | ●2 |
| Number of ultrasonic radars | - | ●4 | - | ●4 | ●4 | ●4 |
| Number of millimeter-wave radars | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Seats | ||||||
| Seat material | ● Fabrics | ● Faux leather | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather |
| Electric seat adjustment | - | ●Driver's seat | - | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | - | - | ● | - | ● |
| Navigation traffic information display | - | - | - | ● | - | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| In-vehicle smart chip | - | - | - | ● Qualcomm Snapdragon 8155P | - | ● Qualcomm Snapdragon 8155P |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Number of speakers | 4 | 4 | 4 | 4 | 4 | 4 |
| Voice recognition control system | - | - | - | ●Multimedia system | - | ●Multimedia system |
| ●Navigation | ●Navigation | |||||
| ●Telephone | ●Telephone | |||||
| ●Sunroof | ●Sunroof | |||||
| Central control screen size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●12.9 inches | ●10.25 inches | ●12.9 inches |
| Voice assistant wake word | - | - | - | Hello, Toyota | - | Hello, Toyota |
| Continuous speech recognition | - | - | - | ● | - | ● |
| What is visible can be said | - | - | - | ● | - | ● |
| 4G/5G networks | - | - | - | ●4G | - | ●4G |
| Connected Vehicles | - | - | - | ● | - | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● One in the front row | ● Two in the front row | ● One in the front row | ● 1 in the front row / 2 in the back row | ● Two in the front row | ● 1 in the front row / 2 in the back row |
| light | ||||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen | ●LED |
| High beams | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen | ●LED |
| LED daytime running lights | - | - | - | ● | - | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | - | ● | - | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.














































Reviews
There are no reviews yet.