Exterior Design
The exterior design of the 2024 Toyota Levin 185T has not changed much from the 2023 model, and it still continues Toyota’s family design style. The body lines are smooth, and the front grille is smoked and integrated with the LED headlight clusters on both sides, showing a certain sporty flavor.
The body dimensions of the new car remain the same as the 2023 model, with a length, width and height of 4640 millimeters, 1780 millimeters and 1455 millimeters (Deluxe)/1435 millimeters (Sport), respectively, and a wheelbase of 2700 millimeters. This figure basically meets the needs of everyday people.
Interior Design
The main color of the interior of the 2024 Toyota Levin is black, and the overall texture is slightly plain. A variety of materials are used in the interior, including plastics and seat wraps made of fabric or faux leather. The center console area is equipped with a three-spoke steering wheel, an instrument cluster that combines a 4.2-inch LCD screen with mechanical pointers, and a 10.25-inch floating center screen. The size of the center screen has been upgraded from the old model’s 9-inch size, and it also comes standard with the T-Pilot Intelligent Driver Assistance System, which offers a range of safety and convenience features such as the PCS pre-collision safety system and DRCC dynamic radar cruise control.
Power
The Toyota Levin continues to be powered by a 1.2T + CVT powertrain combination that offers good power performance and fuel economy. The engine has a maximum power of 85 kW and a maximum torque of 185 Nm. This power performance basically meets the daily use and lower fuel consumption.
2024 Levin Intelligent Electric Hybrid Twin Engine 1.8L Leader | 2024 Levin 185T CVT Luxury Edition | 2024 Levin Smart Hybrid 1.8L Deluxe | 2024 Levin 185T CVT Sport | 2024 Levin Intelligent Electric Hybrid Twin Engine 1.8L Knight Edition | 2024 Levin Smart Hybrid Twin Engine 1.8L Sport | 2023 Levin TNGA 1.5L CVT Aggressive | 2023 Levin TNGA 1.5L CVT Leader | 2023 Levin TNGA 1.5L CVT Luxury Edition | 2023 Levin TNGA 1.5L CVT Sport | |
---|---|---|---|---|---|---|---|---|---|---|
Basic Information | ||||||||||
Availability | 2024.07 | 2024.03 | 2024.07 | 2024.03 | 2024.07 | 2024.07 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
Length*Width*Height(mm) | 4640*1780*1435 | 4640*1780*1455 | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 |
Type of energy | hybridization | gasoline | hybridization | gasoline | hybridization | hybridization | gasoline | gasoline | gasoline | gasoline |
Combined system power (kW) | 101 | - | 101 | - | 101 | 101 | - | - | - | - |
motor | 1.8L / 98 hp / Inline 4-cylinder | 1.2T / 116 hp / in-line 4-cylinder | 1.8L / 98 hp / Inline 4-cylinder | 1.2T / 116 hp / in-line 4-cylinder | 1.8L / 98 hp / Inline 4-cylinder | 1.8L / 98 hp / Inline 4-cylinder | 1.5L / 121 hp / Inline 3-cylinder | 1.5L / 121 hp / Inline 3-cylinder | 1.5L / 121 hp / Inline 3-cylinder | 1.5L / 121 hp / Inline 3-cylinder |
Maximum power (kW) | 72 | 85 | 72 | 85 | 72 | 72 | 89 | 89 | 89 | 89 |
Maximum torque (N-m) | 142 | 185 | 142 | 185 | 142 | 142 | 148 | 148 | 148 | 148 |
Number of gears | infinitely | Analog 10 | infinitely | Analog 10 | infinitely | infinitely | Analog 10 | Analog 10 | Analog 10 | Analog 10 |
transmission | ECVT Continuously Variable Transmission | CVT (Continuously Variable Transmission) | ECVT Continuously Variable Transmission | CVT (Continuously Variable Transmission) | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
Maximum speed (km/h) | 160 | 180 | 160 | 180 | 160 | 160 | 180 | 180 | 180 | 180 |
WLTC Combined Fuel Consumption (L/100km) | 4.07 | 5.95 | 4.07 | 5.95 | 4.32 | 4.32 | 5.43 | 5.43 | 5.43 | 5.43 |
Battery Type | lithium ion battery | - | lithium ion battery | - | lithium ion battery | lithium ion battery | - | - | - | - |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||||||||||
Length (mm) | 4640 | 4640 | 4640 | 4640 | 4640 | 4640 | 4640 | 4640 | 4640 | 4640 |
Width (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
Height (mm) | 1435 | 1455 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 |
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
Front wheelbase(mm) | 1531 | 1527 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 |
Rear wheelbase(mm) | 1537 | 1526 | 1535 | 1535 | 1535 | 1535 | 1519 | 1519 | 1519 | 1519 |
Weight (kg) | 1405 | 1360 | 1420 | 1370 | 1420 | 1430 | 1325 | 1325 | 1340 | 1345 |
Maximum full load mass (kg) | 1845 | 1770 | 1845 | 1770 | 1845 | 1845 | 1740 | 1740 | 1740 | 1740 |
Luggage compartment volume (L) | 471 | 471 | 471 | 471 | 471 | 471 | - | - | - | - |
Fuel tank volume (L) | 43 | 50 | 43 | 50 | 43 | 43 | 47 | 47 | 47 | 47 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Approach angle (°) | 12 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
Departure angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Sport Appearance Package | - | - | - | ● | ● | ● | - | - | - | ● |
motor | ||||||||||
Displacement (mL) | 1798 | 1197 | 1798 | 1197 | 1798 | 1798 | 1490 | 1490 | 1490 | 1490 |
Engine Model | 8ZR | 9NR | 8ZR | 9NR | 8ZR | 8ZR | M15C | M15C | M15C | M15C |
compression ratio | 13 | 10 | 13 | 10 | 13 | 13 | - | - | - | - |
Maximum horsepower (Ps) | 98 | 116 | 98 | 116 | 98 | 98 | 121 | 121 | 121 | 121 |
Maximum power (kW) | 72 | 85 | 72 | 85 | 72 | 72 | 89 | 89 | 89 | 89 |
Maximum net power (kW) | 72 | 85 | 72 | 85 | 72 | 72 | 89 | 89 | 89 | 89 |
Maximum power speed(rpm) | 5200 | 5200-5600 | 5200 | 5200-5600 | 5200 | 5200 | 6500-6600 | 6500-6600 | 6500-6600 | 6500-6600 |
Maximum torque (N-m) | 142 | 185 | 142 | 185 | 142 | 142 | 148 | 148 | 148 | 148 |
Maximum torque speed (rpm) | 3600 | 1500-4000 | 3600 | 1500-4000 | 3600 | 3600 | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | In-line 3-cylinder | In-line 3-cylinder | In-line 3-cylinder | In-line 3-cylinder |
Auto start/stop engine | - | ● | - | ● | - | - | - | - | - | - |
Engine-specific technology | VVT-i | VVT-iW | VVT-i | VVT-iW | VVT-i | VVT-i | VVT-iW | VVT-iW | VVT-iW | VVT-iW |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | naturally aspirated | turbocharged | naturally aspirated | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | Multi-point electronic injection | direct injection | Multi-point electronic injection | direct injection | Multi-point electronic injection | Multi-point electronic injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | ||||||||||
Total motor power (kW) | 70 | - | 70 | - | 70 | 70 | - | - | - | - |
Total motor torque (N-m) | 185 | - | 185 | - | 185 | 185 | - | - | - | - |
Maximum power of front electric motor (kW) | 70 | - | 70 | - | 70 | 70 | - | - | - | - |
Maximum torque of front motor (N-m) | 185 | - | 185 | - | 185 | 185 | - | - | - | - |
Combined system power (kW) | 101 | - | 101 | - | 101 | 101 | - | - | - | - |
Motor structure | permanent magnetism | - | permanent magnetism | - | permanent magnetism | permanent magnetism | - | - | - | - |
Principle of motor operation | synchronization | - | synchronization | - | synchronization | synchronization | - | - | - | - |
Number of drive motors | single motor | - | single motor | - | single motor | single motor | - | - | - | - |
Motor Layout | preamplifier | - | preamplifier | - | preamplifier | preamplifier | - | - | - | - |
Battery Type | lithium ion battery | - | lithium ion battery | - | lithium ion battery | lithium ion battery | - | - | - | - |
Battery Cell Brands | BYD Company (company name) | - | BYD Company (company name) | - | BYD Company (company name) | BYD Company (company name) | - | - | - | - |
energy recovery | 1 | - | 1 | - | 1 | 1 | - | - | - | - |
Battery Pack Warranty | Eight years or 200,000 kilometers | - | Eight years or 200,000 kilometers | - | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | - | - | - | - |
Chassis/steering | ||||||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | double wishbone independent suspension | E-type multi-link independent suspension | double wishbone independent suspension | E-type multi-link independent suspension | double wishbone independent suspension | double wishbone independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 205/55 R16 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Rear Tire Specification | 205/55 R16 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | ||||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● | ● | - | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● | ● | - | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● | ● | - | ● | ● | ● |
Road traffic signage recognition | ● | - | ● | - | ● | ● | - | ● | ● | ● |
Low Speed Warning | ● | - | ● | - | ● | ● | - | - | - | - |
Fatigue Driving Alerts | ● | - | ● | - | ● | ● | - | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Passenger seat cushion airbag | ●Side airbags | ●Passenger seat cushion airbag | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Side airbags | ●Head airbags (air curtains) | ●Side airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |||||||||
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
knee airbag | - | ●Primary driver's knee airbag | - | ●Primary driver's knee airbag | - | - | - | - | - | - |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● | - | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||||||||
Driver Assistance Video | - | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | - | - | ● Backup camera | ● Backup camera |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | - | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |||||||
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |||||||
hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | - | ●L2 | ●L2 | ●L2 |
Driver Assistance System | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | - | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense |
skylights | - | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | - | - | ●Electric sunroof | ●Electric sunroof |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ||||||||||
Keyless entry | - | ● | ● | ● | ● | ● | - | - | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● | - | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● | - | - | ● | ● |
Internal Configuration | ||||||||||
Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Front | ●Forward |
Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Full LCD instrument cluster | - | - | ● | - | ● | ● | - | - | ● | ● |
Liquid crystal instrument size | 7 inches. | 4.2 inches | 12.3 in. | 4.2 inches | 12.3 in. | 12.3 in. | 7 inches. | 7 inches. | 12.3 in. | 12.3 in. |
ETC device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Intelligent Hardware | ||||||||||
Forward Sensing Camera | :: Monocular | - | :: Monocular | - | :: Monocular | :: Monocular | - | - | - | - |
Number of cameras | :: 1 | :: 2 | :: 2 | :: 2 | :: 2 | :: 2 | - | :: 1 | :: 2 | :: 2 |
Number of millimeter-wave radars | :: 1 | :: 1 | :: 1 | :: 1 | :: 1 | :: 1 | - | :: 1 | :: 1 | :: 1 |
Wake-on-Speech Recognition | - | - | - | - | - | ● Single area | - | - | - | - |
seating | ||||||||||
Seat Material | :: Fabrics | :: Fabrics | :: Fabrics | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Fabrics | :: Fabrics | :: Fabrics | :: Imitation leather |
○Faux Leather | ○Faux Leather | ○Faux Leather | ○Faux Leather | ○Faux Leather | ||||||
sports seat | - | - | - | - | - | ● | - | - | - | - |
Seat electric adjustment | - | - | - | - | - | ●Principal Driver | - | - | - | ●Principal Driver |
Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
multimedia | ||||||||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | - | - | - | - | - | ● | - | - | - | ● |
Navigating the road information display | - | - | - | - | - | ● | - | - | - | ● |
Map Branding | - | - | - | - | - | ●Gold | - | - | - | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Light control | ● Air conditioning control | ●Light control | ● Air conditioning control | ●Light control | ●Light control | ●Light control | ●Light control | ●Light control | ●Light control | |
● Air conditioning control | :: Vehicle condition check/diagnosis | ● Air conditioning control | :: Vehicle condition check/diagnosis | ● Air conditioning control | ● Air conditioning control | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | ● Owner services (find charging posts, gas stations, parking lots, etc.) | :: Vehicle location/search | ● Owner services (find charging posts, gas stations, parking lots, etc.) | :: Vehicle location/search | :: Vehicle location/search | ● Owner services (find charging posts, gas stations, parking lots, etc.) | ● Owner services (find charging posts, gas stations, parking lots, etc.) | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging posts, gas stations, parking lots, etc.) | :: Maintenance/repair appointments | ● Owner services (find charging posts, gas stations, parking lots, etc.) | :: Maintenance/repair appointments | ● Owner services (find charging posts, gas stations, parking lots, etc.) | ● Owner services (find charging posts, gas stations, parking lots, etc.) | :: Maintenance/repair appointments | :: Maintenance/repair appointments | ● Owner services (find charging posts, gas stations, parking lots, etc.) | ● Owner services (find charging posts, gas stations, parking lots, etc.) | |
:: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | |||||
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | |
●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
Number of audio speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Voice Recognition Control System | - | - | - | - | - | :: Multimedia systems | - | - | - | :: Multimedia systems |
:: Navigation | :: Navigation | |||||||||
:: Telephone | :: Telephone | |||||||||
:: Air conditioning | ●Sunroof | |||||||||
●Sunroof | ● Window | |||||||||
● Window | ||||||||||
Center screen size | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
Voice assistant wake words | - | - | - | - | - | Hello, Toyota. | - | - | - | - |
4G/5G networks | - | - | - | - | - | ●4G | - | - | - | ●4G |
Telematics | - | - | - | - | - | ● | - | - | - | ● |
OTA upgrade | - | ● | - | ● | - | ● | - | - | - | ● |
Interface Support | ●Type-C port | ●USB port | ●Type-C port | ●USB port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
Number of USB/Type-C ports | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
illumination | ||||||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● | - | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Glass/Mirror | ||||||||||
power window | ●Forward | ●Forward | ●Forward | ●Front | ●Forward | ●Forward | ●Forward | ●Front | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Air conditioners/refrigerators | ||||||||||
Air conditioning control method | ● Automatic control | ●Manual control | ● Automatic control | ●Manual control | ● Automatic control | ● Automatic control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
rear air vent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.