Exterior Design
The exterior design of the RAV4 emphasizes power and dynamism, with smooth body lines and muscular contours combining to create an image that is both robust and dynamic. The front face utilizes Toyota’s latest family design language, with a large grille and sharp headlight design, making the RAV4 look more refined and stylish.
Interior Style
Inside, the RAV4 offers a spacious and comfortable ride. High-quality materials and fine workmanship reflect Toyota’s pursuit of quality. The center console is well laid out, with a large touch screen and a user-friendly interface that allows the driver to easily control the vehicle’s functions.
Performance
In terms of performance, the RAV4 offers a variety of power options, including a 2.0L naturally aspirated engine and a 2.5L hybrid powertrain. These powertrains not only provide ample power output, but also achieve good fuel economy. At the same time, the RAV4’s suspension tuning balances comfort and maneuverability, providing a stable driving experience on both city roads and rough terrain.
Equipment Highlights
The RAV4 also excels in its features, such as the Intelligent Electric Hybrid Twin Engine technology, which improves fuel efficiency and power performance. In addition, the RAV4 is equipped with a number of active safety technologies, such as Adaptive Cruise Control and Lane Keeping Assist, to enhance driving safety.
| 2026 RAV4 Hybrid 2.0L 2WD Elite Edition | 2026 RAV4 2.0L 2WD Luxury Edition | 2026 RAV4 Hybrid 2.0L 2WD Luxury Edition | 2026 RAV4 2.0L AWD Luxury Edition | 2026 RAV4 Hybrid 2.5L AWD Luxury Edition | 2026 RAV4 Hybrid 2.5L AWD Flagship Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4620*1855*1680 | 4620*1855*1680 | 4620*1855*1680 | 4620*1855*1680 | 4620*1855*1680 | 4620*1855*1680 |
| Energy type | Hybrid | gasoline | Hybrid | gasoline | Hybrid | Hybrid |
| System total power (kW) | 144 | - | 144 | - | 174 | 174 |
| engine | 2.0L / 152hp / Inline 4-cylinder | 2.0L / 171hp / Inline 4-cylinder | 2.0L / 152hp / Inline 4-cylinder | 2.0L / 171hp / Inline 4-cylinder | 2.5L / 185hp / Inline 4-cylinder | 2.5L / 185hp / Inline 4-cylinder |
| Maximum power (kW) | 112 | 126 | 112 | 126 | 136 | 136 |
| Maximum torque (N·m) | 188 | 206 | 188 | 206 | 221 | 221 |
| Number of gears | Variable | Simulation 10 | Variable | Simulation 10 | Variable | Variable |
| gearbox | ECVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 4.59 | 6.29 | 4.59 | 6.65 | 4.91 | 5.23 |
| Battery Type | ternary lithium battery | - | ternary lithium battery | - | ternary lithium battery | ternary lithium battery |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||
| Length (mm) | 4620 | 4620 | 4620 | 4620 | 4620 | 4620 |
| Width (mm) | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 |
| Height(mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 |
| Front track width (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track width (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Curb weight (kg) | 1625 | 1630 | 1660 | 1685 | 1745 | 1770 |
| Maximum load capacity (kg) | 2155 | 2115 | 2155 | 2150 | 2240 | 2240 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure angle (°) | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| engine | ||||||
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 | 2487 | 2487 |
| Engine Model | M20H | M20D | M20H | M20D | A25F | A25F |
| Compression ratio | 14 | 13 | 14 | 13 | 14 | 14 |
| Maximum horsepower (Ps) | 152 | 171 | 152 | 171 | 185 | 185 |
| Maximum power (kW) | 112 | 126 | 112 | 126 | 136 | 136 |
| Maximum net power (kW) | 112 | 126 | 112 | 126 | 136 | 136 |
| Maximum power speed (rpm) | 6000 | 6600 | 6000 | 6600 | 6000 | 6000 |
| Maximum torque (N·m) | 188 | 206 | 188 | 206 | 221 | 221 |
| Maximum torque speed (rpm) | 4400-5200 | 4600-5000 | 4400-5200 | 4600-5000 | 3400-5200 | 3400-5200 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | - | ● | - | ● | - | - |
| Engine position | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | ||||||
| Total power of electric motors (kW) | 83 | - | 83 | - | 138.7 | 138.7 |
| Total torque of the electric motor (N·m) | 206 | - | 206 | - | 327.8 | 327.8 |
| Maximum power of the front motor (kW) | 83 | - | 83 | - | 99.4 | 99.4 |
| Maximum torque of the front motor (N·m) | 206 | - | 206 | - | 208 | 208 |
| Maximum power of the rear motor (kW) | - | - | - | - | 39.3 | 39.3 |
| Maximum torque of the rear motor (N·m) | - | - | - | - | 119.8 | 119.8 |
| System total power (kW) | 144 | - | 144 | - | 174 | 174 |
| Motor structure | Permanent magnet | - | Permanent magnet | - | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | - | synchronous | - | synchronous | synchronous |
| Number of drive motors | single motor | - | single motor | - | Dual motors | Dual motors |
| Motor layout | Front | - | Front | - | Front and rear | Front and rear |
| Battery Type | ternary lithium battery | - | ternary lithium battery | - | ternary lithium battery | ternary lithium battery |
| Battery cell brands | Dalian Taixing | - | Dalian Taixing | - | Dalian Taixing | Dalian Taixing |
| Battery cooling method | air-cooled | - | air-cooled | - | air-cooled | air-cooled |
| Energy recovery | ● | - | ● | - | ● | ● |
| Total system power (Ps) | 196 | - | 196 | - | 237 | 237 |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Central differential structure | - | - | - | Multi-plate clutch | - | - |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Rear tire specifications | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | - | ● | - | ● | ● |
| Fatigue driving warning | - | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | - | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ● Sport | ● Sport | ● Sport |
| ●Finance | ●Finance | ●Finance | ● Economy | ● Economy | ● Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | ||||
| ● Off-road | ● Off-road | ● Off-road | ||||
| Steep slope descent | - | - | - | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | - | - | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot |
| Assisted parking | - | - | - | - | - | ● |
| Assisted lane change | - | - | - | - | - | ● |
| External/Anti-theft Configuration | ||||||
| skylight | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | - | - | ● | - | - |
| Trunk opening method | - | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ||||||
| Electric tailgate position memory | - | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ||
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Plastics | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Heating |
| ●Multifunctional | ||||||
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ● Electronic gear shift | ●Mechanical gear shift lever | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD (Head-Up Display) | - | - | - | - | - | ● |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● | ● | ● | ● |
| Smart hardware | ||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●2 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of in-car cameras | - | - | - | - | - | ●1 |
| Number of ultrasonic radars | ●8 | ●8 | ●8 | ●8 | ●8 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●5 |
| Voice regional wake-up recognition | ●Dual Zone | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ||||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| In-vehicle smart chip | - | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Number of speakers | 6 | 6 | 6 | 6 | 6 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ||
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ||
| ●Ventilated seats | ||||||
| Central control screen size | ●14 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | Hello, Toyota | Hello, Toyota | Hello, Toyota | Hello, Toyota | Hello, Toyota | Hello, Toyota |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | ● | ● |
| Voiceprint recognition | - | ● | ● | ● | ● | ● |
| Gesture control | - | - | - | - | - | ● |
| Facial recognition | - | - | - | - | - | ● |
| In-vehicle biological monitoring system | - | - | - | - | - | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Car KTV | - | ● | ● | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row |
| USB/Type-C maximum charging power | ●45W | ●45W | ●45W | ●45W | ●45W | ●45W |
| Wireless charging power for mobile phones | - | ●50W | ●50W | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| ●220V/230V power supply | ●220V/230V power supply | |||||
| App Store | - | ● | ● | ● | ● | ● |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ||
| ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | - | - | - | - | - | ● |
| air purification | - | - | - | - | - | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
| In-car fragrance device | - | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.