Exterior
Exterior design of Venucia D60 EV is simple and modern, adopting the new family face of V-Galaxy, equipped with “Star Eyes” projector-type auto-sensing LED headlights and “Star Arrow” intelligent steering LED fog lamps, which creates a unique visual effect. The body lines are smooth and equipped with 16-inch “Star Mango” aluminum alloy rims, giving the overall impression of a dynamic and full of energy.
Interior
Interior, Venucia D60 EV PLUS adopts a new one-piece cabin design with spacious interior, providing a good riding experience. The interior is equipped with a 10-inch high-definition center control screen, an electronic gearshift lever, and Multi-Layer ergonomic seats to ensure comfort and convenience. There is also a PM2.5 automatic air purification system and deep-sea-grade 3D ultra-quiet engineering to enhance the quality of the environment inside the car.
Performance
In terms of performance, Venucia D60 EV is equipped with a front-mounted single motor with a maximum power of 120KW and a maximum torque of 280Nm, providing good power output. It supports fast charging function, with fast charging taking only 30 minutes and slow charging taking only 6 hours. the NEDC combined range is 420 to 450km, which meets the needs of daily use. The suspension system adopts front MacPherson independent suspension and rear longitudinal arm torsion beam non-independent suspension, ensuring driving stability and comfort.
Configuration
Venucia D60 EV is equipped with rich configurations, including intelligent systems such as KDDI AI voice assistant, full-dimensional voice car-home inter-control, and Gaode Intelligent Navigation, which provide drivers with a convenient interaction experience. In terms of safety, the vehicle is equipped with professional battery safety protection and a wealth of active and passive safety configurations, providing all-around safety protection. In addition, the vehicle is equipped with a virtual key and an intelligent security assistant, enhancing the safety and convenience of the vehicle.
| PLUS Comfort SI | PLUS Comfort SI+ | PLUS Comfort RJ | PLUS Comfort RI | PLUS Comfort Edition CI | PLUS Intelligent Edition SI | PLUS Intelligent Edition SI+ | PLUS Smart Edition RJ | PLUS Intelligent Edition RI | PLUS Intelligent Edition CI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic vehicle parameters | ||||||||||
| Level: | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model |
| Time to market: | Oct-22 | Oct-22 | Oct-22 | Oct-22 | Oct-22 | Oct-22 | Oct-22 | Oct-22 | Oct-22 | Oct-22 |
| Body form: | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| L x W x H (mm): | 4774x1803x1505 | 4774x1803x1505 | 4774x1803x1505 | 4774x1803x1505 | 4774x1803x1494 | 4774x1803x1505 | 4774x1803x1505 | 4774x1803x1505 | 4774x1803x1505 | 4774x1803x1494 |
| Wheelbase (mm): | 2701 | 2701 | 2701 | 2701 | 2701 | 2701 | 2701 | 2701 | 2701 | 2701 |
| Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| Maximum power of the whole vehicle (kW): | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Maximum torque of the whole vehicle (N-m): | 280 | 280 | 210 | 280 | 280 | 280 | 280 | 210 | 280 | 280 |
| Official top speed (km/h): | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours): | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| MITI pure electric range (km): | 420 | 420 | 420 | 420 | 450 | 420 | 420 | 420 | 420 | 450 |
| body of automobile | --/--/6.18 | --/--/6.18 | --/--/6.29 | |||||||
| Luggage compartment volume (L): | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 |
| Overall mass (kg): | 1540 | 1540 | 1515 | 1540 | 1495 | 1540 | 1540 | 1515 | 1540 | 1495 |
| Minimum Ground Clearance (mm): | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Approach angle (°): | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 14 |
| Departure angle (°): | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| motor | - | - | - | |||||||
| electric motor | 14 | - | - | |||||||
| MITI pure electric range (km): | 420 | 420 | 420 | 420 | 450 | 420 | 420 | 420 | 420 | 450 |
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW): | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Total motor torque (N-m): | 280 | 280 | 210 | 280 | 280 | 280 | 280 | 210 | 280 | 280 |
| Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Maximum power of front electric motor (kW): | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Maximum torque of front motor (N-m): | 280 | 280 | 210 | 280 | 280 | 280 | 280 | 210 | 280 | 280 |
| Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh): | 47 | 47 | 48 | 48 | 50 | 47 | 47 | 48 | 48 | 50 |
| 100km power consumption (kWh/100km): | 12.9 | 12.5 | 12.5 | 12.5 | 12.2 | 12.9 | 12.5 | 12.5 | 12.5 | 12.2 |
| Battery Pack Warranty: | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation |
| Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
| Charging method: | fast charge | fast charge | fast charge | fast charge | fast charge | fast charge | fast charge | fast charge | fast charge | fast charge |
| Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours): | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fast charging volume (%): | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| transmission | Country VI | Country VI | Country VI | |||||||
| Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
| Chassis steering | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | |||||||
| Drive method: | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Splitter (4WD) type: | - | - | - | - | - | - | - | - | - | - |
| Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
| Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Wheel brakes | Ventilated tray type | Ventilated tray type | Ventilated tray type | |||||||
| Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Rear brake type: | disk | disk | disk | disk | disk | disk | disk | disk | disk | disk |
| Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
| Front Tire Specifications: | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Rear Tire Specifications: | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
| safety equipment | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | |||||||
| Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
| Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (EBD/CBC, etc.): | ||||||||||
| Brake Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (EBA/BAS/BA, etc.): | ||||||||||
| traction control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC, etc.): | ||||||||||
| stability control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (ESP/DSC/VSC, etc.): | ||||||||||
| Auto Park: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Center lock in the car: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote key: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry system: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Features/Configurations | ● | ● | ● | |||||||
| Remote start function: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Features/Configurations | - | ● | ● | |||||||
| Steering wheel material: | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
| Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
| Multi-function steering wheel: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear back-up radar: | - | - | - | - | - | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● |
| Driver Assistance Imaging: | - | - | - | - | - | Backup camera | Backup camera | Backup camera | ● Backup camera | Backup camera |
| Driving mode switching: | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy |
| Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
| The trip computer display: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD gauge size: | ●5 inches | ●5 inches | ●5 inches | ●5 inches | ●5 inches | ●5 inches | ●5 inches | ●5 inches | ●5 inches | ●5 inches |
| Seat Configuration | - | ●Cruise control | ●Cruise control | |||||||
| Seat Material: | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
| ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | |
| Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
| Multimedia Configuration | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | |||||||
| GPS navigation system: | - | - | - | - | - | ● | ● | ● | ● | ● |
| Navigate the road information display: | - | - | - | - | - | ● | ● | ● | ● | ● |
| Center console LCD: | - | - | - | - | - | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Center console LCD screen size: | - | - | - | - | - | ●10 inches | ●10 inches | ●10 inches | ●10 inches | ●10 inches |
| Bluetooth/car phone: | - | - | - | - | - | ● | ● | ● | ● | ● |
| External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| USB/Type-C port: | :: To be investigated | :: To be investigated | :: To be investigated | :: To be investigated | :: To be investigated | :: To be investigated | :: To be investigated | :: To be investigated | :: To be investigated | :: To be investigated |
| Number of speaker horns (pcs): | ●2 speakers | ●2 speakers | ●2 speakers | ●2 Horns | ●2 Horns | ●2 Horns | ●2 Horns | ●2 Horns | ●2 Horns | ●2 Horns |
| Lighting Configuration | - | ● | ● | |||||||
| Low beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| High beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| Height adjustable headlights: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Windows and mirrors | - | ● | ● | |||||||
| Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| One-touch window up/down function: | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Window anti-pinch feature: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ||||||
| Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Interior vanity mirrors: | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat |
| Air conditioners/refrigerators | ●2 speakers | ●4 speakers | ●6 Horns | |||||||
| Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
| Rear air vents: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.








































Reviews
There are no reviews yet.