VGV VX7, a medium-sized pickup truck model launched by China National Heavy Duty Truck Group (CNHTC) brand VGV, has been attracting attention in the market for its stylish Exterior design, strong power performance, comfortable ride and rich configuration options since its launch.VGV VX7 not only has a lot of styling highlights, but also adopts a load-bearing body, which is more like an SUV, which makes it unique in the pickup truck market. unique.
Exterior
Exterior design of VGV VX7 adopts the design style of passenger SUV, the front face adopts V-shape bird’s nest grille with double-layer chrome decorations, and the side of the body adopts the sliding back shape and through the waistline, which further enhances the fashionable sense of the pickup. LED eagle-eye headlamps and penetrating rear taillamps not only provide a good illumination effect, but also enhances the vehicle’s recognizability.
Interior
Interior, the VGV VX7 offers a tech-savvy cockpit with a center console area equipped with 10.25-inch full LCD gauges and a 10.1-inch high-definition linked waterfall touchscreen design, giving the interior a more technological feel. The cabin features a large area of color-blocked leather and a penetrating panoramic sunroof, creating a nice luxury atmosphere.
Performance
In terms of performance, the VGV VX7 is equipped with a 2.0T GDI gasoline direct injection engine with a maximum power of 165kW and peak torque of 385N-m. The transmission is matched with an 8AT gearbox with electronic knob shift; the new car can reach a top speed of 196km/h, and also offers a wide range of driving modes of Sport/Economy/Snow/Standard, to satisfy the needs of different drivers.
Configuration
In terms of configuration, VGV VX7 is equipped with EPB electronic parking system, AUTO HOLD automatic parking system, tire pressure monitoring, main and passenger airbags, rear reversing Radar, reversing video system, BA brake assist system, HAC hill assist system, DAC steep slope descent system, ESP body stabilization system, ARP body anti-roll over system and other active and passive safety configurations, bringing all-around safety protection for traveling. It brings all-around safety protection for traveling.
To summarize, VGV VX7, with its unique design concept and rich configurations, provides consumers with an excellent choice that can satisfy daily use as well as cope with various driving scenarios. Whether for urban commuting or outdoor adventure, VGV VX7 can provide a brand new driving experience.
| 2022 VGV VX7 2.0T Automatic Elite HY4C20B | 2022 VGV VX7 2.0T Automatic Luxury HY4C20B | 2022 VGV VX7 2.0T Automatic Signature HY4C20B | 2022 VGV VX7 2.0T Automatic VIP HY4C20B | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2022.02 | 2022.02 | 2022.02 | 2022.11 |
| vehicle class | pickup | pickup | pickup | pickup |
| Length*Width*Height(mm) | 5015*1870*1732 | 5015*1870*1732 | 5015*1870*1732 | 5015*1870*1732 |
| Type of energy | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 2.0T / 224 hp / inline-4 | 2.0T / 224 hp / inline-4 | 2.0T / 224 hp / inline-4 | 2.0T / 224 hp / inline-4 |
| Maximum power (kW) | 165 | 165 | 165 | 165 |
| Maximum torque (N-m) | 385 | 385 | 385 | 385 |
| Number of gears | 8 | 8 | 8 | 8 |
| transmission | automatic transmission | automatic transmission | automatic transmission | automatic transmission |
| Maximum speed (km/h) | 196 | 196 | 196 | 196 |
| body of automobile | ||||
| Length (mm) | 5015 | 5015 | 5015 | 5015 |
| Width (mm) | 1870 | 1870 | 1870 | 1870 |
| Height (mm) | 1732 | 1732 | 1732 | 1732 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Weight (kg) | 1730 | 1730 | 1730 | 1730 |
| Fuel tank volume (L) | 58 | 58 | 58 | 58 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| motor | ||||
| Displacement (mL) | 1967 | 1967 | 1967 | 1967 |
| Maximum horsepower (Ps) | 224 | 224 | 224 | 224 |
| Maximum power (kW) | 165 | 165 | 165 | 165 |
| Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 385 | 385 | 385 | 385 |
| Maximum torque speed (rpm) | 1800-3600 | 1800-3600 | 1800-3600 | 1800-3600 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | foundry iron | foundry iron | foundry iron | foundry iron |
| fuel grade | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | ||||
| Driving form | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Front Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay |
| ISOFIX child restraints | โ | โ | โ | โ |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | โ Post | โ Post | โ Post | โ Post |
| Driver Assistance Video | โ Backup camera | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image |
| cruise control | โCruise control | โCruise control | โCruise control | โCruise control |
| steep incline and slow descent | โ | โ | โ | โ |
| hill-holding aid | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ |
| External/anti-theft configurations | ||||
| skylights | - | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| roof rack | โ | โ | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key |
| Keyless entry | โ | โ | โ | โ |
| Keyless Start System | โ | โ | โ | โ |
| Central locking in the car | โ | โ | โ | โ |
| electronic immobilizer | โ | โ | โ | โ |
| Internal Configuration | ||||
| Steering wheel material | :: Plastics | โ Leather | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | |
| Sun visor vanity mirror | - | - | โ | โ |
| seating | ||||
| Seat Material | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Seat electric adjustment | - | - | โPrincipal Driver | โPrincipal Driver |
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | |
| :: High and low | :: High and low | :: High and low | :: High and low | |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | |
| Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable |
| โ Seat movement | โ Seat movement | โ Seat movement | โ Seat movement | |
| โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | |
| Rear Cup Holder | โ | โ | โ | โ |
| multimedia | ||||
| Large color screen in the center console | โ | โ | โ | โ |
| satellite navigation system | โ | โ | โ | โ |
| Bluetooth/Car Phone | โ | โ | โ | โ |
| Number of audio speakers | 4 | 4 | 6 | 6 |
| Interface Support | โ USB port | โUSB port | โ USB port | โ USB port |
| (stage) lighting | ||||
| low beam (headlights) | โ Halogen | โ Halogen | โLED | โLED |
| high beam (headlights) | โ Halogen | โ Halogen | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ |
| Automatic headlights | - | - | โ | โ |
| Glass/Mirror | ||||
| power window | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | |
| Anti Window Pinch Handle | โ | โ | โ | โ |
| rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | |||
| rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | โManual control | โManual control | โManual control | โManual control |
| rear air vent | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















































Reviews
There are no reviews yet.