The FAW-Volkswagen ID.4 CROZZ is the China-built version of VW’s ID.4. Made by the FAW-VW joint venture, on the MEB platform. Not to be confused with the SAIC-VW ID.4 X — different car, its own body.
Quiet underneath. Calmer in person than the photos suggest, honestly. It’s a compact SUV, 4592 mm long, 2765 mm wheelbase. Sells as a proper family EV, not a tech showcase. We stock both the rear-drive and the dual-motor AWD trims — the numbers below are the ones we actually ship.
Exterior
Cleaner than you’d expect from a VW badge on an EV. The closed-off front gets an illuminated logo, a light bar linking the headlights. IQ.Light matrix units do the adaptive high-beam work — oncoming traffic isn’t blinded, the bit I’d point out. The welcome animation actually plays. isn’t a spec-sheet promise, is the thing.
Door handles half-hidden. Black wheel-arch set. Wheels 19 to 21 inch, depends on trim. It stands 1629 mm tall, 1852 wide — compact on paper, but the short-overhang MEB layout frees up the cabin. Paint runs to six: a mist green, a star blue among them. Reads European, not China-only restyling.
Interior
Quiet in here, more so than the shell hints at. A 12.9-inch floating screen sits above the dash with a 5.3-inch digital cluster tucked behind the wheel, the ID.S 5.0 system runs the show, wireless CarPlay and the local car links are standard, and — the thing worth flagging — a 30-colour ambient strip and an AR-HUD project nav onto the road so your eyes stay forward. Try adjusting climate on a touchscreen with gloves at a cold dock and you’ll get why the physical rotary knobs on the console survive. Rear legroom clears 900 mm, the boot is 512 L and folds flat to 1543 L, and the panoramic roof is fixed, not opening. Harman/Kardon is there on higher trims, plus heated and massaging front seats.
Powertrain and Chassis
Two ways to buy it. Rear-drive means a single APP310 motor on the back axle. Rated 125 kW, or 170 — that’s 170 to 231 PS — and it puts out 310 N·m. Battery’s a CATL ternary pack, 55.7 or 80.4 kWh. The small one does 442 km CLTC, the big one 601. 0–50 in 3.1 seconds, which is brisk enough and honestly fine for a family SUV.
The AWD Prime stacks a front asynchronous motor with the rear permanent-magnet unit. Combined 230 kW, 313 PS, 472 N·m. 560 km CLTC off an 80.4 kWh pack. More of a storm-weather option than a daily need, in my view.
Underneath: MacPherson up front, multi-link independent at the rear. Unusual at this size — and you feel it, the way it stays flat through a corner for something this tall. Fast charge? 30 to 80 percent in about half an hour at 100 kW. Top speed’s 160. The 50:50 split is the MEB gift, the bit engineers actually brag about.
The Volkswagen ID.4 CROZZ we supply comes as both trims from the FAW-VW line, documented per unit so your port agent has the VIN maker code before the container closes.
FAQ
How does the ID.4 CROZZ compare to the ID.4 X? Different car, different joint venture. The CROZZ is FAW-VW; the ID.4 X is SAIC-VW, with its own body panels and trim. Both share the MEB base, but if you’re importing one, confirm the VIN maker code before you quote — they don’t share body parts.
Which trim should a first-time EV importer pick? The rear-drive 80.4 kWh version, almost always. 601 km CLTC covers most markets without range anxiety, it’s lighter on paperwork than the AWD, and the 170 kW motor is enough. Take the Prime AWD only if your buyers specifically ask for dual-motor bad-weather traction.
Does the battery meet international shipping rules? Yes. CATL ternary cells, 55.7 or 80.4 kWh, with the UN38.3 test report and the 197-item VW in-house safety validation we supply per unit. We hand over the battery test summary and MSDS with the car, so the carrier and your port agent have what they need.
Can you import the ID.4 CROZZ to my country? We can, in most cases. Export starts with your market’s homologation and left-hand/right-hand need — the CROZZ is left-hand drive as built. Tell us the destination port and we’ll confirm the model year and any local certification gap, then arrange the export declaration, ocean booking and arrival docs through to your dock.
How do we supply the car and how do you start? We source directly from the FAW-VW channel and handle the full export chain: purchase order, export customs clearance, marine shipping and port arrival paperwork. You send the trim and quantity, we confirm stock and a shipping window, and the unit leaves with its certificate of origin and conformité docs ready for your registration.
| 2026 ID.4 CROZZ Pure Edition | 2026 ID.4 CROZZ PURE+ Edition | 2026 ID.4 CROZZ Dark Knight PRO Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | Aug-25 | Aug-25 | Aug-25 |
| Body level | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 |
| Energy type | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 448 | 601 | 601 |
| Total power of electric motors (kW) | 125 | 170 | 170 |
| Total torque of the electric motor (N·m) | 310 | 310 | 310 |
| Maximum speed (km/h) | 160 | 160 | 160 |
| Battery Type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 54.3 | 80.4 | 80.4 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 0-80 | 0-80 | 0-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Official 0-50km/h acceleration (s) | 3.1 | 3.2 | 3.2 |
| Body | |||
| Length (mm) | 4592 | 4592 | 4592 |
| Width (mm) | 1852 | 1852 | 1852 |
| Height(mm) | 1629 | 1629 | 1629 |
| Wheelbase (mm) | 2765 | 2765 | 2765 |
| Front track width (mm) | 1597 | 1587 | 1587 |
| Rear track width (mm) | 1573 | 1567 | 1567 |
| Curb weight (kg) | 2035 | 2130 | 2130 |
| Maximum load capacity (kg) | 2510 | 2600 | 2600 |
| Luggage capacity (L) | 512 | 512 | 512 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 17 | 18 | 18 |
| Departure angle (°) | 18 | 19 | 19 |
| Minimum turning radius (m) | 4.85 | 4.85 | 4.85 |
| electric motor | |||
| Total power of electric motors (kW) | 125 | 170 | 170 |
| Total torque of the electric motor (N·m) | 310 | 310 | 310 |
| Maximum power of the rear motor (kW) | 125 | 170 | 170 |
| Maximum torque of the rear motor (N·m) | 310 | 310 | 310 |
| CLTC pure electric range (km) | 448 | 601 | 601 |
| Battery capacity (kWh) | 54.3 | 80.4 | 80.4 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.6 | 14.2 | 14.2 |
| Electricity-equivalent fuel consumption (L/100km) | 1.58 | 1.65 | 1.65 |
| Slow charging time (h) | 8.5 | 12.5 | 12.5 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery cell brands | FAW Times | FAW Times | FAW Times |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy density (Wh/kg) | - | 175 | 175 |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 0-80 | 0-80 | 0-80 |
| Energy recovery | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers (optional: unlimited years/mileage warranty for the first owner). | Eight years or 160,000 kilometers (optional: unlimited years/mileage warranty for the first owner). | Eight years or 160,000 kilometers (optional: unlimited years/mileage warranty for the first owner). |
| Battery preheating | ● | ● | ● |
| Chassis/Steering | |||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc/drum type | Ventilation disc/drum type | Ventilation disc/drum type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R19 | 235/55 R19 | 235/50 R20 |
| Rear tire specifications | 235/55 R19 | 255/50 R19 | 255/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | - | - | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ○ | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | - | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Run-flat tires | ● | ● | ● |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | - | - | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | - | - | ● |
| Memory Parking | - | - | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ○Travel Assist 2.0 | ●Travel Assist 2.0 | ●Travel Assist 3.0 |
| Assisted parking | - | - | ● |
| Assisted lane change | - | - | ● |
| External/Anti-theft Configuration | |||
| skylight | ●Non-openable panoramic sunroof | ○ Panoramic sunroof (1000 yuan) | ○ Panoramic sunroof (1000 yuan) |
| ● Non-openable panoramic sunroof | ● Non-openable panoramic sunroof | ||
| Roof rack | ● | ● | ● |
| Active grille shutters | ● | ● | ● |
| Trunk opening method | - | ●Electric | ●Electric |
| ●Induction | ●Induction | ||
| Electric tailgate position memory | - | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ○ Heating | ●Heating | ●Heating |
| ● Multifunctional | ●Multifunctional | ●Multifunctional | |
| Central handrail | ●Previous | ●Previous | ●Before |
| ●After | |||
| Gear shifting | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector |
| Sun visor vanity mirror | ● | ● | ● |
| Dashboard screen material | ●LCD | ●LCD | ●LCD |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 5.3 inches | 5.3 inches | 5.3 inches |
| AR-HUD Augmented Reality Head-Up Display | ○ | - | ○ |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row |
| Dashboard screen resolution (px) | ●860x480 | ●860x480 | ●860x480 |
| Smart hardware | |||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●2 | ●2 | ●5 |
| Number of ultrasonic radars | ●8 | ●8 | ●12 |
| Number of millimeter-wave radars | ●1 | ●1 | ●3 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||
| Seat material | ● Faux leather | ●Other materials | ● Faux leather |
| Front seat functions | ○ Heating | - | ●Heating |
| ●Ventilation | |||
| ●Massage | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | |||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | |||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | - | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●ID.S | ●ID.S | ●ID.S |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls |
| ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | |
| ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |
| Audio brand name | - | - | Harman/Kardon optional equipment |
| Number of speakers | 7 | 7 | 7 (Optional 10) |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen type | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●12.9 inches | ●12.9 inches | ●12.9 inches |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ●3 in the front row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row |
| Wireless charging power for mobile phones | - | ●40W | ●40W |
| App Store | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | - | - | ● |
| Headlights are adjustable | ● | ● | ● |
| Headlights with adaptive cornering | ○ | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Headlight rain/fog mode | ● | ● | ● |
| Lighting features | - | - | ●Matrix |
| Interior ambient lighting | - | - | ● |
| Active ambient lighting | - | - | ● |
| Touch reading light | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Heating | ●Electrically folding | |
| ●Heated | ●Memory | ||
| ●Automatically folds when locking | ●Heating | ||
| ●Automatic folding when locking | |||
| ●Automatic tilting when reversing | |||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare |
| Glass function | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air purification | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.