Exterior Design
The Volkswagen ID.Unyx 07 continues the signature design language of the Yuzhong series. The front fascia features a closed grille—a common design element in new energy vehicles—with a slightly upward-curving U-shaped profile. The full-width LED light strip, paired with an illuminated gold logo, delivers strong brand recognition. Prominent creases on the hood create a muscular appearance. The lower bumper features a three-section design with large air intakes on both sides, accented by black trim panels to enhance its sporty appeal.
On the side profile, the vehicle is defined by clean, flowing lines, with a slightly downward-sloping rear end that enhances its sporty character. Additionally, multiple creases along the lower door panels add a sense of depth and dimension. The car features a segmented, retractable panoramic sunroof that opens outward, ensuring it does not encroach on interior space.
The rear features the currently popular full-width taillights with a smoked finish. The light clusters on both sides form a “U” shape and are paired with an illuminated Volkswagen logo, providing enhanced visibility when lit at night. In terms of dimensions, the Zhong 07 measures 4,853 mm in length, 1,852 mm in width, and 1,566 mm in height, with a wheelbase of 2,826 mm.
Interior Design
The Volkswagen ID.Unyx 07’s interior features a 10.25-inch instrument cluster, a 15-inch central touchscreen, a 12-inch privacy-protected passenger screen, and a 27-inch AR-HUD, enabling independent entertainment for both the driver and front passenger. Additionally, the vehicle is equipped with a MediaTek 8676 chipset and an AI-powered full-model voice assistant.
Powertrain
The Volkswagen ID.Unyx 07 features a rear-mounted single-motor drive system with a motor output of 170 kW and a range of 558 km. Thanks to the large steering angle of the front wheels, the Volkswagen ID.Unyx 07 has a turning radius of just 4.7 meters, offering more agile handling, and it also provides lane-keeping assist and parking assist functions.
| 2026 Volkswagen ID.Unyx 07 Pure | 2026 Volkswagen ID.Unyx 07 Pure SE | |
|---|---|---|
| Basic Information | ||
| Launch date | 2026.05 | 2026.05 |
| Body level | Mid-size hatchback | Mid-size hatchback |
| Length * Width * Height (mm) | 4853*1852*1566 | 4853*1852*1566 |
| Energy type | pure electric | pure electric |
| CLTC pure electric range (km) | 558 | 558 |
| Total power of electric motors (kW) | 170 | 170 |
| Total torque of the electric motor (N·m) | 350 | 350 |
| Maximum speed (km/h) | 160 | 160 |
| 0-100km/h acceleration (s) | 8.1 | 8.1 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 59.9 | 59.9 |
| Fast charging time (h) | 0.42 | 0.42 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||
| Length (mm) | 4853 | 4853 |
| Width (mm) | 1852 | 1852 |
| Height(mm) | 1566 | 1566 |
| Wheelbase (mm) | 2826 | 2826 |
| Front track width (mm) | 1588 | 1588 |
| Rear track width (mm) | 1561 | 1561 |
| Curb weight (kg) | 2057 | 2057 |
| Maximum load capacity (kg) | 2520 | 2520 |
| Luggage capacity (L) | 711-1580 | 711-1580 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 15 | 15 |
| Departure angle (°) | 18 | 18 |
| Minimum turning radius (m) | 4.7 | 4.7 |
| electric motor | ||
| Total power of electric motors (kW) | 170 | 170 |
| Total torque of the electric motor (N·m) | 350 | 350 |
| Maximum power of the rear motor (kW) | 170 | 170 |
| Maximum torque of the rear motor (N·m) | 350 | 350 |
| CLTC pure electric range (km) | 558 | 558 |
| Battery capacity (kWh) | 59.9 | 59.9 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.1 | 12.1 |
| Electricity-equivalent fuel consumption (L/100km) | 1.4 | 1.4 |
| Slow charging time (h) | 9 | 9 |
| Fast charging time (h) | 0.42 | 0.42 |
| Motor structure | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous |
| Number of drive motors | single motor | single motor |
| Motor layout | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Guoxuan High-Tech | Guoxuan High-Tech |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fast charging function | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Energy recovery | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● |
| External discharge | ● | ● |
| Chassis/Steering | ||
| Drive form | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/50 R19 | 235/45 R20 |
| Rear tire specifications | 235/50 R19 | 235/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | ● | ● |
| Lane change assist | ● | ● |
| Lane Keeping Assist | ● | ● |
| Lane centering | ● | ● |
| Lane departure warning | ● | ● |
| Road traffic sign recognition | ● | ● |
| Low speed warning | ● | ● |
| Fatigue driving warning | ● | ● |
| DOW Door Opening Warning | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display |
| Run-flat tires | ● | ● |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●Before | ●Before |
| ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● |
| Rear Cross Traffic Alert System | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport |
| ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| Remote parking | ● | ● |
| Memory Parking | ● | ● |
| Assistance Level | ●L2 | ●L2 |
| Assisted driving system | ●Xingyun Intelligent Assisted Driving | ●Xingyun Intelligent Assisted Driving |
| Assisted parking | ● | ● |
| Assisted lane change | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● |
| Assisted driving section | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | ||
| skylight | ●Non-openable panoramic sunroof | ●Openable panoramic sunroof |
| Active grille shutters | ● | ● |
| Hidden electric door handle | ● | ● |
| Trunk opening method | - | ●Electric |
| ●Induction | ||
| Electric tailgate position memory | - | ● |
| Key type | ●Remote key | ○ Remote control key |
| ●Bluetooth key | ● Bluetooth key | |
| ○UWB digital key | ● UWB digital key | |
| ●NFC/RFID key | ● NFC/RFID key | |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Heating |
| ●Multifunctional | ||
| Central handrail | ●Before | ●Before |
| ○After | ●After | |
| Gear shifting | ● Rotary electronic shifter | ● Rotary electronic shifter |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches |
| AR-HUD Augmented Reality Head-Up Display | ● | ● |
| HUD head-up size | ●27 inches | ●27 inches |
| Built-in dashcam | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row |
| Passenger entertainment screen size | ●12 inches | ●12 inches |
| Passenger screen resolution | ●2K | ●2K |
| ETC device | ○ | ○ |
| Smart hardware | ||
| Assisted driving chip | ●Horizon Journey J6M | ●Horizon Journey J6M |
| Total computing power of the chip | ●128 TOPS | ●128 TOPS |
| Forward sensing camera | ● Monocular | ● Monocular |
| Number of cameras | ●6 | ●6 |
| Number of in-car cameras | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 |
| Number of millimeter-wave radars | ●1 | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions |
| Seats | ||
| Seat material | ●Faux leather | ●Other materials |
| ○Other materials | ||
| sports seats | ● | ● |
| Front seat functions | ●Massage | ●Heating |
| ●Massage | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ○ | ● |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● |
| In-vehicle intelligent system | ●VW OS | ●VW OS |
| In-vehicle smart chip | ●MT8676 | ●MT8676 |
| Mobile APP remote function | ● Door control | ● Door control |
| ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay |
| ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports Carlink | ●Supports Carlink | |
| Number of speakers | 9 (Optional 12) | 9 (Optional 12) |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | |
| ●Seat massage | ●Heated seats | |
| ●Seat massage | ||
| Central control screen type | ●LCD | ●LCD |
| Central control screen size | ●15 inches | ●15 inches |
| Central control screen resolution | ●2K | ●2K |
| Voice wake-up words | ● | ● |
| Voice assistant wake word | Hello, Volkswagen | Hello, Volkswagen |
| Continuous speech recognition | ● | ● |
| What is visible can be said | ● | ● |
| 4G/5G networks | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Car KTV | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ●45W | ●45W |
| Wireless charging power for mobile phones | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● |
| Passenger screen type | ●LCD | ●LCD |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Headlight rain/fog mode | ● | ● |
| Lighting features | - | ●Matrix |
| Interior ambient lighting | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | |
| ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| Rain-sensing wipers | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| Air quality monitoring | ● | ● |
| air purification | ● | ● |
| PM2.5 filtration | ● | ● |
| In-car fragrance device | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.