Exterior Design
The overall appearance of the Volkswagen T-ROC has not changed much. The front face still adopts the horizontal honeycomb grille shape, which is integrated with the headlights on both sides. A continuous light strip connecting the headlights on both sides has been added in the middle, which further improves the degree of recognition and gives the front end a stronger overall sense of unity. In addition, except for the entry-level model, the remaining models are also equipped with the R-Line package, which enhances the overall sportiness. The high-end models are also equipped with Volkswagen IQ. Light Matrix headlights, which further enhance the sense of technology and practicality.
The sides have not changed either, with a compact and sporty look, and the door handles have been embellished with chrome trim. In addition, in terms of exterior lighting, in addition to the front-facing through-type ambient lighting and through-type taillights, door handle ambient lighting, fender side logo ambient lighting, and exterior rearview mirror ground lighting have also been added, further enhancing the overall atmosphere of the vehicle.
The rear of the car has a nice sense of fashion, with the helmet eye running through the taillights and the flowing dynamic effect creating a nice sporty atmosphere. In terms of body size, the Volkswagen T-ROC is 4336 (4319) / 1819 / 1592 mm long, wide and high respectively, and has a wheelbase of 2680 mm. In terms of body colors, the T-ROC is available in Polar White, Maya Gold, Ocean Blue, Ether Red, Lemon Yellow, and Pearl White (optional).
Interior Design
The T-ROC basically maintains the familiar design style of the Volkswagen family, equipped with the latest three-spoke steering wheel, 10.3-inch full LCD digital instrument cluster, and 9.2-inch floating central control screen. The air conditioning control area has been replaced with touch-control operation, which has a nice sense of technology. In addition, the addition of a wrap-around three-dimensional soft cover and star-shaped translucent trim panels also enhances the quality of the interior. In terms of the vehicle’s system, the new car is equipped with IQ.Intelligent Vehicle Link, which includes functions such as Intelligent Vehicle Link Control, Intelligent Navigation, Intelligent Entertainment, and Voice Assistant.
Power
The Volkswagen T-ROC offers a choice of a 1.4T engine and a new 1.5T engine. The 1.4T engine has a maximum power of 110 kW, a maximum torque of 250 Nm, and can accelerate from 0-100 km/h in 9.5 seconds, with a WLTC combined fuel consumption of 6.4L/100km. The new 1.5T engine has a maximum power of 118 kW and a maximum torque of 250 Nm, accelerating from 0-100km/h in 9.4 seconds and achieving a WLTC combined fuel consumption of 6.1L/100km. Both engines are mated to a DCT 7-speed dual-clutch transmission, and the chassis features a MacPherson strut independent suspension/multi-link independent suspension.
| 2026 Volkswagen T-Roc 280TSI DSG Time Edition | 2026 Volkswagen T-Roc 300TSI DSG Chenguang Edition | 2026 Volkswagen T-Roc 300TSI DSG Starlight Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2025.09 | 2025.09 | 2025.09 |
| Body level | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4336*1819*1592 | 4319*1819*1592 | 4319*1819*1592 |
| Energy type | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 |
| engine | 1.4T / 150 hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder |
| Maximum power (kW) | 110 | 118 | 118 |
| Maximum torque (N·m) | 250 | 250 | 250 |
| Number of gears | 7 | 7 | 7 |
| gearbox | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 9.5 | 9.4 | 9.4 |
| WLTC combined fuel consumption (L/100km) | 6.4 | 6.1 | 6.1 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||
| Length (mm) | 4336 | 4319 | 4319 |
| Width (mm) | 1819 | 1819 | 1819 |
| Height(mm) | 1592 | 1592 | 1592 |
| Wheelbase (mm) | 2680 | 2680 | 2680 |
| Front track width (mm) | 1542 | 1542 | 1542 |
| Rear track width (mm) | 1543 | 1543 | 1543 |
| Curb weight (kg) | 1404 | 1416 | 1416 |
| Maximum load capacity (kg) | 1890 | 1900 | 1900 |
| Luggage capacity (L) | 401 | 401 | 401 |
| Fuel tank capacity (L) | 51 | 51 | 51 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 |
| Departure angle (°) | 20 | 20 | 20 |
| Sport appearance kit | - | ● | ● |
| engine | |||
| Displacement (mL) | 1395 | 1498 | 1498 |
| Engine Model | DUT | DSV | DSV |
| Maximum horsepower (Ps) | 150 | 160 | 160 |
| Maximum power (kW) | 110 | 118 | 118 |
| Maximum net power (kW) | 110 | 118 | 118 |
| Maximum power speed (rpm) | 5000-6000 | 5500 | 5500 |
| Maximum torque (N·m) | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 1750-3000 | 1750-4000 | 1750-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 |
| Chassis/Steering | |||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R17 | 215/50 R18 | 215/50 R18 |
| Rear tire specifications | 215/55 R17 | 215/50 R18 | 215/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | - | ○ | ● |
| Lane Keeping Assist | - | ● | ● |
| Lane centering | - | ○ | ● |
| Lane departure warning | - | ● | ● |
| Road traffic sign recognition | - | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●After | ●Before | ●Before |
| ●After | ●After | ||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Cruise system | ● Cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| ○ Full-speed adaptive cruise control | |||
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Assistance Level | - | ○L2 | ●L2 |
| Assisted driving system | - | ○IQ. Drive | ●IQ. Drive |
| Assisted parking | - | - | ● |
| External/Anti-theft Configuration | |||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Trunk opening method | ○ Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ○ | ● | ● |
| Key type | ●Remote Key | ●Remote control key | ●Remote control key |
| ●UWB Digital Key | ○UWB digital key (NT$1200) | ○UWB digital key (NT$1200) | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Plastics | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ○ Heating | ●Heating |
| ● Multifunctional | ●Multifunctional | ||
| Steering wheel off-hand detection | - | ○ | ● |
| Central handrail | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ○ | ● | ● |
| LCD instrument size | 8 inches | 10.3 inches | 10.3 inches |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row |
| ETC device | ○ | ○ | ○ |
| Smart hardware | |||
| Forward sensing camera | - | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●2 | ●2 |
| Number of ultrasonic radars | ●4 | ●8 | ●12 |
| Number of millimeter-wave radars | ●1 | ●1 | ●3 |
| ○3 | |||
| Voice regional wake-up recognition | - | ●Single area | ●Single area |
| Seats | |||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | - | ● | ● |
| Front seat functions | ○ Heating (NT$1500) | ○ Heating (NT$1500) | ○ Heating (NT$1500) |
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | ● | ● |
| Navigation traffic information display | - | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Original factory connectivity/mapping | ●Supports CarLife | ●Supports CarLife | |
| ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ||
| Number of speakers | 4 | 6 | 6 |
| Voice recognition control system | - | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ||
| ●Telephone | ●Telephone | ||
| Central control screen size | ●8 inches | ● 9.2 inches | ● 9.2 inches |
| Voice assistant wake word | - | Hello, Volkswagen | Hello, Volkswagen |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Headlight rain/fog mode | - | ● | ● |
| Lighting features | - | ●Matrix | ●Matrix |
| Steering assist lighting | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ||
| ●Automatic folding when locking | ●Automatic folding when locking | ||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Manual control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● |
| Temperature zone control | - | ● | ● |
| Air quality monitoring | - | ● | ● |
| PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.