Exterior Design
Volvo XC40 exterior styling is very avant-garde, โThor’s Hammerโ led daytime running lights, Viking Axe โViking Axeโ taillights, as well as the bilateral common dual outlet chrome exhaust design, so that the whole car looks very dynamic. Body size, its length, width and height are 4425 x 1863 x 1652 mm, wheelbase 2702 mm, positioning compact suv.
Interior Design
The design of the interior of the Volvo XC40 also continues the style of the xc40, mainly using a color clash design, which makes it look more youthful. On the center console, the 9.0-inch touchscreen LCD screen display is very delicate, and the internal functions are also abundant. And the LCD dashboard can display information about range and battery, and it can also display navigation maps. In addition, the car is equipped with Google androidauto system, which can be connected with Volvo’s digital connectivity service platform volvo on call. It is worthwhile to note that the new car’s air conditioning vents and multi-function steering wheel are embellished with chrome elements.
Space
The length, width and height of the Volvo XC40 are 4440 x 1863 x 1657mm, and the wheelbase also reaches 2702mm, which places the Volvo XC40 at 57th in its class. The design of the sunroof also increases the subjective spatial feeling of the front and rear passengers. In its price class, the Volvo XC40’s trunk volume ranks 35th. Storage space inside the car is moderate and basically adequate. The interior space of the luggage compartment is relatively regular, with very good longitudinal depth and high expandability, the space performance is generally speaking ideal.
Power
The Volvo XC40 is equipped with a 2.0 engine, with a maximum output of 145kW and maximum torque of 300Nm. 2.0 engine in the Volvo XC40 power performance is moderate, low-torque is weak and can feel the lag.
| 2026 Volvo XC40 B3 Smart Fashion Edition | 2026 Volvo XC40 B3 Smart Luxury Edition | 2026 Volvo XC40 B4 AWD Inscription Luxury Edition | 2026 Volvo XC40 B4 AWD Inscription Midnight Black Edition | 2026 Volvo XC40 B4 AWD Inscription Sport Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4440*1863*1657 | 4440*1863*1657 | 4440*1863*1657 | 4440*1863*1657 | 4440*1863*1657 |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 163 hp / Inline 4-cylinder | 2.0T / 197 hp / Inline 4-cylinder | 2.0T / 197 hp / Inline 4-cylinder | 2.0T / 197 hp / Inline 4-cylinder |
| Maximum power (kW) | 120 | 120 | 145 | 145 | 145 |
| Maximum torque (Nยทm) | 265 | 265 | 300 | 300 | 300 |
| Number of gears | 7 | 7 | 7 | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 8.6 | 8.6 | 7.6 | 7.6 | 7.6 |
| WLTC combined fuel consumption (L/100km) | 6.67 | 6.67 | 7.05 | 7.05 | 7.05 |
| Warranty Policy | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage |
| Body | |||||
| Length (mm) | 4440 | 4440 | 4440 | 4440 | 4440 |
| Width (mm) | 1863 | 1863 | 1863 | 1863 | 1863 |
| Height(mm) | 1657 | 1657 | 1657 | 1657 | 1657 |
| Wheelbase (mm) | 2702 | 2702 | 2702 | 2702 | 2702 |
| Front track width (mm) | 1601 | 1601 | 1601 | 1601 | 1601 |
| Rear track width (mm) | 1626 | 1626 | 1626 | 1626 | 1626 |
| Curb weight (kg) | 1685 | 1685 | 1757 | 1757 | 1757 |
| Maximum load capacity (kg) | 2220 | 2220 | 2270 | 2270 | 2270 |
| Luggage capacity (L) | 443 | 443 | 443 | 443 | 443 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 20 | 20 | 20 | 20 | 20 |
| Departure angle (ยฐ) | 27 | 27 | 27 | 27 | 27 |
| Sport appearance kit | - | - | - | โ | โ |
| Minimum ground clearance when fully loaded (mm) | 211 | 211 | 211 | 211 | 211 |
| engine | |||||
| Displacement (mL) | 1969 | 1969 | 1969 | 1969 | 1969 |
| Engine Model | B420T4 | B420T4 | B420T5 | B420T5 | B420T5 |
| Maximum horsepower (Ps) | 163 | 163 | 197 | 197 | 197 |
| Maximum power (kW) | 120 | 120 | 145 | 145 | 145 |
| Maximum net power (kW) | 120 | 120 | 145 | 145 | 145 |
| Maximum power speed (rpm) | 4750-5250 | 4750-5250 | 4750-5250 | 4750-5250 | 4750-5250 |
| Maximum torque (Nยทm) | 265 | 265 | 300 | 300 | 300 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | โ | โ | โ | โ | โ |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| Oil supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Central differential structure | - | - | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R18 | 235/55 R18 | 235/50 R19 | 245/45 R20 | 235/50 R19 |
| Rear tire specifications | 235/55 R18 | 235/55 R18 | 235/50 R19 | 245/45 R20 | 235/50 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ |
| Brakeforce Distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ | โ | โ |
| Lane change assist | - | - | - | - | โ |
| Lane Keeping Assist | โ | โ | โ | โ | โ |
| Lane centering | - | - | โ | โ | โ |
| Lane Departure Warning | โ | โ | โ | โ | โ |
| Fatigue driving tips | โ | โ | โ | โ | โ |
| Front airbags | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag |
| โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | |
| Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Knee airbag | โDriver's knee airbag | โDriver's knee airbag | โDriver's knee airbag | โDriver's knee airbag | โDriver's knee airbag |
| Tire pressure monitoring device | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm |
| Seatbelt reminder | โFront row | โFront row | โFront row | โFront row | โFront row |
| ISOFIX child seat | โ | โ | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ | โ | โ |
| Rear Collision Warning | - | - | - | - | โ |
| Anti-rollover system | โ | โ | โ | โ | โ |
| Assist/Control Configuration | |||||
| Parking radar | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | |
| Driving assistance imaging | โ Reversing camera | โ Reversing camera | โ Reversing camera | โ Reversing camera | โ360-degree panoramic imaging |
| Reversing side warning system | - | - | - | - | โ |
| Cruise system | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control |
| Driving mode switching | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort |
| โOff-road | โOff-road | โOff-road | โOff-road | โOff-road | |
| Steep slope descent | โ | โ | โ | โ | โ |
| Hill Start Assist | โ | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ | โ |
| Assistance Level | L2 | L2 | L2 | L2 | L2 |
| Driver assistance systems | โCity Safety | โCity Safety | โCity Safety | โCity Safety | โCity Safety |
| External/Anti-theft Configuration | |||||
| skylight | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Roof rack | โ | โ | โ | โ | โ |
| Trunk opening method | - | โElectric | โElectric | โElectric | โElectric |
| โInduction | โInduction | โInduction | โInduction | ||
| Electric tailgate position memory | - | โ | โ | โ | โ |
| Key type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| Keyless entry | - | โ | โ | โ | โ |
| Keyless start system | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ |
| Central locking | โ | โ | โ | โ | โ |
| Engine electronic immobilizer | โ | โ | โ | โ | โ |
| Internal Configuration | |||||
| Steering wheel material | โLeather | โLeather | โLeather | โLeather | โLeather |
| Steering wheel adjustment | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | โ Heating | โ Heating | โ Heating | โ Heating | โ Heating |
| โ Multifunctional | โ Multifunctional | โ Multifunctional | โ Multifunctional | โ Multifunctional | |
| Central armrest | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | |
| Gear shifting | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift |
| Sun visor vanity mirror | โ | โ | โ | โ | โ |
| Full LCD instrument panel | โ | โ | โ | โ | โ |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Wireless charging function for mobile phones | - | - | - | - | โFront row |
| ETC device | โ | โ | โ | โ | โ |
| Smart hardware | |||||
| Number of cameras | โ2 | โ2 | โ2 | โ2 | โ5 |
| Voice regional wake-up recognition | โSingle area | โSingle area | โSingle area | โSingle area | โSingle area |
| Seats | |||||
| Seat material | โ Fabrics | โ Faux leather | โ Faux leather | โOther materials | โFaux leather |
| โOther materials | |||||
| Front seat functions | โ Heating | โ Heating | โHeating | โHeating | โHeating |
| Electric seat adjustment | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat |
| โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | ||
| Driver's seat adjustment method | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment |
| โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | |
| โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | |
| โ Lumbar support (4-way) | โ Leg support adjustment | โ Leg support adjustment | โ Leg support adjustment | โ Leg support adjustment | |
| โ Lumbar support (4-way) | โ Lumbar support (4-way) | โ Lumbar support (4-way) | โ Lumbar support (4-way) | ||
| Passenger seat adjustment method | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment |
| โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | |
| โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (4-way) | |
| โ Lumbar support (4-way) | โ Leg support adjustment | โ Leg support adjustment | โ Leg support adjustment | โ Leg support adjustment | |
| โ Lumbar support (4-way) | โ Lumbar support (4-way) | โ Lumbar support (4-way) | โ Lumbar support (4-way) | ||
| Second row seat adjustment | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed | โProportion Reversed |
| Rear cup holders | โ | โ | โ | โ | โ |
| multimedia | |||||
| Central control color screen | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD |
| Satellite navigation system | โ | โ | โ | โ | โ |
| Navigation traffic information display | โ | โ | โ | โ | โ |
| Map Brands | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
| Roadside assistance call | โ | โ | โ | โ | โ |
| In-vehicle intelligent system | Android | Android | Android | Android | Android |
| Mobile APP remote function | โ | โ | โ | โ | โ |
| Bluetooth/Car Phone | โ | โ | โ | โ | โ |
| Mobile phone interconnection/mapping | โSupports CarPlay | โSupports CarPlay | โSupports CarPlay | โSupports CarPlay | โSupports CarPlay |
| Audio brand name | - | - | - | - | Harman/Kardon |
| Number of speakers | 8 | 8 | 8 | 8 | 13 |
| Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | |
| โTelephone | โTelephone | โTelephone | โTelephone | โTelephone | |
| โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | |
| Central control screen size | โ9 inches | โ9 inches | โ9 inches | โ9 inches | โ9 inches |
| 4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G |
| Connected Vehicles | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ |
| Interface support | โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface |
| Number of USB/Type-C ports | โ 2 in the front row / 2 in the back row | โ 2 in the front row / 2 in the back row | โ 2 in the front row / 2 in the back row | โ 2 in the front row / 2 in the back row | โ 2 in the front row / 2 in the back row |
| Power support | - | - | - | - | โ12V power supply in the luggage compartment |
| light | |||||
| low beam | โLED | โLED | โLED | โLED | โLED |
| High beams | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ |
| Adaptive high and low beam | โ | โ | โ | โ | โ |
| Headlights are adjustable | โ | โ | โ | โ | โ |
| Headlights with adaptive cornering | - | - | - | - | โ |
| Automatic headlights | โ | โ | โ | โ | โ |
| Headlights delayed shut-off | โ | โ | โ | โ | โ |
| Front fog lights | - | - | - | - | โ |
| Lighting features | - | - | - | - | โPixel style |
| Steering assist lighting | - | - | - | - | โ |
| Glass/Rearview Mirror | |||||
| Electric windows | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | |
| One-touch window lift | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| Anti-pinch function for car windows | โ | โ | โ | โ | โ |
| exterior rearview mirror | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable |
| โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | |
| โMemory function | โMemory function | โMemory function | โMemory function | โAuto-dimming | |
| โHeating | โHeating | โHeating | โHeating | โMemory | |
| โAutomatic folding when locking | โAutomatic folding when locking | โAutomatic folding when locking | โAutomatic folding when locking | โHeating | |
| โAutomatic tilting when reversing | โAutomatic tilting when reversing | โAutomatic tilting when reversing | โAutomatic tilting when reversing | โAuto-folding when locking | |
| โHeated water nozzles | โHeated water nozzles | โHeated water nozzles | โHeated water nozzles | โAuto-tilting when reversing | |
| โHeated water nozzles | |||||
| Interior rearview mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Rain-sensing wipers | โ | โ | โ | โ | โ |
| Rear wiper | โ | โ | โ | โ | โ |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control |
| Rear air vent | โ | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ | โ |
| Air quality monitoring | - | - | - | - | โ |
| Air purification | - | - | - | - | โ |
| PM2.5 filtration | โ | โ | โ | โ | โ |
| negative ion generator | - | - | - | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.