Exterior Design
Volvo has kept the brand’s usual minimalist aesthetics on the exterior this time around, but with a lot of innovation in the details. The front of the car has a new shield-shaped closed design, and this integrated front look makes the whole car look more coherent. My favorite part of the XC70 is the headlight design. The classic “Thor’s Hammer” shape has been retained, but the internal structure of the light cluster is more delicate, and the recognition degree is quite high when it is lit up. From the side, XC70’s body lines are smooth and natural, and the straight roofline not only enhances the whole car’s aura, but more importantly ensures headroom for rear passengers. The two three-dimensional fold lines at the doors are skillfully handled, increasing the visual hierarchy without appearing too exaggerated.
Moving to the rear, the Viking Tomahawk taillamps are still Volvo’s signature design, but this time they are more elaborate in terms of craftsmanship. The texture of the three-dimensional lampshade is significantly improved, and the arrangement of the internal light bands is also more refined. Overall, the XC70’s design retains Volvo’s family identity while optimizing the details to give the car a more modern look. This design concept is very much to my liking – not overly ostentatious, but with a sense of premium everywhere.
Power
In terms of powertrain, the Volvo XC70 is equipped with a special engine and transmission developed by Volvo specifically for hybrid models. The best feature of this system is that it can intelligently switch power modes according to different driving scenarios. When driving at low speeds in the city, it mainly relies on the motor drive, which not only responds quickly, but also realizes zero emissions; when cruising at high speeds, the engine intervenes to ensure the continuity of power output. According to the official introduction, the comprehensive fuel consumption of XC70 can be controlled at about 5L/100km, which is really a good achievement for a medium and large SUV.
| 2026 Volvo XC70 plug-in two-wheel drive long-range Core | 2026 Volvo XC70 Plug-in Four-Wheel Drive Long-Range Core | 2026 Volvo XC70 Plug-in 4WD Long Range Plus | 2026 Volvo XC70 Plug-in All-Wheel Drive Ultra | |
|---|---|---|---|---|
| Basic Information | ||||
| Limited time discount price | 269,900 | 299,900 | 319,900 | 349,900 |
| Time to market | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Body level | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs |
| Length*Width*Height(mm) | 4815*1890*1650 | 4815*1890*1650 | 4815*1890*1650 | 4815*1890*1650 |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 100 | 180 | 180 | 180 |
| CLTC pure electric range (km) | 116 | 212 | 212 | 212 |
| System total power (kW) | 234 | 340 | 340 | 340 |
| System comprehensive torque (N·m) | 535 | 710 | 710 | 710 |
| engine | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum torque (N·m) | 255 | 255 | 255 | 255 |
| Number of gears | 3 | 3 | 3 | 3 |
| gearbox | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 8 | 5.3 | 5.3 | 5.3 |
| WLTC comprehensive fuel consumption (L/100km) | 1.27 | 0.98 | 0.98 | 0.98 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 21.2 | 39.6 | 39.6 | 39.6 |
| Fast charging time (h) | 0.65 | 0.38 | 0.38 | 0.38 |
| Fast charging capacity (%) | 0-80 | 0-80 | 0-80 | 0-80 |
| Warranty Policy | Unlimited mileage for three years | Unlimited mileage for three years | Unlimited mileage for three years | Unlimited mileage for three years |
| body | ||||
| Length (mm) | 4815 | 4815 | 4815 | 4815 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 |
| Height(mm) | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2895 | 2895 | 2895 | 2895 |
| Front wheelbase (mm) | 1623 | 1623 | 1623 | 1623 |
| Rear track (mm) | 1623 | 1623 | 1623 | 1623 |
| Curb mass (kg) | 2110 | 2275 | 2275 | 2275 |
| Maximum full load mass (kg) | 2540 | 2705 | 2705 | 2705 |
| Luggage compartment volume (L) | 408-1456 | 408-1456 | 408-1456 | 408-1456 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Departure angle (°) | twenty one | twenty one | twenty one | twenty one |
| engine | ||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Engine model | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 115 | 115 | 115 | 115 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 255 | 255 | 255 | 255 |
| Maximum torque speed (rpm) | 2500-4000 | 2500-4000 | 2500-4000 | 2500-4000 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine location | Pre | Pre | Pre | Pre |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 95# | 95# | 95# | 95# |
| Environmental standards | National VI | National VI | National VI | National VI |
| electric motor | ||||
| Total motor power (kW) | 107 | 263 | 263 | 263 |
| Maximum power of front motor (kW) | 107 | 107 | 107 | 107 |
| Maximum torque of front motor (N·m) | 145 | 145 | 145 | 145 |
| Maximum power of rear motor (kW) | - | 156 | 156 | 156 |
| Maximum torque of rear motor (N·m) | - | 212 | 212 | 212 |
| System total power (kW) | 234 | 340 | 340 | 340 |
| System comprehensive torque (N·m) | 535 | 710 | 710 | 710 |
| WLTC pure electric range (km) | 100 | 180 | 180 | 180 |
| CLTC pure electric range (km) | 116 | 212 | 212 | 212 |
| Battery capacity (kWh) | 21.2 | 39.6 | 39.6 | 39.6 |
| Power consumption per 100 kilometers (kWh/100km) | 17.3 | twenty two | twenty two | twenty two |
| Slow charging time (h) | 4 | 7 | 7 | 7 |
| Fast charging time (h) | 0.65 | 0.38 | 0.38 | 0.38 |
| Number of drive motors | Single motor | Dual motors | Dual motors | Dual motors |
| Motor layout | Pre | Front and rear | Front and rear | Front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 0-80 | 0-80 | 0-80 | 0-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| Discharge to the outside | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive type | front-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | ||||
| Front/rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/50 R19 | 235/55 R19 | 255/45 R20 | 255/40 R21 |
| Rear tire specifications | 235/50 R19 | 235/55 R19 | 255/45 R20 | 255/40 R21 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| Lane change assistance | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Center airbag | ●Center airbag | ●Center airbag | ●Center airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display | Display |
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Auxiliary/control configuration | ||||
| parking radar | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
| Reversing side warning system | ● | ● | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | Exercise | ●Sports | ●Sports | ●Sports |
| ●Off-road | ●Off-road | ●Off-road | ||
| Hill-start assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote control parking | ● | ● | ● | ● |
| Driving assistance level | L2 | L2 | L2 | L2 |
| Assisted driving system | Pilot Assist | Pilot Assist | Pilot Assist | Pilot Assist |
| External/anti-theft configuration | ||||
| Skylight | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Frameless design doors | ● | ● | ● | ● |
| Hidden electric door handles | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric trunk position memory | ● | ● | ● | ● |
| Key type | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | |
| Steering wheel functions | ○Heating | ○Heating | ○Heating | ●Heating |
| ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function | |
| Central armrest | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| Gear shifting | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift |
| Sun visor makeup mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| AR-HUD Augmented Reality Head-Up Display | - | - | ○ | ● |
| HUD head-up size | - | - | 92 inches | 92 inches |
| Mobile phone wireless charging function | Front row | Front row | Front row | Front row |
| Smart Hardware | ||||
| Forward perception camera | Monocular | Monocular | Monocular | Monocular |
| Number of cameras | 5 | 6 | 6 | 6 |
| Number of cameras in the car | 1 | 1 | 1 | 1 |
| Front perception camera pixels | 8 million | 8 million | 8 million | 8 million |
| Number of ultrasonic radars | 12 | 12 | 12 | 12 |
| Number of millimeter-wave radars | 5 | 5 | 5 | 5 |
| Voice wake-up recognition by region | Four regions | Four regions | Four regions | Four regions |
| Surround view camera pixels | 3 million | 3 million | 3 million | 3 million |
| Seat | ||||
| Seat material | Imitation leather | Imitation leather | ○Genuine leather | Genuine leather |
| ●Imitation leather | ||||
| Front seat functions | ○Heating | ○Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |||
| ●Headrest speakers (driver's seat only) | ●Headrest speakers (driver's seat only) | |||
| Second row seat functions | ○Heating | ○Heating | ○Heating | Heating |
| Electric seat adjustment | ●Driver | ●Driver | ●Driver | ●Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment method | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Leg support adjustment | ●Leg support adjustment | |
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | |||
| Passenger seat adjustment method | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Leg support adjustment | ●Leg support adjustment | |
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | |||
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| Co-pilot rear seat adjustable buttons | - | - | ● | ● |
| Rear cup holder | ● | ● | ● | ● |
| multimedia | ||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
| Roadside assistance call | ● | ● | ● | ● |
| Mobile APP remote function | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| Audio brand name | - | - | Harman/Kardon | Harman/Kardon |
| Number of audio speakers | 8 | 8 | twenty three | twenty three |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Phone | ●Phone | ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | 15.4 inches | 15.4 inches | 15.4 inches | 15.4 inches |
| Continuous Speech Recognition | ● | ● | ● | ● |
| Seeing is telling | ● | ● | ● | ● |
| 4G/5G network | 5G | 5G | 5G | 5G |
| Internet of Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface support | Type-C port | Type-C port | Type-C port | Type-C port |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | 60W | 60W | 60W | 60W |
| Mobile phone wireless charging power | 50W | 50W | 50W | 50W |
| Power support | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
| light | ||||
| low beam | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Headlights with adaptive steering | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight delayed off | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● |
| Touch-sensitive reading light | ● | ● | ● | ● |
| Glass/rearview mirror | ||||
| Power windows | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Memory | ●Memory | ●Automatic anti-glare | ●Automatic anti-glare | |
| ●Heating | ●Heating | ●Memory | ●Memory | |
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Heating | ●Heating | |
| ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
| ●Automatic downward tilting when reversing | ●Automatic downward tilting when reversing | |||
| Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | Automatic anti-glare | Automatic anti-glare |
| Glass function | - | - | Rear side privacy | Rear side privacy |
| rain-sensing wipers | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||
| Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control |
| Independent air conditioning in the rear | - | - | ● | ● |
| rear air outlet | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | - | - | ● | ● |
| Air purification | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Car fragrance device | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.