Exterior Design
The Wuling ASTA adopts the latest design concept, which perfectly blends fashion and power into one. The smooth and dynamic body lines, bold and avant-garde front design, and futuristic detailing all reflect Wuling’s relentless pursuit of design. For example, the Morandi color paint and nano-scale color plating process not only give the body color a unique texture, but also highlight Wuling’s excellence in the pursuit of details.
Interior Design
Wuling ASTA offers an elegant two-color patchwork design, which is not only beautiful and atmospheric, but also enhances the sense of luxury inside the car. The design of the penetrating air conditioning vents increases the modernity of the interior, while the floating large screen is equipped with Wuling’s self-developed LING OS Linghuo operating system, which not only increases the vehicle’s sense of technology, but also greatly improves the user’s operating experience. Although some users raised the issue of interior odor, but this will also become Wuling in the future improvement should focus on the problem.
Power
The Wuling ASTA is equipped with a 1.5T turbocharged engine, and this power unit is capable of producing a maximum power of 147 hp and a maximum torque of 250 Nm, which ensures that the vehicle has plenty of power and a passionate driving experience. As for the fuel efficiency, the comprehensive fuel consumption is only 7.6L/100km, which is a pretty good level in the same class of SUVs.
| 2022 Wuling ASTA 2.0L DHT Electric Model | 2022 Wuling ASTA 2.0L DHT Electric Speed โโModel | 2021 Wuling ASTA 1.5T Manual Xingyue Edition | 2021 Wuling ASTA 1.5T Manual Star Edition | 2021 Wuling ASTA 1.5T Manual Xingxiang Edition | 2021 Wuling ASTA 1.5T Manual Starlight Edition | 2021 Wuling ASTA 1.5T CVT Star Edition | 2021 Wuling ASTA 1.5T CVT Xinghui Edition | 2021 Wuling ASTA 1.5T CVT Xingyao Edition | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Time to market | 2022.08 | 2022.08 | 2023.04 | 2021.09 | 2023.02 | 2021.09 | 2021.09 | 2021.09 | 2021.09 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4594*1820*1740 | 4594*1820*1740 | 4594*1820*1740 | 4594*1820*1740 | 4594*1820*1740 | 4594*1820*1740 | 4594*1820*1740 | 4594*1820*1740 | 4594*1820*1740 |
| Energy type | Hybrid | Hybrid | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| engine | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder |
| Maximum power (kW) | 100 | 100 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Maximum torque (Nยทm) | 175 | 175 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Number of gears | 1 | 1 | 6 | 6 | 6 | 6 | Simulation 8 | Simulation 8 | Simulation 8 |
| gearbox | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | manual transmission | manual transmission | manual transmission | manual transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Maximum speed (km/h) | 145 | 145 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| NEDC comprehensive fuel consumption (L/100km) | - | - | - | 7.1 | 7.1 | 7.1 | 7.7 | 7.7 | 7.7 |
| WLTC comprehensive fuel consumption (L/100km) | 5.7 | 5.7 | 7 | 7 | 7 | 7 | 7.8 | 7.8 | 7.8 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | - | - | - | - | - | - | - |
| Battery capacity (kWh) | 1.8 | 1.8 | - | - | - | - | - | - | - |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body | |||||||||
| Length (mm) | 4594 | 4594 | 4594 | 4594 | 4594 | 4594 | 4594 | 4594 | 4594 |
| Width (mm) | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Height(mm) | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front wheelbase (mm) | 1554 | 1554 | 1554 | 1554 | 1554 | 1554 | 1554 | 1554 | 1554 |
| Rear track (mm) | 1549 | 1549 | 1549 | 1549 | 1549 | 1549 | 1549 | 1549 | 1549 |
| Curb mass (kg) | 1595 | 1615 | 1415 | 1415 | 1445 | 1445 | 1455 | 1485 | 1525 |
| Maximum full load mass (kg) | 2050 | 2050 | 1840 | 1840 | 1840 | 1840 | 1910 | 1910 | 1910 |
| Fuel tank capacity (L) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (ยฐ) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| engine | |||||||||
| Displacement (mL) | 1999 | 1999 | 1451 | 1451 | 1451 | 1451 | 1451 | 1451 | 1451 |
| Engine model | LJM20A | LJM20A | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 |
| Maximum horsepower (Ps) | 136 | 136 | 147 | 147 | 147 | 147 | 147 | 147 | 147 |
| Maximum power (kW) | 100 | 100 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Maximum net power (kW) | 92 | 92 | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
| Maximum power speed (rpm) | - | - | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Maximum torque (Nยทm) | 175 | 175 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | - | - | 2200-3400 | 2200-3400 | 2200-3400 | 2200-3400 | 2200-3400 | 2200-3400 | 2200-3400 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine-specific technologies | DVVT | DVVT | - | - | - | - | - | - | - |
| Engine location | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
| Intake form | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum alloy | aluminum alloy | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| electric motor | |||||||||
| Total motor power (kW) | 130 | 130 | - | - | - | - | - | - | - |
| Total torque of the motor (Nยทm) | 320 | 320 | - | - | - | - | - | - | - |
| Maximum power of front motor (kW) | 130 | 130 | - | - | - | - | - | - | - |
| Maximum torque of front motor (Nยทm) | 320 | 320 | - | - | - | - | - | - | - |
| Battery capacity (kWh) | 1.8 | 1.8 | - | - | - | - | - | - | - |
| Motor structure | permanent magnet | permanent magnet | - | - | - | - | - | - | - |
| How a motor works | synchronous | synchronous | - | - | - | - | - | - | - |
| Number of drive motors | Single motor | Single motor | - | - | - | - | - | - | - |
| Motor layout | Pre | Pre | - | - | - | - | - | - | - |
| Battery Type | Ternary lithium battery | Ternary lithium battery | - | - | - | - | - | - | - |
| Battery cell brand | Xinwangda | Xinwangda | - | - | - | - | - | - | - |
| Battery Pack Warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | - | - | - | - | - | - | - |
| Chassis/Steering | |||||||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Multi-link independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Adjustable suspension | - | - | - | - | - | - | - | โ | โ |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | parking brake | parking brake | parking brake | parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R18 | 215/55 R18 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Rear tire specifications | 215/55 R18 | 215/55 R18 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | - | โ | - | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | - | โ | - | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | - | โ | - | โ | โ | โ | โ |
| Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag |
| โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger airbag | |
| โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | |||||
| โHead airbag (air curtain) | โHead airbag (air curtain) | ||||||||
| rear airbags | - | โHead airbag (air curtain) | - | - | - | - | - | - | โHead airbag (air curtain) |
| Tire pressure detection device | Display | Display | โAlarm | โAlarm | โAlarm | โAlarm | Display | Display | Display |
| Seat belt not fastened reminder | Front row | Front row | โDriver's seat | โDriver's seat | Front row | Front row | โDriver's seat | Front row | Front row |
| ISOFIX child seat | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Auxiliary/control configuration | |||||||||
| parking radar | - | After | - | - | After | After | - | After | After |
| Driving assistance images | Reversing image | 360-degree panoramic images | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | 360-degree panoramic images |
| Cruise control system | Cruise control | Cruise control | - | - | - | - | Cruise control | Cruise control | Cruise control |
| Driving mode switch | Exercise | Exercise | - | - | - | - | Exercise | Exercise | Exercise |
| Hill-start assist | โ | โ | - | โ | - | โ | โ | โ | โ |
| Automatic parking | โ | โ | - | - | - | - | โ | โ | โ |
| External/anti-theft configuration | |||||||||
| Skylight | - | โElectric sunroof | - | - | Electric sunroof | Electric sunroof | - | Electric sunroof | โOpenable panoramic sunroof |
| โPanoramic sunroof can be opened | |||||||||
| Roof rack | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Key type | Remote control key | โRemote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | โRemote control key | โRemote control key |
| โ Bluetooth key | โBluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โBluetooth key | โBluetooth key | |
| Keyless entry | โ | โ | - | - | - | - | โ | โ | โ |
| Keyless start system | โ | โ | - | - | - | - | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Central locking system in the car | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Engine electronic immobilizer | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Internal Configuration | |||||||||
| Steering wheel material | โPlastic | Leather | Plastic | Plastic | Plastic | Plastic | Plastic | Leather | Leather |
| โLeather | |||||||||
| Steering wheel adjustment | โManually | โManually | โManually | โManually | โManually | โManually | โManually | โManually | โManually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
| Central armrest | โBefore | โFront | โBefore | โBefore | โFront | โFront | โBefore | โFront | โFront |
| โBack | โBack | โBack | โBack | โBack | |||||
| Gear shifting | โElectronic gear shift | โElectronic gear shift | โMechanical gear shift | โMechanical gear shift | โMechanical gear shift | โMechanical gear shift | โMechanical gear shift | โMechanical gear shift | โMechanical gear shift |
| Sun visor makeup mirror | โ | โ | - | - | โ | โ | - | โ | โ |
| Smart Hardware | |||||||||
| Number of cameras | 1 | 4 | - | - | - | - | - | - | - |
| Number of ultrasonic radars | - | 4 | - | - | - | - | - | - | - |
| Seat | |||||||||
| Seat material | Imitation leather | Imitation leather | Fabric | Fabric | Imitation leather | Imitation leather | Fabric | Imitation leather | Imitation leather |
| Electric seat adjustment | - | Driver | - | - | - | - | - | - | Driver |
| Main seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | |
| Passenger seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| Second row seat adjustment | โAdjustable angle | โAdjustable angle | โAdjustable angle | โAdjustable angle | โAdjustable angle | โAdjustable angle | โAdjustable angle | โAdjustable angle | โAdjustable angle |
| โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | |
| Rear cup holder | - | โ | - | - | โ | โ | - | โ | โ |
| multimedia | |||||||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Navigation traffic information display | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| In-vehicle intelligent system | Ling OS | Ling OS | Ling OS | Ling OS | Ling OS | Ling OS | Ling OS | Ling OS | Ling OS |
| Mobile APP remote function | โ Door control | โDoor control | โ Door control | โ Door control | โ Door control | โ Door control | โ Door control | โDoor control | โDoor control |
| โ Window control | โWindow control | โ Window control | โ Window control | โ Window control | โ Window control | โ Window control | โWindow control | โWindow control | |
| โ Vehicle start | โVehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | โVehicle start | โVehicle start | |
| โ Air conditioning control | โAir conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โAir conditioning control | โAir conditioning control | |
| โ Vehicle condition query/diagnosis | โVehicle condition query/diagnosis | โ Vehicle condition query/diagnosis | โ Vehicle condition query/diagnosis | โ Vehicle condition query/diagnosis | โ Vehicle condition query/diagnosis | โ Vehicle condition query/diagnosis | โVehicle condition query/diagnosis | โVehicle condition query/diagnosis | |
| Bluetooth/car phone | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Number of audio speakers | 4 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 9 |
| Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | |
| โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | |
| โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | |
| โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | |||||
| Central control screen size | 8 inches | 10.25 inches | 8 inches | 8 inches | 10.25 inches | 10.25 inches | 8 inches | 10.25 inches | 10.25 inches |
| โ 10.25 inches | |||||||||
| 4G/5G network | โ4G | 4G | โ4G | โ4G | โ4G | โ4G | โ4G | 4G | 4G |
| Internet of Vehicles | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Interface support | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port |
| Number of USB/Type-C ports | 3 seats in the front row / 1 seat in the back row | 3 seats in the front row / 1 seat in the back row | 3 in the front row | 3 seats in the front row / 1 seat in the back row | 3 seats in the front row / 1 seat in the back row | 3 seats in the front row / 1 seat in the back row | 3 seats in the front row / 1 seat in the back row | 3 seats in the front row / 1 seat in the back row | 3 seats in the front row / 1 seat in the back row |
| Power support | - | 12V power supply in luggage compartment | - | - | 12V power supply in luggage compartment | 12V power supply in luggage compartment | - | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
| light | |||||||||
| low beam | Halogen | LED | Halogen | Halogen | Halogen | Halogen | Halogen | LED | LED |
| High beam | Halogen | LED | Halogen | Halogen | Halogen | Halogen | Halogen | LED | LED |
| LED daytime running lights | โ | โ | - | - | โ | โ | - | โ | โ |
| Adjustable headlights | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic headlights | - | โ | - | - | - | - | - | โ | โ |
| Headlight delayed off | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Front fog lights | - | โ | - | - | โ | โ | - | โ | โ |
| Turn assist lighting | - | โ | - | - | โ | โ | - | โ | โ |
| Interior ambient lighting | - | - | - | - | - | - | - | - | โ |
| Glass/rearview mirror | |||||||||
| Power windows | โFront | โFront | โFront | โFront | โFront | โFront | โFront | โFront | โFront |
| โBack | โBack | โBack | โBack | โBack | โBack | โBack | โBack | โBack | |
| One-touch window lift | Driver | โFull vehicle | - | - | - | - | - | โFull vehicle | โFull vehicle |
| Car window anti-pinch finger | โ | โ | - | - | - | - | - | โ | โ |
| exterior rearview mirror | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment |
| โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โElectric folding | |
| โHeating | |||||||||
| Interior rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| rain-sensing wipers | - | โ | - | - | - | - | - | โ | โ |
| rear wiper | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Air conditioning/refrigerator | |||||||||
| Air conditioning control method | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Automatic control |
| rear air outlet | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| PM2.5 filtration | - | - | - | - | - | - | - | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.