Exterior Design
The exterior design of the Wuling Bingo plus is tough and stylish, with a closed styling design at the front, complete with slim daytime running lights as well as vertical deflector slots and a trapezoidal grille. The traditional door handle design on the side of the body, the window frames, exterior mirror shells and the roof are blacked out to create a two-tone body effect. Tail light design is straightforward and dry, away from the cute style to the other extreme, with a flat version of the imported Golf W12-650 feeling, coupled with the rear surrounded by a spoiler, from a distance full of ferocious and unconvincing.
Interior Style
In terms of interior, the Wuling Bingo plus has also been upgraded, canceling the current Bingo’s penetrating dual-link screen, and equipped with full LCD gauges and a center control screen that both use a floating design to strengthen the technological atmosphere inside the car. The double-spoke multifunctional steering wheel is still compact, and with the design of the electronic pocket gear, the whole interior looks more simple, and the suspended center armrest has also improved its practicality, with excellent storage space on both the upper and lower levels.
Performance Indicators
In terms of power performance, the Wuling Bingo plus is equipped with a powerful 75kW electric motor and a 50.6kWh high-capacity battery pack, providing the vehicle with abundant power and a pure electric range of up to 510km. This configuration not only meets the needs of daily commuting, but also can easily cope with long-distance trips such as weekend excursions.
Configuration details
In terms of configuration, the new car comes standard with main and passenger airbags, front side airbags, tire pressure monitoring function, low-speed driving warning, three driving modes, automatic parking, rear parking radar, reversing camera, fixed-speed cruise control, Gaode map, keyless entry, far and near LED headlights, and electric 6-way adjustment for the main driver. The addition of these features makes the Bingo plus a good value for money in its class.
2023 Mercedes-Benz EQS 450+ Pioneer Edition | 2023 Mercedes-Benz EQS 450+ Luxury Edition | 2023 Mercedes-Benz EQS 580 4MATIC | |
---|---|---|---|
Basic Information | |||
Availability | 2023.02 | 2023.02 | 2023.02 |
vehicle class | large hatchback | large hatchback | large hatchback |
Length*Width*Height(mm) | 5227*1926*1512 | 5224*1926*1512 | 5224*1926*1517 |
Type of energy | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 813 | 813 | 720 |
Total motor power (kW) | 245 | 245 | 380 |
Total motor torque (N-m) | 568 | 568 | 855 |
Maximum speed (km/h) | 200 | 200 | 200 |
0-100km/h acceleration(s) | 6.4 | 6.4 | 4.4 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 111.8 | 111.8 | 111.8 |
Fast charging time (h) | 0.62 | 0.62 | 0.62 |
Fast charging capacity (%) | 80 | 80 | 80 |
Warranty Policy | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers |
body of automobile | |||
Length (mm) | 5227 | 5224 | 5224 |
Width (mm) | 1926 | 1926 | 1926 |
Height (mm) | 1512 | 1512 | 1517 |
Wheelbase (mm) | 3210 | 3210 | 3210 |
Front wheelbase(mm) | 1667 | 1667 | 1667 |
Rear wheelbase(mm) | 1682 | 1682 | 1682 |
Weight (kg) | 2490 | 2530 | 2690 |
Luggage compartment volume (L) | 610-1770 | 610-1770 | 610-1770 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
Sport Appearance Package | - | โ | โ |
electric motor | |||
Total motor power (kW) | 245 | 245 | 380 |
Total motor torque (N-m) | 568 | 568 | 855 |
Maximum power of front electric motor (kW) | - | - | 135 |
Maximum torque of front motor (N-m) | - | - | 287 |
Maximum power of rear electric motor (kW) | 245 | 245 | 245 |
Rear motor maximum torque (N-m) | 568 | 568 | 568 |
CLTC pure electric range (km) | 813 | 813 | 720 |
Battery capacity (kWh) | 111.8 | 111.8 | 111.8 |
100km power consumption (kWh/100km) | 14.6 | 14.6 | 16.7 |
Fast charging time (h) | 0.62 | 0.62 | 0.62 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times |
fast charging function | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 |
Battery Pack Warranty | Ten years or 250,000 kilometers | Ten years or 250,000 kilometers | Ten years or 250,000 kilometers |
Battery preheating | โ | โ | โ |
Chassis/steering | |||
Driving form | rear drive | rear drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | โ | โ | โ |
air suspension | โ | โ | โ |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 255/45 R20 | 255/45 R20 | 265/40 R21 |
Rear Tire Specification | 255/45 R20 | 255/45 R20 | 265/40 R21 |
Wheel Material | aluminum | aluminum | aluminum |
Active/passive safety features | |||
ABS anti-lock | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ |
Active braking/safety systems | โ | โ | โ |
merging aid | โ | โ | โ |
lane keeping assist system | โ | โ | โ |
lane departure warning | โ | โ | โ |
Road traffic signage recognition | โ | โ | โ |
Fatigue Driving Alerts | โ | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โSide airbags | โSide airbags | โSide airbags |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โ Full vehicle | โ Full vehicle | โ Full vehicle |
ISOFIX child restraints | โ | โ | โ |
Passive pedestrian protection | โ | โ | โ |
Forward Collision Warning | โ | โ | โ |
Auxiliary/Manipulation Configurations | |||
parking radar | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | |
hill-holding aid | โ | โ | โ |
automatic parking | โ | โ | โ |
automatic parking | โ | โ | โ |
remote control | - | - | โ |
Variable steering ratio | โ | โ | โ |
Integral Active Steering | โ | โ | โ |
Assisted driving level | โL2 | โL2 | โL2 |
External/anti-theft configurations | |||
skylights | โ Segmented power sunroof | โ Segmented power sunroof | โ Segmented power sunroof |
Concealed power door handles | โ | โ | โ |
Trunk opening method | โ Electric | โ Electric | โ Electric |
โInduction | โInduction | โInduction | |
Power trunk position memory | โ | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key |
Keyless entry | โ | โ | โ |
Keyless Start System | โ | โ | โ |
Remote start function | โ | โ | โ |
Central locking in the car | โ | โ | โ |
Internal Configuration | |||
Steering wheel material | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Electric | โ Electric | โ Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | โHeating | โHeating | โHeating |
:: Memory | :: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
โShift paddles | โShift paddles | โShift paddles | |
center armrest | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
Sun visor vanity mirror | โ | โ | โ |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. |
HUD Head-Up Display | - | โ | - |
Built-in car recorder | โ | โ | โ |
active noise reduction | โ | โ | โ |
Wireless charging function for cell phones | โ Front row | โ Front row | โ Front row |
seating | โ Rear | โ Rear | โ Rear |
Seat Material | โ Leather | โ Leather | โ Leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
โHeating | โVentilation | :: Ventilation | |
โHeating | :: Massage | ||
โHeating | |||
Passenger seat function | :: Memory | :: Memory | :: Memory |
โHeating | โVentilation | :: Ventilation | |
โHeating | :: Massage | ||
โHeating | |||
Rear seat function | :: Memory | :: Memory | :: Memory |
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the main driver's seat | โLeg rests | โLeg rests | โLeg rests |
:: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the passenger seat | โLeg rests | โLeg rests | โLeg rests |
:: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable |
โ Seat movement | โ Seat movement | โ Seat movement | |
โProportional lowering | โProportional lowering | โProportional lowering | |
โLumbar adjustment | |||
Passenger seat rear adjustable buttons | โ | โ | โ |
Rear Cup Holder | โ | โ | โ |
multimedia | |||
Large color screen in the center console | โ | โ | โ |
AR Live Navigation | โ | โ | โ |
satellite navigation system | โ | โ | โ |
Navigating the road information display | โ | โ | โ |
Map Branding | โGold | โGold | โGold |
Roadside assistance calls | โ | โ | โ |
In-vehicle Intelligent System | โMBUX | โMBUX | โMBUX |
Mobile APP Remote Function | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | โ | โ | โ |
Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support |
โCarLife support | โCarLife support | โCarLife support | |
Audio Brand Name | Burmester Sound of Berlin option | Burmester Sound of Berlin option | Burmester Sound of Berlin |
Number of audio speakers | 9 (Option 15) | 9 (Option 15) | 15 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
Center screen size | โ17.7 inches | โ17.7 inches | โ17.7 inches |
4G/5G networks | โ4G | โ4G | โ4G |
gesture control | - | - | โ |
Telematics | โ | โ | โ |
OTA upgrade | โ | โ | โ |
Rear LCD | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Rear control multimedia | - | โ | โ |
Interface Support | โType-C port | โType-C port | โType-C port |
illumination | โHDMI interface | ||
low beam (headlights) | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ |
Adjustable headlights | โ | โ | โ |
Headlamps with steering | โ | โ | โ |
Automatic headlights | โ | โ | โ |
Delayed headlight off | โ | โ | โ |
Interior ambient lighting | โ | โ | โ |
Glass/Mirror | |||
power window | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | |
:: Memory | :: Memory | :: Memory | |
โHeating | โHeating | โHeating | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | |
rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
Glass Functions | - | - | :: Multi-layer soundproofing |
inductive wiper | โ | โ | โ |
Air conditioners/refrigerators | |||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control |
Individual air-conditioning in the rear | - | - | โ |
rear air vent | โ | โ | โ |
Temperature zone control | โ | โ | โ |
PM2.5 filtration | โ | โ | โ |
Negative Ion Generator | โ | โ | โ |
In-car scenting devices | - | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.