Exterior Design
Although the Wuling Starlight 560 is the main family users later, but the styling used a lot of flat line design. In addition the whole is a continuation of the Starlight 730 design, but in order to attract young family users, added a lot of dynamic elements. For example, the fuel and plug-in hybrid versions are equipped with a smoked honeycomb grille, and to the sides of the smoked panel connected to the air guide slot.
The pure electric version of the model head shape is relatively “introverted” a little bit, using a closed front face, headlights in the middle of the smoked panel through, with a rectangular smoked trapezoidal lower grille.
Both sides of the front is equipped with the same Starlight 730 dual-span headlights, internal high and low beams are using LED light source. In addition, four exterior colors are provided, namely Starlight Blue, Smoke Gray, Silver Frost White, and Flare Stone Black, and the paint is selected from the BASF brand with 2K clear coat +8 coating process.
Side a bit of crossover model design flavor, using the popular two-tone body design, ABC columns are using a smoked black paint, but also with a black luggage rack. Regardless of the power version, the new car uses the traditional physical door handle design. The new car comes with 215/55 R18 Atlas tires.
The rear does not use the popular penetrating taillight design, but the independent LED taillight internal light cavity has a good sense of design, the rear enclosure to add a gunmetal gray guard plate echoed with the front face, with a large-size rear wing, to further enhance the sporty atmosphere. The length, width and height of the car is 474518501755mm, wheelbase of 2810mm.
Interior Design
The interior of the car focuses on a minimalist design style, offering two interior themes of Walnut Brown and Warm Sand Brown, while the overall wrap-around cabin has a two-spoke flat-bottomed steering wheel with a pocket gear design (the fuel version is a traditional gearshift lever), which gives the center control area two more places to put a cell phone. It comes with a large 12.8-inch floating screen and rectangular instrument cluster.
As for the intelligent cabin, the Wuling Starlight 560 is equipped with Ling OS intelligent car system, which supports 4G network, car networking, mobile APP remote control, in-vehicle Bluetooth, HUAWEI HiCar/Carlink cell phone interconnection, and OTA upgrade.
The seats are 10mm high-thickness composite leather, with high-comfort curve design, and the seat skeleton is high-strength steel structure. The front seats can be folded 180° wide open to become comfortable recliners, while the rear seats can be folded in 4/6 ratio and the backrests can be adjusted up to 125°. The interior has an effective space of 3202mm, resulting in an 83% room occupancy rate. 990mm wide seat pitch allows for a second seat.
Power
The Wuling Starlight 560 is available in fuel, plug-in hybrid and pure electric forms. Among them, the fuel version of the Starlight 560 is equipped with a 1.5T engine with a maximum power of 130kW (177hp), and the transmission system is matched with a 6MT and CVT gearbox; the plug-in version is equipped with a 1.5L engine with a maximum power of 78kW, and adopts a drive motor with a maximum power of 145kW, which is matched with a battery pack with a capacity of 20.5kWh, and has a pure electric range of 125km, a comprehensive range of 1100km, and a loss of fuel. 1100km, loss of electricity fuel consumption 5.3L/100km; pure electric version is equipped with a 100kW drive motor, matched with a battery pack with a capacity of 54.5kWh and 56.7kWh, with a range of 500km, and SOC 20%-80% fast charging for 20 minutes. The chassis adopts a front MacPherson and rear composite multi-link suspension system.
| 2026 Wuling Starlight 560 Gasoline Version 1.5T 6MT Comfort Model | 2026 Wuling Starlight 560 Gasoline Version 1.5T CVT Elite | |
|---|---|---|
| Basic Information | ||
| Limited-time offer | 59,800 | 72,800 |
| Launch date | 2026.01 | 2026.01 |
| Body level | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4745*1850*1755 | 4745*1850*1755 |
| Energy type | gasoline | gasoline |
| Environmental standards | National 6 | National 6 |
| engine | 1.5T / 177hp / Inline 4-cylinder | 1.5T / 177hp / Inline 4-cylinder |
| Maximum power (kW) | 130 | 130 |
| Maximum torque (N·m) | 260 | 290 |
| Number of gears | 6 | Variable |
| gearbox | manual transmission | CVT continuously variable transmission |
| Maximum speed (km/h) | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 6.99 | 7.58 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||
| Length (mm) | 4745 | 4745 |
| Width (mm) | 1850 | 1850 |
| Height(mm) | 1755 | 1755 |
| Wheelbase (mm) | 2810 | 2810 |
| Front track width (mm) | 1570 | 1570 |
| Rear track width (mm) | 1570 | 1570 |
| Curb weight (kg) | 1445 | 1520 |
| Maximum load capacity (kg) | 1900 | 1960 |
| Fuel tank capacity (L) | 52 | 52 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 17 | 17 |
| Departure angle (°) | twenty two | twenty two |
| Minimum ground clearance when fully loaded (mm) | 160 | 160 |
| engine | ||
| Displacement (mL) | 1498 | 1498 |
| Engine Model | LC4 | LC4 |
| Maximum horsepower (Ps) | 177 | 177 |
| Maximum power (kW) | 130 | 130 |
| Maximum net power (kW) | 125 | 125 |
| Maximum power speed (rpm) | 5200 | 5200 |
| Maximum torque (N·m) | 260 | 290 |
| Maximum torque speed (rpm) | 1400-4000 | 1500-3500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front |
| Intake form | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | cast iron | cast iron |
| fuel grade | 92# | 92# |
| Environmental standards | National 6 | National 6 |
| Chassis/Steering | ||
| Drive form | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | handbrake | Electronic parking brake |
| Front tire specifications | 215/55 R18 | 215/55 R18 |
| Rear tire specifications | 215/55 R18 | 215/55 R18 |
| Wheel material | steel | aluminum alloy |
| Spare tire specifications | Tire repair tools | Non-full size |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | - | ● |
| Traction control (ASR/TCS/TRC, etc.) | - | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's seat airbag |
| ●Passenger side airbag | ●Passenger's airbag | |
| ●Side airbags | ||
| Tire pressure monitoring device | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Driver's seat | ●Front row |
| ISOFIX child seat | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●After | ●After |
| Driving assistance imaging | - | ● Reversing camera |
| Cruise system | - | ● Cruise Control |
| Driving mode switching | - | ●Sports |
| ●Economy | ||
| ●Standard/Comfort | ||
| Hill Start Assist | - | ● |
| Automatic parking | - | ● |
| External/Anti-theft Configuration | ||
| Roof rack | - | ● |
| Key type | ●Remote key | ●Remote key |
| Keyless entry | - | ● |
| Keyless start system | - | ● |
| Central locking | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Plastics | ●Plastics |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| LCD instrument size | 3.5 inches | 3.5 inches |
| Smart hardware | ||
| Number of cameras | - | ●1 |
| Number of ultrasonic radars | ●4 | ●4 |
| Seats | ||
| Seat material | ● Fabrics | ● Faux leather |
| Electric seat adjustment | - | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment |
| multimedia | ||
| Central control color screen | - | ● Touchscreen LCD |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | - | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ||
| Number of speakers | 2 | 6 |
| Central control screen size | - | ●12.8 inches |
| Interface support | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 3 seats in the front row / 1 seat in the back row |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| Headlights are adjustable | ● | ● |
| Automatic headlights | - | ● |
| Headlights delayed shut-off | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable |
| ●Heating | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | ● |
| Rear wiper | - | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Manual control | ●Manual control |
| Rear air vent | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.