Exterior Design
The XIAOMI YU7 is 4,999mm long, 1,996mm wide, 1,600mm high and has a wheelbase of 3 meters. XIAOMI YU7 significantly follows the design features of Xiaomi’s automobile family, and is highly consistent in style with the Xiaomi SU7 model, whose front and rear styling is similar to that of the SU7. The overall body lines are streamlined, presenting a style between an SUV and a sports wagon.
Interior Design
XIAOMI YU7 has a floating center control screen and eliminates physical buttons. However, YU7 adopts hidden door handles and does not use the semi-hidden handles of the same Xiaomi SU7, and is also equipped with a new style of five-spoke wheels with yellow brake calipers.
Power
The XIAOMI YU7 is powered by a dual-motor system provided by Suzhou Huichuan United Powertrain Co. with a power configuration of 220/288kw, a combined peak power of up to 691hp, and a top speed of up to 253km/h, matched with a ternary Li-ion battery from Ningde Times.
| 2025 Xiaomi YU7 Ultra-Long-Range Rear-Drive Version | 2025 Xiaomi YU7 Ultra-Long-Range 4WD Pro Edition | 2025 Xiaomi YU7 Ultra-long battery life High-performance 4WD Max version | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2025.06 | 2025.06 | 2025.06 |
| Body level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Length*width*height(mm) | 4999*1996*1608 | 4999*1996*1600 | 4999*1996*1600 |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| CLTC pure electric cruising range (km) | 835 | 770 | 760 |
| Total motor power (kW) | 235 | 365 | 508 |
| Total torque of the motor (Nยทm) | 528 | 690 | 866 |
| Maximum speed (km/h) | 240 | 240 | 253 |
| 0-100km/h acceleration (s) | 5.88 | 4.27 | 3.23 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 96.3 | 96.3 | 101.7 |
| Fast charging time (h) | 0.35 | 0.35 | 0.2 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Body | |||
| Length(mm) | 4999 | 4999 | 4999 |
| Width(mm) | 1996 | 1996 | 1996 |
| Height(mm) | 1608 | 1600 | 1600 |
| Wheelbase(mm) | 3000 | 3000 | 3000 |
| Front wheel track (mm) | 1694 | 1694 | 1694 |
| Rear wheelbase(mm) | 1700 | 1700 | 1700 |
| Curb weight(kg) | 2315 | 2425 | 2405 |
| Maximum full load mass (kg) | 2765 | 2875 | 2855 |
| Luggage compartment volume (L) | 678-1758 | 678-1758 | 678-1758 |
| Front trunk volume (L) | 141 | 141 | 141 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (ยฐ) | 17 | 16 | 16 |
| Departure angle(ยฐ) | 19 | 19 | 19 |
| Sports appearance package | - | - | โ |
| Electric Motor | |||
| Total motor power (kW) | 235 | 365 | 508 |
| Total torque of the motor (Nยทm) | 528 | 690 | 866 |
| Maximum power of front motor (kW) | - | 130 | 220 |
| Maximum torque of front motor (Nยทm) | - | 185 | 338 |
| Maximum power of rear motor (kW) | 235 | 235 | 288 |
| Maximum torque of rear motor (Nยทm) | 528 | 505 | 528 |
| CLTC pure electric cruising range (km) | 835 | 770 | 760 |
| Battery capacity (kWh) | 96.3 | 96.3 | 101.7 |
| Power consumption per 100 km (kWh/100km) | 13.3 | 14.4 | 14.8 |
| Electric energy equivalent fuel consumption (L/100km) | 1.54 | 1.67 | 1.72 |
| Fast charging time (h) | 0.35 | 0.35 | 0.2 |
| High voltage fast charging | support | support | support |
| Motor structure | Permanent Magnet | induction | induction |
| How the motor works | synchronous | asynchronous | asynchronous |
| Second motor structure | - | Permanent Magnet | Permanent Magnet |
| Working principle of the second motor | - | synchronous | synchronous |
| Number of drive motors | Single motor | Dual motors | Dual motors |
| Motor layout | Post | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery brand | Fudi | Fudi | CATL (Jiangsu Times) |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Energy recovery | โ | โ | โ |
| Battery Pack Warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
| Battery preheating | โ | โ | โ |
| Discharge to the outside | โ | โ | โ |
| Chassis/Steering | |||
| Drive type | Rear drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | โ | โ | โ |
| Air suspension | - | โ | โ |
| Power steering type | Electric power assist | Electric power assist | Electric power assist |
| Wheels/Brakes | |||
| Front/rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Rear tire specifications | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | โ | โ | โ |
| Braking force distribution (EBD/CBC, etc.) | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ |
| Lane assist | โ | โ | โ |
| Lane Keeping Assist System | โ | โ | โ |
| Lane centering | โ | โ | โ |
| Lane Departure Warning | โ | โ | โ |
| Road traffic sign recognition | โ | โ | โ |
| Low speed warning | โ | โ | โ |
| Fatigue driving tips | โ | โ | โ |
| DOW door opening warning | โ | โ | โ |
| Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag |
| โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | |
| โCenter airbag | โCenter airbag | โCenter airbag | |
| โSide airbag | โSide airbag | โSide airbag | |
| โHead airbag (curtain airbag) | โHead airbag (curtain airbag) | โHead airbag (curtain airbag) | |
| Rear airbag | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display |
| Seat belt not fastened reminder | โFull vehicle | โFull vehicle | โFull vehicle |
| ISOFIX child seat | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ |
| Rear Collision Warning | โ | โ | โ |
| Sentry Mode/Clairvoyance | โ | โ | โ |
| Assistance/Control Configuration | |||
| Parking radar | โBefore | โBefore | โBefore |
| โBack | โBack | โBack | |
| LiDAR Brand | โHESAI Hesai Technology | โHESAI Hesai Technology | โHESAI Hesai Technology |
| Laser radar line number | 128 lines | 128 lines | 128 lines |
| Driving assistance images | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
| โBlind spot image | โBlind spot image | โBlind spot image | |
| Transparent chassis/540-degree imaging | โ | โ | โ |
| Reverse side warning system | โ | โ | โ |
| Cruise control system | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control |
| Driving mode switch | โSports | โSports | โSports |
| โEconomy | โEconomy | โEconomy | |
| โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | |
| โSnow | โSnow | โSnow | |
| โOff-road | โOff-road | ||
| Steep slope descent | โ | โ | โ |
| Hill start assist | โ | โ | โ |
| Automatic parking | โ | โ | โ |
| Remote control parking | โ | โ | โ |
| Memory Parking | โ | โ | โ |
| Tracking reverse | โ | โ | โ |
| Variable steering ratio | โ | โ | โ |
| Driving assistance level | L2 | L2 | L2 |
| Driver Assistance Systems | Xiaomi HAD | Xiaomi HAD | Xiaomi HAD |
| Remote Summon | โ | โ | โ |
| Traffic light recognition | โ | โ | โ |
| External/anti-theft configuration | |||
| Skylight | โThe panoramic sunroof cannot be opened | โThe panoramic sunroof cannot be opened | โThe panoramic sunroof cannot be opened |
| Active closed grille | โ | โ | โ |
| Electric suction door | - | - | โ |
| Frameless doors | โ | โ | โ |
| Hidden electric door handle | โ | โ | โ |
| Trunk opening method | โElectric | โElectric | โElectric |
| Electric front trunk | โ | โ | โ |
| Electric trunk position memory | โ | โ | โ |
| Light-sensitive skylight | - | - | โ |
| Key Type | โRemote control key | โRemote control key | โRemote control key |
| โBluetooth key | โBluetooth key | โBluetooth key | |
| โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | |
| โUWB digital key | โUWB digital key | โUWB digital key | |
| โSmart watch/bracelet key | โSmart watch/bracelet key | โSmart watch/bracelet key | |
| Keyless entry | โ | โ | โ |
| Keyless start system | โ | โ | โ |
| Remote start function | โ | โ | โ |
| Central locking system in the car | โ | โ | โ |
| Internal Configuration | |||
| Steering wheel material | Genuine leather | Genuine leather | โLeather |
| โCarbon fiber/leather | |||
| Steering wheel adjustment | โManually | โManually | โElectric, |
| adjustable up and down, | adjustable up and down, | adjustable up and down | |
| front and back | front and back | , front and back | |
| Steering wheel functions | โHeating | โHeating | โHeating |
| โMulti-function | โMulti-function | โMemory | |
| โMulti-function | |||
| Hands-off detection | โ | โ | โ |
| Central armrest | โBefore | โBefore | โBefore |
| โBack | โBack | โBack | |
| Gear shifting | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift |
| Sun visor makeup mirror | โ | โ | โ |
| Built-in driving recorder | โ | โ | โ |
| Active Noise Cancellation | โ | โ | โ |
| Mobile phone wireless charging function | Front row | Front row | Front row |
| ETC Device | โ | โ | โ |
| Smart Hardware | |||
| Assisted driving chip | Nvidia Drive AGX Thor | Nvidia Drive AGX Thor | Nvidia Drive AGX Thor |
| Total chip computing power | 700 TOPS | 700 TOPS | 700 TOPS |
| Front perception camera | โBinocular | โBinocular | โBinocular |
| Number of cameras | โ11 | โ11 | โ11 |
| Number of cameras in the car | โ1 | โ1 | โ1 |
| Front perception camera pixels | 8 million | 8 million | 8 million |
| Number of ultrasonic radars | 12 | 12 | 12 |
| Millimeter wave radar quantity | โ1 | โ1 | โ1 |
| Number of LiDARs | โ1 | โ1 | โ1 |
| Laser radar 10% reflectivity detection distance | 200 meters | 200 meters | 200 meters |
| Number of LiDAR point clouds | โ1.53 million/second | โ1.53 million/second | โ1.53 million/second |
| Voice wake-up recognition by region | Five regions | Five regions | Five regions |
| Surround view camera pixels | 3 million | 3 million | 3 million |
| Environmental awareness camera pixels | 3 million | 3 million | 3 million |
| Seats | |||
| Seat Material | โGenuine leather | โGenuine leather | โGenuine leather |
| โImitation leather | โImitation leather | โImitation leather | |
| Sports seats | โ | โ | โ |
| Zero Gravity Chair | โFirst row | โFirst row | โFirst row |
| Front seat functions | โHeating | โHeating | โHeating |
| โVentilation | โVentilation | โVentilation | |
| โMassage | โMassage | โMassage | |
| โHeadrest speakers | โHeadrest speakers | โHeadrest speakers | |
| Second row seat functions | Heating | Heating | Heating |
| Electric seat adjustment | โDriver | โDriver | โDriver |
| โCo-driver | โCo-driver | โCo-driver | |
| Main seat adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | โHeight adjustment (4 directions) | |
| โLeg rest adjustment | โLeg rest adjustment | โLeg rest adjustment | |
| โWaist support (4 directions) | โWaist support (4 directions) | โWaist support (4 directions) | |
| Co-seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | |
| โHeight adjustment (4-way) | โHeight adjustment (4-way) | โHeight adjustment (4-way) | |
| โLeg rest adjustment | โLeg rest adjustment | โLeg rest adjustment | |
| Second row seat adjustment | โAdjustable angle | โAdjustable angle | โAdjustable angle |
| โProportional tilt | โProportional tilt | โProportional tilt | |
| Second row seats electrically adjustable | โ | โ | โ |
| Front passenger seat rear adjustable buttons | โ | โ | โ |
| Rear cup holder | โ | โ | โ |
| multimedia | |||
| Large color screen on the center console | โTouch LCD screen | โTouch LCD screen | โTouch LCD screen |
| Satellite navigation system | โ | โ | โ |
| Navigation traffic information display | โ | โ | โ |
| Roadside assistance call | โ | โ | โ |
| In-vehicle intelligent system | โSurge OS | โSurge OS | โSurge OS |
| Car Intelligent Chip | โQualcomm Snapdragon 8 Gen3 | โQualcomm Snapdragon 8 Gen3 | โQualcomm Snapdragon 8 Gen3 |
| Mobile APP remote function | โ Door control | โ Door control | โ Door control |
| โ Window control | โ Window control | โ Window control | |
| โ Vehicle start | โ Vehicle start | โ Vehicle start | |
| โ Charging management | โ Charging management | โ Charging management | |
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
| โ Seat heating | โ Seat heating | โ Seat heating | |
| โ Seat ventilation | โ Seat ventilation | โ Seat ventilation | |
| โ Vehicle condition inquiry/diagnosis | โ Vehicle condition inquiry/diagnosis | โ Vehicle condition inquiry/diagnosis | |
| โ Vehicle positioning/car search | โ Vehicle positioning/car search | โ Vehicle positioning/car search | |
| โ Owner services (find charging piles, gas stations, parking lots, etc.) | โ Owner services (find charging piles, gas stations, parking lots, etc.) | โ Owner services (find charging piles, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | โ | โ | โ |
| Mobile phone interconnection/mapping | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay |
| โSupport CarLife | โSupport CarLife | โSupport CarLife | |
| โOriginal interconnection/mapping | โOriginal interconnection/mapping | โOriginal interconnection/mapping | |
| Number of audio speakers | 14 (optional 25) | 14 (optional 25) | 25 |
| Dolby Atmos | โ | โ | โ |
| Simulate sound waves | โ | โ | โ |
| High-precision positioning | โ | โ | โ |
| Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | โNavigation | |
| โTelephone | โTelephone | โTelephone | |
| โAir conditioning | โAir conditioning | โAir conditioning | |
| โWindows | โWindows | โWindows | |
| โHeated seats | โHeated seats | โHeated seats | |
| โVentilated seats | โVentilated seats | โVentilated seats | |
| Central control screen size | 16.1 inches | 16.1 inches | 16.1 inches |
| Central control screen resolution | 3K | 3K | 3K |
| Central control screen pixel density | 225 PPI | 225 PPI | 225 PPI |
| Voice wake-up word-free | โ | โ | โ |
| Voice assistant wake-up word | โXiao Ai | โXiao Ai | โXiao Ai |
| Continuous speech recognition | โ | โ | โ |
| See and Say | โ | โ | โ |
| Voiceprint Recognition | โ | โ | โ |
| Facial Recognition | โ | โ | โ |
| 4G/5G Network | 5G | 5G | 5G |
| Wi-Fi hotspots | โ | โ | โ |
| Internet of Vehicles | โ | โ | โ |
| OTA Update | โ | โ | โ |
| Rear LCD screen | โ | โ | โ |
| Number of rear multimedia screens | โ1 | โ1 | โ1 |
| Rear LCD screen size | 6.68 inches | 6.68 inches | 6.68 inches |
| Rear multimedia control | โ | โ | โ |
| Interface support | Type-C interface | Type-C interface | Type-C interface |
| Number of USB/Type-C ports | โ4 in the front row / 2 in the back row | โ4 in the front row / 2 in the back row | โ4 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | 67W | 67W | 67W |
| Mobile phone wireless charging power | 80W | 80W | 80W |
| Power Support | โ12V power supply in luggage compartment | โ12V power supply in luggage compartment | โ12V power supply in luggage compartment |
| App Store | โ | โ | โ |
| light | |||
| Low beam | LED | LED | LED |
| High beam | LED | LED | LED |
| LED daytime running lights | โ | โ | โ |
| Adaptive high and low beam | โ | โ | โ |
| Adjustable headlights | โ | โ | โ |
| Automatic headlights | โ | โ | โ |
| Headlight Delay Off | โ | โ | โ |
| Lighting features | โMatrix | โMatrix | โMatrix |
| Interior ambient lighting | โ | โ | โ |
| Active ambient lighting | โ | โ | โ |
| Glass/Rearview Mirror | |||
| Power windows | โBefore | โBefore | โBefore |
| โBack | โBack | โBack | |
| One-touch window lifting | โFull vehicle | โFull vehicle | โFull vehicle |
| Car window anti-pinch | โ | โ | โ |
| Exterior mirrors | โElectric adjustment | โElectric adjustment | โElectric adjustment |
| โElectric folding | โElectric folding | โElectric folding | |
| โMemory | โMemory | โAutomatic anti-glare | |
| โHeating | โHeating | โMemory | |
| โAutomatic folding when locking the car | โAutomatic folding when locking the car | โHeating | |
| โAutomatic downward folding when reversing | โAutomatic downward folding when reversing | โAutomatic folding when locking the car | |
| โAutomatic downward tilting when reversing | |||
| Interior rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
| Glass function | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation |
| โRear side privacy | โRear side privacy | โRear side privacy | |
| Side window multi-layer soundproof glass | โFront row | โFront row | โFront row |
| โBack row | โBack row | โBack row | |
| Sensor wipers | โ | โ | โ |
| Air conditioning/refrigerator | |||
| Air conditioning control method | Automatic control | Automatic control | Automatic control |
| Independent air conditioning in the rear | โ | โ | โ |
| Heat pump air conditioner | โ | โ | โ |
| Rear air outlet | โ | โ | โ |
| Temperature zone control | โ | โ | โ |
| Air Quality Monitoring | โ | โ | โ |
| Air purification | โ | โ | โ |
| PM2.5 Filtration | โ | โ | โ |
| Car fragrance device | โ | โ | โ |
| Car Refrigerator | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.