Exterior Design
Chery Tiggo 7 has done quite a good job in terms of appearance. It inherits the Chery family design language and adopts the recognizable “Obsidian Star River” front grille, making the overall visual effect both fashionable and powerful. The body size is reasonable, length, width and height are 4500x1842x1746 millimeters, wheelbase 2670 millimeters, providing passengers with a spacious ride. However, some consumers have criticized the wheel design, saying that it is slightly simple and fails to fully demonstrate the proper sporty temperament.
Interior Design
The Tiggo 7 certainly offers a luxurious and comfortable environment. The addition of leather seats and a 24.6-inch curved immersive surround screen greatly enhances the driver’s experience. However, some details still need to be polished, such as the material of the center console surface is more prone to scratches, and the clarity of the reversing camera needs to be further improved, which are minor shortcomings that the Tiggo 7 needs to pay attention to.
Power
Chery Tiggo 7 is equipped with a perfect match of 1.5T engine and electric motor, providing sufficient and smooth power output, especially in the new energy model, its excellent power performance and fuel consumption level has attracted attention in the market. However, some users reflect that tire noise is more obvious during high-speed driving, while the feedback of the suspension system is on the hard side, affecting the driving experience.
2025 Tiggo 7 High Energy Edition 1.6T Chill 2WD | 2025 Tiggo 7 High Energy 1.6T Power 2WD Edition | 2025 Tiggo 7 High Energy Edition 1.6T Royal 2WD | 2025 Tiggo 7 High Energy Edition 1.6T Royal+ 4WD | 2024 Tiggo 7 1.5T Manual Glory Edition | 2024 Tiggo 7 1.5T CVT Luxury Edition | 2024 Tiggo 7 1.5T CVT Premium Edition | 2024 Tiggo 7 1.5T CVT Village Ultra Edition | 2024 Tiggo 7 Ultra 1.5T CVT Ultra Elite | 2024 Tiggo 7 Ultra 1.5T CVT Ultra Luxury | |
---|---|---|---|---|---|---|---|---|---|---|
Basic Information | ||||||||||
Availability | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.05 | 2024.05 | 2024.05 | 2024.06 | 2024.09 | 2024.09 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4545*1898*1670 | 4545*1898*1670 | 4545*1898*1670 | 4545*1898*1670 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 |
Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.6T / 197 hp / inline 4-cylinder | 1.6T / 197 hp / inline 4-cylinder | 1.6T / 197 hp / inline 4-cylinder | 1.6T / 197 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
Maximum power (kW) | 145 | 145 | 145 | 145 | 115 | 115 | 115 | 115 | 115 | 115 |
Maximum torque (N-m) | 290 | 290 | 290 | 290 | 230 | 230 | 230 | 230 | 230 | 230 |
Number of gears | 7 | 7 | 7 | 7 | 6 | Analog 9 | Analog 9 | Analog 9 | Analog 9 | Analog 9 |
transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | manual gearbox | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
Maximum speed (km/h) | 190 | 190 | 190 | 201 | 186 | 186 | 186 | 186 | 186 | 186 |
NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | - | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
WLTC Combined Fuel Consumption (L/100km) | 6.98 | 6.98 | 6.98 | 7.48 | 7.49 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||||||||||
Length (mm) | 4545 | 4545 | 4545 | 4545 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Width (mm) | 1898 | 1898 | 1898 | 1898 | 1842 | 1842 | 1842 | 1842 | 1842 | 1842 |
Height (mm) | 1670 | 1670 | 1670 | 1670 | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 |
Wheelbase (mm) | 2672 | 2672 | 2672 | 2672 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
Front wheelbase(mm) | 1582 | 1582 | 1582 | 1582 | 1556 | 1556 | 1556 | 1556 | 1556 | 1556 |
Rear wheelbase(mm) | 1604 | 1604 | 1604 | 1604 | 1558 | 1558 | 1558 | 1558 | 1558 | 1558 |
Weight (kg) | 1484 | 1484 | 1484 | 1620 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 |
Luggage compartment volume (L) | 574-1472 | 574-1472 | 574-1472 | 490-1388 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 |
Fuel tank volume (L) | 51 | 51 | 51 | 57 | - | - | - | - | - | - |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
motor | ||||||||||
Displacement (mL) | 1598 | 1598 | 1598 | 1598 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
Engine Model | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C |
Maximum horsepower (Ps) | 197 | 197 | 197 | 197 | 156 | 156 | 156 | 156 | 156 | 156 |
Maximum power (kW) | 145 | 145 | 145 | 145 | 115 | 115 | 115 | 115 | 115 | 115 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Maximum torque (N-m) | 290 | 290 | 290 | 290 | 230 | 230 | 230 | 230 | 230 | 230 |
Maximum torque speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Auto start/stop engine | ● | ● | ● | ● | - | - | - | - | - | - |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | ||||||||||
Driving form | front drive | front drive | front drive | four-wheel drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Center Differential Structure | - | - | - | multiplate clutch | - | - | - | - | - | - |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 225/65 R17 | 225/65 R17 | 225/60 R18 | 225/60 R18 | 225/65 R17 | 225/60 R18 |
Rear Tire Specification | 225/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 225/65 R17 | 225/65 R17 | 225/60 R18 | 225/60 R18 | 225/65 R17 | 225/60 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | - | - | - | - | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | ||||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | ● | ● | - | - | - | - | - | - |
lane keeping assist system | - | - | ● | ● | - | - | - | - | - | - |
lane departure warning | - | - | ● | ● | - | - | - | - | - | - |
Road traffic signage recognition | - | - | ● | ● | - | - | - | - | - | - |
Fatigue Driving Alerts | - | - | - | - | ● | ● | ● | ● | - | - |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||||
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||||||||
Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - | - | - | - | - | - |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |||||||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | ● | ● | - | - | - | - | - | - |
Auxiliary/Manipulation Configurations | ||||||||||
parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera | ● Backup camera |
Transparent chassis/540 degree image | - | - | ● | ● | - | - | - | - | - | - |
cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | - | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | - | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | ||
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |||||||
:: Snow | ||||||||||
● Off-road | ||||||||||
steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Assisted driving level | - | - | ●L2 | ●L2 | - | - | - | - | - | - |
External/anti-theft configurations | ||||||||||
skylights | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | - | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ○Openable panoramic sunroof | ●Openable panoramic sunroof |
roof rack | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Concealed power door handles | ● | ● | ● | ● | - | - | - | - | - | - |
Trunk opening method | - | - | ● Electric | ● Electric | - | - | ○Motorized | ● Electric | ○Motorized | ○Motorized |
●Induction | ●Induction | |||||||||
Power trunk position memory | - | - | ● | ● | - | - | ○ | ● | - | - |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |||||
Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | - | ○ |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | :: Plastics | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||||
Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ● Mechanical gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 3.5 inches | 3.5 inches |
Built-in car recorder | - | ● | ● | ● | - | - | - | - | - | - |
Wireless charging function for cell phones | - | - | ● Front row | ● Front row | - | - | - | - | - | - |
Intelligent Hardware | ||||||||||
Forward Sensing Camera | - | - | :: Monocular | :: Monocular | - | - | - | - | - | - |
Number of cameras | - | - | ● 5 | ● 5 | :: 1 | :: 1 | :: 4 | :: 4 | :: 1 | :: 1 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | ● 3 | ● 3 | ● 3 | ● 3 | - | - |
seating | ||||||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | - | - | - | - | - | ●Heating | ●Heating | - | ●Heating |
Passenger seat function | - | - | - | - | - | - | ●Heating | ●Heating | - | ●Heating |
Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | - | - | ●Principal Driver | ●Principal Driver | - | ●Principal Driver |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |||||||
Rear Cup Holder | ● | ● | ● | ● | - | - | ● | ● | - | - |
multimedia | ||||||||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | - | ○ |
Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | - | ○ |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | - | - |
Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● | ● | - | - |
In-vehicle Intelligent System | :: Lion system | :: Lion system | :: Lion system | :: Lion system | :: Lion system | :: Lion system | :: Lion system | :: Lion system | - | ○Lion System |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | - | - | - | - | - | - |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | - | ○Door Control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | :: Vehicle condition check/diagnosis | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ○Vehicle start | ||
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | :: Vehicle location/search | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ○Air conditioning control | ||
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ○Condition Check/Diagnosis | |||
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ○Vehicle location/search | |||
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●CarLife support | ●CarLife support | |||||
Audio Brand Name | - | SONY Sony | SONY Sony | SONY Sony | - | - | - | - | - | - |
Number of audio speakers | 6 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 4 | 4 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | - | ○Multimedia System |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | ○Navigation | ||
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | ○Telephone | ||
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | ○Air conditioning | ||
●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ○Sunroof | |||||
Center screen size | ●13.2 inches | ●13.2 inches | ●13.2 inches | ●13.2 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ● 10.25 inches | ● 10.25 inches |
Voice assistant wake words | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. | - | - |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | - | - |
Telematics | ● | ● | ● | ● | ● | ● | ● | ● | - | - |
OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | - | - |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |||||||
Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
(stage) lighting | ||||||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | ● | ● | - | - | - | - | - | - |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interior Ambient Lighting | - | - | ● | ● | - | - | - | - | - | - |
Glass/Mirror | ||||||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Anti Window Pinch Handle | ● | ● | ● | ● | - | - | - | - | - | - |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ●Heating | ●Heating | ●Heating | ||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Heating | |||||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | |||||||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | - | - |
inductive wiper | - | - | ● | ● | - | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||||||
Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
rear air vent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | - | - | - | - | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.