Exterior Design
Chery Tiggo 7 has done quite a good job in terms of appearance. It inherits the Chery family design language and adopts the recognizable “Obsidian Star River” front grille, making the overall visual effect both fashionable and powerful. The body size is reasonable, length, width and height are 4500x1842x1746 millimeters, wheelbase 2670 millimeters, providing passengers with a spacious ride. However, some consumers have criticized the wheel design, saying that it is slightly simple and fails to fully demonstrate the proper sporty temperament.
Interior Design
The Tiggo 7 certainly offers a luxurious and comfortable environment. The addition of leather seats and a 24.6-inch curved immersive surround screen greatly enhances the driver’s experience. However, some details still need to be polished, such as the material of the center console surface is more prone to scratches, and the clarity of the reversing camera needs to be further improved, which are minor shortcomings that the Tiggo 7 needs to pay attention to.
Power
Chery Tiggo 7 is equipped with a perfect match of 1.5T engine and electric motor, providing sufficient and smooth power output, especially in the new energy model, its excellent power performance and fuel consumption level has attracted attention in the market. However, some users reflect that tire noise is more obvious during high-speed driving, while the feedback of the suspension system is on the hard side, affecting the driving experience.
| 2026 Chery Tiggo 7 1.5T CVT Comfort Edition | 2026 Chery Tiggo 7 1.5T CVT Enjoy Edition | 2026 Chery Tiggo 7 1.5T CVT Enjoy Edition | 2025 Chery Tiggo 7 Premium Edition 1.5T Manual Comfort Version | 2025 Chery Tiggo 7 High-Performance Edition 1.5T Two-Wheel Drive | 2025 Chery Tiggo 7 Excellence Edition 1.5T CVT Luxury Edition | 2025 Chery Tiggo 7 Excellence Edition 1.5T CVT Global Edition | 2025 Chery Tiggo 7 Excellence Edition 1.5T CVT Premium Edition | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2025.03 | Jun-25 | 2025.03 | 2025.05 | 2025.03 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4530*1862*1695 | 4530*1862*1695 | 4530*1862*1695 | 4500*1842*1746 | 4545*1898*1670 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Number of gears | Simulation 9 | Simulation 9 | Simulation 9 | 6 | 6 | Simulation 9 | Simulation 9 | Simulation 9 |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | manual transmission | wet dual-clutch transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Maximum speed (km/h) | 186 | 186 | 186 | 188 | 180 | 186 | 186 | 186 |
| WLTC combined fuel consumption (L/100km) | 7.75 | 7.75 | 7.75 | 7.49 | 7.59 | 7.75 | 7.75 | 7.75 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||||
| Length (mm) | 4530 | 4530 | 4530 | 4500 | 4545 | 4500 | 4500 | 4500 |
| Width (mm) | 1862 | 1862 | 1862 | 1842 | 1898 | 1842 | 1842 | 1842 |
| Height(mm) | 1695 | 1695 | 1695 | 1746 | 1670 | 1746 | 1746 | 1746 |
| Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 | 2672 | 2670 | 2670 | 2670 |
| Front track width (mm) | 1556 | 1556 | 1556 | 1556 | 1582 | 1556 | 1556 | 1556 |
| Rear track width (mm) | 1558 | 1558 | 1558 | 1558 | 1604 | 1558 | 1558 | 1558 |
| Minimum ground clearance under no-load conditions (mm) | 196 | 196 | 196 | 196 | - | 196 | 196 | 196 |
| Curb weight (kg) | 1465 | 1465 | 1465 | 1465 | 1470 | 1465 | 1465 | 1465 |
| Maximum load capacity (kg) | 1887 | 1887 | 1887 | 1887 | 1875 | 1887 | 1887 | 1887 |
| Luggage capacity (L) | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 574-1472 | 475-1500 | 475-1500 | 475-1500 |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 20 | 20 | 20 | 20 | twenty one | 20 | 20 | 20 |
| Departure angle (°) | twenty one | twenty one | twenty one | twenty one | 29 | twenty one | twenty one | twenty one |
| engine | ||||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | - | - | - | - | ● | - | - | - |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/65 R17 | 225/55 R18 | 225/55 R18 | 225/65 R17 | 225/55 R18 | 225/65 R17 | 225/65 R17 | 225/60 R18 |
| Rear tire specifications | 225/65 R17 | 225/55 R18 | 225/55 R18 | 225/65 R17 | 225/55 R18 | 225/65 R17 | 225/65 R17 | 225/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | steel | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag |
| ●Passenger side airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger side airbag | ●Passenger's airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger's airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |||||
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Front row | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | - | - | - | ● | - | - | - |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | - | ● Cruise Control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | - | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ||
| ●Standard/Comfort | ||||||||
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Maximum wading depth (mm) | - | - | - | - | 450 | - | - | - |
| External/Anti-theft Configuration | ||||||||
| skylight | - | - | ●Openable panoramic sunroof | - | - | ○ Panoramic sunroof (3000 yuan) | - | ●Openable panoramic sunroof |
| Roof rack | - | ● | ● | ● | ● | ● | ● | ● |
| Hidden electric door handle | - | - | - | - | ● | - | - | - |
| Trunk opening method | - | - | ●Electric | - | - | - | - | ○ Electric |
| Electric tailgate position memory | - | - | ● | - | - | - | - | ○ |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | |||||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | - | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Heating | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| ●Multifunctional | ||||||||
| Central handrail | ●Previous | ●Before | ●Before | ●Previous | ●Before | ●Previous | ●Previous | ●Before |
| ●After | ●After | ●After | ●After | |||||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ●Mechanical gear shift lever | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | - | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 10.25 inches | 12.3 inches | - | 12.3 inches |
| Smart hardware | ||||||||
| Number of cameras | ●1 | ●1 | ●4 | ●1 | ●4 | ●1 | ●1 | ●4 |
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●3 | ●4 | ●3 | ●3 | ●3 |
| Voice regional wake-up recognition | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | - | ●Single area |
| Seats | ||||||||
| Seat material | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | ●Heating | - | - | - | - | ●Heating |
| ●Ventilation | ||||||||
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | - | ●Driver's seat | - | - | ●Driver's seat |
| ●Passenger seat | ||||||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Backrest adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | ● | ● | - | ● | - | - | ● |
| multimedia | ||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | - | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | - | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | - | ● Gaode Map |
| Roadside assistance call | - | - | - | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Lion System | ●Lion System | ●Lion System | ●Lion System | ●Lion System | ●Lion System | - | ●Lion System |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | - | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Light controls | ● Window controls | ● Vehicle start | ● Vehicle start | ||
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle status check/diagnosis | ● Vehicle start | ● Headlight controls | ● Headlight controls | ||
| ● Headlight controls | ● Headlight controls | ● Headlight controls | ● Vehicle location/find vehicle | ● Headlight controls | ● Air conditioning controls | ● Air conditioning controls | ||
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Schedule maintenance/repair | ● Air conditioning controls | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |||
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| Number of speakers | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | - | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ||
| ●Sunroof | ●Sunroof | |||||||
| Central control screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●13.2 inches | ●12.3 inches | ●10.25 inches | ●12.3 inches |
| Voice wake-up words | ● | ● | ● | ● | ● | ● | - | ● |
| Voice assistant wake word | ●Hello, Xiaoqi | ●Hello, Xiaoqi | ●Hello, Xiaoqi | ●Hello, Xiaoqi | ●Hello, Xiaoqi | ●Hello, Xiaoqi | - | ●Hello, Xiaoqi |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● | - | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | - | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | - | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | - | ● |
| Car KTV | - | - | - | ● | - | ● | - | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |||||
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● Two in the front row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| App Store | - | - | - | - | ● | - | - | - |
| light | ||||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | - | ●Full vehicle | ●Full vehicle | - | ●Full vehicle | - | - | - |
| Anti-pinch function for car windows | - | ● | ● | - | ● | - | - | - |
| exterior rearview mirror | - | ●Electric adjustment | ●Electrically adjustable | ●Electric adjustment | ●Electrically adjustable | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable |
| ●Heating | ●Electrically folding | ●Heating | ||||||
| ●Automatically folds when locking | ||||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | - | - | - | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | - | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Automatic control | ●Manual control | ●Manual control | ●Manual control |
| Rear air vent | ● | ● | ● | ● | ● | ● | ● | ● |
| Temperature zone control | - | - | - | - | ● | - | - | - |
| PM2.5 filtration | - | ● | ● | ● | - | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.