Exterior Design
The Fangchengbao Titanium 3 features a โStar Wars front endโ with a closed black grille and trapezoidal headlights on both sides, with flat LED light sources visible inside, giving it a high-tech look. The new car is equipped with an off-road-style front bumper, and the overall shape features more sloping surfaces, providing a larger approach angle, while the fang-like design on both sides gives the front end a more aggressive look. Additionally, the new model features a 151L electrically operated front trunk.
From the side, the vehicle’s compact and agile silhouette is complemented by blacked-out five-spoke wheels paired with red brake calipers, enhancing its sporty appeal. Furthermore, the roof is equipped with the Lingyun BYD Intelligent In-Car Drone System co-developed with DJI, featuring a DJI AIR 3S custom in-car drone. It integrates seamlessly with the vehicle’s infotainment system, offering the Lingyun App, AI recognition interaction software, and image-to-music editing software. Key features include dynamic takeoff and landing, quick charging, follow-me shooting, ground-air dual cameras, and one-click video creation with 30 pre-set shooting templates and intelligent algorithms.
At the rear, the new vehicle is equipped with a rear toolbox with a capacity of 28 liters, which can be used as additional storage space. The rear features horizontally arranged dual-line cut tail lights, and the triangular design of the rear bumper echoes the front. Additionally, the rear is equipped with a two-stage spoiler. In terms of dimensions, the new model measures 4,605 mm in length, 1,900 mm in width, and 1,720 mm in height, with a wheelbase of 2,745 mm. Additionally, the new model will offer a variety of paint customization options.
Interior Design
The Fangchengbao Titanium 3 is available in two colors: Nebula Gray and Deep Space Black. The interior is equipped with an 8.8-inch full LCD instrument panel and a 15.6-inch center control screen, and the steering wheel has a four-spoke flat-bottom design, giving the overall style a futuristic and technological feel. In addition, the interior is still equipped with a large number of physical buttons, which are exquisitely designed and convenient for frequently used functions. The new vehicle is equipped with a compressor-based air conditioning system, supporting cooling from -6ยฐC to 6ยฐC and heating from 35ยฐC to 50ยฐC. Additionally, the interior features a Dynaudio sound system, a built-in karaoke microphone, a built-in flashlight, customizable buttons for the front passenger seat, ambient lighting, and a multifunctional control panel.
Power
The Fangchengbao Titanium 3 is equipped with dual motor four-wheel drive, with a total power of 422 horsepower, 0-100km/h acceleration time of 4.9 seconds, a top speed of 201km/h, CLTC range of 501km, 30%-80% charging speed of 18 minutes, and 80%-100% charging time of 18 minutes. Additionally, the new vehicle is equipped with the world’s first all-domain intelligent fast-charging technology cluster, enabling rapid charging even in low-temperature environments. In low-temperature conditions, charging from 20% to 80% takes 28 minutes in a warmed-up state.
2025 Fangchengbao Titanium 3 501KM Rear-Wheel Drive Smart Drive Pro | 2025 Fangchengbao Titanium 3 501KM Rear Drive Smart Drive Max Edition | 2025 Fangchengbao Titanium 3 501KM 4WD Smart Drive Max Edition | 2025 Fangchengbao Titanium 3 501KM 4WD Intelligent Drive Ultra Edition | 2025 Fangchengbao Titanium 3 501KM 4WD Drone Edition | |
---|---|---|---|---|---|
Basic Information | |||||
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1930 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 501 | 501 | 501 | 501 | 501 |
Total motor power (kW) | 160 | 160 | 310 | 310 | 310 |
Total motor torque (N-m) | 310 | 310 | 510 | 510 | 510 |
Maximum speed (km/h) | 201 | 201 | 201 | 201 | 201 |
0-100km/h acceleration(s) | 7.9 | 7.9 | 4.9 | 4.9 | 5.3 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 65.28 | 65.28 | 72.96 | 72.96 | 78.72 |
Fast charging time (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body of automobile | |||||
Length (mm) | 4605 | 4605 | 4605 | 4605 | 4605 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1720 | 1720 | 1720 | 1720 | 1930 |
Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 |
Front wheelbase(mm) | 1634 | 1634 | 1634 | 1634 | 1634 |
Rear wheelbase(mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
Weight (kg) | 1995 | 1995 | 2170 | 2170 | 2265 |
Maximum full load mass (kg) | - | - | 2545 | 2545 | 2640 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
Approach angle (ยฐ) | 25 | 25 | 25 | 25 | 25 |
Departure angle (ยฐ) | 28 | 28 | 28 | 28 | 28 |
electric motor | |||||
Total motor power (kW) | 160 | 160 | 310 | 310 | 310 |
Total motor torque (N-m) | 310 | 310 | 510 | 510 | 510 |
Maximum power of front electric motor (kW) | - | - | 110 | 110 | 110 |
Maximum torque of front motor (N-m) | - | - | 200 | 200 | 200 |
Maximum power of rear electric motor (kW) | 160 | 160 | 200 | 200 | 200 |
Rear motor maximum torque (N-m) | 310 | 310 | 310 | 310 | 310 |
CLTC pure electric range (km) | 501 | 501 | 501 | 501 | 501 |
Battery capacity (kWh) | 65.28 | 65.28 | 72.96 | 72.96 | 78.72 |
100km power consumption (kWh/100km) | - | - | 16.5 | 16.5 | 17.9 |
Electricity-equivalent fuel consumption (L/100km) | - | - | 1.92 | 1.92 | 2.08 |
Slow charging time (h) | 9.3 | 9.3 | 10.4 | 10.4 | 11.2 |
Fast charging time (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Motor structure | permanent magnetism | permanent magnetism | exchanges | exchanges | exchanges |
Principle of motor operation | synchronization | synchronization | synchronous | synchronous | synchronous |
Second motor structure | - | - | permanent magnetism | permanent magnetism | permanent magnetism |
Second motor working principle | - | - | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | Dual Motor | Dual Motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | front and rear | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
energy recovery | 1 | 1 | 1 | 1 | 1 |
Battery preheating | โ | โ | โ | โ | โ |
external discharge | โ | โ | โ | โ | โ |
Chassis/steering | |||||
Driving form | rear drive | rear drive | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | - | - | โ | โ | โ |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
peristaltic mode | - | - | โ | โ | โ |
Tank Turn | - | - | โ | โ | โ |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/60 R18 | 235/60 R18 | 245/50 R19 | 245/50 R19 | 245/50 R19 |
Rear Tire Specification | 235/60 R18 | 235/60 R18 | 245/50 R19 | 245/50 R19 | 245/50 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||
ABS anti-lock | โ | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ |
Active braking/safety systems | โ | โ | โ | โ | โ |
merging aid | โ | โ | โ | โ | โ |
lane keeping assist system | โ | โ | โ | โ | โ |
lane departure warning | โ | โ | โ | โ | โ |
Automatic Lane Change Assist | โ | โ | โ | โ | โ |
Automatic ramp exit (entry) | โ | โ | โ | โ | โ |
Road traffic signage recognition | โ | โ | โ | โ | โ |
Low Speed Warning | โ | โ | โ | โ | โ |
Fatigue Driving Alerts | - | - | - | - | โ |
DOW Open Door Alert | โ | โ | โ | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โ Front row | โ Front row | โ Full vehicle | โ Full vehicle | โ Full vehicle |
ISOFIX child restraints | โ | โ | โ | โ | โ |
Forward Collision Warning | โ | โ | โ | โ | โ |
Rear Collision Warning | โ | โ | โ | โ | โ |
Anti-Rollover System | โ | โ | โ | โ | โ |
Sentinel mode/clairvoyance | โ | โ | โ | โ | โ |
Auxiliary/Manipulation Configurations | |||||
parking radar | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | โ | โ | โ | โ | โ |
Reverse vehicle side warning system | โ | โ | โ | โ | โ |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
โ Off-road | โ Off-road | โ Off-road | |||
steep incline and slow descent | โ | โ | โ | โ | โ |
hill-holding aid | โ | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ | โ |
remote control | โ | โ | โ | โ | โ |
Assisted driving level | โL2 | โL2 | โL2 | โL2 | โL2 |
Driver Assistance System | โDiPilot 100 | โDiPilot 100 | โDiPilot 100 | โDiPilot 100 | โDiPilot 100 |
Autopilot-assisted roadway | :: Highway sections | :: Highway sections | :: Highway sections | :: Highway sections | :: Highway sections |
External/anti-theft configurations | |||||
skylights | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โ Non-opening panoramic sunroof |
roof rack | โ | โ | โ | โ | โ |
Concealed power door handles | โ | โ | โ | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | |
Keyless entry | โ | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ | โ |
Internal Configuration | |||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | โHeating |
:: Multifunctionality | |||||
Steering Wheel Off-Hand Detection | โ | โ | โ | โ | โ |
center armrest | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | |
Gear Shift Form | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift |
Sun visor vanity mirror | โ | โ | โ | โ | โ |
Full LCD instrument cluster | โ | โ | โ | โ | โ |
Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
HUD Head-Up Display | - | - | - | - | โ |
HUD Heads Up Size | - | - | - | - | โ12 inches |
Built-in car recorder | โ | โ | โ | โ | โ |
Wireless charging function for cell phones | - | โ Front row | โ Front row | โ Front row | โ Front row |
ETC device | โ | โ | โ | โ | โ |
Intelligent Hardware | |||||
Forward Sensing Camera | โThree eyes | โThree eyes | โThree eyes | โThree eyes | โThree eyes |
Number of cameras | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
Number of in-vehicle cameras | - | - | - | - | :: 1 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | โ 5 | โ 5 | โ 5 | โ 5 | โ 5 |
Wake-on-Speech Recognition | :: Region IV | :: Region IV | :: Region IV | :: Region IV | :: Region IV |
seating | |||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Front Seat Function | - | โHeating | โHeating | โHeating | โHeating |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ||
โHead restraint speakers (driver's seat only) | |||||
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |
Main seat adjustment mode | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (4-way) | |
โLumbar support (4-way) | |||||
Adjustment of passenger seat | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
โHigh/low adjustment (2-way) | |||||
โLumbar support (4-way) | |||||
Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering |
Rear Cup Holder | โ | โ | โ | โ | โ |
multimedia | |||||
Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
satellite navigation system | โ | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ | โ |
Map Branding | Baidu | Baidu | Baidu | Baidu | โGold |
Roadside assistance calls | โ | โ | โ | โ | โ |
In-vehicle Intelligent System | โDiLink | โDiLink | โDiLink | โDiLink | โDiLink |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
โ Charge management | โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | โ | โ | โ | โ | โ |
Cell phone connectivity/mapping | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar |
Audio Brand Name | - | - | - | DEVIALET | DEVIALET |
Number of audio speakers | 8 | 8 | 8 | 14 | 16 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
โSunroof | โSunroof | โSunroof | โSunroof | Heated seats | |
Heated seats | Heated seats | Heated seats | โSeat ventilation | ||
โSeat ventilation | โSeat ventilation | โSeat ventilation | |||
Center screen size | โ12.8 inches | โ15.6 inches | โ15.6 inches | โ15.6 inches | โ15.6 inches |
speech-free wake-up call | โ | โ | โ | โ | โ |
Voice assistant wake words | Hello, Fang. | Hello, Fang. | Hello, Fang. | Hello, Fang. | Hello, Fang. |
speech recognition | โ | โ | โ | โ | โ |
arguably | โ | โ | โ | โ | โ |
4G/5G networks | โ5G | โ5G | โ5G | โ5G | โ5G |
Wi-Fi hotspot | โ | โ | โ | โ | โ |
Telematics | โ | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ | โ |
Car KTV | - | - | - | โ | โ |
Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
Wireless charging power for cell phones | - | โ50W | โ50W | โ50W | โ50W |
Power Support | - | - | - | - | โ220V/230V power supply |
Vehicle system memory (GB) | โ12 | โ12 | โ12 | โ12 | โ12 |
On-board system storage (GB) | โ256 | โ256 | โ256 | โ256 | โ256 |
app store | โ | โ | โ | โ | โ |
illumination | |||||
low beam (headlights) | โLED | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ | โ |
Interior ambient lighting | - | โ | โ | โ | โ |
Glass/Mirror | |||||
power window | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ | โ | โ |
rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
โHeating | โHeating | โHeating | โHeating | :: Memory | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โHeating | |
โAutomatic folding for locking the car | |||||
โAutomatic reversing down | |||||
rearview mirror | โManual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
Glass Functions | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | ||
Multi-layer acoustic glazing for side windows | - | โ Front row | โ Front row | โ Front row | โ Front row |
inductive wiper | - | โ | โ | โ | โ |
rear wiper | โ | โ | โ | โ | โ |
Air conditioners/refrigerators | |||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
heat pump air conditioner | โ | โ | โ | โ | โ |
rear air vent | โ | โ | โ | โ | โ |
Temperature zone control | โ | โ | โ | โ | โ |
Air quality monitoring | - | - | - | - | โ |
air purification | - | - | - | - | โ |
PM2.5 filtration | โ | โ | โ | โ | โ |
Negative Ion Generator | - | - | - | - | โ |
Car Refrigerator | - | - | - | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.