Exterior Design
The styling of the Kia Seltos features the new Kia family design language, officially called Opposites United, and the actual look and feel is more refined and youthful, but maintains the rigidity of its predecessor, the KX3’s bones.
The lines of the body feature more pronounced creases in several places. For example, the hood at the front, the side waistline and the rear luggage compartment. The horizontal lines make the body outline slightly square, revealing a bit of wild flavor.
The design of the front grille and LED daytime running lights are the design highlights of the entire car. The wider tiger grille, both left and right sides are interspersed with a section of LED light bands, plus the daytime running lights are like the rhythm of the heartbeat, this section of the extended light bands just to extend the heartbeat rhythm of the tail. This design gives the front face a touch of dynamism, but also an important feature to increase the vehicle’s recognizability.
Tail is more common through the tail lamps, and K5 and Sportage tail lamps are quite similar, only the thickness is different.
Interior Design
The interior of the Kia Seltos also has a similar layout to the Sportage, with somewhat more simplified materials and design lines. The dual 10.25-inch connecting screen combination contains the dashboard and center control screen. Built-in Kia Connect and Baidu Intelligent Connectivity System 3.0 in one operating system, and can be upgraded with S-OTA to ensure that the system is always new.
Power
Seltos offers two power combinations: 1.4T+7DCT and 1.5L+IVT. The 1.4T model has a maximum horsepower of 140Ps and the 1.5L Smartstream engine has a maximum horsepower of 115Ps.
The 1.5L model is matched with the IVT transmission, which is a CVT transmission that replaces the steel belt with a steel chain, with the benefit of being able to carry more torque and better power when accelerating, while still ensuring good power smoothness.
| 2026 Kia Seltos 1.5L CVT Fashion Edition | 2026 Kia Seltos 1.5L CVT Comfort Edition | 2026 Kia Seltos 1.5L CVT Luxury Comfort Edition | 2026 Kia Seltos 1.5L CVT Luxury Edition | 2026 Kia Seltos 1.5L CVT Premium Edition | 2026 Kia Seltos 1.4T DCT Luxury Edition | 2026 Kia Seltos 1.4T DCT Premium Edition | 2026 Kia Seltos 1.4T DCT Premium Luxury Edition | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Launch date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5L / 115hp / Inline 4-cylinder | 1.5L / 115hp / Inline 4-cylinder | 1.5L / 115hp / Inline 4-cylinder | 1.5L / 115hp / Inline 4-cylinder | 1.5L / 115hp / Inline 4-cylinder | 1.4T / 140 hp / Inline 4-cylinder | 1.4T / 140 hp / Inline 4-cylinder | 1.4T / 140 hp / Inline 4-cylinder |
| Maximum power (kW) | 84.4 | 84.4 | 84.4 | 84.4 | 84.4 | 103 | 103 | 103 |
| Maximum torque (N·m) | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 242 | 242 | 242 |
| Number of gears | Variable | Variable | Variable | Variable | Variable | 7 | 7 | 7 |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission |
| Maximum speed (km/h) | 172 | 172 | 172 | 172 | 172 | 190 | 190 | 190 |
| WLTC combined fuel consumption (L/100km) | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.26 | 6.26 | 6.26 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||||
| Length (mm) | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 |
| Width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Curb weight (kg) | 1255 | 1255 | 1255 | 1255 | 1255 | 1285 | 1285 | 1285 |
| Maximum load capacity (kg) | 1670 | 1670 | 1670 | 1670 | 1670 | 1700 | 1700 | 1700 |
| Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Minimum turning radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| engine | ||||||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1353 | 1353 | 1353 |
| Engine Model | G4FL | G4FL | G4FL | G4FL | G4FL | G4LD | G4LD | G4LD |
| Maximum horsepower (Ps) | 115 | 115 | 115 | 115 | 115 | 140 | 140 | 140 |
| Maximum power (kW) | 84.4 | 84.4 | 84.4 | 84.4 | 84.4 | 103 | 103 | 103 |
| Maximum net power (kW) | 84.4 | 84.4 | 84.4 | 84.4 | 84.4 | 103 | 103 | 103 |
| Maximum power speed (rpm) | 6300 | 6300 | 6300 | 6300 | 6300 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 242 | 242 | 242 |
| Maximum torque speed (rpm) | 4500 | 4500 | 4500 | 4500 | 4500 | 1500-3200 | 1500-3200 | 1500-3200 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | - | ● | ● | ● | ● | ● | ● | ● |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | handbrake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tire specifications | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | ● | ● | ● | ● | ● |
| Lane Keeping Assist | - | - | - | ● | ● | ● | ● | ● |
| Lane centering | - | - | - | ● | ● | ● | ● | ● |
| Lane departure warning | - | - | - | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | ● | ● | ● | ● | ● |
| Fatigue driving warning | - | - | - | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||
| Rear airbags | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||||
| Parking radar | - | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ||
| Driving assistance imaging | - | ● Reversing camera | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |||||
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ●Adaptive cruise control | ● Cruise Control | ●Adaptive cruise control | ●Adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | ● | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | - | - | - | ●L2 | - | ●L2 | ●L2 |
| External/Anti-theft Configuration | ||||||||
| skylight | - | - | ○ Panoramic sunroof can be opened | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | - | ○ | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |||||
| Keyless entry | - | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | - | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | - | ● | - | ● | - | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Genuine leather | ●Plastics | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Before | ●Previous | ●Before | ●Before |
| ○After | ○After | ●After | ||||||
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | ● | - | ● | - | ● | ● |
| LCD instrument size | 4.2 inches | 4.2 inches | 10.25 inches | 4.2 inches | 10.25 inches | 4.2 inches | 10.25 inches | 10.25 inches |
| Wireless charging function for mobile phones | - | - | - | - | ●Front row | - | ●Front row | ●Front row |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Smart hardware | ||||||||
| Forward sensing camera | - | - | - | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | - | ●1 | ●4 | ●2 | ●5 | ●2 | ●5 | ●5 |
| Number of ultrasonic radars | - | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of millimeter-wave radars | - | - | - | - | ●1 | - | ●1 | ●1 |
| Voice regional wake-up recognition | - | - | ●Single area | - | ●Single area | - | ●Single area | ●Single area |
| Seats | ||||||||
| Seat material | ● Fabrics | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | Heating | - | Heating | - | Heating | ●Heating |
| ○ Ventilation | ○ Ventilation | ○ Ventilation | ●Ventilation | |||||
| Electric seat adjustment | - | - | ○Driver | - | ○Driver | - | ○Driver | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ○ Backrest adjustment | ●Proportion Reversed | ○ Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | - | - | - | - | ○ | - | ○ | ● |
| multimedia | ||||||||
| Central control color screen | - | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | - | ● | - | ● | - | ● | ● |
| Navigation traffic information display | - | - | ● | - | ● | - | ● | ● |
| Map Brands | - | - | Baidu | - | Baidu | - | Baidu | Baidu |
| In-vehicle intelligent system | - | - | ●Kia Connect | - | ●Kia Connect | - | ●Kia Connect | ●Kia Connect |
| Mobile APP remote function | - | - | ● Door control | - | ● Door control | - | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |||||
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |||||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |||||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | - | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife |
| Number of speakers | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 6 |
| Voice recognition control system | - | - | ●Multimedia system | - | ●Multimedia system | - | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |||||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |||||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |||||
| Central control screen size | - | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| 4G/5G networks | - | - | ●4G | - | ●4G | - | ●4G | ●4G |
| Connected Vehicles | - | - | ● | - | ● | - | ● | ● |
| OTA upgrade | - | - | ● | - | ● | - | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● Two in the front row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| light | ||||||||
| low beam headlights | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | - | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | - | - | - | - | ○ | - | ○ | ● |
| Interior ambient lighting | - | - | - | - | ○ | - | ○ | ● |
| Glass/Rearview Mirror | ||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Anti-pinch function for car windows | - | - | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable |
| ○Electrically folding | ○Electrically folding | ●Electrically folding | ||||||
| ○Heating | ○Heating | ●Heated | ||||||
| ○Automatic folding when locking | ○Automatic folding when locking | ●Automatically folds when locking | ||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||||
| Air conditioning control methods | ●Manual control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | - | ● | ● | ● | ● | ● | ● | ● |
| air purification | ● | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.