Exterior Design
The new Geely Starray adopts the design concept of โmountain and river charmโ, and the straight waterfall โHundred Rivers Return to the Seaโ front grille is extremely powerful, and the internal 16-channel 32-piece straight waterfall chrome design creates a strong visual impact. Above the grille is equipped with a 2.4-meter-long penetrating light strip, with a super wide-area lighting range of 184m x 23m, supporting a variety of light effects, with the newly designed headlight clusters on both sides as well as the T-shaped chrome decorations on the lower sides, which not only widens the visual width, but also adds a sense of technology and sophistication. On the side of the body, the smoked ABC column and roof design, with double five-spoke wheels, to create a sporty visual effect, and the gradually rising window line also gives the car a forward posture. The rear of the vehicle also adopts a penetrating light band, 190 LED light beads matrix arrangement into a โbright Xiziโ rear penetrating light, 2.9 meters long light band in the moment of illumination to show three-dimensional light effect, so that the tail surface is more three-dimensional, highly recognizable. The new car also provides five body colors, namely cloud green, cloud dream blue, lake silver, ink rain black, and flowing light white, to meet the personalized aesthetic needs of different consumers.
Interior Design
The Geely Starray adopts a wrap-around cabin design with a room rate of 84.27%, creating a spacious and comfortable space for drivers and passengers. The interior offers two color choices of Amber Gold and Truffle Gray, giving a warm and premium feel. 10.25-inch full LCD instrument panel with a new style of horizontal 15.4-inch 2.5K center control screen provides a clear display and easy operation. Some models are also equipped with a 25.6-inch AR-HUD head-up display, which can display more than 60 pieces of information such as speed, navigation, traffic signs, etc. to enhance driving safety and convenience. The car is equipped with Flyme Auto intelligent cockpit system, with automotive-grade 7nm Dragon Eagle 1 chip, 16G + 128G large storage space, AI power is twice as much as the 8155 chip, bringing smoother and more intelligent interactive experience. In addition, the front seats are equipped with lumbar support, leg rest, heating, ventilation, and headrest audio, using a ten-layer high resilience structure with 15mm thick sponge, with Flyme Sound 16-speaker audio system (including headrest audio to create 7.1.2 panoramic surround sound), which greatly improves ride comfort.
Power
The Geely Starray offers 1.5T and 2.0T engine options depending on the configuration. 1.5T engine has a maximum power of 181 hp and peak torque of 290 Nm; 2.0T engine has a maximum power of 218 hp and peak torque of 325 Nm . Transmission system, matched with the 7-speed wet dual-clutch transmission, both engines can use 92 gasoline, reducing the cost of use. Chassis, based on Geely CMA architecture, the front suspension is McPherson structure, double-layer pressed steel plate with anti-roll bar, rear suspension is multi-link structure, cylinder spring separation design, and the rear sub-frame rubber bushings have been upgraded (strength increased by 23%), which guarantees good maneuverability and ride comfort.
| 2025 Starray 4th Generation 1.5TD DCT Set Sail | 2025 Starray fourth-generation 1.5TD DCT starts | 2025 Starray 4th Generation 1.5TD DCT Shanhe | 2025 Starray 4th Generation 1.5TD DCT Splendid | 2025 Starray 4th Generation 2.0TD DCT Love | 2024 Starray 1.5TD DCT Longteng Edition | 2024 Starray facelift 1.5TD DCT Premium Edition | 2024 Starray facelift 1.5TD DCT flagship version | 2024 Starray 2.0TD DCT Intelligent Driving Edition | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Time to market | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2024.05 | 2024.09 | 2024.09 | 2024.05 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4730*1910*1710 | 4730*1910*1710 | 4730*1910*1710 | 4730*1910*1710 | 4730*1910*1710 | 4670*1900*1705 | 4670*1900*1705 | 4670*1900*1705 | 4670*1900*1705 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| engine | 1.5T / 181 hp / inline 4-cylinder | 1.5T / 181 hp / inline 4-cylinder | 1.5T / 181 hp / inline 4-cylinder | 1.5T / 181 hp / inline 4-cylinder | 2.0T / 218 hp / inline 4-cylinder | 1.5T / 181 hp / inline 4-cylinder | 1.5T / 181 hp / inline 4-cylinder | 1.5T / 181 hp / inline 4-cylinder | 2.0T / 218 hp / inline 4-cylinder |
| Maximum power (kW) | 133 | 133 | 133 | 133 | 160 | 133 | 133 | 133 | 160 |
| Maximum torque (Nยทm) | 290 | 290 | 290 | 290 | 325 | 290 | 290 | 290 | 325 |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| gearbox | Wet dual-clutch transmission | Wet dual-clutch transmission | Wet dual-clutch transmission | Wet dual-clutch transmission | Wet dual-clutch transmission | Wet dual-clutch transmission | Wet dual-clutch transmission | Wet dual-clutch transmission | Wet dual-clutch transmission |
| Maximum speed (km/h) | 195 | 195 | 195 | 195 | 215 | 195 | 195 | 195 | 215 |
| NEDC comprehensive fuel consumption (L/100km) | - | - | - | - | - | 6.3 | 6.3 | 6.3 | 6.7 |
| WLTC comprehensive fuel consumption (L/100km) | 6.85 | 6.85 | 6.85 | 6.85 | 7.69 | 6.8 | 6.8 | 6.8 | 7.4 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body | |||||||||
| Length (mm) | 4730 | 4730 | 4730 | 4730 | 4730 | 4670 | 4670 | 4670 | 4670 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1900 | 1900 | 1900 | 1900 |
| Height(mm) | 1710 | 1710 | 1710 | 1710 | 1710 | 1705 | 1705 | 1705 | 1705 |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 | 2785 | 2777 | 2777 | 2777 | 2777 |
| Front wheelbase (mm) | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 |
| Rear track (mm) | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 |
| Curb mass (kg) | 1571 | 1571 | 1600 | 1600 | 1645 | 1571 | 1600 | 1600 | 1645 |
| Maximum full load mass (kg) | 2000 | 2000 | 2000 | 2000 | 2075 | 2000 | 2000 | 2000 | 2075 |
| Luggage compartment volume (L) | - | - | - | - | - | 650-1610 | 650-1610 | 650-1610 | 650-1610 |
| Fuel tank capacity (L) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| Departure angle (ยฐ) | twenty three | twenty three | twenty three | twenty three | twenty three | 26.5 | 26.5 | 26.5 | 26.5 |
| engine | |||||||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1969 | 1499 | 1499 | 1499 | 1969 |
| Engine model | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | JLH-4G20TDJ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | JLH-4G20TDJ |
| Maximum horsepower (Ps) | 181 | 181 | 181 | 181 | 218 | 181 | 181 | 181 | 218 |
| Maximum power (kW) | 133 | 133 | 133 | 133 | 160 | 133 | 133 | 133 | 160 |
| Maximum net power (kW) | 128 | 128 | 128 | 128 | 160 | 128 | 128 | 128 | 160 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5000 | 5500 | 5500 | 5500 | 5000 |
| Maximum torque (Nยทm) | 290 | 290 | 290 | 290 | 325 | 290 | 290 | 290 | 325 |
| Maximum torque speed (rpm) | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 1800-4500 | 2000-3500 | 2000-3500 | 2000-3500 | 1800-4500 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Automatic engine start-stop | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Engine location | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 95# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Chassis/Steering | |||||||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R18 | 235/55 R18 | 235/50 R19 | 245/45 R20 | 235/50 R19 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear tire specifications | 235/55 R18 | 235/55 R18 | 235/50 R19 | 245/45 R20 | 235/50 R19 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Active braking/safety systems | - | - | โ | โ | โ | - | โ | โ | โ |
| Lane change assistance | - | - | โ | โ | โ | - | - | - | โ |
| Lane Keeping Assist System | - | - | โ | โ | โ | - | โ | โ | โ |
| Lane centering | - | - | โ | โ | โ | - | โ | โ | โ |
| Lane Departure Warning | - | - | โ | โ | โ | - | โ | โ | โ |
| Automatic Lane Change Assist | - | - | - | - | - | - | - | - | โ |
| Automatic exit/entry of ramp | - | - | - | - | - | - | - | - | โ |
| Road traffic sign recognition | - | - | โ | โ | โ | - | โ | โ | โ |
| Fatigue driving tips | - | - | - | - | - | - | - | โ | โ |
| DOW door opening warning | - | - | โ | โ | โ | - | - | - | โ |
| Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag |
| โPassenger's airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger's airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | |
| โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | |||
| rear airbags | - | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | - | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display | Display | Display | Display | Display | Display | Display |
| Seat belt not fastened reminder | Front row | Front row | Front row | Front row | Front row | โ | โ | โ | โ |
| ISOFIX child seat | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | - | โ | โ | โ | - | โ | โ | โ |
| Rear Collision Warning | - | - | โ | โ | โ | - | - | - | โ |
| Anti-rollover system | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Auxiliary/control configuration | |||||||||
| parking radar | After | After | โFront | โFront | โFront | After | โFront | โFront | โFront |
| โBack | โBack | โBack | โBack | โBack | โBack | ||||
| Driving assistance images | Reversing image | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | - | โ | โ | โ | โ | โ | โ | โ | โ |
| Reversing side warning system | - | - | โ | โ | โ | - | - | - | โ |
| Cruise control system | Cruise control | Cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | Cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control |
| Driving mode switch | โSports | โSports | โSports | โSports | โSports | โSports | โSports | โSports | โSports |
| โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | |
| โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | |
| Steep slope descent | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Hill-start assist | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic parking | - | - | - | - | - | - | - | - | โ |
| Remote control parking | - | - | - | - | - | - | - | - | โ |
| Driving assistance level | - | - | L2 | L2 | L2 | - | L2 | L2 | L2 |
| Automatic driving assisted road section | - | - | - | - | - | - | - | - | โHighway sections |
| Traffic light recognition | - | - | - | - | - | - | - | - | โ |
| High-precision maps | - | - | - | - | - | - | - | - | โ |
| External/anti-theft configuration | |||||||||
| Skylight | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Roof rack | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Trunk opening method | - | โElectric | โElectric | โElectric | โElectric | - | โElectric | โElectric | โElectric |
| Electric trunk position memory | - | โ | โ | โ | โ | - | โ | โ | โ |
| Key type | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key | Remote control key | Remote control key | Remote control key | โRemote control key |
| โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | ||||
| Keyless entry | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Keyless start system | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ | โ | - | - | โ |
| Central locking system in the car | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Engine electronic immobilizer | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Internal Configuration | |||||||||
| Steering wheel material | Plastic | Plastic | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | โManually | โManually | โManually | โManually | โManually | โManually | โManually | โManually | โManually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | front and back | front and back | front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
| Central armrest | โBefore | โBefore | โFront | โFront | โFront | โBefore | โFront | โFront | โFront |
| โBack | โBack | โBack | โBack | โBack | โBack | ||||
| Gear shifting | โElectronic gear shift | โElectronic gear shift | โElectronic gear shift | โElectronic gear shift | โElectronic gear shift | โElectronic gear shift | โElectronic gear shift | โElectronic gear shift | โElectronic gear shift |
| Sun visor makeup mirror | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Full LCD instrument panel | - | - | โ | โ | โ | โ | โ | โ | โ |
| LCD instrument size | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| AR-HUD Augmented Reality Head-Up Display | - | - | - | โ | - | - | - | โ | โ |
| HUD head-up size | - | - | - | 25.6 inches | - | - | - | 25.6 inches | 25.6 inches |
| Built-in driving recorder | - | โ | โ | โ | โ | - | - | โ | โ |
| Mobile phone wireless charging function | - | - | Front row | Front row | Front row | - | Front row | Front row | Front row |
| Smart Hardware | |||||||||
| Forward perception camera | - | - | Monocular | Monocular | Monocular | - | Monocular | Monocular | Monocular |
| Number of cameras | 1 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 6 |
| Number of cameras in the car | - | - | - | - | - | - | - | 1 | 1 |
| Front perception camera pixels | - | - | - | - | - | - | - | - | 8 million |
| Number of ultrasonic radars | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 12 |
| Number of millimeter-wave radars | - | - | 2 | 2 | 2 | - | - | - | 5 |
| Voice wake-up recognition by region | โDual area | โDual area | Four regions | Four regions | Four regions | โDual area | โDual area | Four regions | Four regions |
| โFour area | |||||||||
| Surround view camera pixels | - | - | - | - | - | - | - | - | 3 million |
| Seat | |||||||||
| Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | - | - | Heated | โHeating | Heated | - | โHeating | โHeating | โHeating |
| headrest speakers (driver's seat only) | โVentilation | headrest speakers (driver's seat only) | โHeadrest speakers | โVentilation | โVentilation | ||||
| โMassage | โMassage (passenger seat only) | โMassage (passenger seat only) | |||||||
| โHeadrest speakers (driver's seat only) | โHeadrest speakers | โHeadrest speakers | |||||||
| Electric seat adjustment | - | Driver | โDriver | โDriver | โDriver | Driver | โDriver | โDriver | โDriver |
| โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | ||||
| Main seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | |
| โLeg rest adjustment | โLeg rest adjustment | โLeg rest adjustment | |||||||
| โLumbar support (4-way) | โLumbar support (4-way) | โLumbar support (4-way) | |||||||
| Passenger seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| โLeg rest adjustment | โLeg rest adjustment | โLeg rest adjustment | |||||||
| Second row seat adjustment | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt |
| Rear cup holder | - | - | โ | โ | โ | - | โ | โ | โ |
| multimedia | |||||||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| AR real-scene navigation | - | - | - | - | - | - | - | โ | โ |
| Satellite navigation system | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Navigation traffic information display | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | โAmap |
| โBaidu | |||||||||
| Roadside assistance call | - | - | โ | โ | โ | โ | โ | โ | โ |
| In-vehicle intelligent system | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Geely Galaxy OS | Geely Galaxy OS | Geely Galaxy OS | Geely Galaxy OS |
| Car computer smart chip | - | - | Dragon Eagle No. 1 | Dragon Eagle No. 1 | Dragon Eagle No. 1 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP remote function | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Bluetooth/car phone | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Mobile phone interconnection/mapping | โSupport Flyme link | โSupport Flyme link | โSupport Flyme link | โSupport Flyme link | โSupport Flyme link | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar |
| โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | ||||||
| Audio brand name | - | - | - | - | - | - | Infinity Yanfei Lishi optional | Infinity | Infinity |
| Number of audio speakers | 6 | 6 | 6 (optional 16) | 6 (optional 16) | 6 (optional 16) | 6 | 6 (optional 11) | 11 | 11 |
| Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | |
| โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | โPhone | |
| โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | |
| โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | |
| Central control screen size | 14.6 inches | 14.6 inches | 15.4 inches | 15.4 inches | 15.4 inches | 13.2 inches | 13.2 inches | 13.2 inches | 13.2 inches |
| Central control screen resolution | - | - | 2.5K | 2.5K | 2.5K | 1440x1920 | 1440x1920 | 1440x1920 | 1440x1920 |
| Central control screen pixel density | - | - | - | - | - | 182 PPI | 182 PPI | 182 PPI | 182 PPI |
| Voice wake-up word-free | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Voice assistant wake-up word | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely |
| Continuous Speech Recognition | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Seeing is telling | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Facial Recognition | - | - | - | - | - | - | - | โ | โ |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 5G |
| Wi-Fi hotspots | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Internet of Vehicles | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Car KTV | โ | โ | โ | โ | โ | - | - | - | - |
| Interface support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
| โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
| Number of USB/Type-C ports | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| Mobile phone wireless charging power | - | - | 50W | 50W | 50W | - | - | - | - |
| Vehicle system storage (GB) | - | - | - | - | - | 128 | 128 | 128 | 256 |
| App Store | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| light | |||||||||
| low beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Adaptive high and low beam | - | - | โ | โ | โ | - | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Headlight delayed off | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Interior ambient lighting | - | - | โ | โ | โ | - | โ | โ | โ |
| Active ambient lighting | - | - | โ | โ | โ | - | - | - | - |
| Scene Lighting | - | - | - | โ | - | - | - | - | - |
| Glass/rearview mirror | |||||||||
| Power windows | โFront | โFront | โFront | โFront | โFront | โFront | โFront | โFront | โFront |
| โBack | โBack | โBack | โBack | โBack | โBack | โBack | โBack | โBack | |
| One-touch window lift | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| Car window anti-pinch finger | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| exterior rearview mirror | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment |
| โHeating | โElectric folding | โElectric folding | โElectric folding | โElectric folding | โElectric folding | โElectric folding | โElectric folding | โElectric folding | |
| โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | ||
| โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | ||
| rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | Automatic anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | Automatic anti-glare |
| rain-sensing wipers | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| rear wiper | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Air conditioning/refrigerator | |||||||||
| Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
