Exterior Design
The new Geely Starray adopts the design concept of “mountain and river charm”, and the straight waterfall “Hundred Rivers Return to the Sea” front grille is extremely powerful, and the internal 16-channel 32-piece straight waterfall chrome design creates a strong visual impact. Above the grille is equipped with a 2.4-meter-long penetrating light strip, with a super wide-area lighting range of 184m x 23m, supporting a variety of light effects, with the newly designed headlight clusters on both sides as well as the T-shaped chrome decorations on the lower sides, which not only widens the visual width, but also adds a sense of technology and sophistication. On the side of the body, the smoked ABC column and roof design, with double five-spoke wheels, to create a sporty visual effect, and the gradually rising window line also gives the car a forward posture. The rear of the vehicle also adopts a penetrating light band, 190 LED light beads matrix arrangement into a “bright Xizi” rear penetrating light, 2.9 meters long light band in the moment of illumination to show three-dimensional light effect, so that the tail surface is more three-dimensional, highly recognizable. The new car also provides five body colors, namely cloud green, cloud dream blue, lake silver, ink rain black, and flowing light white, to meet the personalized aesthetic needs of different consumers.
Interior Design
The Geely Starray adopts a wrap-around cabin design with a room rate of 84.27%, creating a spacious and comfortable space for drivers and passengers. The interior offers two color choices of Amber Gold and Truffle Gray, giving a warm and premium feel. 10.25-inch full LCD instrument panel with a new style of horizontal 15.4-inch 2.5K center control screen provides a clear display and easy operation. Some models are also equipped with a 25.6-inch AR-HUD head-up display, which can display more than 60 pieces of information such as speed, navigation, traffic signs, etc. to enhance driving safety and convenience. The car is equipped with Flyme Auto intelligent cockpit system, with automotive-grade 7nm Dragon Eagle 1 chip, 16G + 128G large storage space, AI power is twice as much as the 8155 chip, bringing smoother and more intelligent interactive experience. In addition, the front seats are equipped with lumbar support, leg rest, heating, ventilation, and headrest audio, using a ten-layer high resilience structure with 15mm thick sponge, with Flyme Sound 16-speaker audio system (including headrest audio to create 7.1.2 panoramic surround sound), which greatly improves ride comfort.
Power
The Geely Starray offers 1.5T and 2.0T engine options depending on the configuration. 1.5T engine has a maximum power of 181 hp and peak torque of 290 Nm; 2.0T engine has a maximum power of 218 hp and peak torque of 325 Nm . Transmission system, matched with the 7-speed wet dual-clutch transmission, both engines can use 92 gasoline, reducing the cost of use. Chassis, based on Geely CMA architecture, the front suspension is McPherson structure, double-layer pressed steel plate with anti-roll bar, rear suspension is multi-link structure, cylinder spring separation design, and the rear sub-frame rubber bushings have been upgraded (strength increased by 23%), which guarantees good maneuverability and ride comfort.
| 2026 Geely Starray 1.5TD Joy | 2026 Geely Starray 1.5TD - Aspirational | 2026 Geely Starray 1.5TD 10th Anniversary Champion Edition | 2026 Geely Starray 1.5TD - A Wonderful Journey | My Beloved 2026 Geely Starray 1.5TD | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | Aug-25 | Aug-25 | 2026.05 | Aug-25 | Aug-25 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4549*1865*1650 | 4549*1865*1650 | 4549*1865*1650 | 4549*1865*1650 | 4549*1865*1650 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 181 hp / Inline 4-cylinder | 1.5T / 181 hp / Inline 4-cylinder | 1.5T / 181 hp / Inline 4-cylinder | 1.5T / 181 hp / Inline 4-cylinder | 1.5T / 181 hp / Inline 4-cylinder |
| Maximum power (kW) | 133 | 133 | 133 | 133 | 133 |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 | 290 |
| Number of gears | 7 | 7 | 7 | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 198 | 198 | 198 | 198 | 198 |
| WLTC combined fuel consumption (L/100km) | 6.44 | 6.44 | 6.44 | 6.44 | 6.44 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body | |||||
| Length (mm) | 4549 | 4549 | 4549 | 4549 | 4549 |
| Width (mm) | 1865 | 1865 | 1865 | 1865 | 1865 |
| Height(mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2707 | 2707 | 2707 | 2707 | 2707 |
| Front track width (mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear track width (mm) | 1594 | 1594 | 1594 | 1594 | 1594 |
| Curb weight (kg) | 1455 | 1455 | 1455 | 1475 | 1475 |
| Maximum load capacity (kg) | 1930 | 1930 | 1930 | 1930 | 1930 |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 | 51 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 |
| Sport appearance kit | - | - | - | - | ○ |
| Minimum turning radius (m) | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
| engine | |||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 |
| Engine Model | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ |
| Maximum horsepower (Ps) | 181 | 181 | 181 | 181 | 181 |
| Maximum power (kW) | 133 | 133 | 133 | 133 | 133 |
| Maximum net power (kW) | 128 | 128 | 128 | 128 | 128 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 | 290 |
| Maximum torque speed (rpm) | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
| Rear tire specifications | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | ● | ● | ● |
| Lane change assist | - | - | - | - | ● |
| Lane Keeping Assist | - | - | ● | ● | ● |
| Lane centering | - | - | ● | ● | ● |
| Lane departure warning | - | - | ● | ● | ● |
| Road traffic sign recognition | - | - | ● | ● | ● |
| DOW Door Opening Warning | - | - | - | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||||
| Rear airbags | - | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● | ● |
| Rear Collision Warning | - | - | - | - | ● |
| Anti-rollover system | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | - | - | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Assistance Level | - | - | ●L2 | ●L2 | ●L2 |
| Assisted lane change | - | - | - | - | ● |
| External/Anti-theft Configuration | |||||
| skylight | ○ Electric sunroof (2000 yuan) | ● Electric sunroof | ● Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | ● | ● | ● | ● |
| Trunk opening method | - | ○ Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | - | ○ | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | - | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Before |
| ●After | |||||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | ● | ● | ● |
| LCD instrument size | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches |
| Built-in dashcam | - | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | - | Front row | Front row |
| Smart hardware | |||||
| Forward sensing camera | - | - | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●4 | ●5 | ●5 | ●5 |
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●4 | ●4 |
| Number of millimeter-wave radars | - | - | - | - | ●2 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | - | ●Heating | ●Heating |
| ●Ventilation | |||||
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | - | - | - | ● |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle intelligent system | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | |
| ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | |
| ●Vehicle location/car finder | ●Vehicle location/car finder | ●Vehicle location/car finder | ●Vehicle location/car finder | ●Vehicle location/car finder | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink |
| ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | |
| Number of speakers | 4 | 8 | 8 | 8 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| ●Window | ●Window | ●Window | ●Window | ●Window | |
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Facial recognition | - | - | - | - | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Wireless charging power for mobile phones | - | - | - | ○50W | ○50W |
| App Store | ● | ● | ● | ● | ● |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | - | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ||
| ●Heated | ●Heated | ●Heated | ●Heated | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | - | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.