Exterior Design
The exterior design of the Lotus FOR ME does not blindly pursue exaggerated visual impact; instead, every line is engineered to serve aerodynamic efficiency. With overall dimensions of 5103/2019/1636 mm and a wheelbase of 3019 mm, the wide body combined with a low roofline creates a striking coupe-SUV silhouette. The front fascia retains Lotus’s signature perforated design, though with more understated detailing. The split headlights blend seamlessly with the hood air intakes, effectively channeling airflow at the front of the vehicle.
The most controversial yet innovative design element is the retractable LiDAR system on the roof of the Lotus FOR ME. When advanced driver-assistance systems or high-speed cruising are activated, the LiDAR rises to ensure optimal visibility; when minimizing the drag coefficient is the priority, it retracts completely beneath the roofline. This design ensures the functionality of smart features without compromising the vehicle’s aesthetic integrity or aerodynamic efficiency. At the rear, the active rear wing and underbody diffuser work in tandem to generate up to 120 kg of downforce at high speeds, ensuring stability under extreme driving conditions.
Interior Design
Stepping inside, the Lotus FOR ME embodies a sense of “restrained luxury.” Built on the same platform as the ELETRE, its 3,019 mm wheelbase provides ample legroom in the rear, yet Lotus remains committed to lightweight principles in its material selection. The cabin features extensive use of carbon fiber trim and Alcantara suede, which not only reduces the vehicle’s overall weight but also provides excellent grip and a premium tactile experience. The center console is equipped with a large floating OLED screen running the latest Lotto OS system. The UI features clear logic and rapid response, eliminating cumbersome submenus to allow the driver to operate common functions intuitively without looking.
The seat design is a highlight of the interior. The specially tuned bucket seats provide ample lateral support during spirited driving, while multi-layer padding optimizes comfort for long-distance cruising. This approach of striking a balance between “track” and “daily use” is the core logic behind the FOR ME’s interior design—it doesn’t aim to please everyone by piling on features, but rather serves those who truly care about driving.
Powertrain
Beyond this, another key highlight of the Lotus FOR ME is its powertrain. The vehicle is equipped with a high-output 2.0T four-cylinder engine, paired with front and rear electric motors to form a plug-in hybrid system. Delving into its technical characteristics, this powertrain is not merely a simple combination of power sources, but rather a deeply integrated energy management system. In combined output mode, the system delivers a powerful 952 horsepower, propelling this large SUV from 0 to 100 km/h in 3.3 seconds. This performance rivals—and even surpasses—that of many traditional super SUVs equipped with V8 engines.
| 2026 Lotus For Me | 2026 Lotus For Me SE | |
|---|---|---|
| Basic Information | ||
| Launch date | 2026.03 | 2026.03 |
| Body level | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 5103*2019*1630 | 5103*2019*1630 |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 345 | 345 |
| CLTC pure electric range (km) | 420 | 420 |
| engine | 2.0T / 279 hp / Inline 4-cylinder | 2.0T / 279 hp / Inline 4-cylinder |
| Maximum power (kW) | 205 | 205 |
| Number of gears | 1 | 1 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 230 | 230 |
| 0-100km/h acceleration (s) | 3.3 | 3.3 |
| WLTC combined fuel consumption (L/100km) | 0.07 | 0.07 |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 70 | 70 |
| Fast charging time (h) | 0.15 | 0.15 |
| Fast charging capacity (%) | 20-80 | 20-80 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Permitted gross vehicle weight (kg) | 2250 | 2250 |
| Body | ||
| Length (mm) | 5103 | 5103 |
| Width (mm) | 2019 | 2019 |
| Height(mm) | 1630 | 1630 |
| Wheelbase (mm) | 3019 | 3019 |
| Front track width (mm) | 1738 | 1738 |
| Rear track width (mm) | 1744 | 1744 |
| Curb weight (kg) | 2625 | 2625 |
| Maximum load capacity (kg) | 3080 | 3080 |
| Luggage capacity (L) | 688-1532 | 688-1532 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 18 | 18 |
| Departure angle (°) | 20 | 20 |
| engine | ||
| Displacement (mL) | 1974 | 1974 |
| Engine Model | DHE20-PFZ | DHE20-PFZ |
| Maximum horsepower (Ps) | 279 | 279 |
| Maximum power (kW) | 205 | 205 |
| Maximum net power (kW) | 202 | 202 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front |
| Intake form | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# |
| Environmental standards | National 6 | National 6 |
| electric motor | ||
| Total power of electric motors (kW) | 700 | 700 |
| Total torque of the electric motor (N·m) | 935 | 935 |
| Maximum power of the front motor (kW) | 310 | 310 |
| Maximum power of the rear motor (kW) | 390 | 390 |
| WLTC pure electric range (km) | 345 | 345 |
| CLTC pure electric range (km) | 420 | 420 |
| Battery capacity (kWh) | 70 | 70 |
| Energy consumption per 100 kilometers (kWh/100km) | 21.6 | 21.6 |
| Slow charging time (h) | 10.6 | 10.6 |
| Fast charging time (h) | 0.15 | 0.15 |
| High voltage fast charging | support | support |
| Motor structure | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery cell brands | Geely Times | Geely Times |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fast charging function | support | support |
| Fast charging capacity (%) | 20-80 | 20-80 |
| Energy recovery | ● | ● |
| Battery preheating | ● | ● |
| Chassis/Steering | ||
| Drive form | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● |
| air suspension | ● | ● |
| Steering power type | Electric Assist | Electric Assist |
| Air suspension type | ●Dual chamber | ●Dual chamber |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 265/45 R21 | 265/45 R21 |
| Rear tire specifications | 285/45 R21 | 285/45 R21 |
| Wheel material | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | ● | ● |
| Lane change assist | ● | ● |
| Lane Keeping Assist | ● | ● |
| Lane centering | ● | ● |
| Lane departure warning | ● | ● |
| Road traffic sign recognition | ● | ● |
| Low speed warning | ● | ● |
| Fatigue driving warning | ● | ● |
| DOW Door Opening Warning | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Anti-rollover system | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●Before | ●Before |
| ●After | ●After | |
| LiDAR Line Count | ●Line 128 | ●Line 128 |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport |
| ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | |
| ● Off-road | ● Off-road | |
| ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| Remote parking | ● | ● |
| Assistance Level | ●L2 | ●L2 |
| Traffic light recognition | ○ | ● |
| Assisted parking | ● | ● |
| Assisted lane change | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ○ | ● |
| Assisted driving section | ○Urban road section | ●Urban road sections |
| External/Anti-theft Configuration | ○Highway section | ●Highway sections |
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Electric soft-close door | ● | ● |
| Frameless design car doors | ● | ● |
| Hidden electric door handle | ● | ● |
| Trunk opening method | ●Electric | ●Electric |
| ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● |
| Electric spoiler | ● | ● |
| Light-sensitive canopy | - | ● |
| Key type | ●UWB Digital Key | ●UWB Digital Key |
| ●NFC/RFID Key | ●NFC/RFID Key | |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating |
| ●Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● |
| Central handrail | ●Before | ●Before |
| ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 12.6 inches | 12.6 inches |
| HUD (Head-Up Display) | ● | ● |
| Built-in dashcam | ● | ● |
| Active noise cancellation | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row |
| Passenger entertainment screen size | ●12.6 inches | ●12.6 inches |
| Smart hardware | ||
| Assisted driving chip | ●NVIDIA Drive Thor-U | ●NVIDIA Drive Thor-U |
| Total computing power of the chip | ●700 TOPS | ●700 TOPS |
| Forward sensing camera | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 |
| Number of LiDARs | ●1 | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions |
| Seats | ||
| Seat material | ● Faux leather | ● Faux leather |
| sports seats | ● | ● |
| Front seat functions | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | |
| Second-row seat functions | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |
| ○Massage | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| ● Side support | ● Side support | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| ● Side support | ● Side support | |
| Second row seat adjustment | ●Proportion Reversed | ○ Fore-and-aft adjustment |
| ○ Backrest adjustment | ||
| ○ Lumbar adjustment | ||
| ○ Leg rest adjustment | ||
| Power-adjustable second-row seats | - | ○ |
| Rear cup holders | ● | ● |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● |
| Mobile APP remote function | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| Audio brand name | KEF | KEF |
| Number of speakers | twenty three | twenty three |
| Dolby Atmos | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | |
| ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | |
| ●Seat massage | ●Seat massage | |
| Central control screen type | ●MINI LED | ●MINI LED |
| Central control screen size | ●15.1 inches | ●15.1 inches |
| Voice wake-up words | ● | ● |
| Voice assistant wake word | ●Hi, Lotus | ●Hi, Lotus |
| Continuous speech recognition | ● | ● |
| Voiceprint recognition | ● | ● |
| 4G/5G networks | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Rear LCD screen | ● | ● |
| Number of rear multimedia screens | ●1 | ●1 |
| Rear LCD screen size | ●8 inches | ●8 inches |
| ○9 inches | ||
| Rear seat multimedia control | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Headlights are adjustable | ● | ● |
| Headlights with adaptive cornering | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Lighting features | ●Matrix | ●Matrix |
| Interior ambient lighting | ● | ● |
| Driver assistance lights | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| Electronic exterior rearview mirror | ○(16000) | ○(16000) |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | |
| ●Auto-dimming | ●Auto-dimming | |
| ●Memory | ●Memory | |
| ●Heating | ●Heating | |
| ●Auto-folding when locking | ●Auto-folding when locking | |
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row |
| ●Rear row | ●Rear row | |
| Rain-sensing wipers | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● |
| Rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| Air quality monitoring | ● | ● |
| air purification | ● | ● |
| PM2.5 filtration | ● | ● |
| negative ion generator | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.