Exterior Design
Interior Design
Powertrain
| 2026 eDeliver V1L Extended Range Freight Version, Long Wheelbase, Low Roof, Standard 3-Seater | 2026 eDeliver V1L Extended Range Freight Cargo Edition, Long Wheelbase, High Roof, Standard 3-Seater | 2026 eDeliver V1L Extended Range Multi-functional Long Wheelbase Low Roof Standard 7-Seater | 2026 eDeliver V1L Extended Range Multi-functional Long Wheelbase High Roof Standard 7-Seater | 2026 eDeliver V1L Low-Roof Multi-functional Version 62kWh | 2026 eDeliver V1L High-Roof Multi-functional Edition 62kWh | 2026 eDeliver V1L Low-Roof Multi-Functional Version 83kWh | 2026 eDeliver V1L High-Roof Multi-functional Edition 83kWh | 2025 eDeliver V1L Low-Roof Cargo Version 50kWh | 2025 eDeliver V1L High-Roof Cargo Edition 50kWh | 2025 eDeliver V1L Low-Roof Multi-functional Version 50kWh | 2025 eDeliver V1L High-Roof Multi-functional Edition 50kWh | 2025 eDeliver V1L Low-Roof Multi-functional Version 62kWh | 2025 eDeliver V1L High-Roof Multi-functional Edition 62kWh | 2025 eDeliver V1L Low-Roof Multi-functional Version 83kWh | 2025 eDeliver V1L High-Roof Multi-functional Edition 83kWh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||||||
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.01 | 2026.01 | 2026.01 | 2026.01 | Oct-25 | Oct-25 | Oct-25 | Oct-25 | Oct-25 | Oct-25 | Oct-25 | Oct-25 |
| Body level | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle |
| Length * Width * Height (mm) | 5430*1870*1998 | 5430*1870*2218 | 5430*1870*1998 | 5430*1870*2218 | 5250*1870*1960 | 5250*1870*2180 | 5250*1870*1960 | 5250*1870*2180 | 5250*1870*1960 | 5250*1870*2180 | 5250*1870*1960 | 5250*1870*2180 | 5250*1870*1960 | 5250*1870*2180 | 5250*1870*1960 | 5250*1870*2180 |
| Energy type | Range extender | Range extender | Range extender | Range extender | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 | 130 | 130 | 130 | 130 | 100 | 100 | 130 | 130 | 130 | 130 | 130 | 130 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging time (h) | 0.43 | 0.43 | 0.43 | 0.43 | 0.6 | 0.6 | 0.5 | 0.5 | 0.35 | 0.35 | 0.35 | 0.35 | 0.6 | 0.6 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers | Three years or 80,000 kilometers |
| Body | ||||||||||||||||
| Length (mm) | 5430 | 5430 | 5430 | 5430 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 |
| Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| Height(mm) | 1998 | 2218 | 1998 | 2218 | 1960 | 2180 | 1960 | 2180 | 1960 | 2180 | 1960 | 2180 | 1960 | 2180 | 1960 | 2180 |
| Wheelbase (mm) | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 |
| Front track width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Rear track width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Curb weight (kg) | 1880 | 1880 | 2100 | 2100 | 1960 | 1960 | 2060 | 2060 | 1650 | 1650 | 1820 | 1820 | 1960 | 1960 | 2060 | 2060 |
| Number of car doors | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 |
| engine | ||||||||||||||||
| Displacement (mL) | 965 | 965 | 965 | 965 | - | - | - | - | - | - | - | - | - | - | - | - |
| Engine Model | 280Y | 280Y | 280Y | 280Y | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum horsepower (Ps) | 57 | 57 | 57 | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum power (kW) | 42 | 42 | 42 | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Engine position | Rear | Rear | Rear | Rear | - | - | - | - | - | - | - | - | - | - | - | - |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | - | - | - | - | - | - | - | - | - | - | - | - |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | - | - | - | - | - | - | - | - | - | - | - | - |
| fuel grade | 92# | 92# | 92# | 92# | - | - | - | - | - | - | - | - | - | - | - | - |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| electric motor | ||||||||||||||||
| Total power of electric motors (kW) | 90 | 90 | 90 | 90 | 90 | 90 | 120 | 120 | 90 | 90 | 90 | 90 | 90 | 90 | 120 | 120 |
| Total torque of the electric motor (N·m) | 200 | 200 | 200 | 200 | 190 | 190 | 240 | 240 | 190 | 190 | 190 | 190 | 190 | 190 | 240 | 240 |
| Slow charging time (h) | 6 | 6 | 6 | 6 | - | - | 12 | 12 | - | - | - | - | - | - | 12 | 12 |
| Fast charging time (h) | 0.43 | 0.43 | 0.43 | 0.43 | 0.6 | 0.6 | 0.5 | 0.5 | 0.35 | 0.35 | 0.35 | 0.35 | 0.6 | 0.6 | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging function | support | support | support | support | support | support | support | support | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| External discharge | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Chassis/Steering | ||||||||||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||||||||||
| Front/Rear Brake Type | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc |
| Front tire specifications | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 |
| Rear tire specifications | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 |
| Wheel material | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel |
| Active/passive safety configuration | ||||||||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | - | - | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ○ Driver's seat airbag | ○ Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Assist/Control Configuration | ||||||||||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| External/Anti-theft Configuration | ||||||||||||||||
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side sliding door type | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual |
| Internal configuration | ||||||||||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Seats | ||||||||||||||||
| Seat material | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics |
| multimedia | ||||||||||||||||
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| light | ||||||||||||||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||||||||||
| Electric windows | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Air conditioner/refrigerator | ||||||||||||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.