Exterior Design
The Wuling Yangguang passenger van adopts minimalist modern new energy design language, featuring a smooth enclosed front fascia with thin horizontal decorative strips and swept-back integrated LED headlights. It is fitted with symmetrical vertical taillights on both rear pillars and a low-profile roof spoiler for aerodynamic optimization. The body comes with three mainstream paint options: Cloud White, Misty Gray and Lake Blue, designed for daily commuting and casual group passenger transport scenarios.
In terms of dimensions, the vehicle measures 4985 mm in length, 1800 mm in width, and 1975 mm in height, with a wheelbase of 3050 mm. It adopts a single right-side sliding door to facilitate passenger boarding and alighting, alongside transparent side windows for all three rows to meet passenger travel requirements. The standard layout is a 2+2+2 six-seater arrangement. The second and third-row seats support flat folding to expand interior cargo space, and the rear double doors can open 270 degrees for flexible multi-scene use.
Interior Design
The Wuling Yangguang passenger van is equipped with an 8-inch digital instrument cluster and a 10.25-inch floating central touchscreen, forming a concise dual-screen cockpit layout. The interior provides two color schemes: Deep Charcoal Black and Light Cloud Gray, paired with wear-resistant fabric seat upholstery and soft door panel padding to improve riding comfort. The standard model is equipped with 15-inch alloy wheels, front dual airbags, rear parking sensors, rearview camera and cruise control.
The upgraded PRO version adds Level 2 entry-level driver-assistance systems and active emergency braking. It also adds practical passenger-oriented features including 3.3 kW external power output, a 360-degree panoramic camera, independent rear air vents and rear privacy glass, which enhance safety and comfort for medium and short-distance passenger travel.
Powertrain
The Wuling Yangguang passenger van is equipped with a rear-mounted permanent magnet synchronous single electric motor, delivering a maximum power output of 60kw/75 kw/100kw and peak torque of 180/200/220 Nm. Matched with a single-speed electric transmission, the official top speed reaches 115 km/h, with stable rear-wheel drive power output for wet road driving.
It is equipped with a CATL lithium iron phosphate battery pack, offering two CLTC cruising range options of 230 km and 440 km. In fast-charging mode, it takes roughly 30 minutes to charge the battery from 30% to 80%. The vehicle is fitted with intelligent battery thermal management to stabilize battery performance in low-temperature environments and reduce actual range attenuation.
| 2026 Wuling Yangguang 330km/h Bus Comfort Edition | 2026 Wuling Yangguang 340km/h Bus Edition, CATL Customized Model | 2026 Wuling Yangguang 440km/h Bus, Comfort 6-seater | 2026 Wuling Yangguang 440km/h Bus, Comfort 9-seater | 2026 Wuling Yangguang 440km/h Commercial Edition | 2025 Wuling Yangguang Champion Edition 310km/h Bus Version | 2025 Wuling Yangguang 310KM Bus Edition CATL Customized Version | 2025 Wuling Yangguang 400km/h Bus Comfort Edition | 2025 Wuling Yangguang 400km/h Comfort 9-seater Bus | 2025 Wuling Yangguang 400km Commercial Edition | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2025.09 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Body level | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | microvan | microvan | microvan | microvan | microvan |
| Length * Width * Height (mm) | 5010*1800*1975 | 5010*1800*1975 | 5010*1800*1960 | 5010*1800*1960 | 5010*1800*1960 | 5010*1800*1960 | 5010*1800*1960 | 5010*1800*1960 | 5010*1800*1960 | 5010*1800*1960 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | - | pure electric | - |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Body | ||||||||||
| Length (mm) | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 |
| Width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height(mm) | 1975 | 1975 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Front track width (mm) | 1566 | 1566 | 1566 | 1566 | 1566 | - | 1566 | 1566 | - | 1566 |
| Rear track width (mm) | 1566 | 1566 | 1566 | 1566 | 1566 | - | 1566 | 1566 | - | 1566 |
| Curb weight (kg) | - | - | - | - | - | 1595 | - | - | 1750 | - |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 4 |
| Number of seats | 6 | 6 | 6 | 9 | 9 | 6 | 6 | 6 | 9 | 9 |
| engine | ||||||||||
| Engine position | - | - | - | - | - | Rear | - | Rear | Rear | Rear |
| electric motor | ||||||||||
| Total power of electric motors (kW) | 100 | 100 | 100 | 100 | 100 | 75 | 75 | 75 | 75 | 75 |
| Total torque of the electric motor (N·m) | 200 | 200 | 200 | 200 | 200 | 180 | 180 | 180 | 180 | 180 |
| Maximum power of the rear motor (kW) | 100 | 100 | 100 | 100 | 100 | 75 | 75 | 75 | 75 | 75 |
| Maximum torque of the rear motor (N·m) | 200 | 200 | 200 | 200 | 200 | 180 | 180 | 180 | 180 | 180 |
| NEDC pure electric range (km) | - | - | - | - | - | 310 | - | - | 400 | - |
| CLTC pure electric range (km) | - | - | - | - | - | 310 | - | - | 400 | - |
| Battery capacity (kWh) | - | - | - | - | - | 43.53 | - | - | 56.2 | - |
| Fast charging time (h) | 0.25 | 0.25 | 0.33 | 0.33 | 0.33 | - | 0.25 | - | - | - |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cooling method | - | - | - | - | - | 1 | - | - | 1 | - |
| Fast charging function | support | support | support | support | support | - | support | - | - | - |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Chassis/Steering | ||||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Longitudinal leaf springs | Longitudinal leaf springs | Longitudinal leaf springs | Longitudinal leaf springs | Longitudinal leaf springs | Solid bridge non-independent suspension | Longitudinal leaf springs | Longitudinal leaf springs | Solid bridge non-independent suspension | Longitudinal leaf springs |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||||
| Front/Rear Brake Type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | disc | Solid disc type / drum type | Disc type / Drum type | Disc type / Drum type | Solid disc type / drum type | Disc type / Drum type |
| Parking brake type | - | - | - | - | - | handbrake | - | - | handbrake | - |
| Front tire specifications | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15C | 195/70 R15 | 195/70 R15 | 195/70 R15C | 195/70 R15 |
| Rear tire specifications | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15C | 195/70 R15 | 195/70 R15 | 195/70 R15C | 195/70 R15 |
| Wheel material | iron | iron | iron | iron | iron | - | iron | iron | - | iron |
| Active/passive safety configuration | ||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | - | - | ○ | - | ● | - | - | - | - | ● |
| Active braking/safety system | - | - | ○ | - | - | - | - | - | - | - |
| Lane departure warning | - | - | ○ | - | ● | - | - | - | - | - |
| Low speed warning | ● | ● | ● | ● | ● | - | ● | ● | - | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | |||||||||
| Tire pressure monitoring device | - | - | - | - | - | ●Alarm | - | - | ●Alarm | - |
| Forward Collision Warning | - | - | ○ | - | - | - | - | - | - | - |
| Assist/Control Configuration | ||||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | - | ●After | ●After | - | ●After |
| Driving assistance imaging | - | - | - | - | - | - | - | - | - | - |
| Cruise system | - | - | ○ Adaptive Cruise Control | - | - | - | - | - | - | - |
| Automatic parking | - | - | ○ | - | ● | - | - | - | - | - |
| External/Anti-theft Configuration | ||||||||||
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Central locking | ● | ● | ● | ● | ● | - | ● | ● | - | ● |
| Side sliding door type | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | - | ●Right-side manual | ●Right-side manual | - | ●Right-side manual |
| Internal configuration | ||||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | - | ●Plastics | ●Plastics | - | ●Plastics |
| Steering wheel adjustment | - | - | - | - | - | Adjustable up and down | - | - | Adjustable up and down | - |
| Steering wheel functions | - | - | - | - | - | - | - | - | - | - |
| Gear shifting | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | - | ●Electronic rotary gear selector | ●Electronic rotary gear selector | - | ●Electronic rotary gear selector |
| Seats | ||||||||||
| Seat material | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics |
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Front and back | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Front and back | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest | ●Backrest adjustment | ●Backrest adjustment | ●Backrest | ●Backrest adjustment | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Front and back | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Front and back | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest | ●Backrest adjustment | ●Backrest adjustment | ●Backrest | ●Backrest adjustment | |
| Second row seat adjustment | - | - | - | - | - | ● Lay down completely | - | - | ● Lay down completely | - |
| multimedia | ||||||||||
| Central control color screen | - | - | - | - | - | - | - | - | - | - |
| Number of speakers | 1 | 1 | 1 | 2 | 2 | 2 | - | - | 2 | - |
| Central control screen size | - | - | - | - | - | - | - | - | - | - |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |||||||||
| Number of USB/Type-C ports | ● 1 in the front row | ● 1 in the front row | ● 1 in the front row | ● 1 in the front row | ● 1 in the front row | - | ● 1 in the front row | ● 1 in the front row | - | ● 1 in the front row |
| light | ||||||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | - | - | - | - | - | - | - | - | - | - |
| Glass/Rearview Mirror | ||||||||||
| Electric windows | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Air conditioner/refrigerator | ||||||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.