Exterior Design
The front end of the Jetour Zongheng F700 features a square and rugged silhouette. The hood and headlight designs are identical to those of the Zongheng G700, while the grille and front bumper have been redesigned. It’s also worth noting that this Zongheng F700 features a new LSER lettering emblem.
On the side, the roof features a floating-roof design, the A-pillars are painted to blend seamlessly with the body, and the C-pillars boast a distinctive two-tone finish accented with a badge. Unlike conventional pickup trucks, the cargo bed of this Chery Zongheng F700 is integrated into the front section of the body.
The rear design is clean and rugged, with polygonal taillights. The tailgate is adorned with a large black protective panel, and the rear bumper is also finished in black. In terms of dimensions, the new model measures 5,495 × 2,050 × 1,985 mm in length, width, and height, respectively, with a wheelbase of 3,350 mm.
Interior Design
The overall design of the Jetour Zongheng F700’s center console is essentially identical to that of the Jetour Zongheng G700. The front section of the center console features a full-width “fish-shaped” display, with a floating central touchscreen in the center. The chrome trim and chrome buttons at the front of the sub-console exude a refined feel, and the lower section includes an open storage compartment.
The vehicle features a 2+2 seating configuration, with two independent, power-adjustable rear seats and a center armrest compartment. The rear floor is very flat, and the roof is equipped with a panoramic sunroof.
Powertrain
The Jetour Zongheng F700 is powered by a plug-in hybrid system consisting of a 2.0T engine and an electric motor. The engine delivers a maximum power output of 155 kilowatts and a maximum torque of 340 Newton-meters. Paired with a lithium iron phosphate battery, the vehicle offers a combined range of up to 1,300 km. The new model is registered with three rated payload capacities: 221 kg, 181 kg, and 223 kg.
| 2026 Jetour Zongheng F700 Extreme Player 5-Seater | 2026 Jetour Zongheng F700 Ready Player One 5-seater | 2026 Jetour Zongheng F700 Ready Player One 4-seater | |
|---|---|---|---|
| Basic Information | |||
| Limited-time offer | 299,900 | 329,900 | 339,900 |
| Launch date | Aug-26 | Aug-26 | Aug-26 |
| Body level | Pickup truck | Pickup truck | Pickup truck |
| Length * Width * Height (mm) | 5495*2050*1985 | 5495*2050*1985 | 5495*2050*1985 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 116 | 116 | 116 |
| CLTC pure electric range (km) | 150 | 150 | 150 |
| System total power (kW) | 665 | 665 | 665 |
| System combined torque (N·m) | 1135 | 1135 | 1135 |
| engine | 2.0T / 211 hp / Inline 4-cylinder | 2.0T / 211 hp / Inline 4-cylinder | 2.0T / 211 hp / Inline 4-cylinder |
| Maximum power (kW) | 155 | 155 | 155 |
| Maximum torque (N·m) | 340 | 340 | 340 |
| Number of gears | 2 | 2 | 2 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 5 | 5 | 5 |
| WLTC combined fuel consumption (L/100km) | 1.39 | 1.39 | 1.39 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 34.13 | 34.13 | 34.13 |
| Fast charging time (h) | 0.17 | 0.17 | 0.17 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Permitted gross vehicle weight (kg) | 3500 | 3500 | 3500 |
| Body | |||
| Length (mm) | 5495 | 5495 | 5495 |
| Width (mm) | 2050 | 2050 | 2050 |
| Height(mm) | 1985 | 1985 | 1985 |
| Wheelbase (mm) | 3350 | 3350 | 3350 |
| Front track width (mm) | 1730 | 1730 | 1730 |
| Rear track width (mm) | 1730 | 1730 | 1730 |
| Curb weight (kg) | 2986 | 2986 | 2986 |
| Maximum load capacity (kg) | 3492 | 3492 | 3492 |
| Fuel tank capacity (L) | 100 | 100 | 100 |
| Number of car doors | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 4 |
| Approach angle (°) | 32 | 32 | 32 |
| Departure angle (°) | 15 | 15 | 15 |
| Longitudinal angle (°) | 18 | 18 | 18 |
| Maximum climbing angle (°) | 45 | 45 | 45 |
| Minimum turning radius (m) | 6.65 | 6.65 | 6.65 |
| engine | |||
| Displacement (mL) | 1997 | 1997 | 1997 |
| Engine Model | SQRH4J20 | SQRH4J20 | SQRH4J20 |
| Maximum horsepower (Ps) | 211 | 211 | 211 |
| Maximum power (kW) | 155 | 155 | 155 |
| Maximum net power (kW) | 145 | 145 | 145 |
| Maximum torque (N·m) | 340 | 340 | 340 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 |
| electric motor | |||
| Total power of electric motors (kW) | 510 | 510 | 510 |
| Total torque of the electric motor (N·m) | 795 | 795 | 795 |
| Maximum power of the front motor (kW) | 210 | 210 | 210 |
| Maximum torque of the front motor (N·m) | 360 | 360 | 360 |
| Maximum power of the rear motor (kW) | 300 | 300 | 300 |
| Maximum torque of the rear motor (N·m) | 435 | 435 | 435 |
| System total power (kW) | 665 | 665 | 665 |
| System combined torque (N·m) | 1135 | 1135 | 1135 |
| WLTC pure electric range (km) | 116 | 116 | 116 |
| CLTC pure electric range (km) | 150 | 150 | 150 |
| Battery capacity (kWh) | 34.13 | 34.13 | 34.13 |
| Energy consumption per 100 kilometers (kWh/100km) | 25.6 | 25.6 | 25.6 |
| Slow charging time (h) | 5 | 5 | 5 |
| Fast charging time (h) | 0.17 | 0.17 | 0.17 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | CATL (formerly FAW Group) | CATL (formerly FAW Group) | CATL (formerly FAW Group) |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Electric configuration | |||
| Fast charging power (kW) | 170 | 170 | 170 |
| Chassis/Steering | |||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| crawling mode | ● | ● | ● |
| Tank Turning | ● | ● | ● |
| trailer power outlet | ● | ● | ● |
| Drag hook | ●Manual | ●Manual | ●Manual |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 265/70 R18 | 265/70 R18 | 265/70 R18 |
| Rear tire specifications | 265/70 R18 | 265/70 R18 | 265/70 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | - | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-rollover system | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | ● Off-road | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | - | ● | ● |
| Memory Parking | - | ● | ● |
| Reverse Tracking | - | ● | ● |
| Limited-slip differential/differential lock | ● | ● | ● |
| Water wading sensing system | ● | ● | ● |
| Maximum wading depth (mm) | 900 | 900 | 900 |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | - | ●Falcon 500 | ●Falcon 500 |
| Low-speed four-wheel drive | ● | ● | ● |
| Traffic light recognition | - | ● | ● |
| High-precision map | - | ● | ● |
| Assisted parking | - | ● | ● |
| Assisted lane change | - | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | ● | ● |
| Assisted driving section | - | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | |||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Side foot pedals | ●Fixed | ●Fixed | ●Fixed |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Electric, |
| adjustable (height up/ | adjustable (height up/ | height adjustable, | |
| down) and (forward/backward) | down) and (forward/backward) | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Memory | |
| ●Multifunctional | |||
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 35.4 inches | 35.4 inches | 35.4 inches |
| Built-in dashcam | - | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||
| Forward sensing camera | ● Monocular | ●Binoculars | ●Binoculars |
| Number of cameras | ●5 | ●6 | ●6 |
| Number of ultrasonic radars | ●8 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||
| Seat material | ● Faux leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||
| ●Massage | ●Massage | ||
| Second-row seat functions | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||
| ●Massage | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | |||
| ● Lumbar adjustment | |||
| Power-adjustable second-row seats | - | - | ● |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Split-screen display of central control LCD screen | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ● Zongheng OS | ● Zongheng OS | ● Zongheng OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8255 | ● Qualcomm Snapdragon 8255 | ● Qualcomm Snapdragon 8255 |
| Mobile APP remote function | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| Number of speakers | 8 | 10 | 10 |
| Voice recognition control system | ● | ● | ● |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Facial recognition | - | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 3 seats in the front row / 2 seats in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| Power support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| App Store | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Front fog lights | ● | ● | ● |
| Lighting features | ●Matrix | ●Matrix | ●Matrix |
| Steering assist lighting | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Driver assistance lights | - | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Memory | ●Memory | |
| ●Automatically folds when locking | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ||
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ||
| Rain-sensing wipers | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| air purification | - | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| negative ion generator | - | ● | ● |
| Car refrigerator | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.