Aion S is the first strategic model under BAIC New Energy’s second-generation exclusive platform for pure electric vehicles.1 It blends technology and user needs with a unique design, pioneering the “Whale Space” cabin design to create the value and charm of a pure electric vehicle.2 The Aion S has been designed to meet the needs of both users and technology, and is the first pure electric vehicle in the market to have a unique design.
Exterior
- Aion S adopts the design language of the world’s lowest wind resistance concept car ENO.146, presenting a “starship” shape1.
- It has a distinctive front face, with the headlight clusters split up and down on both sides, and flatter air intakes at the bottom.3 The body measures 4,863mm.
- The body dimensions are 4863mm x 1890mm x 1515mm, and the wheelbase is 2760mm4.
- The body color is available in Holographic Silver, Ice Rose Pink, Polar White, Night Shadow Black, Extreme Silver and Quantum Red1.
Interior
- Interior, the new car’s center control adopts the main color of black and gray two-tone splicing, and the penetrating air conditioning vents further enhance the visual width of the car5.
- It comes with a large floating center control screen and a new UI design6.
- The seats are made of high-grade leather with heated, ventilated and massaged seats7.
Performance
- The Aion S has an electric motor that produces a maximum power of 204bhp and a maximum torque of 350Nm and accelerates from 0-100km/h in just 6.8 seconds8.
- The car comes with a 59.4kWh battery pack and has an NEDC range of 610km8.
The top speed reaches 130km/h1.
Configuration
- The Aion S Plus is equipped with the GAC New Energy AI system version 2.0, as well as L2-level automatic driving assistance equipment such as TJA Traffic Jam Assist, ICA Integrated Cruise Assist and APA Automatic Parking Assist1.
- The car is equipped with iBooster electric power control, ESP 9.3 dual braking system and the third-generation flexible electrochromic technology panoramic sunroof.
| 2023 AION S xuan 580 55.2kWh lithium iron phosphate | 2023 AION S xuan 580 55.5kWh lithium iron phosphate | 2023 AION S xuan 530 48.67kWh lithium iron phosphate | 2023 mei S Phantom 580 | 2022 AION S xuan 580 58.8kWh Lithium Ternary | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2023.09 | 2023.09 | 2023.09 | 2023.04 | 2023.09 |
| vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
| Length*Width*Height(mm) | 4805*1880*1545 | 4805*1880*1545 | 4805*1880*1545 | 4768*1880*1545 | 4805*1880*1545 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
| NEDC pure electric range (km) | 480 | 480 | 420 | 480 | 460 |
| CLTC pure electric range (km) | - | - | - | 480 | - |
| Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
| Total motor torque (N-m) | 225 | 225 | 225 | 225 | 225 |
| Maximum speed (km/h) | 130 | 130 | 130 | 130 | 130 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 55.2 | 55.5 | 48.67 | 55.2 | 58.8 |
| Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4805 | 4805 | 4805 | 4768 | 4805 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 1545 | 1545 | 1545 | 1545 | 1545 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front wheelbase(mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear wheelbase(mm) | 1602 | 1602 | 1602 | 1602 | 1602 |
| Weight (kg) | - | - | - | 1630 | - |
| Luggage compartment volume (L) | 453 | 453 | 453 | 453 | 453 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| electric motor | |||||
| Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
| Total motor torque (N-m) | 225 | 225 | 225 | 225 | 225 |
| Maximum power of front electric motor (kW) | 100 | 100 | 100 | 100 | 100 |
| Maximum torque of front motor (N-m) | 225 | 225 | 225 | 225 | 225 |
| NEDC pure electric range (km) | 480 | 480 | 420 | 480 | 460 |
| CLTC pure electric range (km) | - | - | - | 480 | - |
| Battery capacity (kWh) | 55.2 | 55.5 | 48.67 | 55.2 | 58.8 |
| 100km power consumption (kWh/100km) | 12.5 | 12.5 | 12 | 12.5 | 12.9 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery |
| Battery Cell Brands | - | - | - | China Innovation Aviation/Yiwei Lithium Energy | - |
| Battery cooling method | - | - | - | liquid cooling | - |
| power exchange | - | - | - | unsupported | - |
| Battery Pack Warranty | - | - | - | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | - |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ● Post | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | ● Backup camera | - | ● Backup camera | ● Backup camera |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | :: Economy | :: Economy | :: Economy | :: Campaigns | :: Economy |
| :: Economy | |||||
| :: Standard/comfort | |||||
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| External/anti-theft configurations | |||||
| skylights | - | - | - | ●Openable panoramic sunroof | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | - | - | ● | - |
| Keyless Start System | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| Liquid crystal instrument size | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | ●Other materials | :: Imitation leather |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| multimedia | |||||
| Large color screen in the center console | ● | ● | ● | ● | ● |
| Roadside assistance calls | - | - | - | ● | - |
| Mobile APP Remote Function | - | - | - | ●Door control | - |
| ● Vehicle start-up | |||||
| ● Air conditioning control | |||||
| :: Vehicle condition check/diagnosis | |||||
| :: Vehicle location/search | |||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping |
| Number of audio speakers | 4 | 4 | 4 | 4 | 4 |
| Center screen size | ●8 inches | ●8 inches | ●8 inches | - | ●8 inches |
| OTA upgrade | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| illumination | |||||
| low beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen |
| high beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| Glass/Mirror | |||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Front row | ●Principal Driver |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | |||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.


























Reviews
There are no reviews yet.