Exterior Design
The Avatr 06 is available in coral red, black, white, gray, and Avatr’s signature cloud purple, a special new color. The vehicle is built on the AVATR 2.0 design philosophy, featuring a disc-wing front grille, a rear without side windows, and ultra-clear electronic exterior mirrors, among other family design elements. The front lighting units, roof, and rear spoiler have been evolved and refined, while the vehicle is equipped with large 20/21-inch five-spoke sport wheels.
Interior Design
The Avatr 06 continues the original design aesthetics of the Avatr brand, integrating a HALO interactive screen and electronic rearview mirrors. The interior features a 360° wraparound cockpit and Gentle Tech minimalist design language, with a star arc-shaped floating roof design, a family-style integrated ultra-long “fish screen” and a horizontally mounted large center control screen, while the center console has almost no physical buttons. The air conditioning vents and phone holder on the driver’s right side are integrated into a single design, further enhancing simplicity.
Power
The all-electric version is built on an 800V high-voltage platform, with dual motors delivering a combined power output of 440 kW, achieving a 0-100 km/h acceleration time of 3.9 seconds, and a CLTC range of 650 km. The extended-range version offers a combined range of 1,190 km, with a fuel consumption rate of just 5.36 L/100 km, breaking through the performance limitations of traditional extended-range vehicles.
2025 Avatr 06 Pro Range Extender | 2025 Avatr 06 Max Range Extender | 2025 Avatr 06 Pro Pure Electric Edition | 2025 Avatr 06 Max Pure Electric Edition | 2025 Avatr 06 Ultra Pure Electric Edition | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 4855*1960*1467 | 4855*1960*1450 | 4855*1960*1467 | 4855*1960*1450 | 4855*1960*1450 |
Type of energy | add-on program (Tw) | add-on program (Tw) | all-electric | all-electric | all-electric |
WLTC pure electric range (km) | 170 | 170 | - | - | - |
CLTC pure electric range (km) | 230 | 230 | 650 | 650 | 600 |
motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | - | - | - |
Maximum power (kW) | 115 | 115 | - | - | - |
Total motor torque (N-m) | 367 | 367 | 365 | 365 | 645 |
Total motor power (kW) | 231 | 231 | 252 | 252 | 440 |
Number of gears | 1 | 1 | 1 | 1 | 1 |
transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Maximum speed (km/h) | 190 | 190 | 210 | 210 | 210 |
0-100km/h acceleration(s) | 6.6 | 6.6 | 6.1 | 6.1 | 3.9 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 31.7 | 31.7 | 72.88 | 72.88 | 72.88 |
Fast charging time (h) | 0.25 | 0.25 | 0.17 | 0.17 | 0.17 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
body of automobile | |||||
Length (mm) | 4855 | 4855 | 4855 | 4855 | 4855 |
Width (mm) | 1960 | 1960 | 1960 | 1960 | 1960 |
Height (mm) | 1467 | 1450 | 1467 | 1450 | 1450 |
Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 | 2940 |
Front wheelbase(mm) | 1668 | 1668 | 1668 | 1668 | 1668 |
Rear wheelbase(mm) | 1686 | 1686 | 1686 | 1686 | 1686 |
Weight (kg) | 2120 | 2120 | 2210 | 2210 | 2320 |
Maximum full load mass (kg) | 2501 | 2501 | 2585 | 2585 | 2695 |
Luggage compartment volume (L) | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
Approach angle (°) | 14 | 14 | 14 | 14 | 14 |
Departure angle (°) | 18 | 18 | 18 | 18 | 18 |
Sport Appearance Package | ○ | ○ | ○ | ○ | ○ |
motor | |||||
Displacement (mL) | 1497 | 1497 | - | - | - |
Engine Model | JL469ZQ1 | JL469ZQ1 | - | - | - |
Maximum horsepower (Ps) | 156 | 156 | - | - | - |
Maximum power (kW) | 115 | 115 | - | - | - |
Maximum net power (kW) | 110 | 110 | - | - | - |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | - | - | - |
engine position | place after (e.g. in grammar) | place after (e.g. in grammar) | - | - | - |
Intake form | turbocharged | turbocharged | - | - | - |
valve train | double overhead camshaft | double overhead camshaft | - | - | - |
Lubrication method | direct injection | direct injection | - | - | - |
Cylinder material | aluminum | aluminum | - | - | - |
fuel grade | 92# | 92# | - | - | - |
environmental standard | Country 6 | Country 6 | - | - | - |
electric motor | |||||
Total motor power (kW) | 231 | 231 | 252 | 252 | 440 |
Total motor torque (N-m) | 367 | 367 | 365 | 365 | 645 |
Maximum power of front electric motor (kW) | - | - | - | - | 188 |
Maximum torque of front motor (N-m) | - | - | - | - | 280 |
Maximum power of rear electric motor (kW) | 231 | 231 | 252 | 252 | 252 |
Rear motor maximum torque (N-m) | 367 | 367 | 365 | 365 | 365 |
WLTC pure electric range (km) | 170 | 170 | - | - | - |
CLTC pure electric range (km) | 230 | 230 | 650 | 650 | 600 |
Battery capacity (kWh) | 31.7 | 31.7 | 72.88 | 72.88 | 72.88 |
100km power consumption (kWh/100km) | 17.2 | 17.2 | 13.3 | 13.3 | 14.3 |
Slow charging time (h) | 6 | 6 | 13 | 13 | 13 |
Fast charging time (h) | 0.25 | 0.25 | 0.17 | 0.17 | 0.17 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | exchanges |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronous |
Second motor structure | - | - | - | - | permanent magnetism |
Second motor working principle | - | - | - | - | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Chang'an Times | Chang'an Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
energy recovery | 1 | 1 | 1 | 1 | 1 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● |
Chassis/steering | |||||
Driving form | rear drive | rear drive | rear drive | rear drive | four-wheel drive |
Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | - | ● | - | ● | ● |
air suspension | - | ● | - | ● | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Magic Carpet Intelligent Suspension | - | ● | - | ● | ● |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 245/40 R21 |
Rear Tire Specification | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 245/40 R21 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● |
Anti-Rollover System | ● | ● | ● | ● | ● |
Sentinel mode/clairvoyance | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||||
parking radar | ●Forward | ●Forward | ●Front | ●Forward | ●Front |
● Post | ● Post | ● Post | ● Post | ● Post | |
Lidar Brands | - | ●HUAWEI Huawei | - | ●HUAWEI Huawei | ●HUAWEI Huawei |
Number of LIDAR lines | - | ● 192 lines | - | ● 192 lines | ● 192 lines |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● | ● | ● | ● |
Reverse vehicle side warning system | ● | ● | ● | ● | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
steep incline and slow descent | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
remote control | ● | ● | ● | ● | ● |
memory parking | ○ | ○ | ○ | ○ | ○ |
follow the trail and reverse | - | ● | - | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
Driver Assistance System | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
Signal light recognition | ● | ● | ● | ● | ● |
External/anti-theft configurations | |||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | - | - | ● | ● | ● |
Frameless design doors | ● | ● | ● | ● | ● |
Concealed power door handles | ● | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
Power trunk position memory | ● | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Leather | Leather | Leather | Leather | Leather | |
Steering Wheel Adjustment | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
:: Memory | :: Memory | :: Memory | :: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
Steering Wheel Off-Hand Detection | ● | ● | ● | ● | ● |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
Sun visor vanity mirror | ● | ● | ● | ● | ● |
Full LCD instrument cluster | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 35.4 in. | 35.4 in. | 35.4 in. | 35.4 in. | 35.4 in. |
Built-in car recorder | ● | ● | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Forward Sensing Camera | :: Double vision | :: Double vision | :: Double vision | :: Double vision | :: Double vision |
Number of cameras | ● 10 | :: 11 | ● 10 | :: 11 | :: 11 |
Number of in-vehicle cameras | :: 1 | :: 1 | :: 1 | :: 1 | :: 1 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 |
Number of LiDAR | - | :: 1 | - | :: 1 | :: 1 |
Wake-on-Speech Recognition | :: Region IV | :: Region IV | :: Region IV | :: Region IV | :: Region IV |
seating | |||||
Seat Material | Leather | Leather | Leather | Leather | Leather |
:: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | |
zero-gravity seat | ● Main Driver | ● Main Driver | ● Main Driver | ● Main Driver | ● Main Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Front Seat Function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | :: Massage | :: Massage | |
●Head restraint speakers (driver's seat only) | ●Head restraint speakers (driver's seat only) | ●Head restraint speakers (driver's seat only) | ●Head restraint speakers (driver's seat only) | ●Head restraint speakers (driver's seat only) | |
Second row seat function | - | ●Heating | - | ●Heating | ●Heating |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High/low adjustment (4-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | |
●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | |
●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High/Low adjustment (4-way) | ●High/Low adjustment (4-way) | ●High/Low adjustment (4-way) | ●High/Low adjustment (4-way) | ●High/Low adjustment (4-way) | |
●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | |
●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● | ● | ● |
multimedia | |||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● |
In-vehicle Intelligent System | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
Audio Brand Name | Meridian English Treasure | Meridian English Treasure | Meridian English Treasure | Meridian English Treasure | Meridian English Treasure |
Number of audio speakers | 16 | 16 | 16 (optional 25) | 16 (optional 25) | 25 |
Analog Sound | ● | ● | ● | ● | ● |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ● Window | ● Window | ● Window | ● Window | |
Heated seats | Heated seats | Heated seats | Heated seats | Heated seats | |
●Seat ventilation | ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | |
Center screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
speech-free waking word | ● | ● | ● | ● | ● |
Voice assistant wake words | :: Tiny Towers Tiny Towers | :: Tiny Towers Tiny Towers | :: Tiny Towers Tiny Towers | :: Tiny Towers Tiny Towers | :: Tiny Towers Tiny Towers |
speech recognition | ● | ● | ● | ● | ● |
arguably | ● | ● | ● | ● | ● |
voice recognition | ● | ● | ● | ● | ● |
facial recognition | ● | ● | ● | ● | ● |
In-vehicle biomonitoring systems | ● | ● | ● | ● | ● |
4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G |
Wi-Fi hotspot | ● | ● | ● | ● | ● |
Telematics | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
Wireless charging power for cell phones | ●50W | ●50W | ●50W | ●50W | ●50W |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | ●Luggage compartment 12V power supply | 12V power supply for luggage compartment |
app store | ● | ● | ● | ● | ● |
illumination | |||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Interior ambient lighting | ● | ● | ● | ● | ● |
Active ambient lighting | ● | ● | ● | ● | ● |
Touch Reading Lamp | ● | ● | ● | ● | ● |
Glass/Mirror | |||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | |||||
Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
inductive wiper | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
heat pump air conditioner | - | - | ● | ● | ● |
rear air vent | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Air quality monitoring | - | ● | - | ● | ● |
air purification | - | ● | - | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative Ion Generator | - | ● | - | ● | ● |
In-car scenting devices | - | ● | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.