Avatr 12 is an intelligent electric vehicle jointly created by Changan, Huawei and Ningde Times, and is positioned as an intelligent luxury sedan of the future. It is based on CHN’s new-generation intelligent electric vehicle technology platform and adopts a “future aesthetic” design. Avatr 12 will also be equipped with HUAWEI ADS 2.0 high-level intelligent driver assistance system, and provide single-motor and dual-motor power options.
Exterior
The Exterior design of Avatar 12 inherits and carries forward the unique and cutting-edge design concepts of the Avatar series. The entire vehicle is simple and atmospheric, with split headlamps in the same vein as Avatr 11. The moon shaped Halo screen below the front windshield is futuristic, while the simple design of the front face without a center mesh highlights the vehicle’s sense of technology. The sides feature a sporty sliding back design and hidden door handles.
Interior
The Interior of the Avatr 12 adopts the Gentle Tech minimalist design concept, starting with the Huawei Hongmeng Intelligent Cockpit, which comes standard with a 35.4-inch pass-through dashboard screen and a 15.6-inch center screen. Interior design, the Avatar 12 draws aesthetic inspiration from sculptural design with a futuristic integrated dashboard design.
Performance
The Avatar 12 is also a great performer. Avatr 12 three configurations, the low end rear rear drive single motor, power 230kW, torque 370N-m, the official 0-100 acceleration 6.7s; mid-range and high end of the dual-motor four-wheel drive, power 425kW, torque 650N-m, the official 0-100 acceleration 3.9s.
Configuration
In terms of configuration, the new Avatr 12 comes standard with 8 airbags, 20-inch wheels, 540-degree panoramic video with transparent chassis, full keyless entry, adaptive high and low beam headlamps, panoramic sunroof, multi-layer acoustic glass in the front, heated steering wheel, 50W wireless charging for cell phones, streaming rear-view mirror, heated/ventilated/massage front seats, front seat memory, heated rear seats, 64-color ambient lighting and in-car fragrance and other luxury features.
2024 Avatr 12 Modified 700 Triple Laser Rear Drive Intelligent Edition | 2024 Avatr 12 Modified 700 Triple Laser Rear Drive Luxury Edition | 2024 Avatr 12 650 Triple Laser 4WD Performance Edition | 2024 Avatr 12 650 Triple Laser 4WD GT Edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.06 | 2024.06 | 2024.03 | 2024.03 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1450 | 5020*1999*1450 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 700 | 700 | 650 | 650 |
Total motor power (kW) | 230 | 230 | 425 | 425 |
Total motor torque (N-m) | 370 | 370 | 650 | 650 |
Maximum speed (km/h) | 215 | 215 | 220 | 220 |
0-100km/h acceleration(s) | 6.7 | 6.7 | 3.9 | 3.9 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 94.5 | 94.5 | 94.5 | 94.5 |
Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
body of automobile | ||||
Length (mm) | 5020 | 5020 | 5020 | 5020 |
Width (mm) | 1999 | 1999 | 1999 | 1999 |
Height (mm) | 1460 | 1460 | 1450 | 1450 |
Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 |
Front wheelbase(mm) | 1688 | 1688 | 1688 | 1688 |
Rear wheelbase(mm) | 1702 | 1702 | 1702 | 1702 |
Weight (kg) | 2205 | 2205 | 2325 | 2325 |
Luggage compartment volume (L) | 425 | 425 | 425 | 425 |
Number of doors (pcs) | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
Sport Appearance Package | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
electric motor | ||||
Total motor power (kW) | 230 | 230 | 425 | 425 |
Total motor torque (N-m) | 370 | 370 | 650 | 650 |
Maximum power of front electric motor (kW) | - | - | 195 | 195 |
Maximum torque of front motor (N-m) | - | - | 280 | 280 |
Maximum power of rear electric motor (kW) | 230 | 230 | 230 | 230 |
Rear motor maximum torque (N-m) | 370 | 370 | 370 | 370 |
CLTC pure electric range (km) | 700 | 700 | 650 | 650 |
Battery capacity (kWh) | 94.5 | 94.5 | 94.5 | 94.5 |
100km power consumption (kWh/100km) | 15 | 15 | 16 | 16 |
Slow charging time (h) | 11 | 11 | 11 | 11 |
Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 |
Motor structure | permanent magnetism | permanent magnetism | exchanges | exchanges |
Principle of motor operation | synchronization | synchronization | synchronous | synchronous |
Second motor structure | - | - | permanent magnetism | permanent magnetism |
Second motor working principle | - | - | synchronization | synchronization |
Number of drive motors | single motor | single motor | Dual Motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | rear drive | rear drive | four-wheel drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | - | - | ● | ● |
air suspension | - | - | ● | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Rear Tire Specification | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● |
Anti-Rollover System | ● | ● | ● | ● |
Sentinel mode/clairvoyance | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● | ● | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
steep incline and slow descent | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
remote control | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
Driver Assistance System | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
External/anti-theft configurations | ||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | ● | ● | ● | ● |
Motorized Suction Door | - | ● | ● | ● |
Concealed power door handles | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
Power trunk position memory | ● | ● | ● | ● |
Motorized Spoiler | ● | ● | ● | ● |
Key Type | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Electric | ● Electric | ● Electric | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
:: Memory | :: Memory | :: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 35.4 in. | 35.4 in. | 35.4 in. | 35.4 in. |
Built-in car recorder | ● | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||
Number of cameras | :: 11 | :: 11 | :: 11 | :: 11 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 | ● 3 |
Number of LiDAR | ● 3 | ● 3 | ● 3 | ● 3 |
seating | ||||
Seat Material | :: Imitation leather | ● Leather | ● Leather | ● Leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
●Heating | :: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | ||
●Heating | ●Heating | ●Heating | ||
Passenger seat function | ●Heating | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | ||
:: Massage | :: Massage | :: Massage | ||
●Heating | ●Heating | ●Heating | ||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | - | ○Leg rest | ○Leg rest | ●Leg rests |
:: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | ||
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the passenger seat | - | ○Leg rest | ○Leg rest | ●Leg rests |
:: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | ||
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Passenger seat rear adjustable buttons | - | ● | ● | ● |
Rear Cup Holder | ● | ● | ● | ● |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● |
In-vehicle Intelligent System | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/car phone | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support |
Number of audio speakers | 14 | 27 | 27 | 27 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Center screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
Voice assistant wake words | :: Tiny Towers Tiny Towers | :: Tiny Towers Tiny Towers | :: Tiny Towers Tiny Towers | :: Tiny Towers Tiny Towers |
4G/5G networks | ●5G | ●5G | ●5G | ●5G |
gesture control | ● | ● | ● | ● |
facial recognition | ● | ● | ● | ● |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Multi-finger flying screen control | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Interior ambient lighting | ● | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | - |
:: Electric folding | :: Electric folding | :: Electric folding | ||
:: Memory | :: Memory | :: Memory | ||
●Heating | ●Heating | ●Heating | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ||
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ||
inductive wiper | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | ● | ● | ● | ● |
In-car scenting devices | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.