Baojun Kiwi EV is a new energy vehicle under the Baojun brand of SAIC-GM-Wuling. The design concept of the car is based on the four English initials of “Kaleidoscopic”, “Intelligent”, “Wow” and “I”, which represent the modern life attitude of the new generation of young people who are free, confident and positive.
Exterior
Exterior design of Baojun Kiwi EV is unique, adopting a large number of rectangular elements. The front face is divided into two parts, with rectangular chrome frames added to the outer ring of the headlamp cluster, and rectangular design elements are also added to the ends of the front bumper, creating an echoing effect between the top and bottom of the car. Side of the body, the car adopts the TWO-TONE body layered design, so that the whole car looks like “up and down splicing” split shape, presenting a “floating” visual effect. In addition, the new car has a new wheel style.
Interior
Interior, 2023 Baojun KiWi EV provides two color schemes: future silver and interstellar black, and the center console is upgraded to a new dual-screen design, which is a combination of a 10.25-inch dashboard and a 10.25-inch touch screen, and the large center screen can be customized to realize the desktop and support voice interaction, multimedia audio and video, map and navigation, and car control settings and other functions. Seat part, the use of suede material, diamond quilting process, color scheme mainly in black, gray as the tone, looks very obvious texture.
Performance
The Baojun Kiwi EV is powered by a permanent magnet/synchronous motor with a maximum power of 40kW, which is increased to 50kW for the DJI version, and a maximum torque of 150N-m for all models.The battery capacity is 31.7KWh, and the NEDC range is 305km (301km for the DJI version). In DC fast charging mode, it takes 1 hour to charge from 30% to 80%.
Configuration
KiWi EV is equipped with Baojun Telematics 2.0 system as standard, which is equipped with intelligent voice interaction, online Cool Music and Baidu Maps, etc., and supports wake-up-free voice control in telephone communication, entertainment and other usage scenarios. In addition, the new car is equipped with OTA remote upgrade technology as standard, and the KiWi EV is equipped with ESC body stabilization system, automatic parking, low-speed pedestrian warning, and direct tire pressure monitoring as standard. In addition, by installing the Intelligent Option Package, the higher-end models can also have multiple high-level intelligent driving functions such as multi-scene intelligent parking system, ACC full-speed adaptive cruise control, AEB emergency braking, 360° panoramic image, etc. The new KiWi EV is equipped with ESC body stability system, automatic parking, low-speed pedestrian warning, and direct tire pressure monitoring.
2023 Baojun KiWi EV Smart Tide Edition Lithium Triplex | 2023 Baojun KiWi EV Smart Tide Lithium Iron Phosphate | 2023 Baojun KiWi EV Intelligent Luxury Edition Lithium Ternary | 2023 Baojun KiWi EV Smart Luxury Lithium Iron Phosphate | 2023 Baojun KiWi EV DJI Edition Lithium Ternary | 2023 Baojun KiWi EV DJI Edition Lithium Iron Phosphate | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 |
vehicle class | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car |
Length*Width*Height(mm) | 2894*1655*1595 | 2894*1655*1595 | 2894*1655*1595 | 2894*1655*1595 | 2894*1655*1595 | 2894*1655*1595 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
NEDC pure electric range (km) | 305 | 305 | 305 | 305 | 301 | 301 |
Total motor power (kW) | 40 | 40 | 40 | 40 | 50 | 50 |
Total motor torque (N-m) | 150 | 150 | 150 | 150 | 150 | 150 |
Maximum speed (km/h) | 105 | 105 | 105 | 105 | 115 | 115 |
Battery Type | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery |
Battery capacity (kWh) | 31.7 | 31.9 | 31.7 | 31.9 | 31.7 | 31.9 |
Fast charging time (h) | 1 | 1 | 1 | 1 | 1 | 1 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 |
Warranty Policy | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers |
body of automobile | ||||||
Length (mm) | 2894 | 2894 | 2894 | 2894 | 2894 | 2894 |
Width (mm) | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 |
Height (mm) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
Wheelbase (mm) | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
Front wheelbase(mm) | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
Rear wheelbase(mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
Weight (kg) | 1040 | 1040 | 1052 | 1052 | 1052 | 1052 |
Number of doors (pcs) | 3 | 3 | 3 | 3 | 3 | 3 |
Number of seats (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
electric motor | ||||||
Total motor power (kW) | 40 | 40 | 40 | 40 | 50 | 50 |
Total motor torque (N-m) | 150 | 150 | 150 | 150 | 150 | 150 |
Maximum power of rear electric motor (kW) | 40 | 40 | 40 | 40 | 50 | 50 |
Rear motor maximum torque (N-m) | 150 | 150 | 150 | 150 | 150 | 150 |
NEDC pure electric range (km) | 305 | 305 | 305 | 305 | 301 | 301 |
Battery capacity (kWh) | 31.7 | 31.9 | 31.7 | 31.9 | 31.7 | 31.9 |
100km power consumption (kWh/100km) | - | 11.9 | - | 11.9 | - | 12 |
Slow charging time (h) | 5 | 5 | 5 | 5 | 5 | 5 |
Fast charging time (h) | 1 | 1 | 1 | 1 | 1 | 1 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Battery Type | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery |
Battery Cell Brands | - | Guoxuan Gaoke/Penghui Power | - | Guoxuan Gaoke/Penghui Power | - | Guoxuan Gaoke/Penghui Power |
Battery Energy Density(Wh/kg) | - | 125 | - | 125 | - | 130 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 |
Battery Pack Warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● | ● |
Chassis/steering | ||||||
Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | disk | disk | disk | disk | disk | disk |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 |
Rear Tire Specification | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | - | - | ● | ● |
merging aid | - | - | - | - | ● | ● |
lane keeping assist system | - | - | - | - | ● | ● |
lane departure warning | - | - | - | - | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child fixed seats | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | - | ● | ● |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ● Post | ● Post | ● Post | ● Post | ●Forward | ●Forward |
● Post | ● Post | |||||
Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | - | - | - | - | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | - | - | - | - | ● | ● |
Assisted driving level | - | - | - | - | ●L2 | ●L2 |
External/anti-theft configurations | ||||||
Concealed power door handles | - | - | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | - | - | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
Sun visor vanity mirror | - | - | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Intelligent Hardware | ||||||
Number of cameras | - | - | :: 4 | :: 4 | ● 6 | ● 6 |
Number of ultrasonic radars | - | - | - | - | :: 12 | :: 12 |
Number of millimeter-wave radars | - | - | - | - | :: 1 | :: 1 |
seating | ||||||
Seat Material | ●Other materials | ●Other materials | ●Other materials | ●Other materials | ●Other materials | ●Other materials |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Second row of individual seats | ● | ● | ● | ● | ● | ● |
multimedia | ||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
● Charge management | ● Charge management | ●Window control | ●Window control | ●Window control | ●Window control | |
● Air conditioning control | ● Air conditioning control | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |||
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Number of audio speakers | 2 | 2 | 4 | 4 | 4 | 4 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ●USB port | ●USB port |
illumination | ||||||
low beam (headlights) | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | - | - | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
One-touch window lifting | - | - | ● Front row | ● Front row | ● Front row | ● Front row |
Anti Window Pinch Handle | - | - | ● | ● | ● | ● |
outside rearview mirror | - | - | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.