The Buick Velite 6 is a pure electric vehicle launched by SAIC-GM. As the world’s first pure electric model of the Buick brand, it is developed based on a new EV architecture, adopts the MAV crossover body form, and integrates Buick’s eMotion Intelligent Electric Drive Technology and eConnect Intelligent Connected Technology. With its innovative design concept and advanced technology, Velite 6 provides consumers with an efficient and intelligent driving experience.
Exterior
The breakthrough exterior design of the Buick Velite 6 features a MAV crossover body form that combines sporty design with spatial flexibility. The body dimensions are 4673 x 1817 x 1519mm with a wheelbase of 2660mm, providing ample cabin space. The front face adopts a closed grille and is equipped with stylish LED light clusters with “L” shaped light strips embedded in the light cavity, showing a strong visual impact.
Interior
Interior, Velite 6 continues Buick’s family design style, with black and gray tones, and blue elements in the details, creating a warm and harmonious atmosphere. The gray area of the center console is made of soft materials and is well manufactured. Equipped with a 10-inch full LCD instrument panel and a 10-inch center touch screen, it has built-in applications such as music and navigation, supports CarPlay+CarLife cell phone connectivity mapping function, and has home connectivity features.
Performance
In terms of power performance, Velite 6 is equipped with a high-efficiency permanent magnet synchronous motor with a maximum power of 130kW and a maximum torque of 265N-m, providing abundant power.The CLTC range reaches 430km, and the battery pack can be charged from 30% to 80% of the battery in as little as 30 minutes at room temperature, equipped with an intelligent water-cycle temperature management system, which makes it fearless in extremely cold and hot environments.
Configuration
Velite 6 offers a wide range of configuration options, including a lifetime three-electricity warranty, BFI integrated body structure, linear and comfortable acceleration and braking performance. The interior is equipped with 20 storage spaces, the rear seats support 6/4 split folding and flattening, and the trunk volume can be expanded to a maximum of 1,098L to meet different storage needs. In addition, there is a 10-inch full LCD instrument panel + 10-inch HD touch screen, which enhances the vehicle’s sense of technology and convenience.
| 2024 Buick Velite 6 450km Comfort Edition PLUS | 2024 Buick Velite 6 Pure Electric 430km Comfort Edition | 2024 Buick Velite 6 Pure Electric 430km Range Premium Edition | 2024 Buick Velite 6 450km Premium Edition PLUS | 2024 Buick Velite 6 Pure Electric 450km Travel Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | 2024.07 | Oct-23 | Oct-23 | 2024.07 | Jun-24 |
| Body level | compact hatchback | compact hatchback | compact hatchback | compact hatchback | compact hatchback |
| Length * Width * Height (mm) | 4650*1817*1519 | 4673*1817*1519 | 4673*1817*1519 | 4650*1817*1519 | 4650*1817*1519 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 450 | 430 | 430 | 450 | 450 |
| Total power of electric motors (kW) | 130 | 130 | 130 | 130 | 130 |
| Total torque of the electric motor (N·m) | 265 | 265 | 265 | 265 | 265 |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Official 0-50km/h acceleration (s) | 3 | 3 | 3 | 3 | 3 |
| Body | |||||
| Length (mm) | 4650 | 4673 | 4673 | 4650 | 4650 |
| Width (mm) | 1817 | 1817 | 1817 | 1817 | 1817 |
| Height(mm) | 1519 | 1519 | 1519 | 1519 | 1519 |
| Wheelbase (mm) | 2660 | 2660 | 2660 | 2660 | 2660 |
| Front track width (mm) | 1545 | 1545 | 1545 | 1545 | 1545 |
| Rear track width (mm) | 1556 | 1556 | 1556 | 1556 | 1556 |
| Curb weight (kg) | 1640 | 1620 | 1620 | 1640 | 1620 |
| Maximum load capacity (kg) | 2080 | 2080 | 2080 | 2080 | 2080 |
| Luggage capacity (L) | 455-1098 | 455-1098 | 455-1098 | 455-1098 | 455-1098 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 |
| Departure angle (°) | 17 | 17 | 17 | 17 | 17 |
| electric motor | |||||
| Total power of electric motors (kW) | 130 | 130 | 130 | 130 | 130 |
| Total torque of the electric motor (N·m) | 265 | 265 | 265 | 265 | 265 |
| Maximum power of the front motor (kW) | 130 | 130 | 130 | 130 | 130 |
| Maximum torque of the front motor (N·m) | 265 | 265 | 265 | 265 | 265 |
| CLTC pure electric range (km) | 450 | 430 | 430 | 450 | 450 |
| Battery capacity (kWh) | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.5 | 12.7 | 12.7 | 12.5 | 12.5 |
| Electricity-equivalent fuel consumption (L/100km) | 1.41 | 1.44 | 1.44 | 1.41 | 1.41 |
| Slow charging time (h) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | SAIC Times | SAIC Times | SAIC Times | SAIC Times | SAIC Times |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | steel |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger's side airbag | ●Passenger side airbag | |
| ●Side airbags | |||||
| ●Head airbags (curtain airbags) | |||||
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | - | - | ● Reversing camera | ● Reversing camera | - |
| Cruise system | ● Cruise Control | - | - | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Single pedal mode | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | |||||
| skylight | - | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | - |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | - | - | ● | - |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | - | ● | ● | - | - |
| Central locking | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● | - |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches |
| Smart hardware | |||||
| Number of cameras | - | - | ●1 | ●1 | - |
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●4 | ●4 |
| Seats | |||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | - |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Map Brands | - | ● Gaode Map | ● Gaode Map | - | - |
| Roadside assistance call | - | ● | ● | - | - |
| Mobile APP remote function | - | ● Door control | ● Door control | - | - |
| ● Vehicle start | ● Vehicle start | ||||
| ● Charging management | ● Charging management | ||||
| ● Air conditioning control | ● Air conditioning control | ||||
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ||||
| ● Vehicle location/vehicle search | ● Vehicle location/vehicle search | ||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |
| Number of speakers | 4 | 4 | 6 | 6 | 4 |
| Central control screen type | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●10 inches | ●10 inches | ●10 inches | ●10 inches | ●10 inches |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | - |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | ● | ● | - | - |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | - | - | ● | ● | - |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.