Exterior design
The changes to the new Cadillac XT4 focus on the details. For example, the new car is equipped with a new headlight cluster, which gives the front of the car a more energetic appearance than the old model. In terms of body size, the new car is 4602/1881/1628 (1637) mm long, wide and high respectively, and has a wheelbase of 2779 mm.
At the rear, the new car still uses the highly recognisable tail light cluster design. At the same time, new design elements have been incorporated into the sides of the new rear bumper. Compared to the old model, the overall layout of the new rear end is more complex, and the overall sense of hierarchy is also stronger.
Interior design
Similar to the latest generation of products launched by the GM Group, the main changes in the new car are concentrated on the interior. The 33-inch dual screen design is quite eye-catching, and the screen texture looks quite high-end. It is also equipped with a three-spoke multifunctional steering wheel and an electronic gearshift mechanism, which highlights the technological attributes of the overall design. In addition, the new car will offer wood, carbon fibre and aluminium materials in the interior panels, depending on the model configuration. In terms of configuration, the new car will offer seat ventilation/heating, and the top-of-the-line model will also have seat massage function; it will also be equipped with voice command control of the AKG Studio’s 13 speakers, etc.
Power
The new car will be equipped with two types of power. The 1.5T engine has a maximum power of 204 horsepower (155kW) and a maximum torque of 270N·m; the 2.0T turbocharged four-cylinder engine + 48V mild hybrid system has a maximum power of 237 horsepower and a maximum torque of 350 N·m. The transmission system will be matched with a 9-speed manual-automatic transmission and have an optional all-wheel drive system.
| 2026 Cadillac XT4 Urban Edition | 2026 Cadillac XT4 Luxury | 2026 Cadillac XT4 Intelligent Driving Premium Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2026.03 | 2026.03 | 2026.03 |
| Body level | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4602*1881*1630 | 4602*1881*1630 | 4602*1881*1638 |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Environmental standards | National 6 | National 6 | National 6 |
| engine | 1.5T / 211 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder | 2.0T / 237 hp / Inline 4-cylinder |
| Maximum power (kW) | 155 | 174 | 174 |
| Maximum torque (N·m) | 270 | 350 | 350 |
| Number of gears | 9 | 9 | 9 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 205 | 210 | 210 |
| 0-100km/h acceleration (s) | 8.9 | 7.7 | 7.7 |
| WLTC combined fuel consumption (L/100km) | 7.25 | 7.44 | 7.56 |
| Warranty Policy | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage |
| Body | |||
| Length (mm) | 4602 | 4602 | 4602 |
| Width (mm) | 1881 | 1881 | 1881 |
| Height(mm) | 1630 | 1630 | 1638 |
| Wheelbase (mm) | 2779 | 2779 | 2779 |
| Front track width (mm) | 1610 | 1610 | 1608 |
| Rear track width (mm) | 1613 | 1613 | 1613 |
| Curb weight (kg) | 1667 | 1720 | 1720 |
| Maximum load capacity (kg) | 2118 | 2169 | 2169 |
| Luggage capacity (L) | 460-1368 | 460-1368 | 460-1368 |
| Fuel tank capacity (L) | 60 | 62 | 62 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 17 |
| Departure angle (°) | twenty one | twenty two | twenty two |
| Minimum turning radius (m) | 5.65 | 5.65 | 5.65 |
| engine | |||
| Displacement (mL) | 1498 | 1998 | 1998 |
| Engine Model | LAH | LXH | LXH |
| Maximum horsepower (Ps) | 211 | 237 | 237 |
| Maximum power (kW) | 155 | 174 | 174 |
| Maximum net power (kW) | 150 | 169 | 169 |
| Maximum power speed (rpm) | 5500 | 5000 | 5000 |
| Maximum torque (N·m) | 270 | 350 | 350 |
| Maximum torque speed (rpm) | 1750-4500 | 1500-4000 | 1500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● |
| Engine-specific technology | - | Tripower Variable Valve Management Technology | Tripower Variable Valve Management Technology |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 |
| Chassis/Steering | |||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R18 | 235/55 R18 | 245/45 R20 |
| Rear tire specifications | 235/55 R18 | 235/55 R18 | 245/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | - | - | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | - | - | ● |
| Lane departure warning | ● | ● | ● |
| DOW Door Opening Warning | - | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Run-flat tires | ● | ● | ● |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●After | ●After | ●After |
| Driving assistance imaging | - | ● Reversing camera | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | - | - | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Assistance Level | - | - | ●L2 |
| External/Anti-theft Configuration | |||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Active grille shutters | ● | ● | ● |
| Trunk opening method | - | ●Electric | ●Electric |
| Electric tailgate position memory | - | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ||
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| Active noise cancellation | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● |
| Smart hardware | |||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●2 | ●6 |
| Number of ultrasonic radars | ●4 | ●4 | ●4 |
| Seats | |||
| Seat material | ●Other materials | ● Faux leather | ●Genuine leather |
| Front seat functions | - | ●Heating | ●Heating |
| ●Ventilation | |||
| ●Massage | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (4-way) | ||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●CUE | ●CUE | ●CUE |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ●Door control | ●Door control | ●Door control |
| ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| Audio brand name | - | AKG | AKG |
| Number of speakers | 7 | 14 | 14 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| ●Window | ●Window | ●Window | |
| Central control screen size | ●33 inches | ●33 inches | ●33 inches |
| Central control screen resolution | ●9K | ●9K | ●9K |
| Central control screen pixel density | ●271PPI | ●271PPI | ●271PPI |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Hello, Katie | ●Hello, Katie | ●Hello, Katie |
| Continuous speech recognition | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| Vehicle infotainment system memory (GB) | ●12 | ●12 | ●12 |
| Vehicle infotainment system storage (GB) | ●64 | ●64 | ●64 |
| App Store | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Front row | ●Front row | ●Front row |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | ●Electrically folding | |
| ●Auto-dimming | |||
| ●Memory | |||
| ●Heating | |||
| ●Auto-folding when locking | |||
| ●Auto-tilting when reversing | |||
| Interior rearview mirror | ● Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | |||
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | - | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.