Exterior design
The changes to the new Cadillac XT4 focus on the details. For example, the new car is equipped with a new headlight cluster, which gives the front of the car a more energetic appearance than the old model. In terms of body size, the new car is 4602/1881/1628 (1637) mm long, wide and high respectively, and has a wheelbase of 2779 mm.
At the rear, the new car still uses the highly recognisable tail light cluster design. At the same time, new design elements have been incorporated into the sides of the new rear bumper. Compared to the old model, the overall layout of the new rear end is more complex, and the overall sense of hierarchy is also stronger.
Interior design
Similar to the latest generation of products launched by the GM Group, the main changes in the new car are concentrated on the interior. The 33-inch dual screen design is quite eye-catching, and the screen texture looks quite high-end. It is also equipped with a three-spoke multifunctional steering wheel and an electronic gearshift mechanism, which highlights the technological attributes of the overall design. In addition, the new car will offer wood, carbon fibre and aluminium materials in the interior panels, depending on the model configuration. In terms of configuration, the new car will offer seat ventilation/heating, and the top-of-the-line model will also have seat massage function; it will also be equipped with voice command control of the AKG Studio’s 13 speakers, etc.
Power
The new car will be equipped with two types of power. The 1.5T engine has a maximum power of 204 horsepower (155kW) and a maximum torque of 270Nยทm; the 2.0T turbocharged four-cylinder engine + 48V mild hybrid system has a maximum power of 237 horsepower and a maximum torque of 350 Nยทm. The transmission system will be matched with a 9-speed manual-automatic transmission and have an optional all-wheel drive system.
| 2024 XT4 25T 2WD Stylish | 2024 XT4 28T 2WD Luxury | 2024 XT4 28T 2WD Premium | 2024 XT4 28T 4WD Luxury | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2023.05 | 2023.05 | 2023.05 | 2023.05 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4602*1881*1630 | 4602*1881*1630 | 4602*1881*1638 | 4602*1881*1630 |
| Type of energy | Gasoline + 48V light hybrid system | Gasoline + 48V light hybrid system | Gasoline + 48V light hybrid system | Gasoline + 48V light hybrid system |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.5T / 211 hp / inline 4-cylinder | 2.0T / 237 hp / in-line 4-cylinder | 2.0T / 237 hp / in-line 4-cylinder | 2.0T / 237 hp / in-line 4-cylinder |
| Maximum power (kW) | 155 | 174 | 174 | 174 |
| Maximum torque (N-m) | 270 | 350 | 350 | 350 |
| Number of gears | 9 | 9 | 9 | 9 |
| transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 205 | 210 | 210 | 210 |
| 0-100km/h acceleration(s) | 8.9 | 7.7 | 7.7 | - |
| WLTC Combined Fuel Consumption (L/100km) | 7.25 | 7.44 | 7.56 | 7.81 |
| Warranty Policy | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers |
| body of automobile | ||||
| Length (mm) | 4602 | 4602 | 4602 | 4602 |
| Width (mm) | 1881 | 1881 | 1881 | 1881 |
| Height (mm) | 1630 | 1630 | 1638 | 1630 |
| Wheelbase (mm) | 2779 | 2779 | 2779 | 2779 |
| Front wheelbase(mm) | 1610 | 1610 | 1608 | 1610 |
| Rear wheelbase(mm) | 1613 | 1613 | 1613 | 1613 |
| Weight (kg) | 1667 | 1720 | 1720 | 1800 |
| Luggage compartment volume (L) | 460-1368 | 460-1368 | 460-1368 | 460-1368 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| motor | ||||
| Displacement (mL) | 1498 | 1998 | 1998 | 1998 |
| Engine Model | LAH | LXH | LXH | LXH |
| Maximum horsepower (Ps) | 211 | 237 | 237 | 237 |
| Maximum power (kW) | 155 | 174 | 174 | 174 |
| Maximum power speed (rpm) | 5500 | 5000 | 5000 | 5000 |
| Maximum torque (N-m) | 270 | 350 | 350 | 350 |
| Maximum torque speed (rpm) | 1750-4500 | 1500-4000 | 1500-4000 | 1500-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | โ | โ | โ | โ |
| Engine-specific technology | - | Tripower Variable Valve Management Technology | Tripower Variable Valve Management Technology | Tripower Variable Valve Management Technology |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts |
| Lubrication method | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 95# | 95# | 95# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | ||||
| Driving form | front drive | front drive | front drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Center Differential Structure | - | - | - | multiplate clutch |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/55 R18 | 235/55 R18 | 245/45 R20 | 235/55 R18 |
| Rear Tire Specification | 235/55 R18 | 235/55 R18 | 245/45 R20 | 235/55 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ | โ |
| lane keeping assist system | โ | โ | โ | โ |
| lane departure warning | โ | โ | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
| Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay |
| Air Deficient Tires | โ | โ | โ | โ |
| Seat Belt Reminder | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| ISOFIX child restraints | โ | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ | โ |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | โ Post | โ Post | โ Post | โ Post |
| Driver Assistance Video | - | โ Backup camera | โ Backup camera | โ Backup camera |
| cruise control | โCruise control | โCruise control | โCruise control | โCruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | |
| โ Off-road | ||||
| hill-holding aid | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ |
| External/anti-theft configurations | ||||
| skylights | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| roof rack | โ | โ | โ | โ |
| Active Closed Grille | โ | โ | โ | โ |
| Trunk opening method | โMotorized | โ Electric | โ Electric | โ Electric |
| Power trunk position memory | O | โ | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key |
| Keyless entry | โ | โ | โ | โ |
| Keyless Start System | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ |
| Central locking in the car | โ | โ | โ | โ |
| electronic immobilizer | โ | โ | โ | โ |
| Internal Configuration | ||||
| Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | โHeating | โHeating | โHeating |
| โShift paddles | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| โShift paddles | โShift paddles | โShift paddles | ||
| center armrest | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | |
| Gear Shift Form | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift |
| Sun visor vanity mirror | โ | โ | โ | โ |
| active noise reduction | โ | โ | โ | โ |
| Intelligent Hardware | ||||
| Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | - |
| Number of cameras | :: 1 | :: 2 | โ 3 | - |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 |
| seating | ||||
| Seat Material | โOther materials | :: Imitation leather | โ Leather | :: Imitation leather |
| Main Driver's Seat Function | - | โHeating | :: Ventilation | โHeating |
| :: Massage | ||||
| โHeating | ||||
| Passenger seat function | - | โHeating | :: Ventilation | โHeating |
| :: Massage | ||||
| โHeating | ||||
| Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | ||
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (2-way) | :: Waist (2-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
| Partial adjustment of the passenger seat | - | :: Waist (2-way) | :: Waist (4-way) | :: Waist (4-way) |
| Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering |
| Rear Cup Holder | โ | โ | โ | โ |
| multimedia | ||||
| Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
| satellite navigation system | โ | โ | โ | โ |
| Navigating the road information display | โ | โ | โ | โ |
| Roadside assistance calls | โ | โ | โ | โ |
| In-vehicle Intelligent System | โCUE | โCUE | โCUE | - |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| Bluetooth/Car Phone | โ | โ | โ | โ |
| Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support |
| Audio Brand Name | - | AKG option | AKG | AKG |
| Number of audio speakers | 7 | 7 (Option 14) | 14 | 14 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| โSunroof | โSunroof | โSunroof | โSunroof | |
| โ Window | โ Window | โ Window | โ Window | |
| Center screen size | โ33 inches | โ33 inches | โ33 inches | โ33 inches |
| 4G/5G networks | โ4G | โ4G | โ4G | โ4G |
| Telematics | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ |
| Interface Support | โ USB port | โ USB port | โ USB port | โ USB port |
| โType-C port | โType-C port | โType-C port | โType-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| illumination | ||||
| low beam (headlights) | โLED | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ |
| Adaptive high and low beam | โ | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ |
| Delayed headlight off | โ | โ | โ | โ |
| auxiliary steering light | โ | โ | โ | โ |
| Interior Ambient Lighting | โ | โ | โ | โ |
| Glass/Mirror | ||||
| power window | โForward | โFront | โFront | โForward |
| โ Post | โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Front row | โ Front row | โ Front row | โ Front row |
| Anti Window Pinch Handle | โ | โ | โ | โ |
| rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| โHeating | โHeating | โAutomatic anti-glare | โHeating | |
| โHeating | ||||
| rearview mirror | โManual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
| โStreaming rearview mirror | โStreaming rearview mirror | |||
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | |
| Multi-layer acoustic glazing for side windows | โ Front row | โ Front row | โ Front row | โ Front row |
| inductive wiper | - | โ | โ | โ |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
| rear air vent | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ |
| PM2.5 filtration | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.