Eado EV460 is a compact pure electric vehicle launched by Changan Automobile. The Eado EV460 offers a variety of configuration versions to meet the needs of different users. The vehicle’s motor power reaches 100kW, with a range of up to 4,740mm, a width of 1,820mm, a height of 1,530mm, and a wheelbase of 2,700mm, demonstrating a good sense of space and driving stability.
Exterior
Exterior design of Eado EV is full of modernity, with torrent LED headlamps and 17-inch five-spoke sports wheels, showing the vehicle’s sense of dynamism and technology. The vehicle is available in a wide range of colors, including Titanium Silver Gray, Dazzling Red, Glittering Ice Crystal White, Glittering Deep Sea Blue and Tourmaline Black, to meet the demand for personalized options.
Interior
Interior, Eado EV460 features a textured and refined design with Nappa textured leather seats providing a comfortable ride. The interior is equipped with more than 30 storage spaces, making life more convenient. Meanwhile, the innovative 10-inch touch screen and Forest Air II forest air purification system provide a “pure cabin” experience.
Performance
In terms of performance, the Eado EV460 is equipped with a highly efficient electric motor that delivers 120kW of maximum power and 245Nm of peak torque. The vehicle is equipped with two versions of battery capacity, 44.43kWh and 47.78kWh. According to the CLTC standard test results, the pure electric range of the two models is 365km and 401km respectively.
Configuration
The Eado EV460 is richly equipped with features that enhance the safety of the vehicle, including intelligent tire pressure monitoring, electronic parking system (EPB) and ESC electronic stability control. In addition, the vehicle is equipped with Bosch sensors and 6 premium airbags to ensure safe driving. The vehicle also offers a variety of driving modes to choose from to meet the needs of different drivers
2024 EV460 Intelligent Internet Edition Lithium iron phosphate | 2024 EV460 Smart Huan Edition Lithium Iron Phosphate | 2022 EV Modified EV460 Smart Huan Net Edition Lithium Iron Phosphate | 2022 EV460 Smart Huan Net Edition Lithium Iron Phosphate | 2022 EV460 Intelligent Internet Version Lithium Triplex | 2022 EV460 Intelligent Internet Version Lithium iron phosphate | 2022 EV460 Business Edition Lithium Iron Phosphate | |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Availability | 2024.01 | 2024.01 | 2023.01 | 2022.01 | 2022.01 | 2022.01 | 2022.06 |
vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
Length*Width*Height(mm) | 4740*1890*1530 | 4740*1890*1530 | 4740*1820*1530 | 4740*1820*1530 | 4740*1820*1530 | 4740*1820*1530 | 4740*1820*1530 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
NEDC pure electric range (km) | 401 | 365 | 365 | 365 | 401 | 401 | 401 |
Total motor power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Total motor torque (N-m) | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Maximum speed (km/h) | 145 | 135 | 135 | 135 | 145 | 145 | 145 |
0-100km/h acceleration(s) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 47.78 | 44.43 | 44.43 | 44.43 | 53.64 | 47.78 | 47.78 |
Fast charging time (h) | - | - | 1.33 | 1.33 | 1.01 | 0.83 | 0.83 |
Fast charging capacity (%) | - | - | - | - | 80 | 80 | 80 |
Warranty Policy | One year or 120,000 kilometers | One year or 120,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | |||||||
Length (mm) | 4740 | 4740 | 4740 | 4740 | 4740 | 4740 | 4740 |
Width (mm) | 1890 | 1890 | 1820 | 1820 | 1820 | 1820 | 1820 |
Height (mm) | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 |
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
Front wheelbase(mm) | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 |
Rear wheelbase(mm) | 1566 | 1566 | 1566 | 1566 | 1566 | 1566 | 1566 |
Minimum Ground Clearance (mm) | - | - | - | 120 | 120 | 120 | - |
Weight (kg) | 1630 | 1630 | 1630 | 1630 | 1560 | 1615 | 1615 |
Luggage compartment volume (L) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||||
Total motor power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Total motor torque (N-m) | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Maximum power of front electric motor (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Maximum torque of front motor (N-m) | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
NEDC pure electric range (km) | 401 | 365 | 365 | 365 | 401 | 401 | 401 |
Battery capacity (kWh) | 47.78 | 44.43 | 44.43 | 44.43 | 53.64 | 47.78 | 47.78 |
100km power consumption (kWh/100km) | 13 | 12.3 | 12.3 | 12.3 | 13 | 13 | 13 |
Slow charging time (h) | - | - | - | - | 9.5 | 8.5 | 8.5 |
Fast charging time (h) | - | - | 1.33 | 1.33 | 1.01 | 0.83 | 0.83 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Chongqing Chang'an | Ningde Times | Ningde Times |
fast charging function | - | - | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | - | - | - | - | 80 | 80 | 80 |
Battery Pack Warranty | Six years or 600,000 kilometers | Six years or 600,000 kilometers | Six years or 600,000 kilometers | Six years or 600,000 kilometers | Five years or 500,000 kilometers | Six years or 600,000 kilometers | Six years or 600,000 kilometers |
Battery preheating | - | - | โ | โ | โ | โ | โ |
Chassis/steering | |||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 |
Rear Tire Specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | - | Non-full size | - |
Active/passive safety features | |||||||
ABS anti-lock | โ | โ | โ | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | - | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | - | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | - | โ | โ | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | |||||||
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |
ISOFIX child fixed seats | โ | โ | โ | โ | โ | โ | โ |
Auxiliary/Manipulation Configurations | |||||||
parking radar | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post |
Driver Assistance Video | - | - | - | - | - | - | Backup camera |
hill-holding aid | โ | โ | โ | โ | โ | โ | โ |
External/anti-theft configurations | |||||||
Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
Keyless entry | - | - | - | - | - | - | โ |
Keyless Start System | - | - | - | - | - | - | โ |
Central locking in the car | โ | โ | โ | โ | โ | โ | โ |
Internal Configuration | |||||||
Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
center armrest | - | - | โForward | โForward | - | - | โForward |
Sun visor vanity mirror | โ | โ | โ | โ | โ | โ | โ |
seating | |||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Seat electric adjustment | - | - | - | - | - | - | โPrincipal Driver |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (2-way) | :: High and low | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
multimedia | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests |
Large color screen in the center console | - | - | - | - | - | - | โ |
satellite navigation system | - | - | - | - | - | - | โ |
Bluetooth/Car Phone | - | - | - | - | - | - | โ |
Number of audio speakers | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
Center screen size | - | - | - | - | - | - | โ 10.25 inches |
Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
โType-C port | โType-C port | ||||||
Power Support | - | - | - | - | - | - | โ220V/230V power supply |
(stage) lighting | |||||||
low beam (headlights) | โ Halogen | โ Halogen | โ Halogen | โ Halogen | โ Halogen | โ Halogen | โLED |
high beam (headlights) | โ Halogen | โ Halogen | โ Halogen | โ Halogen | โ Halogen | โ Halogen | โLED |
LED daytime running lights | โ | โ | โ | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ | โ | โ |
auxiliary steering light | - | - | - | - | - | - | โ |
Glass/Mirror | |||||||
power window | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | :: Electric folding | |
โHeating | |||||||
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
Air conditioners/refrigerators | |||||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.