There’s something about the Changan Lumin that gets a grin out of people before they’ve even pulled the door handle. It isn’t trying to be a flagship, mind you. What it is, is a small, honest BEV for the city — and that, the thing really, is what gives it a real shot at volume in export markets where the streets are narrow and petrol isn’t cheap.
So here’s the deal. You get a cute face, a cabin that doesn’t fight you, and a battery that just quietly handles the day. Range anxiety? You’ll stop feeling it, eventually — once you clock that most urban trips barely register on the odometer anyway.
Exterior
Round. That’s the word. The body is soft and friendly on purpose, and it’s the first thing anyone clocks when one rolls past. Changan clearly leaned into “harmless and warm” rather than “look at me.” Right, the size. It’s genuinely tiny — wheelbase around 1,980 mm, or thereabouts, which means the whole car tucks into gaps a normal hatchback would never dream of fitting. (I’ve watched one slot into a spot a Fiat 500 gave up on. Small sample size, but telling.)
And the headlights. Big, round, a bit goofy in the best way. A cute face sells micro cars better than any spec sheet ever will, and this one has a face that works — small thing, but buyers notice. Anyway, parking is where it earns its keep. Slip it into the spaces larger EVs abandon, and in a crowded centre that flexibility is the point, at this price.
Interior
Step in and the cabin stays deliberately simple. No clutter, no button row fighting for your attention — just a clean layout that somehow feels bigger than the footprint promises. The dual screens sit side by side on the dash. In my experience, buyers at this level light up at the look of a modern display even when, honestly, they only use it for music and the reverse camera.
Space is used cleverly for something this small. Four seats, yes, and while the rear is best for kids or short hops, the flat floor keeps the front feeling open in a way people appreciate. Storage’s scattered where it actually helps — cup holders, a glove box, door bins. Small thing, but buyers notice when the everyday stuff has a home.
Powertrain and Chassis
Look, it’s a BEV. Full stop. No engine hiding under the bonnet, no hybrid system pretending to help — just a small battery and a front-mounted motor doing the only job that matters here. The motor’s modest on paper, which is fine. The short version: this car is built for 30–50 km/h city pace, not motorway heroics, and the off-the-line torque is actually cheerful, not lazy. Range splits into a few tiers. Roughly 130 km, 200 km, or 300 km on the cycle, or thereabouts, depending on the pack — match it to your market’s average commute and you’re set.
Charging is slow-AC by design, and that’s a feature, not a compromise. In my experience most city owners just plug in at home overnight, which is the point, at this price.
The chassis is soft and light, and it soaks up broken tarmac better than you’d expect from something this small. Three-point turns? A non-event, thanks to the tight turning circle.
FAQ
Is the Changan Lumin a fully electric car? Yes — a proper BEV, no combustion engine anywhere in the equation. You charge it, you drive it, you repeat. No fuel, no hybrid mode to fuss over.
How many people does it seat? Four seats. The front pair is genuinely usable day to day; the rear two are best kept for children or short urban trips.
What is the real-world range like? Plan on the lower tier sitting near 130 km and the top tier around 300 km on the cycle, or thereabouts. For city use that’s the daily loop with margin to spare.
Can I import the Changan Lumin to my country? We work with overseas dealers and importers directly. Import rules vary by market, so the sensible move is to talk to us about your local homologation and paperwork before you commit.
How do you supply / how to start? Reach out through our export channel. We handle documentation, shipping, and batch supply for B-end partners — tell us your target market and volumes, and we’ll map the next step.
| 2026 Changan Lumin Treasure Edition 205km/h Pure Love American Style | 2026 Changan Lumin Treasure Edition 205km/h, My Beloved American Style | 2026 Changan Lumin Treasure Edition 205km/h - A Passionate Mininger | 2026 Changan Lumin Treasure Edition 301km/h, a true gem. | 2025 Changan Lumin 210km/h, Light Fragrance Edition | 2025 Changan Lumin 205km/h, Light Fragrance Edition | 2025 Changan Lumin 205km/h Fragrant Edition | 2025 Changan Lumin 301km Honey Edition | 2025 Changan Lumin 301km/h Baby Edition | 2024 Changan Lumin 130km/h Comfort Edition | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||
| Launch date | 2026.01 | Oct-25 | Oct-25 | Oct-25 | Feb-25 | Feb-25 | Apr-25 | Apr-25 | 2025.03 | 2024.09 |
| Body level | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback |
| Length * Width * Height (mm) | 3293*1700*1545 | 3293*1700*1545 | 3293*1700*1545 | 3293*1700*1545 | 3270*1700*1545 | 3270*1700*1545 | 3270*1700*1545 | 3270*1700*1545 | 3270*1700*1545 | 3270*1700*1545 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 205 | 205 | 205 | 301 | 210 | 205 | 205 | 301 | 301 | 130 |
| Total power of electric motors (kW) | 35 | 35 | 35 | 35 | 30 | 35 | 35 | 35 | 35 | 30 |
| Total torque of the electric motor (N·m) | 85 | 85 | 85 | 85 | 88 | 83 | 83 | 83 | - | - |
| Maximum speed (km/h) | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 17.65 | 17.65 | 17.41 | 28.08 | 17.65 | 17.65 | 17.65 | 28.08 | 28.08 | 13.41 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 | - | 0.5 | 0.58 | 0.58 | 0.58 | - |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | - | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| Official 0-50km/h acceleration (s) | 6.1 | 6.1 | 6.1 | 6.2 | 6.5 | 6.1 | 6.1 | 6.2 | 6.2 | 6.5 |
| Body | ||||||||||
| Length (mm) | 3293 | 3293 | 3293 | 3293 | 3270 | 3270 | 3270 | 3270 | 3270 | 3270 |
| Width (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Height(mm) | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 |
| Wheelbase (mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
| Front track width (mm) | 1476 | 1476 | 1476 | 1476 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Rear track width (mm) | 1480 | 1480 | 1480 | 1480 | 1476 | 1476 | 1476 | 1476 | 1476 | 1476 |
| Minimum ground clearance under no-load conditions (mm) | 150 | 150 | 150 | 150 | - | 150 | 150 | 150 | 150 | - |
| Curb weight (kg) | 855 | 855 | 855 | 930 | 840 | 870 | 870 | 930 | 930 | 840 |
| Maximum load capacity (kg) | 1170 | 1170 | 1170 | 1230 | 1140 | 1170 | 1170 | 1230 | 1230 | 1140 |
| Luggage capacity (L) | 104-804 | 104-804 | 104-804 | 104-804 | 104-804 | 104-804 | 104-804 | 104-804 | 104-804 | 104-804 |
| Number of car doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Number of seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Approach angle (°) | 20 | 20 | 20 | 20 | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one |
| Departure angle (°) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Minimum ground clearance when fully loaded (mm) | 125 | 125 | 125 | 125 | - | 125 | 125 | 125 | 125 | 125 |
| electric motor | ||||||||||
| Total power of electric motors (kW) | 35 | 35 | 35 | 35 | 30 | 35 | 35 | 35 | 35 | 30 |
| Total torque of the electric motor (N·m) | 85 | 85 | 85 | 85 | 88 | 83 | 83 | 83 | - | - |
| Maximum power of the front motor (kW) | 35 | 35 | 35 | 35 | 30 | 35 | 35 | 35 | 35 | 30 |
| Maximum torque of the front motor (N·m) | 85 | 85 | 85 | 85 | 88 | 83 | 83 | 83 | - | - |
| CLTC pure electric range (km) | 205 | 205 | 205 | 301 | 210 | 205 | 205 | 301 | 301 | 130 |
| Battery capacity (kWh) | 17.65 | 17.65 | 17.41 | 28.08 | 17.65 | 17.65 | 17.65 | 28.08 | 28.08 | 13.41 |
| Energy consumption per 100 kilometers (kWh/100km) | 9.6 | 9.6 | 9.6 | 10 | 9.7 | 9.9 | 9.9 | 10.7 | 10.7 | 9.8 |
| Electricity-equivalent fuel consumption (L/100km) | 1.11 | 1.11 | 1.11 | 1.16 | 1.13 | 1.12 | 1.15 | 1.24 | 1.21 | 1.11 |
| Slow charging time (h) | 6.5 | 6.5 | 6.5 | 10 | 9.8 | 6.5 | 4.6 | 7 | 7 | 6 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 | - | 0.5 | 0.58 | 0.58 | 0.58 | - |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Guoxuan High-Tech | Guoxuan High-Tech | CATL (Jiangsu Times) | CATL (Jiangsu Times) | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech | CATL | CATL | Chang'an Times |
| Battery cooling method | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled |
| Battery energy density (Wh/kg) | 125 | 125 | 125 | 130 | 125 | 125 | 125 | 130 | 130 | 116 |
| Fast charging function | support | support | support | support | - | support | support | support | support | - |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | - | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Energy recovery | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
| Battery preheating | - | - | - | - | ● | ● | ● | - | ● | ● |
| Chassis/Steering | ||||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||||
| Front/Rear Brake Type | Disc type / Drum type | disc | disc | disc | Disc type / Drum type | Disc type / Drum type | disc | disc | disc | Disc type / Drum type |
| Parking brake type | handbrake | Electronic parking brake | Electronic parking brake | Electronic parking brake | handbrake | handbrake | Electronic parking brake | Electronic parking brake | Electronic parking brake | handbrake |
| Front tire specifications | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Rear tire specifications | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Wheel material | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel |
| Active/passive safety configuration | ||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | - | ● | ● | ● | - | - | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | - | ● | ● | ● | - | - | - | - | - | - |
| Vehicle stability control (ESC/ESP/DSC, etc.) | - | ● | ● | ● | - | - | - | - | - | - |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ||||
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | - | ● Reversing camera | ● Reversing camera | ● Reversing camera | - | - | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| Hill Start Assist | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | ● | ● | ● | - | - | - | - | - | - |
| External/Anti-theft Configuration | ||||||||||
| Hidden electric door handle | - | - | - | - | - | - | ○ | ○ | - | ○ |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | - | - | - | - | - | ○ | ○ | - | ○ |
| Keyless start system | - | - | - | - | - | - | ○ | ○ | - | ○ |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Steering wheel functions | - | ●Multifunctional | ●Multifunctional | ●Multifunctional | - | - | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | - | - | - | - | - | - | ●Previous | ●Previous | ●Previous | - |
| Gear shifting | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| Smart hardware | ||||||||||
| Number of cameras | - | ●1 | ●1 | ●1 | - | - | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Seats | ||||||||||
| Seat material | ● Fabrics | ● Fabrics | ● Fabrics | ●Other materials | ● Fabrics | ● Fabrics | ●Fabrics | ●Other materials | ●Other materials | ● Fabrics |
| ○Other Materials | ||||||||||
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||||||||||
| Central control color screen | - | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | - | - | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Charging management | ● Charging management | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Vehicle location/car finder | ● Vehicle location/car finder | ● Air conditioning control | ● Air conditioning control | ● Vehicle location/car finder | ● Vehicle location/car finder | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |||||
| ● Vehicle location/car finding | ● Vehicle location/car finding | ● Vehicle location/car finding | ● Vehicle location/car finding | ● Vehicle location/car finding | ● Vehicle location/car finding | |||||
| Bluetooth/Car Phone | - | ● | ● | ● | - | - | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | - | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | - | - | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping |
| Number of speakers | - | 2 | 2 | 2 | - | - | 2 | 2 | 2 | 2 |
| Voice recognition control system | - | ● | ● | ● | - | - | ● | ● | ● | ● |
| Central control screen size | - | ●10.25 inches | ●10.25 inches | ●10.25 inches | - | - | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | - | - | - | - | - | - | ● | ● | - | - |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | - | - | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● Two in the front row | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row | - | - | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| light | ||||||||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| LED daytime running lights | - | - | - | - | - | - | ○ | ○ | - | ○ |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||||
| Electric windows | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| exterior rearview mirror | - | - | - | - | - | - | ○ Electric adjustment | ○ Electric adjustment | - | ○ Electric adjustment |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | ||||||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.