Changan UNI-K, as the flagship model of Changan Automobile’s premium product sequence, has won wide attention in the market and consumers’ favor since its official launch in 2021 with its unique design concept and excellent performance. This mid-sized SUV not only displays a futuristic look on its Exterior, but also features luxurious configurations in the Interior, strong performance output, and rich vehicle features, all of which make it a noteworthy model in the market.
Exterior design
The Exterior design of Changan UNI-K draws on the design elements of the Vision-V concept car, displaying a strong sense of the future and visual impact. The front face of the vehicle adopts a new shark-nose front design, together with the Starship LED headlights, which is not only full of technological sense, but also takes into account the aesthetics and aerodynamic performance. The side lines of the vehicle are rounded and smooth, and the flat and narrow window design makes the whole vehicle more fashionable and dynamic.
Interior design
In terms of Interior, UNI-K pays high attention to the seats. The front and rear zero-gravity seats wrapped in NAPPA textured material, the two-position angle adjustment of 29ยฐ and 34ยฐ in the rear, as well as the spacious rear space, ensure that the passengers are always in a comfortable posture and reduce fatigue brought about by sitting for a long time. The interior is also equipped with the new 3+1 intelligent quad screen design, which enhances the efficiency and safety of information access during driving.
Performance
In terms of performance, Changan UNI-K is equipped with a new generation Blue Whale 2.0T turbocharged engine with a maximum power of 233 hp and a peak torque of 390 Nm, which is matched with an Aisin 8AT gearbox to provide a strong and smooth power output. At the same time, the vehicle also offers a time-appropriate four-wheel drive system for consumers to choose from to meet different driving needs.
Configuration Introduction
Changan UNI-K also spares no effort in its configuration, offering front and rear radar, 360 panoramic video, full-speed adaptive cruise control, etc. The panoramic sunroof enhances the sense of light and space inside the vehicle, and the electric rear trunk increases practicality. The center control screen is smooth to use, fully functional, and has a very strong sense of technology. In addition, the vehicle is equipped with a variety of driving modes to choose from, including Comfort, Sport, and Snow, as well as a wealth of safety features, such as front side airbags, front and rear head airbags, tire pressure monitoring, lane departure warning, and active braking, to provide all-around protection for drivers and passengers.
| 2024 Changan UNI-K 2.0T 2WD Pleasant Model | 2024 Changan UNI-K 2.0T 2WD Touring Upgrade | 2024 Changan UNI-K 2.0T 2WD Global Edition | 2024 Changan UNI-K 2.0T 2WD Pleasure Model | 2024 Chang'an UNI-K 2.0T 4WD Pleasure Model | 2024 Changan UNI-K 2.0T 2WD Pleasant Leader | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Availability | 2023.11 | 2024.05 | 2023.11 | 2023.11 | 2023.11 | 2023.11 |
| vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4865*1948*1690 | 4865*1948*1690 | 4865*1948*1700 | 4865*1948*1690 | 4865*1948*1690 | 4865*1948*1700 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 2.0T / 233 hp / in-line 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder |
| Maximum power (kW) | 171 | 171 | 171 | 171 | 171 | 171 |
| Maximum torque (N-m) | 390 | 390 | 390 | 390 | 390 | 390 |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 |
| transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| WLTC Combined Fuel Consumption (L/100km) | 8.3 | 8.3 | 8.3 | 8.3 | 8.95 | 8.3 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||||
| Length (mm) | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 |
| Width (mm) | 1948 | 1948 | 1948 | 1948 | 1948 | 1948 |
| Height (mm) | 1690 | 1690 | 1700 | 1690 | 1690 | 1700 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 | 2890 | 2890 |
| Front wheelbase(mm) | 1636 | 1636 | 1636 | 1636 | 1636 | 1636 |
| Rear wheelbase(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Weight (kg) | 1845 | 1845 | 1845 | 1845 | 1930 | 1845 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | ||||||
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Maximum horsepower (Ps) | 233 | 233 | 233 | 233 | 233 | 233 |
| Maximum power (kW) | 171 | 171 | 171 | 171 | 171 | 171 |
| Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 390 | 390 | 390 | 390 | 390 | 390 |
| Maximum torque speed (rpm) | 1900-3300 | 1900-3300 | 1900-3300 | 1900-3300 | 1900-3300 | 1900-3300 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | ||||||
| Driving form | front drive | front drive | front drive | front drive | four-wheel drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Center Differential Structure | - | - | - | - | multiplate clutch | - |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 255/55 R19 | 255/55 R19 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear Tire Specification | 255/55 R19 | 255/55 R19 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | ||||||
| ABS anti-lock | โ | โ | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ | โ | โ | โ |
| merging aid | โ | โ | โ | โ | โ | โ |
| lane keeping assist system | โ | โ | โ | โ | โ | โ |
| lane departure warning | โ | โ | โ | โ | โ | โ |
| Road traffic signage recognition | โ | โ | โ | โ | โ | โ |
| Fatigue Driving Alerts | - | - | - | โ | - | โ |
| DOW Open Door Alert | โ | โ | โ | โ | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
| Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
| Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |
| ISOFIX child fixed seats | โ | โ | โ | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ | โ | โ | โ |
| Rear Collision Warning | โ | โ | โ | โ | โ | โ |
| Auxiliary/Manipulation Configurations | ||||||
| parking radar | โForward | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
| Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
| Transparent chassis/540 degree image | โ | โ | โ | โ | โ | โ |
| cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | โ | โ | โ | โ | โ | โ |
| hill-holding aid | โ | โ | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ | โ | โ |
| automatic parking | - | - | - | - | - | โ |
| remote control | - | - | - | - | - | โ |
| Assisted driving level | โL2 | โL2 | โL2 | โL2 | โL2 | โL2 |
| External/anti-theft configurations | ||||||
| skylights | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Concealed power door handles | โ | โ | โ | โ | โ | โ |
| Side footrests | - | โ Fixed | - | - | - | - |
| Trunk opening method | โ Electric | โ Electric | โ Electric | โ Electric | โ Electric | โ Electric |
| โInduction | โInduction | โInduction | โInduction | โInduction | โInduction | |
| Power trunk position memory | โ | โ | โ | โ | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
| Keyless entry | โ | โ | โ | โ | โ | โ |
| Keyless Start System | โ | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ | โ |
| Central locking in the car | โ | โ | โ | โ | โ | โ |
| electronic immobilizer | โ | โ | โ | โ | โ | โ |
| Internal Configuration | ||||||
| Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | โForward | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
| Sun visor vanity mirror | โ | โ | โ | โ | โ | โ |
| Liquid crystal instrument size | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches |
| Built-in car recorder | โ | โ | โ | โ | โ | โ |
| Wireless charging function for cell phones | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row |
| Intelligent Hardware | ||||||
| Number of cameras | โ 5 | โ 5 | โ 5 | :: 9 | โ 6 | :: 9 |
| Number of ultrasonic radars | โ 6 | โ 6 | โ 6 | โ 6 | โ 6 | :: 12 |
| seating | ||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| sports seat | โ | โ | โ | โ | โ | โ |
| Main Driver's Seat Function | :: Ventilation | :: Ventilation | :: Memory | :: Memory | :: Memory | :: Memory |
| โHeating | โHeating | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| :: Massage | โHeating | โHeating | :: Massage | |||
| โHeating | โHeating | |||||
| Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
| โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | |
| Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| Partial adjustment of the passenger seat | - | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable |
| โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | |
| Rear Cup Holder | โ | โ | โ | โ | โ | โ |
| multimedia | ||||||
| Large color screen in the center console | โ | โ | โ | โ | โ | โ |
| AR Live Navigation | - | - | - | โ | - | โ |
| satellite navigation system | โ | โ | โ | โ | โ | โ |
| Navigating the road information display | โ | โ | โ | โ | โ | โ |
| Map Branding | โGold | โGold | โGold | โGold | โGold | โGold |
| Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
| โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
| โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ |
| Cell phone connectivity/mapping | โHiCar support | โHiCar support | โHiCar support | โHiCar support | โHiCar support | โHiCar support |
| Audio Brand Name | SONY Sony | SONY Sony | SONY Sony | SONY Sony | SONY Sony | SONY Sony |
| Number of audio speakers | 7 | 7 | 7 | 14 | 7 | 14 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | |
| Center screen size | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches |
| 4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G |
| gesture control | - | - | - | โ | - | โ |
| facial recognition | - | - | - | โ | - | โ |
| Telematics | โ | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ | โ |
| Car KTV | o | โ | o | o | o | o |
| Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
| illumination | ||||||
| low beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ | โ |
| Adaptive high and low beam | โ | โ | โ | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ | โ |
| Delayed headlight off | โ | โ | โ | โ | โ | โ |
| Interior ambient lighting | - | - | - | โ | โ | โ |
| Glass/Mirror | ||||||
| power window | โForward | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | โ | โ | โ | โ |
| rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| โHeating | โHeating | :: Memory | :: Memory | :: Memory | :: Memory | |
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | โHeating | โHeating | โHeating | โHeating | |
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |||
| โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | |||
| rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| โStreaming rearview mirror | โStreaming rearview mirror | โStreaming rearview mirror | ||||
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| inductive wiper | โ | โ | โ | โ | โ | โ |
| Air conditioners/refrigerators | ||||||
| Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
| rear air vent | โ | โ | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ | โ | โ |
| PM2.5 filtration | โ | โ | โ | โ | โ | โ |
| Negative Ion Generator | - | - | - | โ | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
































































Reviews
There are no reviews yet.