Exterior Design
The second-generation Changan UNI-V iDD adopts the family-style design concept of horizontal and vertical, and with the flattened logo design, the whole car’s temperament is more elegant and dynamic. On the side of the car, the second generation UNI-V iDD adopts the hidden intelligent welcome door handle design, which can effectively reduce wind resistance when driving, but also can intelligently sense the active welcome to the guest, pulling the sense of ceremony; the classic Fastback design with the class-exclusive intelligent electric tail, let people never forget.
Interior Design
The second-generation Changan UNI-V iDD adopts Mobius 3+10.3+7-inch triple-screen instrumentation and 10.3-inch suspended HD center touch screen design, which allows you to view important driving information with 10° eye movement. At the same time, the plug-in hybrid version of the interior has added a new color scheme of forest trace green and quicksand white, and the overall style is elegant without losing the sense of technology. The overall dimensions of the second-generation UNI-V iDD are 4680/1838/1435mm, and the wheelbase is 2750mm, with excellent headroom and legroom in the same class.
Power
The second-generation Changan UNI-V iDD is equipped with the new Blue Whale power platform, which can be plug-in hybrid and range-extended, making it possible to use one car as two, with a comprehensive range of 1,160 kilometers. The maximum rated power is 158kw, and the peak torque is up to 330N.m, combining excellent economy and strong power.
2024 UNI-V Intelligent Electric iDD Blue Whale Intelligent Electric iDD 136km Intelligent | 2024 UNI-V Intelligent Electric iDD Blue Whale Intelligent Electric iDD 136km Intelligent Cool | 2024 UNI-V Smart Electric iDD Blue Whale Smart Electric iDD 136km Smart Premium | 2023 UNI-V Smart Electric iDD 1.5T 113km Intelligence | 2023 UNI-V Smart Electric iDD 1.5T 113km Intelligent (Flyer Edition) | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2024.04 | 2024.04 | 2024.04 | 2023.02 | 2023.04 |
vehicle class | Compact hatchback | Compact hatchback | Compact hatchback | Compact hatchback | Compact hatchback |
Length*Width*Height(mm) | 4720*1838*1435 | 4720*1838*1435 | 4720*1838*1435 | 4680*1838*1435 | 4680*1838*1435 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
NEDC pure electric range (km) | - | - | - | 113 | 113 |
WLTC pure electric range (km) | 111 | 111 | 111 | 100 | 100 |
CLTC pure electric range (km) | 136 | 136 | 136 | - | - |
motor | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5T / 170 hp / inline 4-cylinder | 1.5T / 170 hp / inline 4-cylinder |
Maximum power (kW) | 81 | 81 | 81 | 125 | 125 |
Maximum torque (N-m) | 143 | 143 | 143 | 260 | 260 |
Number of gears | infinitely | infinitely | infinitely | 6 | 6 |
transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | Triple-clutch electric drive transmission | Triple-clutch electric drive transmission |
Maximum speed (km/h) | 185 | 185 | 185 | 215 | 215 |
0-100km/h acceleration(s) | 6.9 | 6.9 | 6.9 | 6.5 | 6.5 |
NEDC Combined Fuel Consumption (L/100km) | - | - | - | 0.8 | 0.8 |
WLTC Combined Fuel Consumption (L/100km) | 1.14 | 1.14 | 1.14 | 1.59 | 1.59 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 18.99 | 18.99 | 18.99 | 18.4 | 18.4 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 80 | 80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | |||||
Length (mm) | 4720 | 4720 | 4720 | 4680 | 4680 |
Width (mm) | 1838 | 1838 | 1838 | 1838 | 1838 |
Height (mm) | 1435 | 1435 | 1435 | 1435 | 1435 |
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
Front wheelbase(mm) | 1576 | 1576 | 1576 | 1576 | 1576 |
Rear wheelbase(mm) | 1586 | 1586 | 1586 | 1586 | 1586 |
Weight (kg) | 1625 | 1625 | 1625 | 1680 | 1680 |
Fuel tank volume (L) | 45 | 45 | 45 | 45 | 45 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
motor | |||||
Displacement (mL) | 1493 | 1493 | 1493 | 1494 | 1494 |
Engine Model | JL473Q5 | JL473Q5 | JL473Q5 | JL473ZQ6 | JL473ZQ6 |
Maximum horsepower (Ps) | 110 | 110 | 110 | 170 | 170 |
Maximum power (kW) | 81 | 81 | 81 | 125 | 125 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 | 5500 | 5500 |
Maximum torque (N-m) | 143 | 143 | 143 | 260 | 260 |
Maximum torque speed (rpm) | 4000 | 4000 | 4000 | 1500-4000 | 1500-4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | |||||
Total motor power (kW) | 158 | 158 | 158 | 125 | 125 |
Total motor torque (N-m) | 330 | 330 | 330 | 330 | 330 |
Maximum power of front electric motor (kW) | 158 | 158 | 158 | 125 | 125 |
Maximum torque of front motor (N-m) | 330 | 330 | 330 | 330 | 330 |
NEDC pure electric range (km) | - | - | - | 113 | 113 |
WLTC pure electric range (km) | 111 | 111 | 111 | 100 | 100 |
CLTC pure electric range (km) | 136 | 136 | 136 | - | - |
Battery capacity (kWh) | 18.99 | 18.99 | 18.99 | 18.4 | 18.4 |
100km power consumption (kWh/100km) | 13.8 | 13.8 | 13.8 | - | - |
Electricity-equivalent fuel consumption (L/100km) | 1.56 | 1.56 | 1.56 | 1.8 | 1.8 |
Minimum charge state fuel consumption (L/100km) | 4.7 | 4.7 | 4.7 | 4.95 | 4.95 |
Slow charging time (h) | 6 | 6 | 6 | 2.6 | 2.6 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | China Airlines | China Airlines | China Airlines | Xi'an Zhongdi | Xi'an Zhongdi |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 80 | 80 |
energy recovery | 1 | 1 | 1 | 1 | 1 |
Battery Pack Warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● |
Chassis/steering | |||||
Driving form | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Rear Tire Specification | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | - | - | - | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | - | ● | ● | - | - |
merging aid | - | - | ● | - | - |
lane keeping assist system | - | ● | ● | - | - |
lane departure warning | ● | ● | ● | ● | ● |
Road traffic signage recognition | - | ● | ● | - | - |
DOW Open Door Alert | - | - | ● | - | - |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● | ● |
Forward Collision Warning | - | ● | ● | - | - |
Rear Collision Warning | - | - | ● | - | - |
Auxiliary/Manipulation Configurations | |||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● | ● | ● | ● |
cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Cruise control | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ||||
hill-holding aid | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
Assisted driving level | - | ●L2 | ●L2 | - | - |
External/anti-theft configurations | |||||
skylights | ●Electric sunroof | ●Electric sunroof | ● Non-opening panoramic sunroof | ●Electric sunroof | ●Electric sunroof |
Concealed power door handles | ● | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ○Motorized | ● Electric |
●Induction | ●Induction | ●Induction | ○Induction | ●Induction | |
Power trunk position memory | ● | ● | ● | O | ● |
Motorized Spoiler | ● | ● | ● | O | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | |||||
Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
Sun visor vanity mirror | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.3 in. | 10.3 in. | 10.3 in. | 7 inches. | 7 inches. |
Built-in car recorder | ● | ● | ● | ● | ● |
active noise reduction | ● | ● | ● | - | - |
Wireless charging function for cell phones | - | - | ● Front row | - | - |
Intelligent Hardware | |||||
Forward Sensing Camera | - | :: Monocular | :: Monocular | - | - |
Number of cameras | :: 4 | ● 5 | ● 5 | :: 4 | :: 4 |
Number of ultrasonic radars | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 |
Number of millimeter-wave radars | - | :: 1 | ● 3 | - | - |
seating | |||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
sports seat | ● | ● | ● | ● | ● |
Main Driver's Seat Function | - | - | :: Memory | - | - |
:: Ventilation | |||||
●Heating | |||||
Passenger seat function | - | - | :: Ventilation | - | - |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Partial adjustment of the main driver's seat | - | - | :: Waist (4-way) | - | - |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | - | ● | - | - |
multimedia | |||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
In-vehicle Intelligent System | ● Gravity OS | ● Gravity OS | ● Gravity OS | - | - |
Automotive Intelligence Chip | ●SuperFast | ●SuperFast | ●SuperFast | ●SuperFast | ●SuperFast |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
● Charge management | ● Charge management | ● Charge management | ● Vehicle start-up | ● Vehicle start-up | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Charge management | ● Charge management | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | ||||
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
Audio Brand Name | SONY Sony option | SONY Sony option | SONY Sony option | SONY Sony option | - |
Number of audio speakers | 6 (Option 10) | 6 (Option 10) | 6 (Option 10) | 6 (Option 10) | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ● Window | ● Window | ● Window | ● Window | |
Center screen size | ●10.3 inches | ●10.3 inches | ●10.3 inches | ●10.3 inches | ●10.3 inches |
Voice assistant wake words | Hello, Ann. | Hello, Ann. | Hello, Ann. | Hello, Ann. | Hello, Ann. |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● |
Car KTV | ● | ● | ● | - | - |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
●SD interface | ●SD interface | ●SD interface | ●SD interface | ●SD interface | |
Number of USB/Type-C ports | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
(stage) lighting | |||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | ● | ● | - | - |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Interior Ambient Lighting | - | - | ● | - | - |
Glass/Mirror | |||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Glass Functions | - | ○Multi-layer sound insulation | ○Multi-layer sound insulation | - | - |
Multi-layer acoustic glazing for side windows | - | ○All cars | ○All cars | - | - |
inductive wiper | - | ● | ● | - | - |
Air conditioners/refrigerators | |||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● |
air purification | - | - | ● | - | - |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative Ion Generator | - | - | ● | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.