Exterior Design
UNI-Z adopts a new family design language. The first thing that catches the eye is the borderless grille and 94 LED light bulbs, and the inverted trapezoidal grille outline with three-segment air intakes in the front surroundings makes the front face look solid and wide, giving a sense of technology and futuristic feeling.
The side of the body adopts a sliding coupe SUV shape, with rich fold lines and curved surface changes, showing a strong sense of power. In addition, the UNI-Z’s body styling design gives it an impressively low wind resistance coefficient, which further improves energy utilization efficiency. The wheel shape of Changan UNI-Z is very sporty and advanced, with multi-spoke styling and dark design with strong visual impact, while the matching Sunrise tires, with a size of 245/50 R20, are big enough for the visual effect and atmospheric enough.
In the tail design, simple and generous overall style with the wings of light and shadow through the tail lamps and mechanical tail, while the light group has 216 LED light source, and also supports the water light effect and intelligent light language, showing a strong visual impact and sense of technology.
Interior Design
Entering the car, UNI-Z displays a fresh interior style with a horizonal wrap-around center-control design, equipped with cloud-sensing zero-pressure seats and Ark Reactor-style center ambient lighting, which puts a premium sense of technology and quality at your fingertips. Particularly eye-catching is the large 14.6-inch technology center control screen, which, together with the full LCD instrument panel, creates a highly modern technological atmosphere.
UNI-Z retains the same two-spoke steering wheel as UNI-T. The cabin is wrapped in a total of 11.5 square meters of leather, including areas such as the door panels, seats and center island table, with exquisite stitching work to create a luxurious atmosphere. In addition, the UNI-Z’s seats are ergonomically designed and offer 8-way power adjustment, seat heating, ventilation and memory functions to further enhance ride comfort.
In terms of space, UNI-Z is also satisfactory in terms of space performance. With dimensions of 4730/1890/1680mm and a wheelbase of 2795mm, the trunk has a capacity of 638L, which can be expanded to 1425L after being emptied, and with the front seats adjusted to the back of the B-pillar, there is still plenty of legroom in the back row, and the near-flat floor and thick seat padding ensure a comfortable ride. In addition, as many as 31 storage spaces also bring more practicality for users!
In terms of intelligent configuration, UNI-Z also has a performance that does not lose to the new forces. First of all, UNI-Z’s car system supports function/map dual desktop, main page customization, with global gestures, air conditioning three-finger blind operation, the interaction experience is very easy and convenient. In addition, this set of car technology also supports Huawei cell phone casting cell phone applications and car machine desktop switching use, further enriching the convenience of daily use.
Intelligent driver assistance, the new car will be equipped with L2 level driver assistance system as standard, including ACC full-speed adaptive cruise control, lane keeping assist, front collision warning, emergency lane correction, automatic emergency braking (vehicle/pedestrian), traffic sign recognition, integrated adaptive cruise control, automatic speed limit assist, automatic high beams, and lane departure warning, etc., for the user’s escort.
Power
UNI-Z is equipped with Changan’s new Blue Whale hybrid technology, a system consisting of a 1.5L hybrid-specific naturally aspirated engine and a drive motor, with a maximum engine power of 72kW and a matching motor power of 158kW. With the dual support of the engine, which has a thermal efficiency of up to 43.31%, and the electric motor, which has an efficiency of up to 97.8%, the Changan UNI-Z boasts the ultimate in vehicle economy, with its WLTC Its WLTC feed-in fuel consumption is only 5.15L/100km, with a comprehensive range performance of over 1,200km, and 125km of range performance in pure electric mode.
| 2026 Changan UNI-Z Smart New Blue Whale 500Bar PRO | 2026 Changan UNI-Z Smart New Blue Whale 500Bar MAX | 2025 Changan UNI-Z 500Bar PRO | 2025 Changan UNI-Z 500Bar MAX | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2026.03 | 2026.03 | 2025.05 | 2025.05 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4730*1890*1680 | 4730*1890*1680 | 4730*1890*1680 | 4730*1890*1680 |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder |
| Maximum power (kW) | 141 | 141 | 141 | 141 |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 |
| Number of gears | 7 | 7 | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 7.8 | 7.8 | 7.8 | 7.8 |
| WLTC combined fuel consumption (L/100km) | 7.13 | 7.13 | 7.13 | 7.13 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||
| Length (mm) | 4730 | 4730 | 4730 | 4730 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 |
| Height(mm) | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2795 | 2795 | 2795 | 2795 |
| Front track width (mm) | 1603 | 1603 | 1603 | 1603 |
| Rear track width (mm) | 1603 | 1603 | 1603 | 1603 |
| Minimum ground clearance under no-load conditions (mm) | 189 | 189 | 189 | 189 |
| Curb weight (kg) | 1500 | 1500 | 1500 | 1500 |
| Maximum load capacity (kg) | 1895 | 1895 | 1895 | 1895 |
| Luggage capacity (L) | 638-1425 | 638-1425 | 638-1425 | 638-1425 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 | 19 |
| Departure angle (°) | 25 | 25 | 25 | 25 |
| engine | ||||
| Displacement (mL) | 1494 | 1494 | 1494 | 1494 |
| Engine Model | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD |
| Maximum horsepower (Ps) | 192 | 192 | 192 | 192 |
| Maximum power (kW) | 141 | 141 | 141 | 141 |
| Maximum net power (kW) | 136 | 136 | 136 | 136 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear tire specifications | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | - | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Fatigue driving warning | - | - | - | ● |
| DOW Door Opening Warning | ● | ● | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | - | ● |
| Sentinel Mode / Clairvoyance | - | - | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●After | ●Before |
| ●After | ●After | ●After | ||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | - | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | ● | ● | - | ● |
| Memory Parking | - | - | - | ● |
| Reverse Tracking | ● | ● | - | - |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ● TianShu Intelligent Driving Assistance Vision Version | ● TianShu Intelligent Driving Assistance Vision Version | - | - |
| Assisted parking | ● | ● | - | ● |
| Assisted lane change | ● | ● | - | - |
| Start-up reminder | ● | ● | - | - |
| External/Anti-theft Configuration | ||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | ● | - | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Before | ●Previous | ●Before |
| ●After | ●After | |||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| Smart hardware | ||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●5 | ●6 |
| Number of in-car cameras | - | - | - | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●3 | ●12 |
| Number of millimeter-wave radars | ●5 | ●5 | - | ●2 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | - | - |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● | ● |
| Front seat functions | ● Heating | ● Heating | ●Heating | ●Heating |
| ● Ventilation | ● Ventilation | ●Ventilation | ●Ventilation | |
| ● Massage (Driver's seat only) | ● Massage (Driver's seat only) | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | |||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | ● | - | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●TianShu Intelligent OS | ●TianShu Intelligent OS | - | - |
| Mobile APP remote function | ● Door controls | ● Door controls | ●Vehicle condition check/diagnosis | ●Vehicle condition check/diagnosis |
| ● Window controls | ● Window controls | ●Vehicle location/car finding | ●Vehicle location/car finding | |
| ● Vehicle start | ● Vehicle start | |||
| ● Headlight controls | ● Headlight controls | |||
| ● Air conditioning controls | ● Air conditioning controls | |||
| ● Seat heating | ● Seat heating | |||
| ● Seat ventilation | ● Seat ventilation | |||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |||
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |||
| ●Supports CarLink | ●Supports CarLink | |||
| ●Honor Car Connectivity | ●Honor Car Connectivity | |||
| Audio brand name | - | SONY | - | SONY |
| Number of speakers | 6 | 8 | 6 | 8 |
| Number of exterior speakers | - | - | ●1 speaker | ●1 speaker |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ● | ● |
| ●Navigation | ●Navigation | |||
| ●Telephone | ●Telephone | |||
| ●Air conditioning | ●Air conditioning | |||
| ●Sunroof | ●Sunroof | |||
| ●Window | ●Window | |||
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Voice wake-up words | ● | ● | - | - |
| Voice assistant wake word | ●Hello, Xiao An | ●Hello, Xiao An | - | - |
| Continuous speech recognition | ● | ● | - | - |
| Gesture control | - | - | - | ● |
| Facial recognition | - | - | - | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W |
| App Store | ● | ● | - | - |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Steering assist lighting | ● | ● | - | - |
| Interior ambient lighting | - | ● | - | ● |
| Touch reading light | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Memory | ●Heated | ●Memory | |
| ●Automatically folds when locking | ●Heating | ●Automatically folds when locking | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | |||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | |||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | ●Multi-layer sound insulation | - | ●Multi-layer sound insulation |
| Multi-layer soundproof glass for side windows | - | ●Front row | - | ●Front row |
| Rain-sensing wipers | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| negative ion generator | - | ● | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.