Exterior Design
The Chery Fengyun A8L comes with a new octagonal center grille and optional black accents that create a strong visual contrast. Measuring 4,790 x 1,843 x 1,487mm with a wheelbase of 2,790mm, the car’s length has increased by 10mm compared to the current model, while its width, height and wheelbase remain unchanged.
Interior Design
The Chery Fengyun A8L is equipped with a dual 12.3-inch linked-screen design, a three-spoke multifunction steering wheel, an electronic gearshift mechanism, and a layered center console, which enhances the technological ambience as well as the sense of interior space. In terms of technical configurations, the new car is equipped with Lion 5.0 AI Technology Smart Cockpit and Qualcomm Snapdragon 8155 chip, and supports intelligent voice control and L2-level intelligent driver assistance functions.
Power
The Chery Fengyun A8L is powered by a C-DM plug-in hybrid system with a maximum power of 115kW, and the battery part is carried by lithium iron phosphate batteries provided by Guoxuan Gaoke.
| 2025 Fengyun A8L C-DM 70km Standard | 2025 Fengyun A8L C-DM 70km Comfort | 2025 Fengyun A8L C-DM 145km Standard | 2025 Fengyun A8L C-DM 145km Comfort | 2025 Fengyun A8L C-DM 145km Deluxe | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 |
| vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
| Length*Width*Height(mm) | 4780*1843*1487 | 4780*1843*1487 | 4790*1843*1487 | 4790*1843*1487 | 4790*1843*1487 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 53 | 53 | 106 | 106 | 106 |
| CLTC pure electric range (km) | 70 | 70 | 145 | 145 | 145 |
| Combined system power (kW) | 225 | 225 | 265 | 265 | 265 |
| Combined system torque (N-m) | 435 | 435 | 530 | 530 | 530 |
| motor | 1.5L / 102 hp / Inline 4-cylinder | 1.5L / 102 hp / Inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 75 | 75 | 115 | 115 | 115 |
| Maximum torque (N-m) | 125 | 125 | 220 | 220 | 220 |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 185 | 185 | 185 |
| WLTC Combined Fuel Consumption (L/100km) | 1.88 | 1.88 | 1.01 | 1.01 | 1.01 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 9.525 | 9.525 | 18.67 | 18.67 | 18.67 |
| Fast charging time (h) | - | - | 0.32 | 0.32 | 0.32 |
| Fast charging capacity (%) | - | - | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4780 | 4780 | 4790 | 4790 | 4790 |
| Width (mm) | 1843 | 1843 | 1843 | 1843 | 1843 |
| Height (mm) | 1487 | 1487 | 1487 | 1487 | 1487 |
| Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 |
| Front wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Weight (kg) | 1591 | 1591 | 1730 | 1730 | 1770 |
| Maximum full load mass (kg) | 1990 | 1990 | 2155 | 2155 | 2155 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 15 | 15 | 15 | 15 | 15 |
| Departure angle (ยฐ) | 17 | 17 | 17 | 17 | 17 |
| motor | |||||
| Displacement (mL) | 1498 | 1498 | 1499 | 1499 | 1499 |
| Engine Model | SQRG4G15B | SQRG4G15B | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Maximum horsepower (Ps) | 102 | 102 | 156 | 156 | 156 |
| Maximum power (kW) | 75 | 75 | 115 | 115 | 115 |
| Maximum net power (kW) | 71 | 71 | 105 | 105 | 105 |
| Maximum power speed(rpm) | 6000 | 6000 | 5200 | 5200 | 5200 |
| Maximum torque (N-m) | 125 | 125 | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 4000 | 4000 | 2500 | 2500 | 2500 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | |||||
| Total motor power (kW) | 150 | 150 | 150 | 150 | 150 |
| Total motor torque (N-m) | 310 | 310 | 310 | 310 | 310 |
| Maximum power of front electric motor (kW) | 150 | 150 | 150 | 150 | 150 |
| Maximum torque of front motor (N-m) | 310 | 310 | 310 | 310 | 310 |
| Combined system power (kW) | 225 | 225 | 265 | 265 | 265 |
| Combined system torque (N-m) | 435 | 435 | 530 | 530 | 530 |
| WLTC pure electric range (km) | 53 | 53 | 106 | 106 | 106 |
| CLTC pure electric range (km) | 70 | 70 | 145 | 145 | 145 |
| Battery capacity (kWh) | 9.525 | 9.525 | 18.67 | 18.67 | 18.67 |
| 100km power consumption (kWh/100km) | - | - | 14.2 | 14.2 | 14.2 |
| Electricity-equivalent fuel consumption (L/100km) | - | - | 1.61 | 1.61 | 1.61 |
| Slow charging time (h) | 1.5 | 1.5 | 3 | 3 | 3 |
| Fast charging time (h) | - | - | 0.32 | 0.32 | 0.32 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | - | - | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | - | - | 30-80 | 30-80 | 30-80 |
| energy recovery | 1 | 1 | 1 | 1 | 1 |
| Battery preheating | โ | โ | โ | โ | โ |
| external discharge | โ | โ | โ | โ | โ |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 205/60 R16 | 205/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Specification | 205/60 R16 | 205/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tool | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||||
| ABS anti-lock | โ | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ |
| Active braking/safety systems | - | - | - | - | โ |
| merging aid | - | - | - | - | โ |
| lane keeping assist system | - | - | - | - | โ |
| lane departure warning | - | - | - | - | โ |
| Road traffic signage recognition | - | - | - | - | โ |
| Low Speed Warning | โ | โ | โ | โ | โ |
| Fatigue Driving Alerts | โ | โ | โ | โ | โ |
| DOW Open Door Alert | - | - | - | - | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |||
| Rear airbags | - | โHead airbags (air curtains) | - | โHead airbags (air curtains) | โSide airbags |
| โHead airbags (air curtains) | |||||
| knee airbag | - | - | - | - | โ Knee airbags for the driver's side |
| โPassenger's knee airbag | |||||
| Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
| Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | |||||
| ISOFIX child restraints | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | - | - | - | โ |
| Rear Collision Warning | - | - | - | - | โ |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | โ Post | โ Post | โ Post | โ Post | โ Post |
| Driver Assistance Video | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
| Transparent chassis/540 degree image | - | - | โ | โ | โ |
| Reverse vehicle side warning system | - | - | - | - | โ |
| cruise control | โCruise control | โCruise control | โCruise control | โCruise control | โAdaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | โ | โ | โ | โ | โ |
| hill-holding aid | โ | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ | โ |
| Assisted driving level | - | - | - | - | โL2 |
| External/anti-theft configurations | |||||
| skylights | - | โOpenable panoramic sunroof | - | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| โ Bluetooth key | |||||
| Keyless entry | โ | โ | โ | โ | โ |
| Keyless Start System | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ |
| Central locking in the car | โ | โ | โ | โ | โ |
| electronic immobilizer | โ | โ | โ | โ | โ |
| Internal Configuration | |||||
| Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | โForward | โForward | โFront | โFront | โForward |
| โ Post | |||||
| Gear Shift Form | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter |
| Sun visor vanity mirror | โ | โ | โ | โ | โ |
| Full LCD instrument cluster | โ | โ | โ | โ | โ |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | - | - | - | - | โ |
| Wireless charging function for cell phones | - | - | - | - | โ Front row |
| Intelligent Hardware | |||||
| Forward Sensing Camera | - | - | - | - | :: Monocular |
| Number of cameras | :: 1 | :: 4 | :: 4 | :: 4 | โ 5 |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 |
| Wake-on-Speech Recognition | :: Bi-regional | :: Bi-regional | :: Bi-regional | :: Bi-regional | :: Bi-regional |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | - | :: Ventilation | :: Memory |
| โHeating | :: Ventilation | ||||
| โHeating | |||||
| Passenger seat function | - | - | - | :: Ventilation | :: Ventilation |
| โHeating | โHeating | ||||
| Seat electric adjustment | - | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | ||||
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
| Partial adjustment of the main driver's seat | - | - | - | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| Second row seat adjustment | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering |
| Rear Cup Holder | - | - | - | - | โ |
| multimedia | |||||
| Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
| satellite navigation system | โ | โ | โ | โ | โ |
| Navigating the road information display | โ | โ | โ | โ | โ |
| Map Branding | โGold | โGold | โGold | โGold | โGold |
| Roadside assistance calls | โ | โ | โ | โ | โ |
| Automotive Intelligence Chip | - | - | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
| โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
| โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | โ | โ | โ | โ | โ |
| Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support |
| โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | |
| Audio Brand Name | - | - | - | - | SONY Sony option |
| Number of audio speakers | 4 | 6 | 6 | 6 | 6 (Option 8) |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | โ 10.25 inches | โ 10.25 inches | โ15.6 inches | โ15.6 inches | โ15.6 inches |
| Center screen resolution | - | - | โ2.5K | โ2.5K | โ2.5K |
| Voice assistant wake words | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. |
| 4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G |
| Wi-Fi hotspot | โ | โ | โ | โ | โ |
| Telematics | โ | โ | โ | โ | โ |
| OTA upgrade | - | - | โ | โ | โ |
| Car KTV | โ | โ | โ | โ | โ |
| Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
| โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Wireless charging power for cell phones | - | - | - | - | โ50W |
| On-board system storage (GB) | - | - | โ128 | โ128 | โ128 |
| app store | - | - | โ | โ | โ |
| illumination | |||||
| low beam (headlights) | โLED | โLED | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ |
| Adaptive high and low beam | - | - | - | - | โ |
| Adjustable headlights | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ |
| Delayed headlight off | โ | โ | โ | โ | โ |
| Interior ambient lighting | - | - | - | - | โ |
| Touch Reading Lamp | โ | โ | โ | โ | โ |
| Glass/Mirror | |||||
| power window | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | โ | โ | โ |
| outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | ||||
| โHeating | โHeating | ||||
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | ||||
| rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| inductive wiper | - | - | โ | โ | โ |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
| rear air vent | โ | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ | โ |
| Air quality monitoring | - | - | - | - | โ |
| air purification | - | - | - | - | โ |
| PM2.5 filtration | - | - | - | - | โ |
| Negative Ion Generator | - | - | - | - | โ |
| In-car scenting devices | - | - | - | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.