Exterior Design
The Chery Fengyun A8L comes with a new octagonal center grille and optional black accents that create a strong visual contrast. Measuring 4,790 x 1,843 x 1,487mm with a wheelbase of 2,790mm, the car’s length has increased by 10mm compared to the current model, while its width, height and wheelbase remain unchanged.
Interior Design
The Chery Fengyun A8L is equipped with a dual 12.3-inch linked-screen design, a three-spoke multifunction steering wheel, an electronic gearshift mechanism, and a layered center console, which enhances the technological ambience as well as the sense of interior space. In terms of technical configurations, the new car is equipped with Lion 5.0 AI Technology Smart Cockpit and Qualcomm Snapdragon 8155 chip, and supports intelligent voice control and L2-level intelligent driver assistance functions.
Power
The Chery Fengyun A8L is powered by a C-DM plug-in hybrid system with a maximum power of 115kW, and the battery part is carried by lithium iron phosphate batteries provided by Guoxuan Gaoke.
| 2026 Fulwin A8L 1.5L GDI 132km Standard Edition | 2025 Fulwin A8L 1.5TGDI 145km Standard Edition | 2025 Fulwin A8L 1.5TGDI 145km Comfort Model | 2025 Fulwin A8L 1.5TGDI 145km Luxury Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2026.06 | 2024.12 | 2024.12 | 2024.12 |
| Body level | compact sedan | compact sedan | compact sedan | compact sedan |
| Length * Width * Height (mm) | 4790*1843*1487 | 4790*1843*1487 | 4790*1843*1487 | 4790*1843*1487 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 110 | 106 | 106 | 106 |
| CLTC pure electric range (km) | 132 | 145 | 145 | 145 |
| System total power (kW) | 225 | 265 | 265 | 265 |
| System combined torque (N·m) | 435 | 530 | 530 | 530 |
| engine | 1.5L / 102 hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 75 | 115 | 115 | 115 |
| Maximum torque (N·m) | 125 | 220 | 220 | 220 |
| Number of gears | 1 | 1 | 1 | 1 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 180 | 185 | 185 | 185 |
| WLTC combined fuel consumption (L/100km) | 1.43 | 1.01 | 1.01 | 1.01 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 18.67 | 18.67 | 18.67 | 18.67 |
| Fast charging time (h) | 0.32 | 0.32 | 0.32 | 0.32 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||
| Length (mm) | 4790 | 4790 | 4790 | 4790 |
| Width (mm) | 1843 | 1843 | 1843 | 1843 |
| Height(mm) | 1487 | 1487 | 1487 | 1487 |
| Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 |
| Front track width (mm) | 1580 | 1580 | 1580 | 1580 |
| Rear track width (mm) | 1580 | 1580 | 1580 | 1580 |
| Curb weight (kg) | 1700 | 1730 | 1730 | 1770 |
| Maximum load capacity (kg) | 2124 | 2155 | 2155 | 2155 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Number of car doors | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 15 | 15 | 15 | 15 |
| Departure angle (°) | 17 | 17 | 17 | 17 |
| engine | ||||
| Displacement (mL) | 1498 | 1499 | 1499 | 1499 |
| Engine Model | SQRG4G15B | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Maximum horsepower (Ps) | 102 | 156 | 156 | 156 |
| Maximum power (kW) | 75 | 115 | 115 | 115 |
| Maximum net power (kW) | 71 | 105 | 105 | 105 |
| Maximum power speed (rpm) | - | 5200 | 5200 | 5200 |
| Maximum torque (N·m) | 125 | 220 | 220 | 220 |
| Maximum torque speed (rpm) | - | 2500 | 2500 | 2500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front |
| Intake form | Natural inhalation | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| electric motor | ||||
| Total power of electric motors (kW) | 150 | 150 | 150 | 150 |
| Total torque of the electric motor (N·m) | 310 | 310 | 310 | 310 |
| Maximum power of the front motor (kW) | 150 | 150 | 150 | 150 |
| Maximum torque of the front motor (N·m) | 310 | 310 | 310 | 310 |
| System total power (kW) | 225 | 265 | 265 | 265 |
| System combined torque (N·m) | 435 | 530 | 530 | 530 |
| WLTC pure electric range (km) | 110 | 106 | 106 | 106 |
| CLTC pure electric range (km) | 132 | 145 | 145 | 145 |
| Battery capacity (kWh) | 18.67 | 18.67 | 18.67 | 18.67 |
| Energy consumption per 100 kilometers (kWh/100km) | 14 | 14.2 | 14.2 | 14.2 |
| Electricity-equivalent fuel consumption (L/100km) | - | 1.61 | 1.61 | 1.61 |
| Slow charging time (h) | 3 | 3 | 3 | 3 |
| Fast charging time (h) | 0.32 | 0.32 | 0.32 | 0.32 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Anhui Deyi | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Total system power (Ps) | - | 360 | 360 | 360 |
| Electric configuration | ||||
| Fast charging power (kW) | - | 41 | 41 | 41 |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/45 R18 | 215/55 R17 | 215/55 R17 | 235/45 R18 |
| Rear tire specifications | 235/45 R18 | 215/55 R17 | 215/55 R17 | 235/45 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | - | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | - | - | ● |
| Lane change assist | ● | - | - | ● |
| Lane Keeping Assist | ● | - | - | ● |
| Lane centering | ● | - | - | ● |
| Lane departure warning | ● | - | - | ● |
| Road traffic sign recognition | ● | - | - | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | - | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | ●Side airbags |
| ●Head airbags (curtains) | ||||
| Knee airbag | - | - | - | ●Driver's knee airbag |
| ●Passenger's knee airbag | ||||
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Driver's seat | ●Driver's seat | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | - | - | ● |
| Rear Collision Warning | ● | - | - | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●After | ●After | ●After |
| ●After | ||||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | - | - | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | ● | - | - | - |
| Assistance Level | ●L2 | - | - | ●L2 |
| Driver assistance systems | ●Falcon 500 | - | - | - |
| Assisted parking | ● | - | - | - |
| Assisted lane change | ● | - | - | - |
| Start-up reminder | ● | - | - | ● |
| Assisted driving section | ●Highway section | - | - | - |
| External/Anti-theft Configuration | ||||
| skylight | ●Openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | |||
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Previous | ●Previous | ●Before |
| ●After | ●After | |||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | - | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | ● | - | - | ● |
| Active noise cancellation | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | - | - | ●Front row |
| Smart hardware | ||||
| Forward sensing camera | ●Binoculars | - | - | ● Monocular |
| Number of cameras | ●6 | ●4 | ●4 | ●5 |
| Number of ultrasonic radars | ●12 | ●4 | ●4 | ●4 |
| Number of millimeter-wave radars | ●2 | - | - | ●2 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Heating | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely |
| Rear cup holders | ● | - | - | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Lion OS | ●Lion OS | ●Lion OS | ●Lion OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8255 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Audio brand name | - | - | - | SONY optional equipment |
| Number of speakers | 6 | 6 | 6 | 6 (optional 8) |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ||
| Central control screen type | ●LCD | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | ●Hi, Xiaoqi | ●Hi, Xiaoqi | ●Hi, Xiaoqi | ●Hi, Xiaoqi |
| Continuous speech recognition | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | - | - | ●50W |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | - | - | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | ● |
| Active ambient lighting | - | - | - | ● |
| Touch reading light | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ||
| ●Heated | ●Heated | ●Heated | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | - | - | - | ● |
| Air purification | - | - | - | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| negative ion generator | - | - | - | ● |
| In-car fragrance device | - | - | - | ○ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.