Exterior design
The front end of the Deepal L07 follows the family design style, with a horizontal front face that increases the visual width and creates a strong visual impact. The front end features a slim LED headlight cluster, an enclosed front grille panel, and a downward-surging shape, giving the car a very sporty look.
From the side, the Deepal L07 has smooth body lines, with a very pronounced arc in the front and a downward swooping shape. The hatchback design adds a sporty touch. The car also features concealed door handles and a blackened door frame design, and is fitted with 19-inch low-drag wheels. The overall drag coefficient of the car is 0.215Cd.
At the rear, the Deepal L07 features highly recognizable 1.2 m long integrated taillights. The taillights are highly recognizable when lit, and the illuminated rear logo enhances the overall recognition of the vehicle. In addition, the new car features an electric lift-back tailgate that can be opened to a user-defined angle, providing a large space while making it easy to load and unload luggage, and can meet the needs of different scenarios.
In addition, the Deepal L07 is also equipped with an electric lift tailgate, which automatically deploys when the vehicle speed reaches 90km/h with the speed sensing mode. This brings stable handling when the vehicle is driving at high speeds.
Interior design
Once you get in, you can see that the Deepal L07 has a completely new design style, and you can clearly see that it is different from the SL03. The center console is covered in a lot of leather, which looks and feels high-quality. The concealed air conditioning vents run the entire length of the center console, adding a sense of depth. The three-spoke multifunction steering wheel is paired with rocker-style buttons, which feel delicate in the hand and are easy to use. In addition, the steering wheel provides a custom button that supports at least 20 kinds of function customization, and you can achieve quick responses to two functions by pressing it for a short or long time.
The design of the central floating island has a 50W wireless charging panel for mobile phones on top, and the dual cup holders look very simple. The three scented types of in-car fragrance are designed in a more obvious place on the floating island. The shape is made of crystal material, and it supports remote adjustment of the in-car fragrance flavor, high, medium and low concentrations, and the fragrance remaining can be displayed on the car machine and mobile app (after OTA). The fragrance also comes with its own mood lighting. There is also plenty of space underneath, which can be used to store personal items such as bags and umbrellas.
In terms of intelligence, the Deepal L07 is equipped with a 55-inch AR-HUD and a 15.6-inch central multimedia touchscreen with 2.5K ultra-high resolution, as well as a 15-degree left and right deflection angle and voice control. Say “Hello, Deepal” to wake up the intelligent assistant. It supports continuous dialogue function, and can quickly respond to multiple commands at the same time; it also supports wake-up word customization and sound isolation function to avoid interference from the rear sound source and accidental operation by children.
In terms of comfort, the Deepal L07 is equipped with a dual zero-gravity front seat, which not only takes care of the passenger’s feelings, but also the driver’s. You no longer need to switch seats when stopping the car to wait. In addition, the front seats also support one-button zero-gravity 120° recline, massage, and ventilation and heating functions, which can be adjusted and controlled in three ways: manually, by voice, or through the car’s infotainment system.
In addition, the Deepal L07 also provides 22 speakers with a total power of 1000W, 7 characteristic sound field modes and custom sound field adjustments to meet the sound needs of different scenarios and preferences. When playing music/videos, the seats support vibration with the sound, and can independently adjust the vibration intensity of the driver’s or passenger’s seat in three levels, effectively relieving fatigue from long drives. There are also 64-color ambient lights in the car.
The seat is relatively soft and fits the body well, and the support is also good. The Deepal L07 has a length of 4875mm, a width of 1890mm and a wheelbase of 2900mm. The interior is spacious, especially the headroom. The editor is 176cm tall, and after adjusting the front seats to a comfortable position, there is more than one fist’s distance between the back of his head and the back seat, and more than three fists’ distance between his legs. Coupled with the 1.9㎡ panoramic skylight, the interior has a good sense of transparency and a wide field of view.
In terms of functions, the rear touch screen can adjust the rear air conditioning on and off, the temperature of the rear and front passenger air conditioning, and adjust the angle and front and rear position of the front passenger seat backrest, so that rear passengers can freely adjust the rear riding environment according to their personal needs and comfort.
In terms of storage space, the trunk has a volume of 460L, and the pure electric model also has 70L of front trunk space. The volume of the rear seats is increased to 1180L when folded down, which is very convenient for pulling large items.
The Deepal L07 is equipped with the Huawei Qiankun ADS SE system for intelligent driving. This system uses a purely visual solution and supports high-speed navigation assistance and intelligent parking assistance that can be seen and parked. During the test drive, the high-speed navigation assistance function of this system was very complete, and it can realize the function of automatically getting on and off the ramp, and also assist the vehicle to drive in the middle of the lane by itself. If there is a car in front, it will follow the car in the center according to the set time interval; if there is no car in front, it will drive in the center at the set speed. It is worth mentioning that the Deepal L07 can also recognize sign-posted speed limits and speed limits set by speed cameras. When it recognizes speed limit information, the vehicle will automatically adjust its speed to the speed limit. This effectively avoids the risk of speeding and increases driving comfort and safety.
The intelligent parking assistance function can solve the problem of parking for many novice drivers, supporting various standard parking spaces (horizontal and vertical parking spaces) and parking spaces with grass bricks. In addition, it also supports custom parking functions, and can easily park in a space that is +35cm on one side.
Dynamic chassis
The Deepal L07 will be available in both all-electric and extended-range versions. The all-electric version has a maximum power of 190 kW, a maximum torque of 320 N·m, and can accelerate from 0 to 100 km/h in 6.2 seconds. The extended-range version can travel up to 300km on electric power under the CLTC mode, with a combined range of over 1400km. The fuel consumption is as low as 3.94L/100km. It can cope with daily commuting, weekend camping parties, and can be charged once a week. It can be used for short-distance electricity and long-distance fuel, not only meeting the needs of daily commuting, but also greatly reducing the cost of car ownership. It also comes with a standard 3C super charge, which can provide 100km of range in 10 minutes. You can watch a short video and have a cup of coffee in the time it takes to recharge the battery and you can continue your journey.
In terms of the chassis, it adopts an H-arm multi-link independent suspension system. After being recalibrated, it gives me the impression of being soft but resilient. It filters out some of the minor vibrations more thoroughly, and when it encounters the hard impact of a speed bump or manhole cover, it also makes the impact softer. The person can feel the impact energy is small, the ride is smooth, and it is not easy to get carsick. In addition, the new car adopts a 50:50 front and rear axle load ratio, which improves the stability of the vehicle and driving handling.
In terms of NVH, the Deepal L07 front row uses double-layer soundproof glass, and the use of soundproofing materials throughout the car results in excellent overall NVH noise control. At high speeds, the noise inside the car is within a controllable range, and wind noise is relatively small at speeds above 100 km/h.
2024 Deepal L07 230Max Extended Range | 2024 Deepal L07 530Max Pure Electric Edition | 2024 Deepal L07 300Max Extended Range | 2024 Deepal L07 530Max Qian Kun intelligent Driving ADS SE Pure Electric Edition | 2024 Deepal L07 230Max Qian Kun intelligent Driving ADS SE Extended Range Edition | 2024 Deepal L07 300Max Qian Kun intelligent Driving ADS SE Extended Range Edition | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
vehicle class | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback |
Length*Width*Height(mm) | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 |
Type of energy | add-on program (Tw) | all-electric | add-on program (Tw) | all-electric | add-on program (Tw) | add-on program (Tw) |
WLTC pure electric range (km) | 170 | - | 220 | - | 170 | 220 |
CLTC pure electric range (km) | 230 | 530 | 300 | 530 | 230 | 300 |
motor | 1.5L / 98 hp / inline 4-cylinder | - | 1.5L / 98 hp / inline 4-cylinder | - | 1.5L / 98 hp / inline 4-cylinder | 1.5L / 98 hp / inline 4-cylinder |
Maximum power (kW) | 72 | - | 72 | - | 72 | 72 |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Maximum speed (km/h) | 175 | 170 | 175 | 170 | 175 | 175 |
0-100km/h acceleration(s) | 7.5 | 6.2 | 6.8 | 6.2 | 7.5 | 6.8 |
WLTC Combined Fuel Consumption (L/100km) | 0.73 | - | - | - | 0.73 | - |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 28.39 | 56.12 | 35.07 | 56.12 | 28.39 | 35.07 |
Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | ||||||
Length (mm) | 4875 | 4875 | 4875 | 4875 | 4875 | 4875 |
Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
Height (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
Front wheelbase(mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
Rear wheelbase(mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
Weight (kg) | 1880 | 1855 | 1880 | 1855 | 1880 | 1880 |
Luggage compartment volume (L) | 473-1180 | 473-1180 | 473-1180 | 473-1180 | 473-1180 | 473-1180 |
Fuel tank volume (L) | 45 | - | 45 | - | 45 | 45 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
motor | ||||||
Displacement (mL) | 1497 | - | 1497 | - | 1497 | 1497 |
Engine Model | JL469Q1 | - | JL469Q1 | - | JL469Q1 | JL469Q1 |
Maximum horsepower (Ps) | 98 | - | 98 | - | 98 | 98 |
Maximum power (kW) | 72 | - | 72 | - | 72 | 72 |
cylinder (engine) | Inline 4-cylinder | - | Inline 4-cylinder | - | Inline 4-cylinder | Inline 4-cylinder |
engine position | place after (e.g. in grammar) | - | place after (e.g. in grammar) | - | place after (e.g. in grammar) | place after (e.g. in grammar) |
Intake form | naturally aspirated | - | naturally aspirated | - | naturally aspirated | naturally aspirated |
valve train | double overhead camshaft | - | double overhead camshaft | - | double overhead camshaft | double overhead camshaft |
Lubrication method | Multi-point electronic injection | - | Multi-point electronic injection | - | Multi-point electronic injection | Multi-point electronic injection |
Cylinder material | aluminum | - | aluminum | - | aluminum | aluminum |
fuel grade | 92# | - | 92# | - | 92# | 92# |
environmental standard | Country 6 | - | Country 6 | - | Country 6 | Country 6 |
electric motor | ||||||
Total motor power (kW) | 160 | 185 | 190 | 185 | 160 | 190 |
Total motor torque (N-m) | 320 | 310 | 320 | 310 | 320 | 320 |
Maximum power of rear electric motor (kW) | 160 | 185 | 190 | 185 | 160 | 190 |
Rear motor maximum torque (N-m) | 320 | 310 | 320 | 310 | 320 | 320 |
WLTC pure electric range (km) | 170 | - | 220 | - | 170 | 220 |
CLTC pure electric range (km) | 230 | 530 | 300 | 530 | 230 | 300 |
Battery capacity (kWh) | 28.39 | 56.12 | 35.07 | 56.12 | 28.39 | 35.07 |
100km power consumption (kWh/100km) | 13.1 | 12.4 | 13.4 | 12.4 | 13.1 | 13.4 |
Electricity-equivalent fuel consumption (L/100km) | 1.75 | 1.44 | - | 1.44 | 1.75 | - |
Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery preheating | ● | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● | ● |
Chassis/steering | ||||||
Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | - | - | - | ● | ● | ● |
Automatic ramp exit (entry) | - | - | - | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● | ● |
Sentinel mode/clairvoyance | - | - | - | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ●Forward | ●Front | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
remote control | ● | ● | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
Driver Assistance System | - | - | - | Huawei Qian Kun Smart Driver ADS SE | Huawei Qian Kun Smart Driver ADS SE | Huawei Qian Kun Smart Driver ADS SE |
Autopilot-assisted roadway | - | - | - | ○Urban section | ○Urban section | ○Urban section |
External/anti-theft configurations | :: Highway sections | :: Highway sections | :: Highway sections | |||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | - | ● | - | ● | - | - |
Concealed power door handles | ● | ● | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
Power trunk position memory | ● | ● | ● | ● | ● | ● |
Motorized Spoiler | ● | ● | ● | ● | ● | ● |
Key Type | ○Remote key | ○Remote key | ○Remote key | ○Remote key | ○Remote key | ○Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | - | ● | - | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Built-in car recorder | ● | ● | ● | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||||
Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Double vision | :: Double vision | :: Double vision |
Number of cameras | ● 5 | ● 5 | ● 5 | :: 10 | :: 10 | :: 10 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
○Massage | ○Massage | ○Massage | ○Massage | ○Massage | ○Massage | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
Passenger seat function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | :: Massage | :: Massage | :: Massage | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | ○Leg rest | ○Leg rest | ○Leg rest | ○Leg rest | ○Leg rest | ○Leg rest |
:: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Partial adjustment of the passenger seat | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests |
:: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● | ● | ● | ● |
multimedia | ||||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● | ● |
In-vehicle Intelligent System | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
Number of audio speakers | 8 (Option 22) | 8 (Option 22) | 8 (Option 22) | 8 (Option 22) | 8 (Option 22) | 8 (Option 22) |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ● Window | ● Window | ● Window | ● Window | ● Window | |
Center screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
Voice assistant wake words | ●Hello, Dark Blue | ●Hello, Dark Blue | ●Hello, Dark Blue | Hello, Dark Blue. | ●Hello, Dark Blue | ●Hello, Dark Blue |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Sunflower Rotating Screen | ● | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
(stage) lighting | ||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior Ambient Lighting | o | o | o | o | o | o |
Glass/Mirror | ||||||
power window | ●Front | ●Front | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ○Automatic anti-glare | ○Automatic anti-glare | ○Automatic anti-glare | ○Automatic anti-glare | ○Automatic anti-glare | ○Automatic anti-glare |
●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | |
Glass Functions | ○Multi-layer sound insulation | ○Multi-layer sound insulation | ○Multi-layer sound insulation | ○Multi-layer sound insulation | ○Multi-layer sound insulation | ○Multi-layer sound insulation |
Multi-layer acoustic glass for side windows | ○Front row | ○Front row | ○Front row | ○Front row | ○Front row | ○Front row |
inductive wiper | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
In-car scenting devices | o | o | o | o | o | o |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.