Exterior design: a brand new concept that reshapes the visual experience
The Deepal S05 boldly breaks through the mold in terms of exterior design, adopting a brand new set of design concepts that are intended to bring users an unprecedented visual impact. Its front face design is particularly eye-catching, with the clever combination of a closed front grille and a three-part air intake below not only highlighting the vehicle’s dynamism and power, but also adding a strong sense of technology. At the rear, the use of a continuous taillight not only stretches the visual width of the rear, but also further enhances the vehicle’s recognition and sense of luxury through the layered light and shadow effects. In terms of body size, the Deepal S05 has a length, width and height of 4620/1900/1600mm and a wheelbase of 2880mm, ensuring a spacious and comfortable ride.
Configuration highlights: full of technological features, enjoy intelligent travel
In terms of configuration, the Deepal S05 also shows strong competitiveness. Depending on the model configuration, the new car will offer a number of practical features including an electric trunk, fluorescent ring lights, and light and shadow headlights. All models come standard with high-end features such as frameless doors, an active air intake grille, and hidden door handles, bringing users a more convenient and premium car experience. The new car also comes with the Deepal 4K smart PTZ camera, which supports functions such as smart one-key capture and creative Vlog shooting, making every journey a visual feast.
Interior layout: contrasting colors, a sense of technology and fashion
Stepping into the car, the interior design of the Deepal S05 also catches the eye. The overall use of contrasting colors and the addition of chrome elements in many details create a youthful and vibrant atmosphere in the car. The three-spoke flat steering wheel, large sunflower screen and concealed air conditioning vents not only enhance the sense of technology and class in the car, but also bring users a more convenient and comfortable operating experience. In addition, the new car will also come standard with intelligent features such as the 8155 vehicle chip, 15.4-inch central control screen, 50W wireless charging, and mobile phone Bluetooth key, making smart travel within reach.
Power performance: high-efficiency powertrain to meet diverse needs
The Deepal S05 also performs well in terms of power performance. The extended-range model is equipped with a 1.5L extended-range system, in which the maximum power of the 1.5L range extender can reach 72kW, and the maximum power of the drive motor is 160kW. Used in conjunction with a 27.28kWh battery pack, the new car can achieve an outstanding pure electric range of 200km. The pure electric version is equipped with a drive motor with a maximum power of 175 kW and a battery pack with a capacity of 56.12 kWh, achieving an outstanding pure electric range of 510 km in the CLTC mode. Whether for city commuting or long-distance travel, the Deepal S05 can meet the diverse needs of users with its excellent power performance.
| 2025 Deepal S05 510Pro Pure Electric Edition | 2025 Deepal S05 510Plus Pure Electric Edition | 2025 Deepal S05 510Max Pure Electric Edition | 2025 Deepal S05 200Max Extended Range | 2025 Deepal S05 510Ultra Pure Electric Edition | 2025 Deepal S05 200Ultra Extended Range | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Availability | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 |
| Type of energy | all-electric | all-electric | all-electric | add-on program (Tw) | all-electric | add-on program (Tw) |
| WLTC pure electric range (km) | - | - | - | 155 | - | 155 |
| CLTC pure electric range (km) | 510 | 510 | 510 | 200 | 510 | 200 |
| motor | - | - | - | 1.5L / 98 hp / inline 4-cylinder | - | 1.5L / 98 hp / inline 4-cylinder |
| Maximum power (kW) | - | - | - | 72 | - | 72 |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| Maximum speed (km/h) | 180 | 180 | 180 | 175 | 180 | 175 |
| 0-100km/h acceleration(s) | 7.3 | 7.3 | 7.3 | 7.9 | 7.3 | 7.9 |
| WLTC Combined Fuel Consumption (L/100km) | - | - | - | 0.81 | - | 0.81 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 56.12 | 56.12 | 56.12 | 27.28 | 56.12 | 27.28 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.33 | 0.25 | 0.33 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| body of automobile | ||||||
| Length (mm) | 4620 | 4620 | 4620 | 4620 | 4620 | 4620 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
| Front wheelbase(mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Rear wheelbase(mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Weight (kg) | 1770 | 1770 | 1770 | 1835 | 1770 | 1835 |
| Luggage compartment volume (L) | 492 | 492 | 492 | 464 | 492 | 464 |
| Fuel tank volume (L) | - | - | - | 45 | - | 45 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | ||||||
| Displacement (mL) | - | - | - | 1497 | - | 1497 |
| Engine Model | - | - | - | JL469Q1 | - | JL469Q1 |
| Maximum horsepower (Ps) | - | - | - | 98 | - | 98 |
| Maximum power (kW) | - | - | - | 72 | - | 72 |
| cylinder (engine) | - | - | - | Inline 4-cylinder | - | Inline 4-cylinder |
| engine position | - | - | - | place after (e.g. in grammar) | - | place after (e.g. in grammar) |
| Intake form | - | - | - | naturally aspirated | - | naturally aspirated |
| valve train | - | - | - | double overhead camshaft | - | double overhead camshaft |
| Lubrication method | - | - | - | Multi-point electronic injection | - | Multi-point electronic injection |
| Cylinder material | - | - | - | aluminum | - | aluminum |
| fuel grade | - | - | - | 92# | - | 92# |
| environmental standard | - | - | - | Country 6 | - | Country 6 |
| electric motor | ||||||
| Total motor power (kW) | 175 | 175 | 175 | 160 | 175 | 160 |
| Total motor torque (N-m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Maximum power of rear electric motor (kW) | 175 | 175 | 175 | 160 | 175 | 160 |
| Rear motor maximum torque (N-m) | 320 | 320 | 320 | 320 | 320 | 320 |
| WLTC pure electric range (km) | - | - | - | 155 | - | 155 |
| CLTC pure electric range (km) | 510 | 510 | 510 | 200 | 510 | 200 |
| Battery capacity (kWh) | 56.12 | 56.12 | 56.12 | 27.28 | 56.12 | 27.28 |
| 100km power consumption (kWh/100km) | 12.5 | 12.5 | 12.5 | 16.6 | 12.5 | 16.6 |
| Electricity-equivalent fuel consumption (L/100km) | 1.45 | 1.45 | 1.45 | - | 1.45 | - |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.33 | 0.25 | 0.33 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery preheating | โ | โ | โ | โ | โ | โ |
| external discharge | - | โ | โ | โ | โ | โ |
| Chassis/steering | ||||||
| Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||||||
| ABS anti-lock | โ | โ | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ | โ | โ | โ |
| merging aid | โ | โ | โ | โ | โ | โ |
| lane keeping assist system | โ | โ | โ | โ | โ | โ |
| lane departure warning | โ | โ | โ | โ | โ | โ |
| Road traffic signage recognition | โ | โ | โ | โ | โ | โ |
| Fatigue Driving Alerts | - | - | - | - | โ | โ |
| DOW Open Door Alert | โ | โ | โ | โ | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | ||
| Rear airbags | - | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
| Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |
| ISOFIX child restraints | โ | โ | โ | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ | โ | โ | โ |
| Rear Collision Warning | โ | โ | โ | โ | โ | โ |
| Sentinel mode/clairvoyance | โ | โ | โ | โ | โ | โ |
| Auxiliary/Manipulation Configurations | ||||||
| parking radar | โForward | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
| Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
| Transparent chassis/540 degree image | โ | โ | โ | โ | โ | โ |
| cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | |
| steep incline and slow descent | โ | โ | โ | โ | โ | โ |
| hill-holding aid | โ | โ | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ | โ | โ |
| remote control | โ | โ | โ | โ | โ | โ |
| Assisted driving level | โL2 | โL2 | โL2 | โL2 | โL2 | โL2 |
| External/anti-theft configurations | ||||||
| skylights | - | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof |
| Active Closed Grille | โ | โ | โ | โ | โ | โ |
| Concealed power door handles | - | โ | โ | โ | โ | โ |
| Trunk opening method | - | - | โ Electric | โ Electric | โ Electric | โ Electric |
| Power trunk position memory | - | โ | โ | โ | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
| โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | |
| Keyless entry | โ | โ | โ | โ | โ | โ |
| Keyless Start System | โ | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ | โ |
| Central locking in the car | โ | โ | โ | โ | โ | โ |
| electronic immobilizer | - | - | - | โ | - | โ |
| Internal Configuration | ||||||
| Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | โForward | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
| Gear Shift Form | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter |
| Sun visor vanity mirror | - | โ | โ | โ | โ | โ |
| Built-in car recorder | โ | โ | โ | โ | โ | โ |
| Wireless charging function for cell phones | - | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row |
| Intelligent Hardware | ||||||
| Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | โ 5 | โ 5 | โ 5 | โ 5 | โ 5 | โ 5 |
| Front Sensing Camera Pixels | โ 8 million | โ 8 million | โ 8 million | โ 8 million | โ 8 million | โ 8 million |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | โ 5 | โ 5 | โ 5 | โ 5 | โ 5 | โ 5 |
| seating | ||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | โMemory | :: Memory | :: Memory | :: Memory | :: Memory |
| โVentilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ||
| โHeating | โHeating | โHeating | โHeating | โHeating | ||
| Passenger seat function | - | โVentilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
| โHeating | โHeating | โHeating | โHeating | โHeating | ||
| Seat electric adjustment | - | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | ||
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |
| Partial adjustment of the main driver's seat | - | โWaist (2-way) | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| Partial adjustment of the passenger seat | - | โLeg rest | โLeg rests | โLeg rests | โLeg rests | โLeg rests |
| Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering |
| Rear Cup Holder | โ | โ | โ | โ | โ | โ |
| multimedia | ||||||
| Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
| AR Live Navigation | - | - | โ | โ | โ | โ |
| satellite navigation system | โ | โ | โ | โ | โ | โ |
| Navigating the road information display | โ | โ | โ | โ | โ | โ |
| Map Branding | โGold | โGold | โGold | โGold | โGold | โGold |
| Roadside assistance calls | โ | โ | โ | โ | โ | โ |
| In-vehicle Intelligent System | โDeepal OS | โDeepal OS | โDeepal OS | โDeepal OS | โDeepal OS | โDeepal OS |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
| โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
| โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
| โ Charge management | โ Charge management | โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ |
| Cell phone connectivity/mapping | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar |
| Number of audio speakers | 8 | 8 | 8 | 8 | 14 | 14 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | โ15.4 inches | โ15.4 inches | โ15.4 inches | โ15.4 inches | โ15.4 inches | โ15.4 inches |
| Voice assistant wake words | โHello, Dark Blue | โHello, Dark Blue | โHello, Dark Blue | โHello, Dark Blue | โHello, Dark Blue | โHello, Dark Blue |
| 4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G |
| facial recognition | - | โ | - | โ | โ | โ |
| Telematics | โ | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ | โ |
| Sunflower Rotating Screen | - | - | - | - | โ | โ |
| Car KTV | - | โ | - | โ | โ | โ |
| Interface Support | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port |
| โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
| Number of USB/Type-C ports | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | ||||||
| low beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ | โ |
| Adaptive high and low beam | โ | โ | โ | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ | โ |
| Delayed headlight off | โ | โ | โ | โ | โ | โ |
| Interior Ambient Lighting | - | - | - | - | โ | โ |
| Glass/Mirror | ||||||
| power window | โForward | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | โ | โ | โ | โ |
| rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| โElectric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||
| โMemory | :: Memory | :: Memory | :: Memory | :: Memory | ||
| โHeating | โHeating | โHeating | โHeating | โHeating | ||
| โAutomatic folding of locked car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | ||
| โAutomatic reversing | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | ||
| rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
| inductive wiper | - | - | โ | โ | โ | โ |
| Air conditioners/refrigerators | ||||||
| Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
| rear air vent | โ | โ | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ | โ | โ |
| PM2.5 filtration | โ | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















































Reviews
There are no reviews yet.