Appearance Design
Dongfeng Aeolus SKY EV01 adopts the design language known as “Aesthetics of the Sky”, with the front face adopting a fully enclosed center grille and split headlights, a relatively simple style. The side lines are smooth, with hidden door handles and five-spoke low wind resistance wheels, adding to the sense of style. The roof slopes downward from the B-pillar, creating the visual effect of a floating roof. The rear of the car adopts a penetrating LED taillight cluster and a small tail wing, adding a sense of hierarchy and sportiness. Overall, the exterior design of SKY EV01 is in line with the current trend of new energy models, and also shows the youthful and personalized features of Dongfeng Fengshen.
Interior Design
The design of Dongfeng Aeolus SKY EV01 is inspired by the “Starship”, and the center console adopts a symmetrical layout and is covered with a lot of soft materials. The car is equipped with a 10.25-inch full LCD instrument and a 13.2-inch center control screen, realizing a fully digital interaction method. The car is also equipped with on-board fragrance, LED headlights, reverse camera and rear air vents to enhance comfort and safety. It is worth mentioning that the car also adopts a pocket gear shift mechanism, and the center armrest reserves a large amount of storage space, adding practicality.
Power
Dongfeng Aeolus SKY EV01 is equipped with a single-motor layout, with a maximum power of 120kW, a peak torque of 240Nm, and a lithium iron phosphate battery pack, with a combined range of 445km under CLTC conditions, which is not outstanding, but can meet the needs of daily use. In addition, the car also supports the fast charging function, and can be charged from 30% to 80% in 30 minutes at the fast charging station. In terms of power performance, the SKY EV01 does not pursue extreme speed and acceleration, but focuses more on smoothness and stability, making it suitable for home and business use.
| 2025 SKY EV01 445km AIR four-airbag version | 2025 SKY EV01 445km AIR | 2025 SKY EV01 530km AIR | 2025 SKY EV01 530km AIR Elite Edition | 2025 SKY EV01 530km PRO Elite Executive Edition | 2024 SKY EV01 440km PRO Elite Edition | 2024 SKY EV01 445km PRO | 2024 SKY EV01 530km PRO Elite Edition | 2024 SKY EV01 530km PRO | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Launch date | 2025.09 | 2025.03 | 2025.09 | 2025.03 | Feb-25 | Aug-24 | Jun-24 | Aug-24 | Jun-24 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4670*1900*1613 | 4670*1900*1613 | 4670*1900*1617 | 4670*1900*1613 | 4670*1900*1613 | 4670*1900*1613 | 4670*1900*1613 | 4670*1900*1613 | 4670*1900*1617 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | - |
| 0-100km/h acceleration (s) | 8.7 | 8.7 | 8 | 9.2 | 9.2 | 8.7 | 8.7 | 9.2 | 8 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | |||||||||
| Length (mm) | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height(mm) | 1613 | 1613 | 1617 | 1613 | 1613 | 1613 | 1613 | 1613 | 1617 |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
| Front track width (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
| Rear track width (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
| Curb weight (kg) | 1618 | 1618 | 1720 | 1712 | 1712 | 1618 | 1618 | 1712 | 1720 |
| Maximum load capacity (kg) | 2011 | 2011 | 2134 | 2103 | 2103 | 2011 | 2011 | 2103 | 2103 |
| Luggage capacity (L) | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure angle (°) | twenty four | twenty four | twenty four | twenty four | twenty four | twenty four | twenty four | twenty four | twenty four |
| Minimum ground clearance when fully loaded (mm) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| electric motor | |||||||||
| Total power of electric motors (kW) | 120 | 120 | 160 | 120 | 120 | 120 | 120 | 120 | 160 |
| Total torque of the electric motor (N·m) | 240 | 240 | 310 | 240 | 240 | 240 | 240 | 240 | 310 |
| Maximum power of the front motor (kW) | 120 | 120 | 160 | 120 | 120 | 120 | 120 | 120 | 160 |
| Maximum torque of the front motor (N·m) | 240 | 240 | 310 | 240 | 240 | 240 | 240 | 240 | 310 |
| CLTC pure electric range (km) | 445 | 445 | 530 | 530 | 530 | 440 | 445 | 530 | 530 |
| Battery capacity (kWh) | 50.82 | 50.82 | 62.36 | 61.24 | 61.24 | 50.59 | 50.82 | 61.24 | 62.36 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.8 | 12.8 | 12.9 | 13.5 | 13.5 | 13.3 | 12.8 | 13.5 | 12.9 |
| Electricity-equivalent fuel consumption (L/100km) | 1.45 | 1.45 | 1.5 | 1.57 | 1.57 | 1.54 | 1.45 | 1.57 | - |
| Slow charging time (h) | 7.9 | 7.9 | 9.8 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 9.8 |
| Fast charging time (h) | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | Wuhan Chu Neng | Wuhan Chu Neng | Wuhan Chu Neng | China Innovation Aviation | Wuhan Chu Neng | China Innovation Aviation |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | - | - | ● | - | - | - | - | - | - |
| Chassis/Steering | |||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | |
| ●Side airbags | |||||||||
| Rear airbags | ●Side airbags | - | - | - | - | - | - | - | - |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Full vehicle | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Cruise system | - | - | ● Cruise Control | - | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |||||
| Steep slope descent | - | - | - | - | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | - | - | - | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | |||||||||
| Hidden electric door handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | - | - | - | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Seats | |||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric seat adjustment | ●Driver's seat | - | - | - | - | - | - | - | - |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | - | - | - | - | ●WindLink OS | ●WindLink OS | ●WindLink OS | ●WindLink OS | ●WindLink OS |
| Mobile APP remote function | - | - | - | - | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | |||||
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | |||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| Central control screen size | ●9 inches | ●9 inches | ●12.5 inches | ●9 inches | ●10.4 inches | ●10.4 inches | ●10.4 inches | ●10.4 inches | ●10.4 inches |
| 4G/5G networks | - | - | - | - | ●4G | ●4G | ●4G | ●4G | ●4G |
| Connected Vehicles | - | - | - | - | ● | ● | ● | ● | ● |
| OTA upgrade | - | - | - | - | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| light | |||||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | - | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | - | - | - | - | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | |||||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Manual control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car fragrance device | - | - | - | - | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.








































Reviews
There are no reviews yet.